Newsflash

Login Form






Lost Password?
No account yet? Register

Syndicate

SCCA Solo News

Related Items

Home arrow Event Results arrow 2007 Season arrow 2007 BSCC Event #6
2007 BSCC Event #6 Print E-mail

2007 BSCC Championship Event

8/12/2007 - Bremerton Sports Car Club Kitsap Kup 2007 Event #6
Hosted By: Bremerton Motorsports Park
(135 Entrants)

SA SB SC LS MS SS PS SP T PAX PAXW TOAM TOPM NOV

SA - Sports A (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Mark Snell 59 2006 Lotus Exige 48.154 (0,0) 46.886 (0,0) 47.589 (1,0) 45.378 (0,0) 46.284 (0,0) 100.000
2 T Nathan Provo 147 2003 Chevrolet Corvette Z06 52.576 (2,0) 48.066 (0,0) 49.886 (1,0) 47.087 (0,0) 52.204 (3,0) 96.371
3 Bob Sagara 157 2003 Chevrolet Corvette 51.647 (2,0) 56.882 (0,1) 47.288 (0,0) 49.310 (1,0) 47.096 (0,0) 96.352
4 Mike Mejer 47 2003 Chevrolet Z06 53.392 (0,0) 51.347 (0,0) 51.393 (1,0) 51.025 (0,0) 50.025 (0,0) 90.711
5 Jeff Smith 25 1987 Porsche 911 61.402 (2,0) 76.724 (0,2) 57.458 (1,0) 55.020 (0,0) 54.815 (0,0) 82.784
SB - Sports B (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Toshi Clark 1729 2004 Mazda RX-8 51.284 (0,0) 50.173 (0,0) 49.099 (0,0) 49.567 (0,0) 48.495 (0,0) 100.000
2 T Matt Pavolka 17 1975 Datsun 280z 50.855 (0,0) 50.651 (0,0) 50.027 (0,0) 49.676 (0,0) 50.082 (0,0) 97.623
3 T Mark de Regt 70 2004 Honda S2000 52.282 (0,0) 50.692 (0,0) 51.761 (1,0) 50.090 (0,0) 98.312 (4,4) 96.816
4 T Bud Bohrer 71 1988 Porsche 944 56.506 (3,0) 50.815 (0,0) 52.707 (1,0) 51.989 (1,0) 50.156 (0,0) 96.688
5 Rick Miller 320 2004 Volkswagen R-32 56.819 (2,0) 52.122 (0,0) 51.200 (0,0) 52.767 (1,0) 50.691 (0,0) 95.668
6 Bill Bonsell 8 2000 Porsche Boxster 53.798 (1,0) 52.536 (0,0) 51.513 (0,0) 50.733 (0,0) 51.565 (0,0) 95.589
7 Matthew Kucharski 21 1972 Porsche 911 64.308 (0,1) 52.781 (0,0) 52.509 (0,0) 52.054 (0,0) 51.265 (0,0) 94.597
8 Demian Cook 22 2004 Volkswagen R32 57.525 (1,0) 80.226 (0,2) 53.453 (0,0) 53.459 (0,0) 52.673 (0,0) 92.068
9 Laura Grubb 12 1972 Porsche 911 70.613 (0,0) 68.025 (0,0) 64.871 (0,0) 63.553 (0,0) 58.556 (0,0) 82.818
10 Meagan Renick 76 1976 Chevrolet Corvette 61.501 (0,0) 60.476 (0,0) 59.046 (0,0) 59.104 (0,0) 60.034 (1,0) 82.131
SC - Sports C (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T David Pavolka 71 1975 Datsun 280Z 53.091 (0,0) 55.344 (1,0) 52.042 (0,0) 50.972 (0,0) 50.458 (0,0) 100.000
2 T Tim Pavolka 117 1975 Datsun 280z 54.745 (1,0) 52.062 (0,0) 51.099 (0,0) 51.577 (0,0) 50.503 (0,0) 99.911
3 T Scott West 89 1981 Mazda Rx 7 55.700 (2,0) 50.631 (0,0) 61.640 (1,1) 51.179 (1,0) 51.307 (1,0) 99.658
4 Tom Slipp 722 1991 Mazda Miata 53.153 (0,0) 52.486 (0,0) 51.534 (0,0) 51.362 (0,0) 50.774 (0,0) 99.378
5 JEB Thornton 77 1985 Mazda Rx7 64.247 (0,1) 53.351 (0,0) 52.815 (0,0) 52.506 (0,0) 52.257 (0,0) 96.557
6 Chris Halstead 4 1989 Mazda RX-7 55.808 (0,0) 55.341 (0,0) 53.959 (0,0) 97.508 (1,4) 53.480 (0,0) 94.349
7 Duff Stolberg 144 1987 Porsche 944 66.018 (1,0) 60.008 (1,0) 54.168 (0,0) 55.722 (0,0) 55.066 (1,0) 93.151
LS - Large Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Dieter Beldi 99 2007 Mazda MS3 53.222 (1,0) 49.700 (0,0) 50.013 (0,0) 48.676 (0,0) 60.742 (1,1) 100.000
2 T Bill Zerr 3 1991 GMC Syclone 51.358 (0,0) 58.671 (0,0) 50.366 (0,0) 50.043 (0,0) 51.182 (1,0) 97.268
3 T Josh Sinn 79 1979 Chevrolet Z28 52.506 (0,0) 51.852 (0,0) 50.719 (0,0) 53.414 (1,0) 52.943 (1,0) 95.972
4 Jeff Josephson 383 1990 Ford Mustang 60.578 (0,0) 77.789 (0,2) 56.177 (0,0) 55.524 (0,0) 59.205 (1,0) 87.667
5 Ethan Skyler 7 1990 Ford Thuderbird SC 59.782 (0,0) 58.750 (0,0) 67.058 (0,1) 56.307 (0,0) 55.525 (0,0) 87.665
6 Paul Bellesen 88 1998 Ford Mustang 61.674 (0,0) 57.679 (0,0) 57.525 (0,0) 57.840 (0,0) 55.813 (0,0) 87.213
7 Amberlee Harmon 303 1990 Ford Mustang 60.105 (0,0) 63.648 (0,0) 59.932 (0,0) 73.104 (2,0) 60.266 (1,0) 81.219
MS - Medium Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Roger Champney 34 1978 Volkswagen Scirocco 53.032 (1,0) 100.272 (0,5) 48.972 (0,0) 50.284 (1,0) 52.159 (1,0) 100.000
2 T Mark McCooey 54 2001 Mercury Cougar 50.356 (0,0) 50.195 (0,0) 51.005 (1,0) 50.019 (0,0) 50.596 (0,0) 97.907
3 Joe Sim 184 1991 Toyota Celica 58.644 (0,0) 56.687 (0,0) 56.076 (0,0) 55.049 (0,0) 53.719 (0,0) 91.163
4 Kristopher Skelton 1734 2002 Mitsu Not-An-Evo Lancer 73.863 (0,1) 58.517 (1,0) 59.115 (2,0) 56.317 (0,0) 54.786 (0,0) 89.388
5 Wayne Allen 73 2003 MINI Cooper S 77.210 (0,0) 58.201 (0,0) 57.635 (0,0) 55.632 (0,0) 55.848 (0,0) 88.028
SS - Small Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Adam Glenn 46 1999 Honda Civic 55.254 (0,0) 52.793 (0,0) 61.148 (0,0) DNS (0,0) DNS (0,0) 100.000
2 John Buckbee 9 1989 Honda Civic SI 57.394 (0,0) 56.686 (0,0) 56.722 (0,0) 56.733 (0,0) 55.966 (0,0) 94.330
PS - Prepared Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Frederick Pascual 69 1991 Ford/Yamaha Taurus SHO 52.333 (0,0) 49.471 (0,0) 48.912 (0,0) DNF (0,0) DNS (0,0) 100.000
2 Derek Jensen 19 1998 Acura Integra LS 54.892 (0,0) 51.987 (0,0) 50.714 (0,0) 81.134 (0,3) 49.450 (0,0) 98.912
3 JD Van Kirk 22 2003 Subaru WRX 56.060 (0,0) 53.248 (0,0) 52.045 (0,0) 51.174 (0,0) 53.281 (1,0) 95.580
SP - Sports Prepared (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Ron Babb 67 1967 Lotus Elan 46.194 (1,0) 44.404 (0,0) DNF (0,0) DNS (0,0) DNS (0,0) 100.000
2 T Karen Babb 167 1967 Lotus Elan 45.795 (0,0) 44.439 (0,0) DNS (0,0) DNS (0,0) DNS (0,0) 99.921
3 T Greg Fordahl 82 1972 Porsche 914-6 49.363 (2,0) 45.229 (0,0) 49.028 (2,0) 47.886 (2,0) 48.168 (2,0) 98.176
4 Leeds Gulick 128 1972 Porsche 914 48.116 (1,0) 45.929 (0,0) 98.801 (1,5) 65.180 (0,0) 47.959 (1,0) 96.680
5 Ivan Isaacson 24 1986 Toyota MR2 56.246 (1,0) 55.645 (1,0) 52.671 (0,0) 52.725 (0,0) 53.474 (0,0) 84.304
6 Clayton Street 246 1986 Mazda Rx7 66.380 (0,1) 53.995 (0,0) 53.026 (0,0) 55.416 (1,0) 54.840 (1,0) 83.740
7 Gregory Backes 55 1990 Mazda Miata 55.706 (0,0) 54.889 (0,0) 54.716 (0,0) 55.466 (0,0) 58.531 (1,0) 81.154
T - Street Tire (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Mike Duncan 44 1993 Mazda Miata (XCSP) 43.817 (0,0) 53.331 (0,1) 43.289 (0,0) 42.440 (0,0) 44.200 (1,0) 100.000
2 T Bounsana Keopradith 101 1993 Honda Civic (XHS) 55.180 (2,0) 44.273 (0,0) 61.214 (1,1) 44.021 (0,0) 47.220 (1,0) 96.409
3 Chris Miller 13 2000 BMW 540 (XFSP) 48.215 (0,0) 45.848 (0,0) 45.397 (0,0) 45.246 (0,0) 44.774 (0,0) 94.787
4 Michelle Miller 82 2000 BMW 540 (XFSP) 48.610 (0,0) 47.276 (0,0) 46.165 (0,0) 45.314 (0,0) 46.211 (0,0) 93.658
5 Michael Scrafford 314 1985 Porsche 944 (XES) 47.377 (0,0) 46.593 (0,0) 46.360 (0,0) 47.992 (0,0) 46.208 (0,0) 91.846
6 Erik Scrafford 318 1985 Porsche 944 (XES) 50.363 (0,0) 47.122 (0,0) 47.473 (0,0) 47.756 (0,0) 50.028 (1,0) 90.064
PAX - Pax Indexed (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Randall Wilcox 95 1998 BMW M3/4 (XSTU) 42.671 (0,0) 40.996 (0,0) 40.802 (0,0) 40.090 (0,0) 47.730 (3,0) 100.000
2 John Kabigting 120 1991 Mazda Miata (XSTS2) 45.619 (0,0) 45.116 (1,0) 44.113 (0,0) 45.191 (1,0) 45.186 (1,0) 90.880
3 Stewart Quam 118 2000 Volkswagen Gti (XGS) 50.489 (0,0) 46.456 (0,0) 46.069 (0,0) 48.201 (0,0) 45.012 (0,0) 89.065
PAXW - Pax Women (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Jodi Fordahl 28 1984 Porsche 944 (XES) 42.415 (1,0) 42.082 (1,0) 39.328 (0,0) 41.648 (1,0) 39.370 (0,0) 100.000
TOAM - Time Only Morning (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Ed Abiva 701 1985 Toyota Corolla/Cressida 57.917 (0,0) 56.500 (0,0) 56.129 (0,0) 53.359 (0,0) 52.099 (0,0) 100.000
2 T Glenn Bjarno 123 2002 Toyota MR2 - spyder 55.692 (0,0) 53.681 (0,0) 52.343 (0,0) 52.310 (0,0) 52.248 (0,0) 99.715
3 T Kimball Ayer 61 2002 SUBARU WRX 66.223 (0,1) 53.366 (0,0) 63.965 (0,1) 52.984 (0,0) 52.597 (0,0) 99.053
4 T Jeff Josephson 300 2005 Pontiac GTO 56.891 (0,0) 55.024 (0,0) 54.806 (0,0) 55.018 (0,0) 53.789 (0,0) 96.858
5 T Alger Juco 68 1986 Toyota Corolla 56.195 (0,0) 55.443 (0,0) 54.979 (0,0) 54.497 (0,0) 54.305 (0,0) 95.938
6 Ginno Malig 825 1999 Mazda MX-5 Miata 58.005 (0,0) 55.729 (0,0) 54.535 (0,0) 55.230 (0,0) 65.037 (0,0) 95.533
7 Jordan Gray 400 2000 BMW 2000 65.513 (0,1) 80.811 (4,1) 55.362 (0,0) 54.741 (0,0) 55.623 (1,0) 95.174
8 James Walker 16 1991 Acura Integra 58.880 (0,0) 57.571 (1,0) 56.438 (0,0) 55.369 (0,0) 56.587 (1,0) 94.094
9 Abner Juco 33 1991 Nissan Sentra SE-R 60.070 (0,0) 56.836 (0,0) 55.675 (0,0) 57.469 (1,0) 55.459 (0,0) 93.941
10 Durk Frew 11 2003 Chevrolet Corvette 57.187 (0,0) 56.953 (0,0) 56.893 (0,0) 57.187 (0,0) 55.955 (0,0) 93.109
11 Alex Motz 382 1998 BMW 328is 69.483 (3,0) 59.979 (0,0) 63.900 (1,0) 64.224 (3,0) 56.791 (0,0) 91.738
12 Costi Mahshi 52 2005 Mitisubishi Evo 69.111 (0,0) 111.024 (0,4) 71.876 (0,1) 89.388 (0,3) 57.369 (0,0) 90.814
13 Vince Callaway 875 1987 Merkur XR4Ti 81.959 (0,2) 62.505 (0,0) 59.797 (0,0) 59.119 (0,0) 57.898 (0,0) 89.984
14 Michael Charlton 313 1985 Merkur XR4Ti 60.052 (0,0) 69.463 (0,1) 61.848 (1,0) 59.702 (0,0) 59.508 (0,0) 87.550
15 Josh Ryker 35 2005 Dodge Neon 89.495 (0,2) 74.507 (0,1) 85.340 (0,2) 64.791 (0,0) 62.639 (0,0) 83.173
TOPM - Time Only Afternoon (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Brett Wilson 24 1999 Mazda Miata 51.971 (1,0) 53.555 (2,0) 54.217 (2,0) 50.212 (1,0) 47.759 (0,0) 100.000
2 T Randall Wilcox 93 1998 BMW M3/4 51.432 (1,0) 48.905 (0,0) 49.253 (0,0) 50.493 (1,0) 47.788 (0,0) 99.939
3 T Frederick Pascual 69 1991 Ford/Yamaha Taurus SHO 49.741 (1,0) 48.518 (0,0) 48.585 (0,0) 48.592 (0,0) 48.965 (0,0) 98.436
4 T Tasha Mikko 651 2000 Subaru Impreza 2.5RS 54.875 (0,0) 52.638 (0,0) 50.634 (0,0) 49.798 (0,0) 48.681 (0,0) 98.106
5 T Doug Mikko 65 2000 Subaru Impreza 2.5RS 50.529 (0,0) 49.860 (0,0) 48.741 (0,0) 48.795 (0,0) 49.296 (0,0) 97.985
6 T Dieter Beldi 9 2007 Mazda MS3 53.606 (2,0) 49.717 (0,0) 49.672 (0,0) 51.201 (1,0) 49.191 (0,0) 97.089
7 T Peter Umino 608 2005 Nissan 350Z 52.861 (1,0) 49.547 (0,0) 49.334 (0,0) 69.743 (0,1) 50.875 (1,0) 96.807
8 T Rick Vomenici 94 2006 Pontiac Solstice 54.942 (1,0) 52.775 (2,0) 54.246 (2,0) 55.715 (3,0) 49.657 (0,0) 96.178
9 T Charles Sires 989 1989 Toyota Supra 74.237 (0,2) 53.814 (1,0) 51.050 (0,0) 50.405 (0,0) 50.496 (0,0) 94.751
10 Bill Zerr 103 1991 Mazda Miata 54.821 (2,0) 51.907 (0,0) 54.695 (2,0) 50.621 (0,0) 54.392 (2,0) 94.346
11 Karl Keller 81 2006 Mitsubishi Lancer Evolution 52.482 (0,0) 52.008 (0,0) 51.508 (0,0) 51.847 (0,0) 52.337 (1,0) 92.722
12 TJ McGeary 71 1991 Mazda Miata 52.085 (0,0) 51.947 (0,0) 53.062 (1,0) 52.078 (0,0) 52.351 (0,0) 91.938
13 Jackie Mcinnes 362 1994 Mazda Miata 53.110 (0,0) 57.568 (2,0) 52.502 (0,0) 54.112 (1,0) 53.580 (1,0) 90.966
14 Dwight Motz 45 2005 Chevrolet Corvette 74.501 (1,1) 54.021 (0,0) 55.520 (1,0) 52.948 (0,0) 54.879 (1,0) 90.200
15 Greg Lee 67 2006 Infiniti G35 54.440 (0,0) 53.420 (0,0) 53.186 (0,0) 53.092 (0,0) 62.500 (0,0) 89.955
16 Chad Barnes 00 1997 BMW M3 56.199 (0,0) 57.708 (0,0) 54.007 (0,0) 53.718 (0,0) 53.336 (0,0) 89.544
17 David Burnett 29 1995 Mazda Miata 56.763 (1,0) 53.691 (0,0) 56.147 (1,0) 56.597 (1,0) 54.160 (0,0) 88.952
18 Wayne Allen 173 2003 Mini Cooper S 57.236 (0,0) 55.693 (0,0) 55.787 (0,0) 54.379 (0,0) 54.136 (0,0) 88.220
19 Eric Moore 104 1997 Chev Corvette 54.448 (1,0) 58.150 (3,0) 54.636 (2,0) 58.540 (3,0) 56.633 (2,0) 87.715
20 Stewart Quam 118 2000 VW GTI 57.121 (0,0) 57.038 (0,0) 55.058 (0,0) 56.246 (0,0) 58.297 (1,0) 86.743
21 John Kabigting 218 2000 VW GTi 57.549 (0,0) 55.072 (0,0) 57.161 (1,0) 55.986 (0,0) 59.531 (2,0) 86.721
22 Richie Asmus 85 1986 Toyota MR2 56.771 (0,0) 59.311 (1,0) 55.836 (0,0) 55.086 (0,0) 58.071 (1,0) 86.699
23 Walker Holt 62 1994 Madza Miata 67.173 (0,1) 66.391 (0,1) 56.320 (0,0) 57.371 (1,0) 55.551 (0,0) 85.973
24 Charles Aggenbach 195 2000 Ford Focus ZX3 61.763 (0,0) 57.705 (0,0) 56.635 (0,0) 56.154 (0,0) 57.478 (1,0) 85.050
25 Leah Motz 238 1998 BMW 328 60.734 (0,0) 56.612 (0,0) 60.645 (2,0) 60.902 (2,0) 66.553 (5,0) 84.362
26 Dan Beutel 666 1997 BMW M3 61.612 (0,0) 58.842 (0,0) 59.511 (0,0) 56.981 (0,0) 56.798 (0,0) 84.086
27 John Turk 184 1984 Honda Accord 62.186 (0,0) 60.317 (1,0) 60.452 (1,0) 57.282 (0,0) 59.304 (0,0) 83.375
28 Laura Wilson 124 1999 Mazda Miata 61.948 (0,0) 62.649 (1,0) 76.391 (0,0) 59.096 (0,0) 57.604 (0,0) 82.909
29 Alfred Stappenbeck 1000 2003 BMW M3 57.931 (0,0) 61.210 (2,0) 57.721 (0,0) 60.383 (1,0) 58.958 (0,0) 82.741
30 Aaron Johnson 249 1992 Honda Accord 67.497 (0,0) 57.967 (0,0) 58.017 (0,0) 58.414 (0,0) 57.768 (0,0) 82.674
31 Barbara Sykes 244 1987 Porsche 944 60.699 (0,0) 102.874 (0,4) 87.331 (0,3) 59.251 (0,0) 60.889 (1,0) 80.605
NOV - Novice (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Karl Keller 81 2006 Mitsubishi Lancer Evolution 52.160 (0,0) 52.540 (0,0) 50.783 (0,0) 55.870 (2,0) 55.575 (2,0) 100.000
2 T Rafer Chambers 455 2001 Porsche 911 Carrera 53.020 (0,0) 53.100 (0,0) 53.677 (1,0) 52.353 (0,0) 51.510 (0,0) 98.589
3 T David Sites 333 2003 2003 GTI 54.785 (0,0) 54.168 (0,0) 53.053 (0,0) 52.305 (0,0) 51.810 (0,0) 98.018
4 T Don Thompson 807 1997 Mitisubishi Eclipse 54.048 (0,0) 53.456 (0,0) 54.717 (1,0) 54.234 (1,0) 52.176 (0,0) 97.330
5 T TJ McGeary 71 1991 Mazda Miata 57.059 (0,0) 53.965 (0,0) 53.177 (0,0) 53.076 (0,0) 52.314 (0,0) 97.073
6 T Sid Seabrook 34 1995 Ford Probe gt 56.121 (0,0) 55.478 (0,0) 53.905 (0,0) 53.881 (0,0) 52.536 (0,0) 96.663
7 T Richard Batchelder 323 2003 Mazda Protege Speed 67.901 (0,0) 61.869 (0,0) 80.016 (0,0) 52.550 (0,0) 63.865 (1,0) 96.637
8 T Sean Elliott 152 1994 BMW 325is 55.475 (0,0) 53.930 (0,0) 54.382 (0,0) 52.626 (0,0) 53.862 (1,0) 96.498
9 T Greg Lee 67 2006 Infiniti G35 65.449 (0,1) 64.360 (0,1) 54.968 (0,0) 53.757 (0,0) 52.772 (0,0) 96.231
10 Mike Dombrowsky 22 2005 Subaru WRX 56.873 (0,0) 55.117 (0,0) 55.484 (1,0) 53.500 (0,0) 53.175 (0,0) 95.502
11 Joshua Bellesen 210 1983 Mazda RX-7 56.199 (0,0) 54.755 (0,0) 55.163 (0,0) 54.230 (0,0) 53.371 (0,0) 95.151
12 Serge-Andre Meunier 128 1979 Porsche 911SC 59.654 (0,0) 56.473 (0,0) 54.695 (0,0) 54.219 (0,0) 56.736 (1,0) 93.663
13 Trent Buys 992 1992 Acura Integra 56.857 (0,0) 55.636 (0,0) 55.160 (0,0) 54.350 (0,0) 55.179 (0,0) 93.437
14 David Burnett 49 1995 Mazda Miata 57.552 (0,0) 56.903 (0,0) 55.444 (0,0) 59.126 (0,0) 56.337 (0,0) 91.593
15 Josh Strong 189 1987 Vw Scirocco 80.465 (0,2) 57.089 (0,0) 58.727 (1,0) 57.288 (1,0) 56.079 (0,0) 90.556
16 Kurtis Daniels 153 1982 Volkswagen Scirocco 67.400 (1,0) 56.404 (0,0) 59.896 (0,0) DNS (0,0) DNS (0,0) 90.034
17 Marshall Vomenici 140 2006 Pontiac Solstice 62.550 (1,0) 59.091 (0,0) 60.190 (2,0) 59.211 (1,0) 57.078 (1,0) 88.971
18 Mark Yonker 474 2005 Hyundai Tuscani/Tiburon 59.457 (0,0) 57.777 (0,0) 73.236 (0,0) 57.598 (0,0) 57.219 (0,0) 88.752
19 Ricardo Morton 133 1999 BMW 540i 60.049 (0,0) 57.902 (0,0) 58.324 (0,0) 60.183 (2,0) 57.290 (0,0) 88.642
20 Andrew Abson 124 1998 Volvo S70 73.191 (1,0) 68.039 (0,1) 68.324 (0,1) 57.387 (0,0) 58.941 (1,0) 88.492
21 Jerod Pascua 605 2007 Subaru Sti 63.049 (0,0) 61.949 (0,0) 60.447 (0,0) 59.505 (0,0) 57.471 (0,0) 88.363
22 Ryan Doherty 99 1997 Pontiac Trans Am 64.501 (0,0) 57.743 (0,0) 58.664 (0,0) 58.540 (0,0) 58.439 (0,0) 87.947
23 Aaron Johnson 249 1992 Honda Accord 58.735 (0,0) 65.483 (0,0) 58.079 (0,0) 60.325 (1,0) 60.116 (1,0) 87.438
24 Mitch Grafstein 224 1999 Mazda Miata 67.816 (0,0) 69.850 (2,1) 59.385 (2,0) 58.579 (2,0) 91.004 (2,2) 86.691
25 Joe Standley 59 1990 Mazda Miata 113.428 (0,5) 62.336 (0,0) 61.500 (0,0) 79.128 (0,2) 59.280 (0,0) 85.666
26 Aureliano Martinez jr 187 1998 Kia Sephia 68.042 (0,0) 66.696 (1,0) 63.326 (0,0) 62.731 (0,0) 59.980 (0,0) 84.667
27 Stephanie Duryea 142 1999 Mazda Miata 135.785 (0,5) 73.190 (0,0) 67.053 (0,0) 64.001 (0,0) 61.406 (0,0) 82.700
28 Bryce Bennett 151 1919 Audi 4000CS 77.788 (0,0) 64.566 (0,0) 64.780 (0,0) 61.429 (0,0) 62.577 (1,0) 82.669
29 Kathy Scrafford 53 1998 BMW Z3 79.269 (0,1) 66.779 (0,0) 73.133 (0,1) 61.732 (0,0) 62.977 (0,0) 82.264
30 Rocky Husdon 165 2001 Ford Focus 87.969 (0,2) 66.679 (0,0) 63.544 (0,0) 62.957 (0,0) 62.107 (0,0) 81.767
31 Kristina Mullins 92 1984 Mazda RX-7 70.650 (0,0) 65.571 (0,0) 63.503 (0,0) 62.232 (0,0) 65.595 (1,0) 81.603
32 Gregory Van Voorhues 135 2006 Subaru WRX 106.251 (0,3) 98.852 (0,3) 67.276 (0,0) 80.737 (2,1) 63.211 (0,0) 80.339
33 Paul D'Angelo 12 2001 Volkswagen GTi 110.505 (0,2) 86.234 (0,1) 71.199 (0,0) 66.551 (0,0) 66.092 (0,0) 76.837
Top Times
# Name Class Time
1 Ron Babb SP 44.404
2 Karen Babb SP 44.439
3 Greg Fordahl SP 45.229
4 Mark Snell SA 45.378
5 Leeds Gulick SP 45.929
6 Nathan Provo SA 47.087
7 Bob Sagara SA 47.096
8 Brett Wilson TOPM 47.759
9 Randall Wilcox TOPM 47.788
10 Jodi Fordahl PAXW 48.434
11 Toshi Clark SB 48.495
12 Frederick Pascual TOPM 48.518
13 Dieter Beldi LS 48.676
14 Tasha Mikko TOPM 48.681
15 Doug Mikko TOPM 48.741
16 Randall Wilcox PAX 48.831
17 Frederick Pascual PS 48.912
18 Roger Champney MS 48.972
19 Dieter Beldi TOPM 49.191
20 Peter Umino TOPM 49.334
21 Derek Jensen PS 49.450
22 Rick Vomenici TOPM 49.657
23 Matt Pavolka SB 49.676
24 Mark McCooey MS 50.019
25 Mike Mejer SA 50.025
26 Bill Zerr LS 50.043
27 Mark de Regt SB 50.090
28 Bud Bohrer SB 50.156
29 Mike Duncan T 50.225
30 Charles Sires TOPM 50.405
31 David Pavolka SC 50.458
32 Tim Pavolka SC 50.503
33 Bill Zerr TOPM 50.621
34 Scott West SC 50.631
35 Rick Miller SB 50.691
36 Josh Sinn LS 50.719
37 Bill Bonsell SB 50.733
38 Tom Slipp SC 50.774
39 Karl Keller NOV 50.783
40 JD Van Kirk PS 51.174
41 Matthew Kucharski SB 51.265
42 Karl Keller TOPM 51.508
43 Rafer Chambers NOV 51.510
44 David Sites NOV 51.810
45 TJ McGeary TOPM 51.947
46 Ed Abiva TOAM 52.099
47 Don Thompson NOV 52.176
48 Glenn Bjarno TOAM 52.248
49 JEB Thornton SC 52.257
50 TJ McGeary NOV 52.314
51 Jackie Mcinnes TOPM 52.502
52 Sid Seabrook NOV 52.536
53 Richard Batchelder NOV 52.550
54 Kimball Ayer TOAM 52.597
55 Sean Elliott NOV 52.626
56 Ivan Isaacson SP 52.671
57 Demian Cook SB 52.673
58 Greg Lee NOV 52.772
59 Adam Glenn SS 52.793
60 Dwight Motz TOPM 52.948
61 Clayton Street SP 53.026
62 Greg Lee TOPM 53.092
63 Mike Dombrowsky NOV 53.175
64 Chad Barnes TOPM 53.336
65 Joshua Bellesen NOV 53.371
66 Chris Halstead SC 53.480
67 David Burnett TOPM 53.691
68 Joe Sim MS 53.719
69 Jeff Josephson TOAM 53.789
70 Wayne Allen TOPM 54.136
71 Duff Stolberg SC 54.168
72 Serge-Andre Meunier NOV 54.219
73 Alger Juco TOAM 54.305
74 Trent Buys NOV 54.350
75 Chris Miller T 54.403
76 Eric Moore TOPM 54.448
77 Ginno Malig TOAM 54.535
78 Gregory Backes SP 54.716
79 John Kabigting PAX 54.731
80 Jordan Gray TOAM 54.741
81 Kristopher Skelton MS 54.786
82 Jeff Smith SA 54.815
83 Stewart Quam TOPM 55.058
84 Michelle Miller T 55.059
85 John Kabigting TOPM 55.072
86 Richie Asmus TOPM 55.086
87 James Walker TOAM 55.369
88 David Burnett NOV 55.444
89 Abner Juco TOAM 55.459
90 Jeff Josephson LS 55.524
91 Ethan Skyler LS 55.525
92 Walker Holt TOPM 55.551
93 Wayne Allen MS 55.632
94 Bounsana Keopradith T 55.794
95 Paul Bellesen LS 55.813
96 Durk Frew TOAM 55.955
97 John Buckbee SS 55.966
98 Stewart Quam PAX 56.055
99 Josh Strong NOV 56.079
100 Charles Aggenbach TOPM 56.154
101 Kurtis Daniels NOV 56.404
102 Leah Motz TOPM 56.612
103 Alex Motz TOAM 56.791
104 Dan Beutel TOPM 56.798
105 Michael Scrafford T 56.907
106 Marshall Vomenici NOV 57.078
107 Mark Yonker NOV 57.219
108 John Turk TOPM 57.282
109 Ricardo Morton NOV 57.290
110 Costi Mahshi TOAM 57.369
111 Andrew Abson NOV 57.387
112 Jerod Pascua NOV 57.471
113 Laura Wilson TOPM 57.604
114 Alfred Stappenbeck TOPM 57.721
115 Ryan Doherty NOV 57.743
116 Aaron Johnson TOPM 57.768
