Newsflash

Login Form






Lost Password?
No account yet? Register

Syndicate

SCCA Solo News

Related Items

Home arrow Event Results arrow 2007 Season arrow 2007 BSCC Event #7
2007 BSCC Event #7 Print E-mail

2007 BSCC Championship Event

9/3/2007 - Bremerton Sports Car Club Kitsap Kup 2007 Event #7
Hosted By: Bremerton Motorsports Park
(146 Entrants)

SA SB SC LS MS SS PS SP MOD T PAX PAXW TOAM TOPM NOV

SA - Sports A (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Bob Sagara 157 2003 Chevrolet Corvette 45.168 (0,0) 43.280 (0,0) 43.562 (0,0) 46.655 (2,0) 100.000
2 T Nathan Provo 147 2003 Chevrolet Corvette Z06 48.040 (1,0) 46.059 (1,0) 46.977 (2,0) 44.345 (1,0) 97.598
3 T Jerry Lee 122 2004 Killer Z06 53.458 (1,0) 46.725 (2,0) 48.370 (3,0) 45.199 (1,0) 95.754
4 Steve Downing 19 1989 Porsche 911 46.675 (0,0) 80.251 (0,3) 45.493 (0,0) 45.991 (0,0) 95.136
5 Bounsana Keopradith 101 2005 Honda S2000 51.668 (2,0) 46.558 (0,0) 48.745 (1,0) 48.452 (1,0) 92.959
6 Mike Mejer 47 2007 Pontiac Solstice GXP 51.097 (0,0) 49.581 (0,0) 48.814 (0,0) 49.125 (0,0) 88.663
7 Jeff Smith 25 1987 Porsche 911 75.923 (1,2) 53.233 (1,0) 50.003 (0,0) 49.180 (0,0) 88.003
8 Eric Moore 14 1997 Chev Corvette 51.327 (0,0) 58.240 (4,0) 50.896 (0,0) 52.489 (1,0) 85.036
SB - Sports B (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Toshi Clark 1729 2004 Mazda RX-8 45.931 (0,0) 44.843 (0,0) 44.378 (0,0) 48.433 (2,0) 100.000
2 T Bob Werner 5 2002 Honda S2000 55.466 (1,0) 47.952 (1,0) 44.422 (0,0) 45.996 (1,0) 99.901
3 T Bud Bohrer 71 1988 Porsche 944 45.904 (0,0) 48.933 (2,0) 45.323 (0,0) 45.035 (0,0) 98.541
4 T Rick Miller 320 2004 Volkswagen R-32 49.233 (0,0) 45.987 (0,0) 61.561 (1,1) 45.960 (0,0) 96.558
5 Bill Bonsell 8 2000 Porsche Boxster 50.173 (1,0) 68.424 (0,2) 66.540 (1,1) 47.339 (0,0) 93.745
6 Matthew Kucharski 21 1972 Porsche 911 55.658 (0,0) 47.643 (0,0) 47.633 (0,0) 47.413 (0,0) 93.599
7 Chris Auty 500 1991 Toyota MR2 51.567 (0,0) 49.006 (0,0) 58.084 (0,1) 47.874 (0,0) 92.697
8 Brian Woolsey 4 2003 Nissan 350Z 50.181 (0,0) 49.583 (0,0) 51.023 (0,0) 52.480 (0,0) 89.502
9 Jim Scrafford 55 1998 BMW Z3 Roadster 51.494 (0,0) 50.869 (0,0) 53.695 (1,0) 51.175 (0,0) 87.240
10 Meagan Renick 76 1976 Chevrolet Corvette 54.332 (0,0) 53.757 (0,0) 53.105 (0,0) 55.243 (1,0) 83.567
SC - Sports C (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Scott West 89 1981 Mazda Rx 7 47.567 (1,0) 44.637 (0,0) 45.031 (0,0) 43.609 (0,0) 100.000
2 T David Pavolka 71 1975 Datsun 280Z 50.093 (0,0) 48.072 (0,0) 46.549 (0,0) 46.014 (0,0) 94.773
3 T Tim Pavolka 117 1975 Datsun 280z 48.075 (0,0) 47.589 (0,0) 47.923 (0,0) 46.044 (0,0) 94.712
4 Jeb Thornton 77 1985 Mazda Rx7 50.478 (0,0) 48.172 (0,0) 48.083 (0,0) 46.263 (0,0) 94.263
5 Tom Slipp 722 1991 Mazda Miata 50.006 (0,0) 47.941 (0,0) 46.861 (0,0) 61.644 (0,1) 93.060
6 Chris Halstead 4 1989 Mazda RX-7 49.644 (0,0) 48.942 (0,0) 48.337 (0,0) 48.189 (0,0) 90.496
7 Duff Stolberg 144 1987 Porsche 944 55.224 (0,0) 50.621 (0,0) 48.764 (0,0) 48.960 (0,0) 89.429
8 Michael Harrison 132 2008 Volkswagen Gti 54.729 (0,0) 54.257 (1,0) 61.680 (0,1) 50.964 (0,0) 85.568
LS - Large Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Dieter Beldi 99 2007 Mazda MS3 47.186 (1,0) 45.161 (0,0) 44.686 (0,0) 44.736 (0,0) 100.000
2 T Bill Zerr 3 1991 GMC Syclone 46.968 (0,0) 46.242 (0,0) 53.233 (1,0) 46.929 (1,0) 96.635
3 Josh Sinn 79 1979 Chevrolet Z28 49.851 (1,0) 50.225 (2,0) 48.667 (1,0) 46.803 (0,0) 95.477
4 Jeff Josephson 383 1990 Ford Mustang 52.257 (0,0) 51.230 (0,0) 48.910 (0,0) 49.221 (0,0) 91.364
5 Amber Harmon 330 1990 Ford Mustang 56.597 (0,0) 52.902 (0,0) 53.559 (0,0) 50.686 (0,0) 88.162
6 Russ Hiner 364 2005 Pontiac GTO 52.059 (0,0) 51.303 (0,0) 65.723 (2,1) 72.619 (1,2) 87.102
MS - Medium Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Mark Mccooey 54 2001 Mercury Cougar 44.151 (0,0) 43.568 (0,0) 43.176 (0,0) 43.345 (0,0) 100.000
2 Kristopher Skelton 1734 2002 Mitsu Not-An-Evo Lancer 51.659 (0,0) 50.791 (0,0) 50.438 (0,0) 50.173 (0,0) 86.054
3 Thomas Huebner 105 Saturn SC2 54.626 (0,0) 52.115 (0,0) 52.144 (0,0) 50.914 (0,0) 84.802
SS - Small Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Adam Glenn 46 1999 Honda Civic 47.186 (0,0) 49.375 (1,0) 46.997 (0,0) 46.253 (0,0) 100.000
2 Dan Barnes 13 1985 Toyota Corrolla GTS 59.593 (1,1) 47.846 (0,0) 46.887 (0,0) 48.062 (1,0) 98.648
3 John Buckbee 9 1989 Honda Civic SI 81.924 (0,3) 52.597 (0,0) 61.943 (1,0) 54.285 (1,0) 87.938
PS - Prepared Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Frederick Pascual 69 1991 Ford/Yamaha Taurus SHO 45.056 (0,0) 52.221 (4,0) 47.068 (1,0) 48.222 (2,0) 100.000
2 JD Van Kirk 22 2003 Subaru WRX 49.914 (0,0) 46.875 (0,0) 50.233 (2,0) 47.758 (1,0) 96.119
SP - Sports Prepared (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Greg Fordahl 82 1972 Porsche 914-6 44.126 (1,0) 46.586 (2,0) 40.836 (0,0) DNS (0,0) 100.000
2 T Leeds Gulick 128 1972 Porsche 914 47.526 (2,0) 41.095 (0,0) 42.838 (1,0) DNS (0,0) 99.370
3 Gregory Backes 55 1990 Mazda Miata 55.278 (0,0) 55.432 (0,0) 59.909 (0,1) 49.063 (0,0) 83.232
4 Emery Kozak 71 1993 Mazda RX-7 52.256 (0,0) 61.789 (0,1) 50.217 (0,0) 49.433 (0,0) 82.609
MOD - Modified (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Lou Goslee 12 1990 Mazda Miata 53.878 (0,0) 53.786 (0,0) 54.058 (1,0) 51.966 (0,0) 100.000
T - Street Tire (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Mike Duncan 44 1993 Mazda Miata (XCSP) 40.540 (1,0) 39.200 (0,0) 49.185 (1,0) 38.824 (0,0) 100.000
2 T Michael McAvoy 77 2007 Volkswagen GTI (XGS) 49.637 (0,1) 39.644 (0,0) 43.924 (2,0) 39.265 (0,0) 98.877
3 T Mike Perman 132 2005 Honda S2000 (XAS) 42.387 (0,0) 39.965 (0,0) 44.430 (2,0) 39.726 (0,0) 97.729
4 Paul Norrell 40 2004 MINI Cooper S (XDSP) 41.120 (0,0) 40.690 (0,0) 40.306 (0,0) 40.036 (0,0) 96.973
5 Chris Miller 13 2000 BMW 540 (XFSP) 44.035 (1,0) 40.825 (0,0) 41.729 (0,0) 42.764 (1,0) 95.099
6 Michelle Miller 82 2000 BMW 540 (XFSP) 44.230 (0,0) 41.492 (0,0) 43.469 (1,0) 41.696 (0,0) 93.570
7 Michael Scrafford 314 1985 Porsche 944 (XES) 42.497 (0,0) 41.816 (0,0) 42.062 (0,0) 50.073 (1,0) 92.845
8 Erik Scrafford 318 1985 Porsche 944 (XES) 43.967 (0,0) 43.399 (0,0) 42.993 (0,0) 48.685 (2,0) 90.303
9 Tony Perman 3 2005 Honda S2000 (XAS) 51.035 (0,1) 49.151 (0,1) 60.775 (3,1) 49.843 (0,1) 78.989
PAX - Pax Indexed (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Karl Coleman 140 2002 Subaru WRX (XSTX) 38.764 (2,0) 35.007 (0,0) 41.121 (3,0) 37.226 (1,0) 100.000
2 Randall Wilcox 95 1998 BMW M3/4 (XSTU) 39.695 (1,0) 43.413 (3,0) 40.490 (2,0) 38.431 (1,0) 91.091
PAXW - Pax Women (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jodi Fordahl 28 1984 Porsche 944 (XES) 46.771 (0,1) 37.655 (1,0) 35.660 (0,0) 35.550 (0,0) 100.000
TOAM - Time Only Morning (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Kevin Dietz 776 2003 Corvette ZO6 43.609 (1,0) 41.477 (0,0) 43.792 (1,0) 47.366 (3,0) 100.000
2 T Geoff Newman 142 1993 Porsche 911 RSA 56.511 (1,1) 42.492 (0,0) 42.077 (0,0) 42.050 (0,0) 98.637
3 T David De Regt 130 2004 Subaru WRX STi 50.209 (2,0) 63.681 (5,1) 47.074 (2,0) 43.652 (0,0) 95.017
4 T Drew Hanft 162 1995 Mazda Miata 46.963 (1,0) 47.555 (1,0) 45.746 (0,0) 45.025 (0,0) 92.120
5 T Des Toups 223 2004 Ford Focus 50.067 (2,0) 49.624 (2,0) 45.131 (0,0) 45.442 (0,0) 91.904
6 T Nick Ruiz 39 2004 Ford Focus 49.041 (0,0) 46.025 (0,0) 45.425 (0,0) 45.214 (0,0) 91.735
7 T Dick Willy 31 2004 Subaru WRX STi 49.632 (2,0) 45.270 (0,0) 45.806 (1,0) 46.056 (1,0) 91.621
8 Chris Jones 179 Mazda Miata 51.143 (2,0) 46.374 (0,0) 48.516 (2,0) 45.298 (0,0) 91.565
9 Richard Lang 82 1993 Toyota MR2 56.391 (0,1) 45.772 (0,0) 45.389 (0,0) 58.337 (1,1) 91.381
10 Kim Littke 126 1995 Mazda Miata 48.214 (1,0) 45.921 (0,0) 45.808 (0,0) 45.651 (0,0) 90.857
11 Brian Scott 322 1998 Porsche Boxster 49.357 (1,0) 78.730 (0,3) 45.816 (0,0) 45.670 (0,0) 90.819
12 Matia Boscolo 211 1985 Toyota Corolla 52.584 (2,0) 60.478 (1,1) 48.978 (1,0) 47.159 (0,0) 87.951
13 Ed Abiva 701 1985 Toyota Corolla/Cressida 52.504 (0,0) 72.782 (2,2) 47.480 (0,0) 47.185 (0,0) 87.903
14 Richard Jones 19 1994 Mazda Miata 55.871 (0,0) 61.203 (1,1) 53.324 (2,0) 47.248 (0,0) 87.786
15 Enrique Garcia 261 1995 Mazda Miata 66.804 (1,1) 48.539 (1,0) 51.524 (3,0) 47.669 (1,0) 87.010
16 Joe Sim 184 1991 Toyota/Yamaha Celica 3SGE 67.349 (1,1) 51.134 (0,0) 58.321 (0,1) 48.709 (0,0) 85.153
17 Eric Gearhart 657 1990 Toyota Celica 53.382 (0,0) 50.986 (0,0) 49.468 (0,0) 48.709 (0,0) 85.153
18 Alger Juco 68 1986 Toyota Corolla 64.237 (4,0) 50.384 (0,0) 49.157 (0,0) 50.442 (0,0) 84.377
19 Rudy Lallemand 88 1988 Honda Prelude SI 4WS 54.865 (2,0) 51.767 (0,0) 70.448 (0,2) 49.899 (0,0) 83.122
20 Durk Frew 11 2003 Chevrolet Corvette 54.852 (0,0) 52.288 (0,0) 55.757 (2,0) 51.617 (0,0) 80.355
21 Tom Morrow 66 1983 Porsche 944 54.850 (0,0) 53.093 (0,0) 53.611 (0,0) 51.837 (0,0) 80.014
22 John Harlow 213 2003 Volkswagen GTI 66.618 (1,1) 63.459 (0,1) 52.215 (0,0) 52.113 (0,0) 79.591
23 Michael Charlton 313 1985 Merkur XR4Ti 61.028 (2,0) 57.078 (0,0) 54.418 (0,0) 53.589 (0,0) 77.398
TOPM - Time Only Afternoon (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Mark Snell 59 2006 Lotus Exige 41.992 (0,0) 41.504 (0,0) 42.971 (1,0) 47.193 (3,0) 100.000
2 T Jill Snell 95 2006 Lotus Exige 47.128 (1,0) 43.929 (1,0) 46.225 (1,0) 45.224 (1,0) 94.480
3 T Drew Hanft 162 1995 Mazda Miata 44.547 (0,0) 46.733 (1,0) 44.185 (0,0) 48.690 (2,0) 93.932
4 T Randall Wilcox 93 1998 BMW M3/4 48.128 (2,0) 46.603 (1,0) 44.769 (0,0) 55.500 (0,1) 92.707
5 T Kim Littke 126 1995 Mazda Miata 46.777 (0,0) 47.988 (1,0) 45.327 (0,0) 45.097 (0,0) 92.033
6 T Rick Vomenici 94 2006 Pontiac Solstice 46.055 (0,0) 55.483 (0,1) 45.271 (0,0) 46.896 (1,0) 91.679
7 T Doug Braun 650 1973 Detoumaso Pauter 46.042 (0,0) 45.838 (0,0) 45.467 (0,0) 46.435 (1,0) 91.284
8 T Karl Keller 81 2006 Mitsubishi Lancer Evolution 50.912 (2,0) 46.955 (0,0) 47.231 (0,0) 45.752 (0,0) 90.715
9 T Rick Miller 320 2004 VW R32 46.574 (0,0) 48.399 (1,0) 49.902 (1,0) 47.247 (0,0) 89.114
10 Enrique Garcia 261 1995 Mazda Miata 58.671 (1,0) 48.946 (2,0) 46.740 (1,0) 46.978 (1,0) 88.798
11 Mike Dombrowsky 22 2005 Subaru WRX 47.798 (0,0) 51.438 (2,0) 58.872 (1,1) 46.825 (0,0) 88.636
12 Brandon Davis 106 2006 Suabru STI 82.292 (3,3) 67.123 (1,2) 46.900 (0,0) 47.736 (1,0) 88.495
13 Greg Lee 67 2006 Infiniti G35 48.394 (0,0) 47.452 (0,0) 48.071 (0,0) 47.088 (0,0) 88.141
14 TJ McGeary 71 1991 Mazda Miata 48.122 (0,0) 47.238 (0,0) 47.131 (0,0) 51.014 (2,0) 88.061
15 Joe Sim 183 1991 Toyota/Yamaha Celica 3SGE 53.879 (0,0) 51.027 (1,0) 51.854 (2,0) 48.369 (0,0) 85.807
16 Duff Stolberg 144 1987 Porsche 944 48.618 (0,0) 49.209 (0,0) 51.641 (1,0) 49.084 (0,0) 85.368
17 Richie Asmus 85 1986 Toyota MR2 52.199 (0,0) 61.225 (0,1) 49.865 (0,0) 72.385 (0,2) 83.233
18 Eric Moore 104 1997 Chev Corvette 52.757 (1,0) 68.269 (4,1) 56.025 (3,0) 50.389 (0,0) 82.367
19 Aaron Johnson 249 1992 Honda Accord 52.937 (0,0) 52.881 (0,0) 51.175 (0,0) 50.400 (0,0) 82.349
20 Anthony Paci 565 2006 Subaru WRX 52.515 (0,0) 51.261 (0,0) 52.701 (1,0) 50.784 (0,0) 81.727
21 Mark Yonker 474 2005 Hyundai Tiberon 51.270 (0,0) 61.335 (0,1) 52.617 (0,0) 55.836 (2,0) 80.952
22 Bob Rathbone 205 2000 Madza Miata 66.518 (0,1) 53.336 (0,0) 51.374 (0,0) 52.412 (0,0) 80.788
23 Jeff Braun 80 1996 Ford Mustang 61.074 (0,1) 51.844 (0,0) 60.309 (5,0) 56.880 (2,0) 80.056
24 Musashi Strebe 2002 2002 Mercedes G230 66.853 (0,1) 64.801 (0,1) 53.761 (0,0) 51.975 (0,0) 79.854
25 John McKay 206 2000 Madza Miata 62.454 (0,1) 52.352 (0,0) 61.730 (0,0) 53.403 (1,0) 79.279
26 Charles Callahan 776 2007 Ford Mustang 64.917 (0,1) 87.959 (1,3) 54.017 (1,0) 52.538 (0,0) 78.998
27 Doug Earhart 73 2002 BMW 325ic 71.340 (0,1) 57.237 (0,0) 53.870 (0,0) 53.961 (0,0) 77.045
28 Michael Charlton 313 1985 Merkur XR4Ti 55.210 (1,0) 54.342 (0,0) 54.626 (0,0) 54.511 (1,0) 76.376
29 Christine Davis 107 2007 Suabru STI 54.831 (0,0) 54.355 (0,0) 59.319 (2,0) 56.943 (1,0) 76.357
30 Douglas Dawson 270 1987 Toyota Supra 59.633 (0,0) 74.459 (0,0) 55.389 (0,0) 68.691 (1,0) 74.932
31 Barbara Sykes 244 1983 Mazda RX-7 59.158 (0,0) 57.492 (0,0) 56.723 (1,0) 65.574 (0,1) 73.170
32 Darrel Perry 344 1983 Mazda RX-7 63.873 (3,0) 59.208 (3,0) 63.726 (5,0) 64.079 (4,0) 70.099
NOV - Novice (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T TJ McGeary 216 1995 Mazda Miata 57.539 (0,0) 46.856 (0,0) 45.930 (0,0) 51.745 (2,0) 100.000
2 T David Sites 333 2003 2003 GTI 58.644 (0,1) 47.983 (0,0) 47.384 (0,0) 46.971 (0,0) 97.784
3 T Brandon David 213 2007 Subaru STI 50.523 (0,0) 51.548 (2,0) 55.515 (4,0) 47.153 (0,0) 97.406
4 T Greg Lee 67 2006 Infiniti G35 50.051 (0,0) 48.952 (0,0) 47.180 (0,0) 49.654 (1,0) 97.351
5 T Mike Dombrowsky 22 2005 Subaru WRX 50.311 (0,0) 47.681 (0,0) 50.441 (1,0) 47.766 (0,0) 96.328
6 T Robert Bunda 600 2003 Subaru Impreza WRX 52.593 (0,0) 52.971 (0,0) 50.199 (0,0) 48.547 (1,0) 94.609
7 T Kurtis Daniels 153 1982 Volkswagen Scirocco 50.971 (0,0) 50.750 (1,0) 48.977 (0,0) 49.977 (1,0) 93.779
8 T Joshua Bellesen 27 1983 Madza Rx7 51.454 (0,0) 49.965 (0,0) 49.216 (0,0) 49.117 (0,0) 93.511
9 T Sid Seabrook 34 1995 Ford Probe gt 50.992 (0,0) 50.146 (0,0) 51.333 (1,0) 49.183 (0,0) 93.386
10 T David Burnett 49 1995 Mazda Miata 63.397 (1,0) 50.563 (0,0) 49.762 (0,0) 49.635 (0,0) 92.536
11 Steven Taylor 76 2003 Mitsu Lancer Evo 83.286 (0,3) 54.163 (0,0) 51.339 (0,0) 49.963 (0,0) 91.928
12 Tom Bonsell 41 2000 Mazda MX 5 51.837 (0,0) 50.586 (0,0) 62.860 (2,0) 50.404 (0,0) 91.124
13 James Kim 231 1901 Volkswagen GTI 51.960 (0,0) 52.162 (0,0) 51.347 (0,0) 50.704 (0,0) 90.585
14 Brett Langholz 32 1990 Volkswagen Jetta 57.358 (0,0) 52.967 (0,0) 52.736 (0,0) 51.353 (0,0) 89.440
15 Michael Silbernagel 280 2005 Ford Focus 53.540 (0,0) 52.038 (0,0) 55.975 (2,0) 62.987 (1,0) 88.262
16 Mark Yonker 474 2005 Hyundai Tuscani/Tiburon 56.361 (0,0) 54.590 (0,0) 52.865 (0,0) 52.286 (0,0) 87.844
17 Anthony Paci 556 2006 Subaru WRX 56.810 (0,0) 55.186 (1,0) 56.426 (2,0) 52.416 (0,0) 87.626
18 Aaron Johnson 248 2002 BMW M5 57.851 (1,0) 53.128 (0,0) 52.505 (0,0) 52.453 (0,0) 87.564
19 Henry Lee 209 2004 Dodge Neon SRT-4 54.992 (0,0) 68.628 (1,1) 53.856 (0,0) 52.976 (0,0) 86.700
20 Jeffrey Morton 65 2004 Subaru Impreza STI 60.518 (0,1) 53.971 (0,0) 73.710 (0,2) 53.131 (0,0) 86.447
21 Brett Bergman 208 1989 VW Golf 80.606 (0,2) 54.399 (0,0) 53.231 (0,0) 72.612 (0,2) 86.284
22 Joseph Keller 4535 2005 Ford Focus ST 75.862 (0,1) 54.597 (0,0) 53.397 (0,0) 53.517 (0,0) 86.016
23 John McKay 145 2000 Madza Miata 60.943 (0,0) 67.508 (0,1) 63.702 (0,1) 53.870 (0,0) 85.261
24 Justin Niebergall 202 1998 BMW M3 66.292 (2,0) 76.522 (1,2) 53.917 (0,0) 62.575 (0,1) 85.186
25 Josh McGrath 56 1990 Subaru Legacy 88.936 (0,3) 57.972 (1,0) 57.133 (1,0) 54.365 (0,0) 84.485
26 Bronwyn Deckert 192 1996 Mazda MX-5 Miata 66.631 (0,0) 56.832 (0,0) 56.177 (0,0) 54.393 (0,0) 84.441
27 Ryan Hanjes 207 2000 Chevy Camaro 67.670 (0,0) 72.268 (0,1) 58.219 (0,0) 56.049 (0,0) 81.946
28 Christine Davis 214 2007 Suabru STI 75.011 (0,1) 63.145 (2,0) 56.072 (0,0) DNF (0,0) 81.913
29 Bob Rathbone 137 2000 Madza Miata 74.453 (0,1) 92.484 (0,3) 67.524 (0,1) 56.645 (0,0) 81.084
30 Sung Lee 199 2004 Dodge Neon SRT4 56.730 (0,0) 63.671 (1,0) 60.291 (2,0) 66.715 (0,1) 80.962
31 Tim Coyle 251 2002 Pontiac Grandprix GTP 73.620 (0,1) 61.449 (0,0) 78.193 (0,2) 56.805 (0,0) 80.856
32 Kathy Scrafford 53 1998 BMW Z3 62.107 (0,0) 62.572 (1,0) 59.150 (0,0) 58.742 (0,0) 78.189
33 Brandin Guien 144 1998 Acura Integra 83.737 (1,0) 75.263 (0,1) 84.823 (0,2) 62.614 (0,0) 73.354
34 Kurt Vantosky 204 Acura RSXS 71.135 (0,1) 66.457 (0,1) 80.712 (1,2) 89.905 (2,3) 69.112
Top Times
# Name Class Time
1 Greg Fordahl SP 40.836
2 Leeds Gulick SP 41.095
3 Kevin Dietz TOAM 41.477
4 Mark Snell TOPM 41.504
5 Geoff Newman TOAM 42.050
6 Mark Mccooey MS 43.176
7 Bob Sagara SA 43.280
8 Karl Coleman PAX 43.326
9 Scott West SC 43.609
10 David De Regt TOAM 43.652
11 Jodi Fordahl PAXW 43.781
12 Jill Snell TOPM 43.929
13 Drew Hanft TOPM 44.185
14 Nathan Provo SA 44.345
15 Toshi Clark SB 44.378
16 Bob Werner SB 44.422
17 Dieter Beldi LS 44.686
18 Randall Wilcox TOPM 44.769
19 Drew Hanft TOAM 45.025
20 Bud Bohrer SB 45.035
21 Frederick Pascual PS 45.056
22 Kim Littke TOPM 45.097
23 Des Toups TOAM 45.131
24 Jerry Lee SA 45.199
25 Nick Ruiz TOAM 45.214
26 Dick Willy TOAM 45.270
27 Rick Vomenici TOPM 45.271
28 Chris Jones TOAM 45.298
29 Richard Lang TOAM 45.389
30 Doug Braun TOPM 45.467
31 Steve Downing SA 45.493
32 Kim Littke TOAM 45.651
33 Brian Scott TOAM 45.670
34 Karl Keller TOPM 45.752
35 TJ McGeary NOV 45.930
36 Mike Duncan T 45.945
37 Rick Miller SB 45.960
38 David Pavolka SC 46.014
39 Tim Pavolka SC 46.044
40 Bill Zerr LS 46.242
41 Adam Glenn SS 46.253
42 Jeb Thornton SC 46.263
43 Randall Wilcox PAX 46.374
44 Bounsana Keopradith SA 46.558
45 Rick Miller TOPM 46.574
46 Enrique Garcia TOPM 46.740
47 Josh Sinn LS 46.803
48 Mike Dombrowsky TOPM 46.825
49 Tom Slipp SC 46.861
50 JD Van Kirk PS 46.875
51 Dan Barnes SS 46.887
52 Brandon Davis TOPM 46.900
53 David Sites NOV 46.971
54 Greg Lee TOPM 47.088
55 TJ McGeary TOPM 47.131
56 Brandon David NOV 47.153
57 Matia Boscolo TOAM 47.159
58 Greg Lee NOV 47.180
59 Ed Abiva TOAM 47.185
60 Richard Jones TOAM 47.248
61 Bill Bonsell SB 47.339
62 Mike Perman T 47.406
63 Matthew Kucharski SB 47.413
64 Enrique Garcia TOAM 47.669
65 Mike Dombrowsky NOV 47.681
66 Chris Auty SB 47.874
67 Paul Norrell T 47.890
68 Chris Halstead SC 48.189
69 Joe Sim TOPM 48.369
70 Robert Bunda NOV 48.547
71 Duff Stolberg TOPM 48.618
72 Eric Gearhart TOAM 48.709
73 Joe Sim TOAM 48.709
74 Duff Stolberg SC 48.764
75 Mike Mejer SA 48.814
76 Michael McAvoy T 48.898
77 Jeff Josephson LS 48.910
78 Kurtis Daniels NOV 48.977
79 Gregory Backes SP 49.063
80 Joshua Bellesen NOV 49.117
81 Alger Juco TOAM 49.157
82 Jeff Smith SA 49.180
83 Sid Seabrook NOV 49.183
84 Emery Kozak SP 49.433
85 Brian Woolsey SB 49.583
86 Chris Miller T 49.605
87 David Burnett NOV 49.635
88 Richie Asmus TOPM 49.865
89 Rudy Lallemand TOAM 49.899
90 Steven Taylor NOV 49.963
91 Kristopher Skelton MS 50.173
92 Eric Moore TOPM 50.389
93 Aaron Johnson TOPM 50.400
94 Tom Bonsell NOV 50.404
95 Michelle Miller T 50.415
96 Amber Harmon LS 50.686
97 James Kim NOV 50.704
98 Anthony Paci TOPM 50.784
99 Jim Scrafford SB 50.869
100 Eric Moore SA 50.896
101 Thomas Huebner MS 50.914
102 Michael Harrison SC 50.964
103 Mark Yonker TOPM 51.270
104 Russ Hiner LS 51.303
105 Brett Langholz NOV 51.353
106 Bob Rathbone TOPM 51.374
107 Michael Scrafford T 51.498
108 Durk Frew TOAM 51.617
109 Tom Morrow TOAM 51.837
110 Jeff Braun TOPM 51.844
111 Lou Goslee MOD 51.966
112 Musashi Strebe TOPM 51.975
113 Michael Silbernagel NOV 52.038
114 John Harlow TOAM 52.113
115 Mark Yonker NOV 52.286
116 John McKay TOPM 52.352
117 Anthony Paci NOV 52.416
118 Aaron Johnson NOV 52.453
119 Charles Callahan TOPM 52.538
120 John Buckbee SS 52.597
121 Erik Scrafford T 52.947
122 Henry Lee NOV 52.976
123 Meagan Renick SB 53.105
124 Jeffrey Morton NOV 53.131
125 Brett Bergman NOV 53.231
126 Joseph Keller NOV 53.397
127 Michael Charlton TOAM 53.589
128 Doug Earhart TOPM 53.870
129 John McKay NOV 53.870
130 Justin Niebergall NOV 53.917
131 Michael Charlton TOPM 54.342
132 Christine Davis TOPM 54.355
133 Josh McGrath NOV 54.365
134 Bronwyn Deckert NOV 54.393
135 Douglas Dawson TOPM 55.389
136 Ryan Hanjes NOV 56.049
137 Christine Davis NOV 56.072
138 Bob Rathbone NOV 56.645
139 Tony Perman T 56.719
140 Barbara Sykes TOPM 56.723
141 Sung Lee NOV 56.730
142 Tim Coyle NOV 56.805
143 Kathy Scrafford NOV 58.742
144 Darrel Perry TOPM 59.208
145 Brandin Guien NOV 62.614
146 Kurt Vantosky NOV 66.457

Copyright(c) 2006 Bremerton Sports Car Club
