Newsflash

Login Form






Lost Password?
No account yet? Register

Syndicate

SCCA Solo News

Related Items

Home arrow Event Results arrow 2007 Season arrow 2007 BSCC Event #8
2007 BSCC Event #8 Print E-mail

2007 BSCC Championship Event

10/14/2007 - Bremerton Sports Car Club Kitsap Kup 2007 Event #8
Hosted By: Bremerton Motorsports Park
(144 Entrants)

SA SB SC LS MS SS PS SP MOD T PAX PAXW TOAM TOPM NOV

SA - Sports A (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Nathan Provo 147 2003 Chevrolet Corvette Z06 42.681 (0,0) 41.264 (0,0) 40.245 (0,0) 39.769 (0,0) 40.437 (0,0) 100.000
2 T Jerry Lee 181 2004 Corvette Z06 45.818 (2,0) 40.523 (0,0) 48.696 (4,0) 40.799 (0,0) 40.071 (0,0) 99.246
3 T Brandon Wilson 69 1993 Porsche 964 RSA 44.049 (1,0) 67.040 (4,2) 41.157 (1,0) 42.530 (2,0) 57.077 (3,1) 96.628
4 Steve Downing 19 1989 Porsche 911 42.688 (0,0) 43.165 (0,0) 41.622 (0,0) 47.460 (3,0) 41.387 (0,0) 96.091
5 Craig Wilson 66 1993 Porsche 964 RSA 43.861 (1,0) 44.411 (1,0) 43.652 (1,0) 44.784 (2,0) 46.440 (2,0) 91.105
6 Mike Mejer 47 2003 Chevrolet Z06 50.051 (2,0) 54.161 (0,1) 44.289 (0,0) 44.356 (0,0) 45.922 (1,0) 89.794
7 Jeff Smith 25 1987 Porsche 911 57.272 (0,1) 46.610 (0,0) 45.692 (0,0) 47.733 (1,0) 46.074 (0,0) 87.037
SB - Sports B (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Bob Werner 5 2002 Honda S2000 45.648 (1,0) 44.478 (1,0) 43.728 (0,0) 42.117 (0,0) 44.282 (1,0) 100.000
2 T Matt Pavolka 17 1975 Datsun 280z 43.865 (0,0) 43.831 (0,0) 42.760 (0,0) 42.585 (0,0) 42.328 (0,0) 99.502
3 T Rick Miller 320 2004 Volkswagen R-32 43.935 (0,0) 43.567 (0,0) 42.999 (0,0) 46.505 (1,0) 42.995 (0,0) 97.958
4 Bud Bohrer 71 1988 Porsche 944 45.340 (1,0) 45.112 (1,0) 46.166 (1,0) 43.264 (0,0) 45.266 (1,0) 97.349
5 Bill Bonsell 8 2000 Porsche Boxster 66.057 (0,2) 44.705 (0,0) 43.956 (0,0) 43.924 (0,0) 43.508 (0,0) 96.803
6 Brian Woolsey 72 2003 Nissan 350Z 48.304 (0,0) 63.813 (0,1) 46.884 (1,0) 47.264 (1,0) 46.111 (1,0) 91.338
7 Jim Scrafford 55 1998 BMW Z3 Roadster 48.872 (0,0) 60.294 (1,1) 47.776 (0,0) 50.087 (1,0) 54.055 (2,0) 88.155
SC - Sports C (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Scott West 89 1981 Mazda Rx 7 43.514 (0,0) 41.877 (0,0) 42.416 (0,0) 47.583 (3,0) 40.974 (0,0) 100.000
2 T Jeb Thornton 77 1985 Mazda Rx7 67.323 (0,2) 44.937 (0,0) 44.132 (0,0) 44.432 (0,0) 46.002 (0,0) 92.844
3 Tim Pavolka 117 1975 Datsun 280z 45.223 (0,0) 44.529 (0,0) 44.228 (0,0) 44.221 (0,0) 44.175 (0,0) 92.754
4 Chris Halstead 4 1989 Mazda RX-7 45.494 (0,0) 46.194 (1,0) 44.477 (0,0) 46.120 (1,0) 46.770 (1,0) 92.124
5 Tom Slipp 722 1991 Mazda Miata 61.238 (1,1) 46.345 (0,0) 44.983 (0,0) 45.075 (0,0) 44.524 (0,0) 92.027
6 Duff Stolberg 144 1987 Porsche 944 46.577 (0,0) 47.582 (0,0) 46.512 (0,0) 47.599 (1,0) 49.260 (1,0) 88.093
LS - Large Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Dieter Beldi 99 2007 Mazda MS3 43.076 (0,0) 42.690 (0,0) 43.435 (0,0) 42.129 (0,0) 41.838 (0,0) 100.000
2 T Bill Zerr 3 1991 GMC Syclone 54.715 (1,1) 42.470 (0,0) 44.740 (1,0) 42.470 (0,0) 46.372 (2,0) 98.512
3 T Jeff Josephson 383 1990 Ford Mustang 48.792 (0,0) 47.129 (0,0) 45.528 (0,0) 45.881 (0,0) 45.399 (0,0) 92.156
4 Ethan Skyler 7 1990 Ford Thuderbird SC 49.295 (0,0) 47.914 (0,0) 49.540 (1,0) 47.245 (0,0) 47.150 (0,0) 88.734
5 Paul Bellesen 88 1998 Ford Mustang 50.708 (0,0) 51.600 (1,0) 48.995 (0,0) 50.368 (1,0) 48.989 (0,0) 85.403
6 Amber Harmon 303 1990 Ford Mustang 57.088 (0,0) 53.856 (1,0) 49.950 (0,0) 49.490 (0,0) 53.165 (1,0) 84.538
7 Ryan Skyler 22 1990 Ford Thunderbird SC 55.164 (0,0) 52.049 (0,0) 50.506 (0,0) 50.375 (0,0) 51.139 (0,0) 83.053
MS - Medium Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Mark Mccooey 54 2001 Mercury Cougar 42.815 (0,0) 40.721 (0,0) 44.165 (2,0) 46.282 (3,0) 40.004 (0,0) 100.000
2 T Roger Champney 34 1978 Volkswagen Scirocco 43.853 (1,0) 41.165 (0,0) 43.692 (1,0) 46.852 (2,0) 43.060 (1,0) 97.180
3 Joe Sim 184 1991 Toyota Celica 48.937 (0,0) 46.827 (0,0) 44.927 (0,0) 46.958 (1,0) 57.434 (1,0) 89.042
4 Kristopher Skelton 1734 2002 Mitsu Not-An-Evo Lancer 47.605 (0,0) 46.215 (0,0) 50.718 (2,0) 67.657 (0,2) 45.970 (0,0) 87.022
SS - Small Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Adam Glenn 46 1999 Honda Civic 46.352 (1,0) 47.464 (2,0) 43.504 (0,0) 47.710 (2,0) 45.084 (1,0) 100.000
2 Dan Barnes 13 1985 Toyota Corrolla GTS 45.807 (0,0) 57.521 (1,1) 51.914 (2,0) 46.057 (0,0) 44.351 (0,0) 98.090
3 Robert Roberts 92 1996 Honda Civic 81.873 (0,2) 77.520 (0,2) 66.520 (1,1) 67.223 (1,1) 64.237 (0,1) 67.724
PS - Prepared Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Frederick Pascual 69 1991 Ford/Yamaha Taurus SHO 44.470 (1,0) 52.655 (1,1) 41.431 (0,0) 42.696 (1,0) 41.013 (0,0) 100.000
2 JD Van Kirk 22 2003 Subaru WRX 51.114 (2,0) 46.348 (1,0) 45.437 (1,0) 42.812 (0,0) 48.247 (3,0) 95.798
SP - Sports Prepared (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Gregory Backes 55 1990 Mazda Miata 46.502 (0,0) 49.254 (2,0) 45.241 (0,0) DNS (0,0) 999.990 (0,0) 100.000
MOD - Modified (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Lou Goslee 12 1990 Mazda Miata 51.011 (0,0) 50.561 (0,0) 49.064 (0,0) 58.806 (0,1) 52.994 (0,0) 100.000
T - Street Tire (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Curt Nichols 64 2001 Porsche Boxster S (XAS) 36.863 (0,0) 38.438 (1,0) 35.985 (0,0) 35.494 (0,0) 35.530 (0,0) 100.000
2 T Bounsana Keopradith 101 2005 Honda S2000 (XAS) 41.928 (2,0) 48.502 (1,1) 51.321 (3,1) 42.846 (0,0) 35.976 (0,0) 98.660
3 T Val Korry 102 2007 Volkswagen R32 (XDS) 36.775 (0,0) 38.826 (1,0) 38.490 (1,0) 47.891 (0,1) 36.494 (0,0) 97.260
4 T Nicolas Hostein 12 2001 BMW 325Ci (XDSP) 37.770 (0,0) 36.511 (0,0) 40.465 (2,0) 38.266 (1,0) 38.345 (1,0) 97.215
5 Brian Perman 32 2006 Honda S2000 (XAS) 38.384 (0,0) 37.107 (0,0) 36.569 (0,0) 38.349 (0,0) 38.294 (1,0) 97.060
6 John Kimball 175 1999 Mazda Miata (XCS) 56.871 (0,2) 37.536 (1,0) 39.189 (2,0) 37.981 (2,0) 37.265 (1,0) 95.248
7 Serge-andre Meunier 56 1979 Porsche 911 SC (XBSP) 41.121 (1,0) 40.465 (1,0) 38.591 (0,0) 37.635 (0,0) 37.778 (0,0) 94.311
8 Michelle Miller 82 2000 BMW 540 (XFSP) 39.397 (0,0) 38.151 (0,0) 37.701 (0,0) 39.164 (1,0) 39.699 (1,0) 94.146
9 Eric Moore 14 1997 Chev Vette (XSS) 54.125 (3,1) 42.843 (2,0) 40.239 (1,0) 41.650 (2,0) 37.749 (0,0) 94.026
10 Chris Miller 13 2000 BMW 540 (XFSP) 50.183 (0,1) 38.744 (0,0) 38.083 (0,0) 37.867 (0,0) 37.965 (0,0) 93.733
11 Mike Duncan 44 1993 Mazda Miata (XCSP) 43.233 (1,0) 38.392 (1,0) 42.071 (3,0) 42.792 (3,0) 39.954 (2,0) 92.452
12 Jean-Francois Bourgault 58 1979 Porsche 911 SC (XBSP) 40.726 (0,0) 43.284 (2,0) 39.200 (0,0) 38.481 (0,0) 38.823 (0,0) 92.238
13 Michael Scrafford 314 1985 Porsche 944 (XES) 40.926 (0,0) 41.154 (0,0) 40.455 (0,0) 38.719 (0,0) 38.498 (0,0) 92.197
PAX - Pax Indexed (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T David De Regt 618 2006 Mazda RX-8 (XBS) 34.857 (1,0) 34.615 (1,0) 34.397 (1,0) 32.621 (0,0) 36.638 (2,0) 100.000
2 T Karl Coleman 140 2002 Subaru WRX (XSTX) 43.298 (1,0) 34.180 (0,0) 33.025 (0,0) 33.203 (0,0) 32.847 (0,0) 99.312
3 Amy Coleman 40 2002 Subaru WRX (XSTX) 37.092 (1,0) 34.258 (0,0) 35.889 (1,0) 37.374 (2,0) 37.299 (2,0) 95.222
4 Galen Helmgren 116 2007 Subaru STi (XSTU) 38.318 (1,0) 35.470 (0,0) 35.550 (0,0) 39.226 (2,0) 38.075 (2,0) 91.968
5 Stewart Quam 118 2000 Volkswagen Gti (XGS) 41.198 (1,0) 38.399 (0,0) 38.804 (0,0) 50.054 (1,1) 37.314 (0,0) 87.423
6 Karl Helmgren 216 2007 Subaru STi (XSTU) 41.034 (0,0) 39.757 (1,0) 40.300 (1,0) 52.173 (0,0) 37.799 (0,0) 86.301
PAXW - Pax Women (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Jodi Fordahl 28 1984 Porsche 944 (XES) 36.156 (1,0) 34.037 (0,0) 35.142 (1,0) 34.753 (1,0) 33.238 (0,0) 100.000
TOAM - Time Only Morning (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Eric Fry 8 1976 Porsche 914-6 43.978 (1,0) 40.265 (0,0) 39.760 (0,0) 42.534 (1,0) 39.404 (0,0) 100.000
2 T Jack Esposito 491 1997 Porsche 911 C4S 42.009 (0,0) 43.039 (1,0) 47.987 (4,0) 46.386 (3,0) 40.612 (0,0) 97.026
3 T Ivan Rouzanov 36 2002 General Motors Corvette 47.256 (2,0) 43.521 (0,0) 43.519 (1,0) 41.106 (0,0) 44.083 (2,0) 95.859
4 T Randall Wilcox 195 1998 BMW M3 44.236 (1,0) 46.372 (2,0) 43.272 (1,0) 42.976 (1,0) 41.380 (0,0) 95.225
5 T Dennis Fleischman 149 1997 Porsche 911 43.083 (1,0) 46.643 (3,0) 53.566 (2,0) 43.270 (1,0) 41.861 (0,0) 94.131
6 T Karl Keller 188 2006 Mitsu Yes-An-Evo Lancer 46.939 (1,0) 44.997 (1,0) 48.376 (3,0) 42.237 (0,0) 43.039 (0,0) 93.293
7 T Des Toups 136 2002 Chevy Z06 56.958 (0,1) 43.229 (0,0) 43.803 (1,0) 42.998 (1,0) 53.213 (1,1) 91.641
8 Ed Abiva 791 1985 Toyota Cressida 47.389 (1,0) 44.182 (0,0) 56.096 (1,1) 43.472 (0,0) 43.570 (0,0) 90.642
9 Brandon Davis 106 2007 Subaru STi 62.058 (0,0) 43.958 (0,0) 45.682 (1,0) 44.038 (0,0) 43.754 (0,0) 90.058
10 Mike Osborn 667 1983 Porsche 944 46.110 (0,0) 44.670 (0,0) 44.533 (0,0) 44.495 (0,0) 44.675 (0,0) 88.558
11 Matthew Gehr 62 1985 Toyota Corolla 47.392 (0,0) 46.446 (0,0) 45.202 (0,0) 46.749 (1,0) 44.706 (0,0) 88.140
12 Marty Salrati 63 1963 Austin Mini 70.412 (0,2) 76.994 (0,3) 46.693 (0,0) 44.944 (0,0) 46.023 (0,0) 87.674
13 Jonathan Wilson 817 2001 D Sports Racer D Sports Racer 52.238 (0,0) 46.409 (0,0) 44.987 (0,0) 46.627 (1,0) DNF (0,0) 87.590
14 Matthias Baer 3 2002 Madza Protege 5 47.744 (0,0) 47.183 (0,0) 46.082 (0,0) 69.518 (1,2) 46.328 (0,0) 85.508
15 Alger Juco 68 1986 Toyota Corolla 81.953 (0,2) 49.827 (0,0) 46.519 (0,0) 56.294 (0,1) 46.130 (0,0) 85.419
16 Steven Moyer 212 2004 Subaru WRX 58.420 (0,1) 49.784 (1,0) 51.785 (3,0) 48.722 (1,0) 46.695 (0,0) 84.386
17 Taka Fujigami 786 1985 Toyota Corolla 62.729 (1,1) 80.613 (0,3) 47.571 (0,0) 46.715 (0,0) 48.244 (1,0) 84.350
18 Michael Charlton 313 1985 Merkur XR4Ti 53.659 (1,0) 52.816 (0,0) 51.871 (0,0) 50.991 (0,0) 49.210 (0,0) 80.073
19 Ryan Hedel 67 2002 Madza Protege 70.299 (1,1) 50.022 (0,0) 49.251 (0,0) 49.725 (0,0) 52.503 (2,0) 80.006
20 Rael Daruszka 72 2004 Mazda RX-8 51.890 (0,0) 51.211 (0,0) 52.128 (2,0) 50.347 (1,0) 50.679 (2,0) 78.265
21 Ben Morrison 53 1995 Volvo 850 Turbo 53.205 (0,0) 62.088 (0,1) 51.059 (1,0) 51.115 (1,0) DNF (0,0) 77.173
22 Kristopher Gerbracht 1144 2001 Audi A4 65.130 (2,1) 54.140 (2,0) 56.316 (3,0) 62.597 (1,1) 70.873 (1,2) 72.782
23 Russ Reiber 48 1989 Honda Civic 65.043 (0,1) 68.564 (0,1) 54.889 (0,0) 54.338 (0,0) 54.427 (0,0) 72.516
TOPM - Time Only Afternoon (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Stacey Molleker 50 2006 Dodge Viper 42.315 (1,0) 40.347 (0,0) 38.840 (0,0) 41.113 (1,0) 40.840 (1,0) 100.000
2 T Fastmike Lillejord 110 2006 Pontiac Solstice 39.710 (0,0) 42.940 (2,0) 40.903 (1,0) 38.873 (0,0) 39.095 (0,0) 99.915
3 T Kevin Dietz 169 2006 Pontiac Solstice 40.038 (0,0) 41.005 (1,0) 42.134 (1,0) 39.217 (0,0) 49.881 (0,1) 99.039
4 T Laura Molleker 145 2006 Dodge Viper 42.974 (1,0) 43.563 (2,0) 41.235 (1,0) 39.461 (0,0) 41.362 (1,0) 98.426
5 T Eric Fry 185 1976 Porsche 914-6 42.402 (1,0) 39.463 (0,0) 41.847 (1,0) 41.650 (1,0) DNF (0,0) 98.421
6 T David De Regt 196 2006 Pontiac Solstice 40.112 (0,0) 47.164 (4,0) 43.236 (2,0) 48.032 (1,0) 41.263 (1,0) 96.829
7 T Frederick Pascual 69 1991 Ford/Yamaha Taurus SHO 42.500 (1,0) 40.268 (0,0) 40.232 (0,0) 40.657 (0,0) 40.707 (0,0) 96.540
8 T Doug Mikko 65 2000 Subaru Impreza 2.5RS 44.172 (0,0) 41.196 (0,0) 40.742 (0,0) 42.496 (1,0) 41.276 (0,0) 95.332
9 T Dennis Fleischman 149 1997 Porsche 911 41.162 (0,0) 41.788 (0,0) 41.014 (0,0) 43.638 (1,0) 41.146 (0,0) 94.699
10 T Des Toups 120 2002 Chevy Corvette 44.469 (1,0) 45.571 (2,0) 41.486 (0,0) 41.186 (0,0) 43.394 (2,0) 94.304
11 T Dieter Beldi 9 2007 Mazda MS3 83.593 (0,4) 44.308 (1,0) 42.368 (0,0) 42.620 (0,0) 41.235 (0,0) 94.192
12 T Ivan Rouzanov 36 2002 General Motors Corvette 43.294 (1,0) 41.324 (0,0) 47.941 (4,0) 43.978 (2,0) 43.939 (2,0) 93.989
13 Curt Nichols 164 2001 Porsche Boxster S 43.401 (0,0) 45.223 (1,0) 41.898 (0,0) 42.406 (0,0) 42.227 (0,0) 92.701
14 Mike Duncan 44 1993 Mazda Miata 49.746 (4,0) 42.617 (0,0) 42.490 (0,0) 41.938 (0,0) 46.566 (3,0) 92.613
15 John Kimball 175 1999 Mazda Miata 42.965 (0,0) 42.089 (0,0) 44.169 (1,0) 46.009 (2,0) 45.624 (2,0) 92.281
16 TJ McGeary 71 1991 Mazda Miata 43.656 (0,0) 42.489 (0,0) 42.881 (0,0) 43.107 (0,0) 43.112 (0,0) 91.412
17 Joe Sim 183 1991 Toyota/Yamaha Celica 3SGE 43.873 (0,0) 44.344 (0,0) 42.612 (0,0) 48.274 (3,0) 43.259 (0,0) 91.148
18 Ed Abiva 135 1986 Toyota Corolla 54.501 (1,1) 43.566 (0,0) 43.455 (0,0) 43.567 (0,0) 42.719 (0,0) 90.920
19 Bill Zerr 3 1991 Toyoda Celica 48.106 (2,0) 42.950 (0,0) 42.764 (0,0) 42.819 (0,0) 44.358 (1,0) 90.824
20 Brandon Davis 106 2006 Suabru STI 44.905 (0,0) 46.114 (2,0) 42.940 (0,0) DNF (0,0) DNF (0,0) 90.452
21 Greg Lee 67 2006 Infiniti G35 44.388 (0,0) 43.038 (0,0) 43.584 (0,0) 46.457 (1,0) 43.705 (0,0) 90.246
22 Matthew Gehr 92 1985 Toyota Corolla 46.216 (1,0) 43.763 (0,0) 45.390 (1,0) 43.381 (0,0) 44.647 (1,0) 89.532
23 Dan Barnes 113 1986 Toyota Corolla GTS 45.668 (0,0) 43.671 (0,0) 45.787 (1,0) 55.674 (1,1) 56.777 (1,1) 88.938
24 John Kabigting 129 1991 Mazda Miata 48.195 (2,0) 47.610 (2,0) 46.188 (1,0) 43.752 (0,0) 49.401 (3,0) 88.773
25 Aaron Hennekens 114 2006 Lotus Exige 49.225 (0,0) 45.185 (0,0) 54.054 (0,1) 43.843 (0,0) 44.928 (1,0) 88.589
26 Marty Salrati 163 1963 Austin Mini 46.443 (0,0) 47.009 (1,0) 45.155 (0,0) 44.525 (0,0) 44.060 (0,0) 88.153
27 Jerry Goodwin 214 2006 BMW Z4 M Coupe 80.809 (1,3) 47.613 (1,0) 46.354 (0,0) 44.454 (0,0) 46.664 (1,0) 87.371
28 Eric Moore 104 1997 Chev Corvette 48.751 (2,0) 50.831 (3,0) 47.244 (1,0) 45.828 (0,0) 44.969 (0,0) 86.371
29 Dwight Motz 45 2005 Chevrolet Corvette 47.038 (0,0) 47.606 (1,0) 45.413 (0,0) 46.086 (0,0) 46.675 (0,0) 85.526
30 Mike Harrison 232 2008 VW GTI 47.465 (0,0) 45.765 (0,0) 48.316 (1,0) 55.520 (0,1) 46.961 (0,0) 84.868
31 Barry Cogut 321 2007 Porsche GT3 78.686 (0,3) 46.871 (0,0) 46.120 (0,0) 54.464 (0,0) 46.234 (0,0) 84.215
32 Stewart Quam 318 2000 VW GTI 48.920 (1,0) 47.252 (0,0) 46.766 (0,0) 48.621 (1,0) 50.500 (2,0) 83.052
33 Erik Scrafford 100 2001 Mitsubishi Eclipse 50.392 (0,0) 48.386 (0,0) 47.462 (0,0) 47.996 (0,0) 47.572 (0,0) 81.834
34 Ostin Beesom 210 2004 Lexus IS300 57.534 (2,0) 51.175 (0,0) 51.000 (1,0) 52.032 (1,0) 48.361 (0,0) 80.313
35 Michael Shaffer 247 1993 Lexus SC300 58.963 (0,1) 62.575 (1,1) 50.456 (0,0) 50.625 (1,0) 49.462 (0,0) 78.525
36 Barbara Sykes 244 1987 Porsche 944 72.992 (0,2) 76.370 (1,2) 72.295 (0,2) 54.470 (1,0) 49.468 (0,0) 78.515
37 Nathan Cole 826 1988 Madza RX 7 72.695 (0,2) 54.481 (0,0) 51.284 (0,0) 51.460 (0,0) 50.203 (0,0) 77.366
38 Greg Marcos 215 1992 Toyoda MR2 59.003 (1,0) 109.086 (0,5) 52.871 (0,0) 62.408 (0,1) 51.177 (0,0) 75.893
39 Kris Samonte 48 2000 Honda Civic 67.559 (0,1) 52.748 (1,0) 80.282 (0,3) 70.011 (0,2) 51.205 (1,0) 75.852
40 Denise Hart 35 2006 Pontiac Solstice 58.643 (0,0) 56.212 (1,0) 53.901 (0,0) 53.701 (1,0) 51.709 (0,0) 75.113
41 Ramir Santillan 211 1985 Toyoda Corolla 77.420 (0,0) 66.957 (0,0) 65.671 (0,0) 67.631 (0,0) 56.218 (0,0) 69.088
42 Jamie Santillan 89 1992 Nissan 240sx 64.327 (0,0) 78.457 (0,2) 60.061 (0,0) 56.646 (0,0) DNS (0,0) 68.566
43 Maren Clifton 253 1994 Honda Civic Si 70.406 (2,1) 56.722 (0,0) 76.535 (0,2) 57.546 (1,0) 58.267 (2,0) 68.474
NOV - Novice (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T TJ McGeary 71 1991 Mazda Miata 44.462 (0,0) 44.168 (0,0) 45.000 (0,0) 43.243 (0,0) 43.132 (0,0) 100.000
2 T Greg Lee 67 2006 Infiniti G35 45.251 (0,0) 64.282 (0,2) 44.709 (0,0) 43.217 (0,0) 47.356 (2,0) 99.803
3 T Robert Bunda 6 1966 Suburu WRX 51.695 (2,0) 45.639 (0,0) 44.101 (0,0) 55.071 (1,0) 47.224 (2,0) 97.803
4 T Mike Dombrowsky 22 2005 Subaru WRX 47.341 (0,0) 44.554 (0,0) 44.756 (0,0) 44.458 (0,0) 44.653 (0,0) 97.017
5 T Andy Rusho 175 2006 Mitisubishi Evo 51.447 (1,0) 46.771 (0,0) 44.495 (0,0) 46.307 (0,0) 49.241 (2,0) 96.937
6 T Sid Seabrook 34 1995 Ford Probe gt 50.220 (2,0) 45.990 (0,0) 46.453 (0,0) 45.875 (0,0) 45.713 (0,0) 94.354
7 Kurtis Daniels 153 1982 Volkswagen Scirocco 47.133 (0,0) 45.774 (0,0) 54.521 (0,1) 48.374 (2,0) 48.558 (1,0) 94.228
8 Taka Fujigami 786 1985 Toyota Corolla 47.590 (0,0) 46.907 (0,0) 46.918 (0,0) 46.843 (0,0) 46.188 (0,0) 93.384
9 Clint Schneider 191 2001 Porsche Boxter 50.960 (0,0) 47.976 (0,0) 49.143 (1,0) 46.278 (0,0) 49.682 (0,0) 93.202
10 John Kabigting 120 1991 Mazda Miata 47.544 (0,0) 49.235 (2,0) 46.918 (1,0) 46.343 (1,0) 49.896 (3,0) 93.071
11 Scott Lee 1203 2003 Honda Civic 53.438 (2,0) 50.975 (1,0) 47.791 (0,0) 46.361 (0,0) 48.039 (1,0) 93.035
12 Joseph Keller 4535 2005 Ford Focus ST 55.351 (1,0) 49.790 (0,0) 48.096 (0,0) 47.786 (0,0) 47.132 (0,0) 91.513
13 William Palmer 2112 2004 Subaru WRX STi 112.256 (0,6) 52.064 (0,0) 48.547 (1,0) 49.543 (2,0) 48.595 (1,0) 88.846
14 Nick Johnson 1069 1988 Chevy Corvette 54.132 (0,0) DNF (0,0) 53.713 (1,0) 50.147 (0,0) 49.091 (0,0) 87.861
15 Kristina Mullins 92 1984 Mazda RX-7 56.094 (0,0) 50.003 (0,0) 51.634 (1,0) 55.360 (3,0) 49.174 (0,0) 87.713
16 Richard Batchelder 323 2003 Mazda Protege Speed 53.139 (0,0) 51.892 (1,0) 50.424 (0,0) 69.317 (1,2) 49.501 (0,0) 87.134
17 Michael Silbernagel 280 2005 Ford Focus 51.754 (0,0) 68.791 (1,2) 49.730 (1,0) DNS (0,0) DNS (0,0) 86.732
18 Jeremy Seda 982 2003 BMW M3 52.252 (0,0) 58.587 (0,1) 50.645 (0,0) 51.593 (2,0) 50.737 (1,0) 85.165
19 Kathy Scrafford 53 1998 BMW Z3 67.079 (0,1) 52.583 (0,0) 51.663 (0,0) 51.148 (0,0) 52.947 (1,0) 84.328
20 Maren Clifton 253 1994 Honda Civic Si 61.616 (1,0) 59.791 (0,0) 58.088 (0,0) 61.678 (2,0) 56.435 (0,0) 76.428
Top Times
# Name Class Time
1 Stacey Molleker TOPM 38.840
2 Fastmike Lillejord TOPM 38.873
3 Kevin Dietz TOPM 39.217
4 David De Regt PAX 39.397
5 Eric Fry TOAM 39.404
6 Laura Molleker TOPM 39.461
7 Eric Fry TOPM 39.463
8 Nathan Provo SA 39.769
9 Mark Mccooey MS 40.004
10 Jerry Lee SA 40.071
11 David De Regt TOPM 40.112
12 Frederick Pascual TOPM 40.232
13 Jack Esposito TOAM 40.612
14 Karl Coleman PAX 40.652
15 Doug Mikko TOPM 40.742
16 Jodi Fordahl PAXW 40.934
17 Scott West SC 40.974
18 Frederick Pascual PS 41.013
19 Dennis Fleischman TOPM 41.014
20 Ivan Rouzanov TOAM 41.106
21 Brandon Wilson SA 41.157
22 Roger Champney MS 41.165
23 Des Toups TOPM 41.186
24 Dieter Beldi TOPM 41.235
25 Ivan Rouzanov TOPM 41.324
26 Randall Wilcox TOAM 41.380
27 Steve Downing SA 41.387
28 Dieter Beldi LS 41.838
29 Dennis Fleischman TOAM 41.861
30 Curt Nichols TOPM 41.898
31 Mike Duncan TOPM 41.938
32 John Kimball TOPM 42.089
33 Bob Werner SB 42.117
34 Karl Keller TOAM 42.237
35 Matt Pavolka SB 42.328
36 Curt Nichols T 42.356
37 Amy Coleman PAX 42.399
38 Bill Zerr LS 42.470
39 TJ McGeary TOPM 42.489
40 Joe Sim TOPM 42.612
41 Ed Abiva TOPM 42.719
42 Bill Zerr TOPM 42.764
43 JD Van Kirk PS 42.812
44 Bounsana Keopradith T 42.931
45 Brandon Davis TOPM 42.940
46 Rick Miller SB 42.995
47 Des Toups TOAM 42.998
48 Greg Lee TOPM 43.038
49 TJ McGeary NOV 43.132
50 Galen Helmgren PAX 43.204
51 Greg Lee NOV 43.217
52 Bud Bohrer SB 43.264
53 Matthew Gehr TOPM 43.381
54 Ed Abiva TOAM 43.472
55 Adam Glenn SS 43.504
56 Bill Bonsell SB 43.508
57 Brian Perman T 43.639
58 Craig Wilson SA 43.652
59 Dan Barnes TOPM 43.671
60 Nicolas Hostein T 43.673
61 John Kabigting TOPM 43.752
62 Brandon Davis TOAM 43.754
63 Aaron Hennekens TOPM 43.843
64 Marty Salrati TOPM 44.060
65 Robert Bunda NOV 44.101
66 Serge-andre Meunier T 44.121
67 Jeb Thornton SC 44.132
68 Tim Pavolka SC 44.175
