Newsflash

Login Form






Lost Password?
No account yet? Register

Syndicate

SCCA Solo News

Related Items

Home arrow Event Results arrow 2008 Season arrow 2008 BSCC Event #1 (Complete, Not Audited)
2008 BSCC Event #1 (Complete, Not Audited) Print E-mail

2008 BSCC Championship Event

3/16/2008 - Bremerton Sports Car Club Kitsap Kup 2008
Hosted By: Bremerton Motorsports Park
(184 Entrants)

SA SB SC LS MS SS SP MOD T TW PAX PAXW TOAM TOPM NOVAM NOVPM

SA - Sports A (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Jerry Lee 181 2004 Corvette Z06 54.285 (0,0) 52.601 (0,0) 51.512 (0,0) 52.582 (1,0) 50.274 (0,0) 100.000
2 T --Hollywood -- 157 2003 Corvette Z06 61.734 (2,0) 55.000 (1,0) 52.654 (0,0) 51.147 (0,0) 50.944 (0,0) 98.685
3 T Nathan Provo 147 2003 Chev Z06 58.894 (0,0) 53.410 (0,0) 59.926 (1,0) 51.893 (0,0) 58.410 (0,0) 96.880
4 Michael Mejer 47 2003 Corvette Z06 58.178 (0,0) 55.263 (0,0) 54.251 (0,0) 53.574 (0,0) 53.085 (0,0) 94.705
5 Rod Dupille 24 99 BMW M Roadster 81.717 (0,1) 58.905 (2,0) 54.637 (0,0) 53.426 (0,0) 53.789 (0,0) 94.100
6 Steve Downing 19 1989 Porsche 911 Carrera 55.084 (0,0) 55.099 (0,0) 53.918 (0,0) 53.910 (0,0) 54.143 (0,0) 93.255
7 Eric Moore 14 1997 Chev Corvette 68.139 (1,0) 55.779 (0,0) 60.229 (2,0) 55.977 (0,0) 54.990 (0,0) 91.424
8 SPencer Winslow 123 2008 Mercedes Sl55 60.950 (0,0) 56.485 (0,0) 56.225 (0,0) 55.420 (0,0) 56.140 (0,0) 90.715
9 Jeff Smith 25 1987 Porsche 911 84.402 (1,1) 59.187 (0,0) 57.231 (0,0) 55.842 (0,0) 55.572 (0,0) 90.466
SB - Sports B (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Toshi Clark 1729 2004 Mazda RX-8 60.276 (0,0) 58.187 (0,0) 57.366 (0,0) 56.315 (0,0) 54.637 (0,0) 100.000
2 Rick Vomenici 94 2006 Pontiac Solstice 73.275 (0,1) 69.045 (1,1) 57.342 (0,0) 58.213 (1,0) 55.875 (0,0) 97.784
3 Damian Cook 666 2004 Volkswagen R-32 59.504 (0,0) 61.504 (1,0) 59.769 (1,0) 69.471 (0,1) DNS (0,0) 91.821
SC - Sports C (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Tom Slipp 722 1991 Mazda Miata 59.827 (0,0) 57.013 (0,0) 56.326 (0,0) 56.178 (0,0) 55.109 (0,0) 100.000
2 T TJ Mcgeary 1 1991 Mazda Miata 59.709 (0,0) 57.972 (0,0) 57.218 (0,0) 56.568 (0,0) 56.723 (0,0) 97.421
3 Roger Champney 112 1992 Mazda Miata 68.331 (2,0) 62.259 (1,0) 67426.000 (1,1) 59.013 (1,0) 58.221 (1,0) 94.655
4 Lou Goslee 12 1992 Mazda Miata 87.666 (1,1) 72.045 (0,1) 63.751 (1,0) 62.903 (1,0) 83.004 (1,2) 87.609
LS - Large Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Bill Zerr 3 1991 GMC Syclone 55.538 (0,0) 56.370 (0,0) 54.071 (0,0) 54.260 (0,0) 53.739 (0,0) 100.000
2 T Josh Sinn 79 1979 Chevrolet Camaro 75.388 (0,2) 54.971 (0,0) 59.393 (1,0) 54.598 (0,0) 55.053 (0,0) 98.427
3 T Karl Keller 81 2006 Mitsubishi Evo 57.389 (0,0) 55.883 (0,0) 59.994 (2,0) 55.558 (0,0) 54.826 (0,0) 98.017
4 Dieter Beldi 90 2007 Mazda MS3 56.801 (0,0) 55.246 (0,0) 56.787 (1,0) 55.228 (0,0) 56.566 (0,0) 97.304
5 Ken Lundrigan 53 2003 Ford Cobra Mustang 63.642 (1,0) 57.803 (0,0) 56.769 (0,0) 57.067 (0,0) 55.492 (0,0) 96.841
6 Dave Price 77 1996 BMW M3 58.300 (0,0) 63.963 (1,0) 57.208 (0,0) 56.772 (0,0) 55.901 (0,0) 96.132
7 Christos Kariotoglou 347 1965 Ford Mustang 61.884 (0,0) 90.333 (0,1) 61.567 (0,0) 59.195 (0,0) DNS (0,0) 90.783
8 Ethan Skyler 6 1990 Ford Thunderbird SC 61.209 (0,0) 60.877 (0,0) 59.836 (0,0) 60.119 (0,0) 60.142 (0,0) 89.810
9 Ryan Skyler 4 1990 Ford Thunderbird SC 66.932 (1,0) 63.628 (0,0) 61.361 (0,0) 63.787 (0,0) 64.088 (0,0) 87.578
MS - Medium Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Mark McCooey 54 2001 Mercury Cougar 55.063 (0,0) 54.748 (0,0) 53.660 (0,0) 55.293 (1,0) 53.787 (0,0) 100.000
2 T Adam Grabowski 643 1999 BMW 328is 58.018 (0,0) 53.876 (0,0) 68.172 (2,1) 57.826 (2,0) 58.420 (2,0) 99.599
3 Kurtis Daniels 153 1982 Volkswagen Scirocco 90.508 (1,2) 59.052 (0,0) 59.184 (0,0) 56.691 (0,0) 58.654 (0,0) 94.653
4 Sid Seabrook 340 1995 Ford Probe GT 57.715 (0,0) 58.525 (0,0) 58.292 (0,0) 61.171 (1,0) DNF (0,0) 92.974
5 Ian Eddington 444 2006 Audi A4 62.318 (1,0) 60.037 (1,0) 58.889 (0,0) 59.368 (0,0) 60.190 (1,0) 91.121
6 Kristopher Skelton 1734 2002 Mitsu NOT AN EVO Lancer 63.087 (0,0) 63.324 (0,0) 87.820 (0,0) 63.956 (0,0) 61.263 (0,0) 87.590
SS - Small Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Dennis Little 31 1986 Honda Crx 65.101 (0,0) 64.637 (1,0) 62.960 (0,0) 61.242 (0,0) 62.980 (0,0) 100.000
SP - Sports Prepared (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Rick Miller 32 2004 Volkswagen R-32 62.736 (1,0) 56.588 (0,0) 67.657 (0,1) 65.641 (1,0) DNS (0,0) 100.000
2 T Mark Snell 159 1992 Mazda Miata 60.393 (0,0) 58.073 (0,0) 60.336 (1,0) 63.517 (0,0) 57.215 (1,0) 98.904
3 JEB Thornton 77 1972 Mazda Rx2/Rx7 66.983 (0,0) 62.197 (0,0) 62.262 (1,0) 58.651 (0,0) 57.313 (0,0) 98.735
4 Ty Tipps 8 1992 Mazda Miata 65.454 (0,0) 60.124 (0,0) 64.726 (0,0) 64.385 (1,0) 58.807 (0,0) 96.227
5 Gregory Backes 55 1990 Mazda Miata 65.404 (0,0) 64.856 (0,0) 73.292 (0,1) 61.318 (0,0) 64.256 (2,0) 92.286
MOD - Modified (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Meagan Renick 5 1986 Chevrolet Corvette Stingray 62.008 (0,0) 61.457 (0,0) 59.197 (0,0) 70.726 (1,1) 58.025 (0,0) 100.000
T - Street Tire (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Dan Barnes 310 2001 Subaru Impreza (XDSP) 53.708 (2,0) 46.612 (0,0) 45.953 (0,0) 47.940 (1,0) 66.136 (4,1) 100.000
2 T Kris Barnes 311 2001 Subaru Impreza 2.5 RS (XDSP) 52.022 (2,0) 46.368 (0,0) 48.025 (1,0) 48.893 (1,0) 47.146 (0,0) 99.105
3 T Quinn Campbell 993 1995 Acura Integra (XFSP) 53.366 (0,0) 46.406 (0,0) DNF (0,0) 47.379 (0,0) 48.874 (0,0) 99.024
4 T Matthias Baer 11 2002 Mazda Protege5 (XHS) 46.821 (0,0) 49.011 (1,0) 47.579 (0,0) 47.546 (0,0) 47.527 (0,0) 98.146
5 T Christian Guirguis 1337 1995 BMW M3 (XBS) 50.069 (0,0) 50.718 (1,0) 47.374 (0,0) 47.192 (0,0) 49.718 (1,0) 97.375
6 T Chris Miller 13 2007 BMW MCoupe (XSS) 49.539 (0,0) 54.977 (2,0) 48.394 (0,0) 48.078 (0,0) 47.528 (0,0) 96.686
7 Mike Dombrowsky 22 2005 Subaru Wrx (XESP) 50.024 (0,0) 48.472 (0,0) 50.039 (1,0) 47.824 (0,0) 48.119 (0,0) 96.088
8 Nathan Allen 93 1995 Acura Integra (XFSP) 53.698 (1,0) 49.079 (0,0) 48.282 (0,0) 48.862 (0,0) 48.760 (0,0) 95.176
9 Greg Lee 67 2006 Infiniti G35 (XESP) 49.769 (0,0) 55.652 (1,0) 64.910 (0,0) 48.326 (0,0) 48.667 (0,0) 95.090
10 Michael Lin 6 2004 Toyota Corolla CE (XHS) 69.812 (2,1) 48.409 (0,0) 54.643 (1,0) 61.587 (1,1) 48.863 (0,0) 94.927
11 Michelle Miller 3 2002 BMW MCoupe (XAS) 51.930 (0,0) 49.097 (0,0) 48.830 (0,0) 48.512 (0,0) 49.234 (0,0) 94.725
12 Michael Scrafford 314 1985 Porsche 944 (XES) 50.560 (0,0) 49.156 (0,0) 49.754 (0,0) 48.863 (0,0) 51.696 (1,0) 94.045
13 Adam Kingsley 42 1992 Mazda Miata (XES) 74.986 (1,2) 52.145 (0,0) 51.335 (0,0) 52.217 (0,0) 49.478 (0,0) 92.876
14 Mike Duncan 4 2004 Mazda RX8 (XBS) 50.091 (0,0) 61.425 (0,1) 49.796 (0,0) 51.583 (1,0) 55.189 (2,0) 92.283
15 Dwight Motz 7 2005 Chevrolet Corvette (XSS) 52.038 (0,0) 52.098 (1,0) 50.783 (0,0) 50.248 (0,0) 53.854 (1,0) 91.452
16 Jeff Morton 51 2004 Subaru Impreza STI (XASP) 52.085 (1,0) 50.318 (0,0) 51.198 (0,0) 51.146 (0,0) 53.892 (0,0) 91.325
17 Jim Scrafford 55 1998 BMW Z3 Roadster (XASP) 56.358 (0,0) 57.166 (2,0) 51.799 (0,0) 52.185 (0,0) 52.162 (0,0) 88.714
18 Erik Scrafford 344 1985 Porsche 944 (XES) 52.598 (0,0) 52.530 (0,0) 52.857 (1,0) 57.229 (0,0) 51.862 (0,0) 88.606
TW - Street Tire Women (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Christa Motz 328 1998 BMW 328IS (XDS) 58.220 (0,0) 55.024 (0,0) 54.440 (0,0) 53.094 (0,0) 52.643 (0,0) 100.000
2 Kathy Scrafford 53 1998 BMW Z3 Roadster (XASP) 68.166 (0,0) 63.535 (0,0) 59.818 (0,0) 59.725 (0,0) 55.852 (0,0) 94.254
PAX - Pax Indexed (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Karl Coleman 140 2002 Subaru WRX (XSTX) 42.995 (0,0) 42.230 (0,0) 42.496 (0,0) 42.222 (0,0) 42.176 (0,0) 100.000
2 T David De Regt 86 2006 Mazda RX-8 (XBS) 48.970 (1,0) 45.232 (0,0) 43.019 (0,0) 45.125 (1,0) 42.757 (0,0) 98.641
3 T Doug Mikko 56 2000 Subaru Impreza 2.5 RS (XSTS) 46.785 (1,0) 44.456 (0,0) 43.985 (0,0) 43.286 (0,0) 43.460 (0,0) 97.436
4 T Amy Coleman 40 2002 Subaru WRX (XSTX) 47.081 (0,0) 44.503 (0,0) 43.658 (0,0) 43.544 (0,0) 43.465 (0,0) 97.034
5 Shane Jensen 173 1989 Honda Civic Si (XSTS) 66.944 (2,1) 47.442 (2,0) 51.726 (2,0) 46.528 (1,0) 44.142 (0,0) 95.546
6 Tasha Mikko 156 2000 Subaru impreza 2.5 RS (XSTS) 48.321 (1,0) 45.321 (0,0) 45.111 (0,0) 44.805 (0,0) 44.288 (0,0) 95.231
7 Alan Dahl 990 2003 Subaru WRX (XDS) 45.889 (0,0) 46.929 (1,0) 53.940 (0,1) 65.868 (0,2) 44.531 (0,0) 94.712
8 Mark de Regt 186 2004 Mazda Rx8 (XBS) 55.402 (1,0) 47.831 (1,0) 46.785 (0,0) 45.292 (0,0) 47.435 (0,0) 93.120
9 Jake Nygaard 73 1989 Honda Civic Si (XSTS) 46.877 (1,0) 45.645 (1,0) 57.794 (0,0) 46.628 (1,0) 45.446 (0,0) 92.805
10 John Kimball 175 1999 Mazda Miata 10AE (XCS) 48.891 (0,0) 46.355 (0,0) 49.545 (2,0) 55.514 (5,0) 47.812 (0,0) 90.985
11 JD Van Kirk 22 2003 Subaru WRX (XSM) 48.427 (0,0) 49.713 (0,0) 47.624 (0,0) 57.804 (1,1) 58.328 (0,1) 88.560
12 La' Akea Siverts 129 2003 Subaru Impreza WRX Wagon (XSTX) 47.649 (0,0) 48.460 (0,0) 47.734 (0,0) 49.322 (1,0) 51.008 (1,0) 88.514
PAXW - Pax Women (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Shalyn Morrow 73 1989 Honda Civic Si (XSTS) 49.607 (0,0) 47.552 (0,0) 46.022 (0,0) 45.692 (0,0) 52.590 (0,0) 100.000
2 Laura Molleker 5 2006 Dodge Viper (SA) 56.036 (1,0) 71.077 (1,1) 51.656 (0,0) 51.309 (0,0) 50.538 (0,0) 90.411
TOAM - Time Only Morning (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Fastmike Lillejord 1 2006 POntiac SOLstice 61.170 (1,0) 52.891 (0,0) 51.566 (0,0) 51.216 (0,0) 50.321 (0,0) 100.000
2 T Des Toups 112 2008 Subaru Wrx 58.916 (1,0) 57.369 (2,0) 60.386 (4,0) 72.887 (1,0) 51.995 (0,0) 96.780
3 T Keith Mandel 97 2007 Subaru WRX STi 56.125 (0,0) 56.129 (1,0) 53.097 (0,0) 54.831 (1,0) 53.195 (0,0) 94.772
4 T Doug Chase 999 2007 Pontiac Solstice 61.878 (1,0) 64.483 (1,0) 56.185 (1,0) 63.938 (0,0) 53.454 (0,0) 94.139
5 T Fr_ed_erick P_a_scu_al 66 1991 Ford Taurus SHO 62.257 (2,0) 56.709 (1,0) 53.955 (0,0) 54.106 (0,0) 53.857 (0,0) 93.434
6 T Evan Wills 25 2006 Subaru STI 58.670 (0,0) 57.476 (0,0) 56.652 (0,0) 55.184 (0,0) 54.855 (0,0) 91.735
7 T Glenn Bjarno 111 2002 Toyota Spyder 58.127 (0,0) 56.124 (0,0) 56.584 (0,0) 55.498 (0,0) 54.941 (0,0) 91.591
8 T Ivan Rouzanov 8 2002 General Motors Corvette 63.671 (1,0) 56.847 (0,0) 62.050 (2,0) 55.854 (0,0) 65.001 (0,0) 90.094
9 Abner Juco 5 1995 Eagle Talon 64.385 (0,0) 58.974 (0,0) 57.343 (0,0) 60.249 (2,0) 56.406 (0,0) 89.212
10 Trent Buys 3 2008 Mazda Speed3 57.969 (0,0) 67.973 (1,0) 65.711 (0,0) 57.084 (0,0) 56.749 (0,0) 88.673
11 Jeff Josephson 300 2005 Pontiac GTO 59.273 (0,0) 60.519 (0,0) 60.350 (2,0) 60.683 (1,0) 57.218 (0,0) 87.946
12 Joe Sim 184 1991 Toyota Celica 75.117 (0,1) 61.475 (0,0) 59.633 (0,0) 60.610 (1,0) 58.212 (0,0) 86.444
13 James Walker 37 1993 Mazda RX-7 59.928 (0,0) 58.726 (0,0) 60.030 (0,0) 62.868 (2,0) 63.817 (3,0) 85.688
14 John Kabigting 120 1991 Mazda Miata 63.413 (0,0) 61.218 (0,0) 61.125 (0,0) 62.005 (0,0) 58.748 (0,0) 85.656
15 Durk Frew 17 2003 Chev Corvette 63.867 (0,0) 61.867 (0,0) 60.946 (0,0) 60.028 (0,0) 59.230 (0,0) 84.959
16 Stewart Quam 118 2000 Volkswagen Gti 65.558 (0,0) 61.465 (0,0) 61.609 (0,0) 59.236 (0,0) 69.158 (0,1) 84.950
17 Joel Everett 52 1987 Honda Crx DNF (0,0) 87.083 (0,1) 62.055 (1,0) 61.873 (2,0) 59.751 (1,0) 84.218
18 Alger Juco 88 1986 Toyota Corolla 64.607 (0,0) 62.309 (0,0) 60.674 (0,0) 59.940 (0,0) 59.808 (0,0) 84.138
19 Scott Lee 1203 2003 Honda Civic 82.886 (0,0) 65.109 (0,0) 72.425 (0,1) 62.308 (0,0) 61.325 (0,0) 82.056
20 Cale Galbreath 125 2006 Subaru STI 72.016 (6,0) 74.193 (0,1) DNF (0,0) 70.013 (1,1) 61.562 (2,0) 81.740
21 Mike Osborn 67 1983 Porsche 944 66.215 (0,0) 74.433 (1,1) 64.448 (0,0) 63.169 (1,0) 73.909 (0,1) 79.661
22 Rick Shaw 336 1966 Volvo 122s 70.431 (2,0) 64.325 (0,0) 63.428 (0,0) 63.234 (0,0) 63.866 (0,0) 79.579
23 Vince Callaway 875 1987 Merkur XR4Ti 68.482 (0,0) 68.111 (0,0) 65.686 (0,0) 64.815 (0,0) 63.698 (0,0) 78.999
24 Michael Charlton 31 2001 Ford Mustang GT 66.309 (0,0) 65.607 (0,0) 64.198 (0,0) 64.694 (1,0) 64.316 (1,0) 78.384
25 John Turk 19 1981 Honda Accord 70.144 (0,0) 69.973 (0,0) 66.110 (0,0) 66.697 (0,0) 66.286 (0,0) 76.117
26 Theresa Redfern 339 1980 Volvo 242 77.561 (0,0) 75.494 (0,0) 71.605 (0,0) 71.123 (0,0) 76.474 (1,0) 70.752
TOPM - Time Only Afternoon (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Stacey Molleker 105 2006 Dodge Viper 55.020 (1,0) 50.141 (0,0) 51.546 (1,0) 49.191 (0,0) 54.786 (3,0) 100.000
2 T Fastmike Lillejord 201 2006 Pontiac Solstice 50.748 (0,0) 50.997 (0,0) 50.872 (0,0) 52.814 (1,0) 50.865 (0,0) 96.932
3 T Fr_ed_erick P_a_scu_al 66 1991 Ford Taurus SHO 52.730 (0,0) 55.397 (1,0) 51.469 (0,0) 61.027 (0,1) 64.026 (2,0) 95.574
4 T Des Toups 666 1990 Subaru Wagon 53.768 (0,0) 56.069 (1,0) 55.070 (1,0) 52.319 (0,0) 52.088 (0,0) 94.438
5 T Keith Mandel 97 2007 Subaru WRX STi 53.242 (0,0) 52.614 (0,0) 56.345 (1,0) 52.973 (0,0) 52.287 (0,0) 94.079
6 T Rodney Dupille 124 1999 BMW M Roadster 56.984 (1,0) 53.997 (0,0) 53.343 (0,0) 52.973 (0,0) 52.384 (0,0) 93.905
7 T Doug Chase 209 2006 Pontiac Solstice 60.073 (2,0) 53.808 (0,0) 53.541 (0,0) 53.461 (0,0) 57.525 (0,0) 92.013
8 T Rick Miller 32 2004 Volkswagen R-32 (SB) 54.393 (0,0) 56.246 (1,0) 55.096 (0,0) 55.219 (0,0) 53.995 (0,0) 91.103
9 T Chad Pankalla 1111 2001 Chevrolet Corvete 73.980 (0,1) 55.544 (0,0) 54.826 (0,0) 55.799 (0,0) 54.098 (0,0) 90.929
10 T Ivan Rouzanov 8 2002 General Motors Corvette 75.227 (0,1) 56.273 (0,0) 54.545 (0,0) 57.103 (1,0) 54.546 (0,0) 90.184
11 Toshi Clark 729 2004 Mazda Rx-8 55.547 (0,0) 57.949 (2,0) 55.506 (0,0) 80.900 (0,0) 55.318 (0,0) 88.924
12 Derek Sears 818 2006 Mitsubishi Evo 69.045 (0,1) 56.234 (0,0) 55.546 (0,0) DNF (0,0) DNF (0,0) 88.559
13 Tom Slipp 722 1991 Mazda Miata 64.851 (0,0) 55.925 (0,0) 60.706 (2,0) 56.437 (0,0) 55.948 (0,0) 87.959
14 Jarret Wood 23 2005 Subaru WRX STi 57.309 (0,0) 83.248 (0,1) 57.565 (1,0) 57.547 (1,0) 56.451 (1,0) 87.139
15 John Kabigting 220 1990 Mazda Miata 60.123 (0,0) 59.272 (0,0) 57.899 (0,0) 62.645 (3,0) 56.540 (0,0) 87.002
16 JEB Thornton 77 1981 59.368 (0,0) 64.706 (0,0) 59.377 (0,0) 58.930 (1,0) 56.625 (0,0) 86.872
17 Stewart Quam 320 1990 Mazda Miata 62.122 (1,0) 58.655 (0,0) 57.513 (0,0) 58.556 (0,0) 56.683 (0,0) 86.783
18 Joe Sim 184 1991 Toyota Celica 58.399 (1,0) 57.888 (1,0) 58.751 (1,0) 58.797 (1,0) 56.685 (0,0) 86.780
19 Andrew Gates 19 2008 BMW 335i 57.107 (0,0) 56.696 (0,0) 57.401 (1,0) 56.740 (1,0) 56.954 (0,0) 86.763
20 Eric Moore 140 1997 Chev Corvette 77.212 (1,2) 61.558 (2,0) 57.401 (1,0) 56.714 (1,0) 58.071 (1,0) 86.735
21 TJ Mcgeary 1 1991 Mazda Miata 56.984 (0,0) 57.967 (0,0) 57.081 (0,0) 60.018 (1,0) 57.816 (0,0) 86.324
22 Allen McLaughlin 910 1996 BMW M3 57.311 (0,0) 57.460 (0,0) 57.791 (0,0) DNF (0,0) DNF (0,0) 85.832
23 Matt Tagles 81 2006 Toyota Tacoma X-Runner 60.355 (0,0) 58.961 (0,0) 60.086 (0,0) 58.884 (0,0) 58.815 (0,0) 83.637
24 Scott Lee 1203 2003 Honda Civivc 61.605 (0,0) 73.480 (0,0) 58.920 (0,0) 80.816 (0,2) 60.463 (1,0) 83.488
25 Mark Stanley 427 2006 Chevrolet Corvette 65.610 (2,0) 66.661 (0,0) 58.935 (0,0) 59.435 (0,0) 61.969 (1,0) 83.467
26 Chris Novotney 310 1989 Toyota MR2 59.216 (1,0) 99.418 (0,1) 61.818 (2,0) 62.028 (2,0) 59.528 (1,0) 83.070
27 Tim Truong 28 2002 Toyota Corolla S 59.938 (0,0) 60.348 (0,0) 62.289 (1,0) 70.159 (0,0) 59.345 (0,0) 82.890
28 Brad Kochanski 21 1995 Honda Civic 61.870 (0,0) 60.418 (0,0) 62.218 (0,0) 60.333 (0,0) 59.855 (0,0) 82.184
29 Michael Charlton 130 1986 Merkur XR4Ti 63.243 (0,0) 62.381 (0,0) 63.356 (1,0) 60.770 (0,0) 62.130 (0,0) 80.946
30 Otho Landon 112 1998 Honda Civic 84.595 (0,2) 81.537 (0,2) 62.452 (0,0) 64.123 (0,0) 61.370 (0,0) 80.155
31 Chris Urgino 369 2004 Volkswagen R-32 63.327 (0,0) 62.615 (0,0) 61.935 (0,0) 63.102 (0,0) 70.966 (0,1) 79.424
32 Sam Rothkopf 237 2000 Volkswagen Beetle Turbo 71.618 (0,0) 66.089 (0,0) 66.175 (1,0) 65.969 (0,0) 62.823 (0,0) 78.301
33 Mike Ashley 378 2000 Volkswagen Beetle Turbo 79.833 (3,0) 69.063 (0,0) 64.725 (0,0) 65.474 (0,0) 65.350 (0,0) 76.000
34 Laura Kimball 75 1999 Mazda Miata 10AE 82.734 (1,0) 82.418 (1,0) 74.633 (0,1) 66.898 (1,0) 69.846 (2,0) 73.531
35 Johnny Howell 197 1972 Mercury Cougar 120.863 (0,4) 115.162 (0,3) 107.077 (0,2) 127.980 (0,4) DNS (0,0) 45.940
NOVAM - Novice AM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Andrew Gates 19 2008 Bmw 335i 60.828 (0,0) 59.245 (0,0) 56.872 (0,0) 57.114 (0,0) 55.544 (0,0) 100.000
2 T Greg Brehmer 414 2008 Mercedes Sl55 amg 58.559 (0,0) 68.401 (0,1) 57.060 (0,0) 56.085 (0,0) 56.575 (0,0) 99.035
3 T Josh Andersen 14 2004 Volkswagen .:R32 69.691 (1,0) 65.358 (1,0) 61.652 (0,0) 60.503 (0,0) 56.658 (0,0) 98.034
4 T Travis Curley 24 2003 Subaru Impreza 63.944 (1,0) 62.233 (1,0) 61.815 (0,0) 57.623 (0,0) 59.623 (1,0) 96.392
5 T Chris Novotney 31 1989 Toyota MR2 Supercharged 62.246 (0,0) 59.740 (0,0) 61.630 (1,0) 62.276 (2,0) 57.925 (0,0) 95.890
6 T Jerod Pascua 605 2007 Subaru STi Limited 59.849 (0,0) 60.224 (0,0) 61.989 (2,0) 59.703 (0,0) 58.536 (0,0) 94.889
7 T Benjamin Robison 1985 1985 Pontiac Fiero 63.919 (1,0) 62.650 (1,0) 61.204 (1,0) 59.287 (0,0) 58.538 (0,0) 94.885
8 T David Hays 7 1994 Mazda RX-7 66.438 (0,0) 64.209 (0,0) 61.026 (0,0) 60.331 (0,0) 59.248 (0,0) 93.748
9 T Anthony Radcliff 10 1927 BMW M3 72.547 (0,0) 65.399 (1,0) 61.457 (0,0) 59.253 (0,0) 79.216 (0,0) 93.740
10 T Cory Goffrier 777 1993 Toyota MR2 Turbo 67.953 (0,0) 64.191 (1,0) 63.929 (0,0) 64.732 (1,0) 59.610 (0,0) 93.179
11 Matthew Jones 888 2007 Hyundai Tiburon GT V6 65.085 (0,0) 63.319 (0,0) 60.290 (0,0) 59.837 (0,0) 60.885 (0,0) 92.826
12 Matt Tagles 81 2006 Toyota Tacoma X-Runner 67.448 (0,0) 65.080 (0,0) 61.623 (0,0) 60.287 (0,0) 61.058 (1,0) 92.133
13 Jeff Thompson 123 1999 Bmw 328i 73.158 (0,1) 63.923 (0,0) 70.183 (0,1) 61.849 (0,0) 60.319 (0,0) 92.084
14 Cody McCormick 1337 2001 Ford Mustang GT 91.261 (0,2) 75.638 (1,1) 75.276 (0,1) 61.563 (0,0) 60.320 (0,0) 92.082
15 Martin Wild 68 2006 MINI Cooper S 65.159 (0,0) 63.570 (0,0) 62.979 (0,0) 60.443 (0,0) 61.096 (0,0) 91.895
16 Gordon Baldwin 42 2005 MINI Cooper 73.326 (0,0) 69.243 (1,0) 64.249 (0,0) 61.750 (0,0) 60.830 (0,0) 91.310
17 Brian Horner 248 1985 Mazda RX7 GSL-SE 66.262 (0,0) 63.529 (0,0) 71.736 (0,1) 60.912 (0,0) 61.062 (0,0) 91.187
18 Dean Prince 734 2004 MINI COOPER S 70.668 (0,0) 66.538 (0,0) 61.844 (0,0) 74.662 (1,1) 60.938 (0,0) 91.148
19 Brad Kochanski 21 1995 Honda Civic 66.004 (0,0) 74.493 (0,1) 62.048 (0,0) 61.196 (0,0) 61.226 (0,0) 90.764
20 Wyatt Ward 2 1986 Toyota MR2 72.806 (0,1) 61.278 (0,0) 76.403 (0,1) 75.687 (2,1) 70.048 (0,1) 90.643
21 Tim Truong 28 2002 Toyota Corolla 71.700 (0,0) 70.330 (1,0) 62.469 (0,0) 65.848 (2,0) 61.593 (0,0) 90.179
22 Ralph Constantino 253 1993 Honda Civic 74.918 (0,0) 71.604 (0,0) 73.344 (0,0) 62.041 (0,0) 87.584 (1,0) 89.528
23 Michael Rambert 170 1993 Honda Civic 66.382 (0,0) 65.171 (0,0) 62.958 (0,0) 62.390 (0,0) 62.200 (0,0) 89.299
24 Sara White 43 1999 BMW 328is 72.332 (0,0) 68.132 (0,0) 66.411 (0,0) 62.982 (0,0) 65.680 (0,0) 88.190
