Newsflash

Login Form






Lost Password?
No account yet? Register

Syndicate

SCCA Solo News

Related Items

Home arrow Event Results arrow 2008 Season arrow 2008 BSCC Event #3 (Prelim)
2008 BSCC Event #3 (Prelim) Print E-mail

2008 BSCC Championship Event

5/26/2008 - Bremerton Sports Car Club Kitsap Kup 2008 Autocross #3
Hosted By: Bremerton Motorsports Park
(174 Entrants)

SA SB SC LS MS SS PS SP MOD T TW PAX PAXW TOAM TOPM NOVAM NOVPM

SA - Sports A (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Nathan Provo 147 2003 Chev Z06 50.211 (0,0) 49.349 (0,0) 47.850 (0,0) 47.552 (0,0) 100.000
2 T Jerry Lee 181 2004 Corvette Z06 51.804 (1,0) 48.558 (0,0) 48.279 (0,0) 49.916 (1,0) 98.494
3 T Val Korry 2 2004 Porsche GT3 60.641 (0,1) 50.070 (0,0) 49.269 (0,0) 51.049 (0,0) 96.515
4 Michael Mejer 7 2003 Corvette Z06 51.626 (0,0) 49.590 (0,0) 52.998 (1,0) 50.708 (0,0) 95.890
5 --Hollywood -- 157 2003 Corvette Z06 50.158 (0,0) 69.561 (0,2) 53.408 (2,0) 51.421 (1,0) 94.804
6 Steve Downing 19 1989 Porsche 911 Carrera 51.264 (0,0) 50.563 (0,0) 51.018 (0,0) 50.437 (0,0) 94.280
7 Eric Moore 14 1997 Chev Corvette 52.102 (0,0) 57.297 (3,0) 52.180 (1,0) 52.031 (1,0) 91.392
8 David Annon 3 1991 Chevrolet Corvette ZR1 54.127 (0,0) 62.947 (0,1) 54.861 (2,0) 60.622 (0,1) 87.853
9 Jeff Smith 25 1987 Porsche 911 71.691 (4,1) 65.728 (1,1) 54.494 (0,0) 58.364 (2,0) 87.261
SB - Sports B (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Bob Werner 77 2002 Honda S2000 52.558 (0,0) 52.877 (1,0) 55.300 (2,0) 51.167 (0,0) 100.000
2 Joel Ferguson 81 2004 Honda S2000 54.362 (0,0) 52.775 (0,0) 52.594 (0,0) 55.530 (1,0) 97.287
3 Ivan Isaacson 24 1997 Porsche Boxster 57.474 (1,0) 55.305 (0,0) 54.869 (0,0) 53.559 (0,0) 95.534
SC - Sports C (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T TJ Mcgeary 1 1991 Mazda Miata 55.011 (0,0) 51.836 (0,0) 51.557 (0,0) 51.422 (0,0) 100.000
2 T Chris Halstead 44 1989 Mazda RX-7 79.143 (1,2) 56.564 (0,0) 55.451 (0,0) 53.103 (0,0) 96.834
3 T Tom Slipp 722 1991 Mazda Miata 56.141 (0,0) 54.609 (0,0) 53.386 (0,0) 53.221 (0,0) 96.620
4 Bill Bonsell 18 1991 Mazda Miata 57.556 (0,0) 55.035 (0,0) 53.815 (0,0) 53.682 (0,0) 95.790
5 Scott West 81 1981 Mazda RX 7 67.664 (2,1) 62.922 (5,0) 53.908 (1,0) 64.948 (2,1) 95.388
6 Thomas Bonsell 10 2000 Mazda MX5 58.159 (0,0) 56.347 (0,0) 76.016 (0,2) 57.138 (0,0) 91.260
7 Lou Goslee 12 1992 Mazda Miata 60.648 (0,0) 59.024 (0,0) 58.031 (0,0) 57.580 (0,0) 89.305
8 Stew Lombard 7 1990 Mazda RX-7 60.666 (0,0) 57.912 (0,0) 68.289 (3,0) 72.316 (1,1) 88.793
LS - Large Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Dieter Beldi 90 2007 Mazda MS3 52.518 (1,0) 50.397 (0,0) 50.136 (0,0) 50.067 (0,0) 100.000
2 T Bill Zerr 3 2008 Audi RS4 51.367 (0,0) 52.784 (1,0) 52.741 (1,0) 52.568 (1,0) 97.469
3 T Karl Keller 81 2006 Mitsubishi Evo 53.591 (0,0) 52.527 (0,0) 51.975 (0,0) 64.964 (2,1) 96.329
4 Ken Lundrigan 53 2003 Ford Cobra Mustang 78.822 (1,2) 57.804 (1,0) 54.177 (0,0) 53.347 (0,0) 93.852
5 Russ Hiner 2 2008 Pontiac GTO 62.241 (3,0) 62.283 (3,0) 56.933 (1,0) 63.999 (3,0) 87.940
6 Paul Bellesen 88 1998 Ford Mustang GT 61.972 (0,0) 60.433 (0,0) 59.714 (0,0) 59.917 (0,0) 83.845
7 Ryan Skyler 4 1990 Ford Thunderbird SC 82.970 (0,2) 59.870 (0,0) 61.948 (1,0) 61.100 (0,0) 83.626
8 Ethan Skyler 6 1990 Ford Thunderbird SC 84.850 (3,2) 61.743 (1,0) 60.676 (0,0) 65.902 (3,0) 82.515
MS - Medium Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Mark McCooey 54 2001 Mercury Cougar 61.835 (1,1) 49.879 (0,0) 49.852 (0,0) 49.138 (0,0) 100.000
2 T Michael McAvox 77 2007 VW GTI 65.564 (1,1) 55.347 (1,0) 53.372 (0,0) 53.136 (0,0) 92.476
3 T Kurtis Daniels 153 1982 Volkswagen Scirocco 57.546 (1,0) 56.916 (1,0) 54.118 (0,0) 63.383 (0,1) 90.798
4 Richie Asmus 11 2001 Subaru Impreza 2.5RS 56.229 (1,0) 54.191 (0,0) 73.370 (0,2) 75.874 (1,2) 90.676
5 Rudy Lallemand 88 1988 Honda Prelude SI 4WS 59.187 (0,0) 55.843 (0,0) 54.644 (0,0) 65.798 (1,1) 89.924
6 Richard Schiro 44 2002 Honda Civic Si 58.142 (0,0) 61.126 (2,0) 55.858 (0,0) 56.339 (0,0) 87.969
7 Kristopher Skelton 1734 2002 Mitsu NOT AN EVO Lancer 59.096 (0,0) 65.336 (2,0) 58.002 (1,0) 61.813 (2,0) 84.718
SS - Small Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Adam Glenn 46 1991 Honda Civic 52.926 (0,0) 54.435 (1,0) 50.793 (0,0) 54.695 (0,0) 100.000
2 T Jim Garcia 86 1986 VW Golf 66.469 (0,1) 56.357 (0,0) 59.266 (2,0) 56.075 (1,0) 90.580
3 Gordon Baldwin 42 2005 MINI Cooper 61.254 (1,0) 57.162 (0,0) 59.152 (1,0) 60.168 (2,0) 88.858
4 Dennis Little 31 1986 Honda Crx 66.987 (5,0) 61.674 (1,0) 58.300 (0,0) 67.639 (0,1) 87.123
PS - Prepared Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Derek Jensen 19 1998 Acura Integra LS 54.000 (0,0) 51.513 (0,0) 50.543 (0,0) 49.922 (0,0) 100.000
2 Rob Bunda 6 2003 Subaru WRX 62.772 (2,0) 56.965 (0,0) 56.112 (0,0) 56.521 (1,0) 88.968
SP - Sports Prepared (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Richard Jones 79 1994 Mazda Miata 50.412 (0,0) 51.827 (0,0) 55.505 (3,0) 56.555 (2,0) 100.000
2 T Xavier Pompedeux 72 1972 Datsun 240Z 73.591 (2,1) 62.871 (1,1) 54.987 (2,0) 51.638 (0,0) 97.626
3 JEB Thornton 77 1981 Mazda RX 7 56.889 (0,0) 54.724 (0,0) 54.723 (0,0) 52.942 (0,0) 95.221
4 Kyle Stafford 4 91 Eagle Talon 56.104 (0,0) 54.231 (0,0) 54.687 (0,0) 56.388 (1,0) 92.958
5 Gregory Backes 55 1990 Mazda Miata 59.159 (0,0) 56.552 (0,0) 56.064 (0,0) 57.623 (1,0) 89.919
6 Chris Jones 9 1994 Mazda Miata 60.868 (2,0) 60.029 (2,0) 57.846 (2,0) 59.830 (2,0) 87.149
MOD - Modified (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Meagan Renick 5 1968 Chevrolet Corvette Stingray 60.080 (0,0) 65.970 (0,1) 55.616 (0,0) 58.544 (2,0) 100.000
2 Ken Todd 133 1977 Mazda RX3SP 71.887 (2,1) 57.037 (0,0) 57.033 (0,0) 69.423 (1,1) 97.515
T - Street Tire (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Greg Peterson 155 2008 Infiniti G37 (XESP) 42.929 (0,0) 43.759 (0,0) 43.521 (0,0) 45.427 (1,0) 100.000
2 T Aaron Johnson 249 1992 Honda Accord (XHS) 47.690 (1,0) 65.852 (0,2) 44.421 (0,0) 44.063 (0,0) 97.426
3 T Matthias Baer 11 2002 Mazda Protege5 (XHS) 45.165 (0,0) 44.113 (0,0) 44.193 (0,0) 46.602 (1,0) 97.316
4 T Dan Barnes 1 2008 Audi RS4 (XAS) 44.265 (0,0) 54.351 (0,1) 45.273 (0,0) 47.213 (1,0) 96.982
5 Christian Guirguis 1337 1995 BMW M3 (XBS) 48.234 (1,0) 44.726 (0,0) 44.849 (0,0) 44.302 (0,0) 96.901
6 Nicolas Hostein 12 2001 BMW 325Ci (XDSP) 55.703 (0,1) 49.772 (1,0) 45.474 (0,0) 45.198 (0,0) 94.980
7 Mike Dombrowsky 22 2005 Subaru Wrx (XESP) 48.372 (1,0) 46.010 (0,0) 45.386 (0,0) 47.718 (1,0) 94.586
8 Greg Lee 67 2006 Infiniti G35 (XESP) 46.019 (0,0) 55.512 (0,1) 46.103 (1,0) 46.316 (1,0) 93.285
9 Joe Sim 184 1991 Toyota Celica (XFSP) 50.089 (3,0) 56.288 (1,1) 47.018 (1,0) 47.576 (2,0) 91.303
10 JD Van Kirk 222 2003 Subaru WRX (XSM) 49.788 (2,0) 47.307 (1,0) 52.905 (4,0) 51.700 (3,0) 90.746
11 Chris Miller 1133 1996 Volvo 855R (XESP) 59.877 (0,1) 51.727 (1,0) 48.591 (0,0) 48.011 (0,0) 89.415
12 Jim Scrafford 55 1998 BMW Z3 Roadster (XASP) 59.975 (0,1) 51.456 (1,0) 51.748 (1,0) 48.381 (0,0) 88.731
13 Michelle Miller 3 1996 Volvo 855R (XESP) 50.791 (0,0) 50.234 (0,0) 49.075 (0,0) 48.409 (0,0) 88.680
TW - Street Tire Women (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Christa Motz 328 1998 BMW 328IS (XDS) 76.337 (0,2) 64.731 (0,1) 54.601 (0,0) 52.735 (0,0) 100.000
2 Kathy Scrafford 53 1998 BMW Z3 Roadster (XASP) 60.980 (0,0) 57.810 (0,0) 58.901 (1,0) 57.975 (0,0) 91.221
PAX - Pax Indexed (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Karl Coleman 140 2002 Subaru WRX (XSTX) 42.820 (1,0) 40.499 (0,0) 39.523 (0,0) 42.122 (1,0) 100.000
2 T Kevin Dietz 7 2005 Chevrolet Corvette (XSS) 40.928 (0,0) 39.540 (0,0) 45.143 (3,0) 39.620 (0,0) 99.957
3 T Kyle Freiheit 68 2006 Mazda RX-8 (XBS) 42.789 (1,0) 42.869 (1,0) 39.745 (0,0) 41.264 (1,0) 99.441
4 Glenn Austin 85 2005 Nissan 350Z (XBS) 43.318 (1,0) 40.983 (0,0) 39.839 (0,0) 41.730 (1,0) 99.207
5 David De Regt 86 2006 Mazda RX-8 (XBS) 40.973 (0,0) 42.476 (1,0) 42.472 (1,0) 40.359 (0,0) 97.929
6 Amy Coleman 40 2002 Subaru WRX (XSTX) 42.038 (0,0) 41.387 (0,0) 41.257 (0,0) 41.213 (0,0) 95.899
7 Fastmike Lillejord 17 2004 Chevrolet Corvete (XSS) 45.242 (2,0) 49.692 (0,1) 45.796 (3,0) 41.546 (1,0) 95.131
8 Mike Duncan 44 1993 Mazda Miata (XSTS2) 43.791 (0,0) 42.127 (0,0) 43.750 (1,0) 43.942 (1,0) 93.819
PAXW - Pax Women (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Laura Molleker 5 2006 Dodge Viper (SA) 51.066 (2,0) 49.050 (1,0) 53.265 (3,0) 51.059 (2,0) 100.000
TOAM - Time Only Morning (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Hamish Sandwith 261 1975 Porsche 911 52.141 (1,0) 49.066 (0,0) 49.320 (1,0) 47.309 (0,0) 100.000
2 T Ernie Yakimovich 126 1975 Porsche 911 49.994 (0,0) 50.820 (1,0) 48.331 (0,0) 47.419 (0,0) 99.768
3 T Keith Brown 95 2007 MINI Cooper S 53.756 (1,0) 51.324 (0,0) 49.730 (0,0) 48.831 (0,0) 96.883
4 T Ace Ventura 131 2005 Mitsubishi Evo 50.866 (1,0) 48.958 (0,0) 50.561 (1,0) 51.930 (2,0) 96.632
5 T Kristi Brown 99 2007 MINI Cooper S 50.945 (0,0) 49.775 (0,0) 55.948 (3,0) 53.652 (2,0) 95.046
6 T Jerry Lamb 30 2007 Ford Mustang 53.759 (1,0) 52.599 (1,0) 56.217 (3,0) 50.146 (0,0) 94.343
7 T Peter Ulmino 68 2007 Porsche Boxster 55.108 (2,0) 61.129 (0,1) 50.696 (0,0) 50.945 (0,0) 93.319
8 T Glenn Bjarno 111 2002 Toyota Spyder 62.233 (0,1) 51.284 (0,0) 50.976 (0,0) 54.009 (1,0) 92.806
9 T Christopher Kmetz 26 1990 Mazda Miata 58.992 (3,0) 54.010 (1,0) 74.954 (12,0) 51.473 (0,0) 91.910
10 T Ivan Rouzanov 8 2002 General Motors Corvette 52.493 (0,0) 52.084 (0,0) 51.656 (0,0) 52.466 (0,0) 91.585
11 T Rich Blake 41 1994 Mazda Miata 51.717 (0,0) 55.418 (2,0) 61.589 (0,1) 53.159 (1,0) 91.477
12 Christian LeRoy 49 2002 Chevrolet Corvette Z06 63.291 (0,1) 51.813 (0,0) 57.432 (3,0) 52.425 (1,0) 91.307
13 Fr_ed_erick P_a_scu_al 66 1987 Ford Mustang 52.323 (0,0) 53.590 (1,0) 52.444 (1,0) 52.116 (1,0) 90.776
14 Garnet Bartlett 56 1989 Porsche 944 52.362 (0,0) 54.010 (1,0) DNS (0,0) DNS (0,0) 90.350
15 Ed Abiva 86 8586 Toyota Corolla 53.840 (0,0) 52.544 (0,0) 53.507 (1,0) 71.093 (10,0) 90.037
16 Richard Adler 129 2008 Porsche Boxster 52.605 (0,0) 102.618 (0,4) 54.356 (0,0) 54.804 (0,0) 89.933
17 Mike McPeek 272 2001 Mercedes SLK 320 53.731 (0,0) 52.861 (0,0) 53.856 (1,0) 56.086 (2,0) 89.497
18 James Drank 45 2002 Subaru WRX 56.480 (0,0) 54.571 (0,0) 52.897 (0,0) 53.074 (0,0) 89.436
19 Jackie Mcinnes 21 1990 Mazda Miata 55.750 (2,0) 53.770 (1,0) 59.479 (4,0) 52.926 (1,0) 89.387
20 Jim Sandwith 281 1990 Mazda Miata 55.813 (0,0) 53.727 (0,0) 52.999 (0,0) 53.097 (0,0) 89.264
21 Bill Lupton 128 1990 Mazda Miata 55.476 (0,0) 53.278 (0,0) 53.612 (1,0) 55.666 (1,0) 88.797
22 Dwight Motz 57 2005 Chevrolet Corvette 72.350 (2,1) 54.561 (0,0) 53.693 (0,0) 54.224 (0,0) 88.110
23 Duff Stolberg 144 1987 Porsche 944 JunkYardDog 56.549 (0,0) 59.529 (1,0) 55.328 (0,0) 59.095 (1,0) 85.506
24 Alger Juco 88 1986 Toyota Corolla 61.383 (2,0) 55.812 (0,0) 56.730 (1,0) 57.868 (1,0) 84.765
25 Al Kyle 60 1986 Porsche 944 Turbo 59.165 (1,0) 62.887 (3,0) 55.998 (0,0) 58.508 (2,0) 84.483
26 Ryan Davies 256 1989 Porsche 944 Turbo 57.780 (1,0) 56.829 (2,0) DNS (0,0) DNS (0,0) 83.248
27 Mike Shaffer 47 1992 Lexus SC300 57.621 (0,0) 59.871 (1,0) 57.013 (0,0) 60.604 (2,0) 82.979
28 Alfred Stappenbeck 77 2003 BMW M3 65.755 (0,1) 79.326 (2,2) 57.152 (0,0) 57.506 (1,0) 82.778
29 Bill Coull 222 1999 Mazda Miata 62.594 (2,0) 64.699 (5,0) 57.418 (1,0) 57.850 (1,0) 82.394
30 Durk Frew 17 2003 Chev Corvette 61.561 (0,0) 58.971 (0,0) 58.410 (0,0) 59.228 (0,0) 80.995
31 Blair Cooper 74 1974 PORSCHE 911 60.605 (2,0) 75.472 (0,2) 84.161 (0,3) 59.751 (1,0) 79.177
32 Leah Motz 238 1998 BMW 328is 62.180 (0,0) 61.183 (1,0) 75.450 (3,1) DNF (0,0) 77.324
33 Michelle Spritke 2578 1999 Mazda Miata 71.156 (4,0) 66.386 (2,0) 65.912 (1,0) 63.533 (1,0) 74.464
34 Michael Charlton 31 2001 Ford Mustang GT 64.160 (1,0) 82.324 (2,2) 88.653 (0,3) DNS (0,0) 73.736
35 Curt Wikstrom 44 1984 Chevrolet Corvette 70.697 (0,1) 69.202 (0,1) 80.204 (0,2) 64.806 (1,0) 73.001
36 Andrew Abson 124 1998 Volvo S70 GLT 66.083 (1,0) 71.577 (1,1) 86.897 (0,3) 86.598 (0,3) 71.590
37 Dan Ryan 39 1989 Porsche 944 Turbo 75.543 (1,1) 82.669 (0,2) 73.805 (0,1) 77.078 (1,0) 64.100
38 Conrad Peden 73 1973 Porsche 914 75.074 (1,1) DNS (0,0) DNS (0,0) DNS (0,0) 63.016
TOPM - Time Only Afternoon (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Stacey Molleker 105 2006 Dodge Viper 47.847 (0,0) 56.241 (0,1) 48.481 (1,0) 48.045 (1,0) 100.000
2 T Dick Willy 321 2004 Subaru Sti 53.115 (1,0) 50.086 (0,0) 54.482 (2,0) 49.827 (0,0) 96.026
3 T Ivan Rouzanov 8 2002 General Motors Corvette 52.948 (1,0) 52.593 (1,0) 50.798 (0,0) 54.544 (2,0) 94.191
4 T TJ Mcgeary 1 1991 Mazda Miata 52.311 (0,0) 56.253 (2,0) 52.126 (0,0) 51.401 (0,0) 93.086
5 JEB Thornton 77 1981   66.355 (1,1) 52.384 (0,0) 68.233 (3,1) 51.861 (0,0) 92.260
6 Scott West 107 1980 Mazda RX-7 58.045 (0,0) 56.588 (3,0) 52.056 (1,0) 52.620 (1,0) 91.914
7 Richard Adler 129 2008 Porsche Boxster 54.226 (0,0) 53.416 (0,0) 56.004 (1,0) 52.222 (0,0) 91.622
8 Kris Otnes 16 1996 BMW 328i 55.255 (0,0) 53.678 (0,0) 54.895 (0,0) 55.194 (0,0) 89.137
9 Martin Wild 68 2006 MINI Cooper S 54.368 (0,0) 56.894 (1,0) 63.752 (0,1) 57.335 (2,0) 88.006
10 Anna Dukes 188 2006 Mitsubishi Evo 57.995 (0,0) 57.478 (1,0) 55.041 (1,0) 59.257 (3,0) 86.930
11 Dean Prince 734 2004 MINI COOPER S 59.369 (1,0) 56.858 (0,0) 57.710 (0,0) 80.835 (1,2) 84.152
12 Wayne Tucker 174 2005 Hyundai Elantra 94.776 (0,2) 82.954 (0,1) 70.779 (0,0) 73.394 (1,0) 67.601
NOVAM - Novice AM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Chris Novotney 69 1989 Toyota MR2 65.293 (1,1) 58.078 (2,0) 61.937 (4,0) 53.433 (0,0) 100.000
2 T Seth Wickstrom 444 2006 Mitsubishi Evolution 58.285 (1,0) 55.609 (0,0) 54.473 (0,0) 54.294 (0,0) 98.414
3 T Greg Brehmer 414 2008 Mercedes Sl55 amg 76.130 (0,2) 55.826 (0,0) 56.182 (0,0) 54.802 (0,0) 97.502
4 T Jeff Thompson 123 1999 Bmw 328i 57.065 (0,0) 57.584 (0,0) 55.066 (0,0) 67.456 (1,1) 97.034
5 T Cory Goffrier 777 1993 Toyota MR2 Turbo 59.416 (1,0) 61.080 (2,0) 55.464 (0,0) 57.576 (1,0) 96.338
6 T Matthew Jones 888 2007 Hyundai Tiburon GT V6 58.215 (0,0) 55.945 (0,0) 55.527 (0,0) 56.034 (0,0) 96.229
7 T Tim Truong 28 1991 Toyota Celica 67.192 (0,1) 58.816 (1,0) 55.558 (0,0) 57.536 (1,0) 96.175
8 T Shaun Stangler 29 2005 Nissan 350z 58.413 (0,0) 55.699 (0,0) 59.457 (2,0) 57.916 (1,0) 95.932
9 T Jonathan Lien 299 1927 Subaru Forester 57.015 (0,0) 60.487 (2,0) 59.667 (1,0) 66.269 (0,1) 93.717
10 David Hays 7 1994 Mazda RX-7 58.372 (0,0) 59.364 (1,0) 58.175 (0,0) 57.023 (0,0) 93.704
11 Matt Tagles 81 2006 Toyota Tacoma X-Runner 59.664 (0,0) 57.579 (0,0) 57.143 (0,0) 57.375 (0,0) 93.508
12 Dean Prince 734 2004 MINI COOPER S 70.228 (0,1) 58.406 (0,0) 57.287 (0,0) 68.809 (6,0) 93.272
13 Linn Shopes 1066 2003 BMW Z4 62.529 (1,0) 57.401 (0,0) 59.342 (1,0) 78.729 (0,2) 93.087
14 Paul D'Angelo 30 2001 Volkswagon Gti vr6 81.045 (1,2) 57.494 (0,0) 108.670 (0,5) 90.495 (0,3) 92.937
15 Keith Novak 40 1995 Mazda Miata 59.195 (0,0) 57.996 (0,0) 66.607 (0,1) 70.546 (2,1) 92.132
16 Benjamin Robison 1985 1985 Pontiac Fiero 64.243 (4,0) 58.194 (1,0) 63.552 (0,0) 58.460 (1,0) 91.819
17 Mark Milczewski 78 2007 Subaru WRX 62.610 (0,0) 60.892 (0,0) 58.855 (0,0) 59.913 (0,0) 90.788
18 Jeremy Wilson 89 1998 BMW Z3 59.353 (0,0) 70.592 (0,1) 60.581 (0,0) 62.368 (1,0) 90.026
19 Jacob Goffey 46 2004 Nissan 350Z 101.625 (0,4) 59.856 (1,0) 66.829 (0,1) 70.062 (1,1) 89.269
20 Ralph Constantino 253 1993 Honda Civic 75.236 (0,1) 81.257 (0,2) 63.297 (0,0) 59.941 (0,0) 89.143
21 Wyatt Fletcher 111 1989 Merkur XR4TI 77.572 (0,2) 61.537 (1,0) 62.297 (2,0) 60.911 (1,0) 87.723
22 Jack Suico 74 1983 Toyota Corolla 82.706 (0,2) 61.673 (0,0) 60.979 (0,0) 61.206 (0,0) 87.625
23 Tyron Palmer 36 1996 Nissan 240SX 93.595 (0,3) 97.148 (0,3) 67.619 (1,0) 61.702 (1,0) 86.598
24 Tim Coyle 50 2002 Pontiac Grand Prix GTP DNF (0,0) 83.132 (0,1) 69.925 (0,0) 63.329 (0,0) 84.374
25 Roger Jackman 286 1987 BMW 325 67.280 (1,1) 64.099 (0,1) 64.658 (0,1) 67.857 (1,1) 83.360
26 Martin Wild 68 2006 MINI Cooper S 117.248 (0,5) 90.406 (0,3) 66.097 (0,1) 85.464 (0,3) 80.840
27 Michael Deyette 275 1989 Honda CRX 104.828 (3,3) 97.176 (2,2) 81.879 (1,1) 67.084 (0,0) 79.651
28 Devon Bacon 35 1985 Toyota Corolla DNF (0,0) 75.204 (0,0) 70.135 (0,0) 77.499 (0,1) 76.186
29 Eileen Suico 84 1983 Toyota Corolla 92.484 (0,0) 88.084 (0,1) 72.598 (0,0) 70.656 (2,0) 75.624
30 Cherlene Post 87 2004 Chevrolet Corvette 102.530 (0,3) 113.326 (0,4) 85.009 (0,1) 82.609 (0,0) 64.682
NOVPM - Novice PM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Ricardo Sanchez 1 2004 Subaru WRX STi 56.191 (0,0) 58.572 (1,0) 55.711 (0,0) 53.747 (0,0) 100.000
2 T Arsha Khamenehi 777 1996 Subaru Impreza 58.409 (1,0) 55.391 (0,0) 56.749 (0,0) 54.068 (0,0) 99.406
3 T Matt Jorgensen 3 2004 VW GTI 61.510 (0,0) 66.649 (0,1) 55.840 (0,0) 55.526 (0,0) 96.796
4 T Chip C 350 2007 Nissan 350z 61.317 (0,0) 56.121 (1,0) 58.788 (2,0) 57.845 (2,0) 95.770
5 T Shane Kim 24 2005 Subaru WRX STi 59.548 (1,0) 65.905 (0,1) 66.768 (0,1) 57.885 (0,0) 92.851
6 T Chad Edwards 17 2001 Mazda Protege 59.102 (0,0) 77.217 (1,2) 70.430 (2,1) 58.385 (1,0) 92.056
7 Cameron Vanlierop 151 1989 BMW 325is 77.521 (0,1) 71.488 (0,1) 59.465 (0,0) 79.700 (4,1) 90.384
8 Duane Fish 9 1996 Mazda Miata 71.408 (0,1) 72.269 (0,1) 63.801 (0,0) 59.572 (0,0) 90.222
9 George Haigh 105 1997 Volvo 850 R 61.552 (0,0) 61.006 (0,0) 59.611 (0,0) 59.935 (1,0) 90.163
10 Tim Chin 21 2001 Acura Integra 91.206 (3,2) 69.802 (3,0) 61.593 (0,0) 60.820 (1,0) 88.371
11 Wayne Huffaker 36 1988 Honda Prelude 72.691 (2,1) 61.040 (1,0) 73.179 (3,1) DNS (0,0) 88.052
12 Jamie Santillan 180 1992 Nissan 240SX 82.766 (0,2) 63.463 (0,0) 61.508 (0,0) 61.472 (0,0) 87.433
13 Jonathan Bullis 23 2006 Mitsubishi Evo 78.558 (1,2) 66.730 (0,1) 62.240 (0,0) 66.014 (0,1) 86.354
14 Arron Skyler 18 1990 Ford Thunderbird 79.239 (0,2) 78.366 (1,2) 62.933 (2,0) DNF (0,0) 85.404
15 Reggie Santillion 555 1990 Nissan 180SX 87.283 (1,2) 64.267 (0,0) 65.141 (0,0) 63.287 (0,0) 84.926
16 Dennis Danielson 1110 1985 Toyota Supra 76.045 (0,1) 77.120 (0,1) 67.385 (0,0) 63.573 (1,0) 84.544
17 Randy Mccoy 471 2007 Ford Shelby GT 67.973 (0,1) 67.252 (0,1) 66.094 (0,1) 66.795 (1,1) 81.319
18 Harold Jorgenson 2 2006 VW GTI 69.947 (0,1) 80.608 (1,2) 79.397 (1,2) 66.415 (0,1) 80.926
19 Ramir Santillah 50 1985 Toyota Trueno 74.474 (0,0) 69.617 (0,0) 69.525 (0,0) 67.500 (0,0) 79.625
20 Mykhyn Schleiger 38 2003 Subaru WRX 82.391 (3,0) 83.190 (2,1) 68.358 (2,0) 69.882 (5,0) 78.626
21 Laurie Jorgensen 7 2006 VW GTI 88.899 (0,0) 96.134 (0,1) 71.557 (0,0) 82.606 (0,1) 75.111
Top Times
# Name Class Time
1 Kevin Dietz PAX 46.408
2 Hamish Sandwith TOAM 47.309
3 Ernie Yakimovich TOAM 47.419
4 Nathan Provo SA 47.552
5 Kyle Freiheit PAX 47.770
6 Stacey Molleker TOPM 47.847
7 Glenn Austin PAX 47.883
8 Karl Coleman PAX 48.199
9 Jerry Lee SA 48.279
10 Fastmike Lillejord PAX 48.415
11 David De Regt PAX 48.509
12 Keith Brown TOAM 48.831
13 Ace Ventura TOAM 48.958
14 Laura Molleker PAXW 49.050
15 Mark McCooey MS 49.138
16 Val Korry SA 49.269
17 Michael Mejer SA 49.590
18 Kristi Brown TOAM 49.775
