Newsflash

Login Form






Lost Password?
No account yet? Register

Syndicate

SCCA Solo News

Related Items

Home arrow Event Results arrow 2008 Season arrow 2008 BSCC Event #4 (Prelim)
2008 BSCC Event #4 (Prelim) Print E-mail

2008 BSCC Championship Event

6/22/2008 - Bremerton Sports Car Club Kitsap Kup 2008 Autocross #4
Hosted By: Bremerton Motorsports Park
(199 Entrants)

SA SB SC LS MS SS SP MOD T TW PAX PAXW TOAM TOPM NOVAM NOVPM

SA - Sports A (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Stacey Molleker 5 2006 Dodge Viper 57.378 (3,0) 51.122 (0,0) 52.951 (1,0) 50.573 (0,0) 100.000
2 T Laura Molleker 15 2008 Dodge Viper 56.363 (1,0) 52.875 (0,0) 62.036 (0,1) 51.959 (0,0) 97.333
3 T Nathan Provo 147 2003 Chev Z06 54.533 (1,0) 52.077 (0,0) 53.408 (1,0) 54.095 (1,0) 97.112
4 Jerry Lee 181 2004 Corvette Z06 55.482 (1,0) 53.779 (0,0) 53.300 (0,0) 53.199 (0,0) 95.064
5 John Lee 81 2004 Chevrolet Z06 56.783 (0,0) 55.892 (1,0) 73.804 (0,1) 53.359 (0,0) 94.779
6 Michael Mejer 4 2003 Corvette Z06 63.980 (0,1) 54.328 (0,0) 56.813 (1,0) 55.271 (0,0) 93.088
7 Steve Downing 19 1989 Porsche 911 Carrera 55.688 (0,0) 55.897 (0,0) 55.086 (0,0) 54.712 (0,0) 92.435
8 Jeff Smith 25 1987 Porsche 911 62.524 (1,0) 58.138 (0,0) 59.887 (1,0) 56.684 (0,0) 89.219
9 Eric Moore 14 1997 Chev Corvette 63.713 (0,1) 58.338 (2,0) 60.980 (3,0) 64.270 (0,0) 86.690
SB - Sports B (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Bud Bohrer 44 1988 Porsche 944 59.727 (0,0) 56.281 (0,0) 57.284 (0,0) 56.378 (0,0) 100.000
SC - Sports C (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Scott West 81 1981 Mazda RX 7 58.122 (1,0) 57.848 (1,0) 54.893 (0,0) 55.746 (0,0) 100.000
2 T Tom Slipp 722 1991 Mazda Miata 60.600 (0,0) 58.183 (0,0) 56.882 (0,0) 55.519 (0,0) 98.872
3 TJ Mcgeary 1 1991 Mazda Miata 56.915 (0,0) 56.267 (0,0) 60.204 (2,0) 58.376 (1,0) 97.558
4 Chris Halstead 44 1989 Mazda RX-7 59.759 (0,0) 59.174 (0,0) 58.136 (0,0) 58.001 (0,0) 94.641
5 Lou Goslee 12 1992 Mazda Miata 75.993 (0,1) 65.386 (0,0) 62.861 (0,0) 63.368 (0,0) 87.324
LS - Large Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Dieter Beldi 90 2007 Mazda MS3 59.347 (2,0) 54.395 (0,0) 55.809 (1,0) 54.153 (0,0) 100.000
2 T Josh Sinn 79 1979 Chevrolet Camaro 67.276 (5,0) 60.444 (2,0) 57.114 (0,0) 55.739 (0,0) 97.155
3 T Ken Lundrigan 53 2003 Ford Cobra Mustang 59.719 (0,0) 58.836 (0,0) 58.334 (0,0) 57.035 (0,0) 94.947
4 Karl Keller 81 2006 Mitsubishi Evo 57.534 (0,0) 58.630 (1,0) 59.329 (1,0) 58.650 (1,0) 94.123
5 Bill Zerr 3 2003 Ford SVT Focus 58.618 (0,0) 59.887 (1,0) 59.873 (1,0) 57.758 (0,0) 93.758
6 Christos Kariotoglou 347 1965 Ford Mustang 62.320 (0,0) 58.563 (0,0) 57.946 (0,0) 58.220 (1,0) 93.454
7 Paul Bellesen 88 1998 Ford Mustang GT 64.768 (0,0) 63.484 (0,0) 63.287 (0,0) 65.201 (0,0) 85.567
MS - Medium Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Mark McCooey 54 2001 Mercury Cougar 56.161 (0,0) 55.588 (0,0) 56.840 (1,0) 57.412 (1,0) 100.000
2 T Jonathan Knapp 99 1966 Chevrolet Corvair 77.677 (1,1) 58.028 (0,0) 58.838 (0,0) 57.498 (0,0) 96.678
3 Richard Schiro 44 2002 Honda Civic Si 58.707 (0,0) 58.081 (0,0) 57.776 (0,0) 59.943 (1,0) 96.213
4 Jeff Graham 22 2000 Subaru Impreza RS-America 64.327 (0,1) 66.862 (1,1) 64.834 (0,1) 59.844 (2,0) 92.888
5 Richie Asmus 11 2001 Subaru Impreza 2.5RS 61.974 (1,0) 60.857 (0,0) 60.597 (0,0) 63.846 (2,0) 91.734
6 Kristopher Skelton 111 2001 Subaru Impreza 2.5RS 62.079 (0,0) 64.313 (1,0) 62.519 (0,0) 61.627 (0,0) 90.201
SS - Small Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Gordon Baldwin 42 2005 MINI Cooper 63.912 (0,0) 73.984 (1,1) 68.430 (3,0) 61.590 (0,0) 100.000
2 Jim Garcia 86 1986 VW Golf 66.929 (0,0) 64.012 (0,0) 64.012 (0,0) 62.511 (0,0) 98.527
SP - Sports Prepared (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Rick Miller 32 2004 Volkswagen R-32 60.617 (0,0) 59.912 (1,0) 57.357 (0,0) 57.765 (0,0) 100.000
2 JEB Thornton 77 1981 Mazda RX 7 61.098 (0,0) 59.347 (0,0) 58.295 (0,0) 83.218 (2,2) 98.391
3 Gregory Backes 55 1990 Mazda Miata 61.811 (0,0) 62.884 (0,0) 60.028 (0,0) 62.484 (0,0) 95.550
MOD - Modified (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Meagan Renick 5 1968 Chevrolet Corvette Stingray 64.341 (0,0) 59.943 (0,0) 58.459 (0,0) 64.807 (3,0) 100.000
2 Chuck Helever 2 1966 Austin Mini 62.400 (1,0) 72.798 (1,1) 59.356 (0,0) 59.285 (0,0) 98.607
T - Street Tire (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Richard Adler 129 2008 Porsche Boxster (XAS) 50.032 (1,0) 48.387 (0,0) 48.518 (0,0) 47.453 (0,0) 100.000
2 T Ivan Rouzanov 88 2002 General Motors Corvette (XSS) 48.753 (0,0) 50.420 (1,0) 49.876 (1,0) 47.698 (0,0) 99.486
3 T Joe Sim 184 2006 Toyota Tacoma X-Runner (XHS) 50.920 (1,0) 48.723 (0,0) 47.747 (0,0) 50.700 (1,0) 99.384
4 T Greg Peterson 155 2008 Infiniti G37 (XESP) 49.194 (0,0) 48.449 (0,0) 48.411 (0,0) 48.050 (0,0) 98.758
5 T Matthias Baer 11 2002 Mazda Protege5 (XHS) 49.776 (0,0) 48.755 (0,0) 48.348 (0,0) 48.491 (0,0) 98.149
6 T Aaron Johnson 249 1992 Honda Accord (XHS) 50.563 (0,0) 51.102 (1,0) 48.645 (0,0) 63.483 (0,1) 97.550
7 Greg Lee 67 2006 Infiniti G35 (XESP) 50.104 (0,0) 49.145 (0,0) 49.095 (0,0) 48.682 (0,0) 97.475
8 Michael Lin 6 2004 Toyota Corolla CE (XHS) 49.906 (0,0) 49.485 (0,0) 48.919 (0,0) 48.761 (0,0) 97.318
9 Des Toups 188 2002 Chevrolet Corvette (XSS) 50.438 (0,0) 78.811 (0,3) 49.963 (0,0) 49.010 (0,0) 96.823
10 Mike Dombrowsky 22 2005 Subaru Wrx (XESP) 49.805 (0,0) 49.616 (0,0) 49.103 (0,0) 49.029 (0,0) 96.786
11 Christian Guirguis 1337 1995 BMW M3 (XBS) 49.908 (0,0) 49.407 (0,0) 51.309 (1,0) 49.095 (0,0) 96.655
12 Chris Miller 13 2007 BMW MCoupe (XSS) 53.975 (0,0) 52.261 (1,0) 49.906 (0,0) 50.531 (0,0) 95.085
13 John Kabigting 120 1991 Mazda Miata (XCSP) 55.087 (1,0) 50.228 (0,0) 60.757 (0,1) 49.993 (0,0) 94.919
14 Michelle Miller 3 2002 BMW MCoupe (XAS) 55.714 (1,0) 51.245 (0,0) 50.139 (0,0) 50.961 (0,0) 94.643
15 Stewart Quam 118 2000 Vw Gti (XGS) 51.149 (0,0) 53.248 (1,0) 58.732 (4,0) 50.708 (0,0) 93.581
16 Michael Scrafford 314 1985 Porsche 944 (XES) 54.240 (0,0) 56.469 (1,0) 51.856 (0,0) 53.867 (1,0) 91.509
17 David Burnett 49 1995 Mazda Miata (XSM2) 65.520 (0,1) 53.001 (0,0) 74.787 (0,2) 55.842 (1,0) 89.532
18 Christian Von Burkleo 28 2003 BMW M3 (XAS) 58.145 (1,0) 54.178 (0,0) 65.534 (1,1) 62.573 (0,1) 87.587
19 Jim Scrafford 55 1998 BMW Z3 Roadster (XASP) 57.406 (1,0) 64.897 (0,1) 64.277 (0,1) 64.475 (0,1) 82.662
TW - Street Tire Women (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Kathy Scrafford 53 1998 BMW Z3 Roadster (XASP) 74.642 (0,1) 64.753 (0,0) 60.764 (0,0) 58.801 (0,0) 100.000
PAX - Pax Indexed (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Mark Snell 159 2006 Lotus Exige (XASP) 45.131 (0,0) 50.401 (2,0) 44.043 (0,0) 44.256 (0,0) 100.000
2 T Kevin Dietz 98 2008 Chev Cobalt ss (XDS) 45.977 (1,0) 47.984 (1,0) 44.045 (0,0) 45.452 (1,0) 99.995
3 T Fastmike Lillejord 1 2006 Poonattack Slowstice (XCS) 44.698 (0,0) 46.247 (1,0) 44.166 (0,0) 45.466 (1,0) 99.722
4 Karl Coleman 140 2002 Subaru WRX (XSTX) 54.260 (0,1) 46.636 (1,0) 44.352 (0,0) 44.467 (0,0) 99.303
5 David De Regt 170 2004 Honda S2000 (XAS) 46.664 (0,0) 45.048 (0,0) 47.222 (1,0) 44.372 (0,0) 99.259
6 Amy Coleman 40 2002 Subaru WRX (XSTX) 48.284 (1,0) 45.385 (0,0) 44.445 (0,0) 46.546 (1,0) 99.096
7 Jill Snell 259 2006 Lotus Exige (XASP) 58.098 (1,1) 47.903 (1,0) 45.512 (0,0) 44.744 (0,0) 98.433
8 Mark de Regt 70 2004 Honda S2000 (XAS) 46.812 (0,0) 47.390 (0,0) 46.359 (0,0) 46.474 (0,0) 95.004
9 Mike Duncan 44 1993 Mazda Miata (XSTS2) 65.177 (0,2) 46.716 (0,0) 46.447 (0,0) 49.943 (2,0) 94.824
PAXW - Pax Women (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jodi Fordahl 28 1984 Porsche 944 (XES) 47.948 (1,0) 48.624 (1,0) 47.156 (1,0) 44.302 (0,0) 100.000
TOAM - Time Only Morning (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Frederick Pascual 66 1991 Ford Taurus SHO 74.626 (2,1) 55.213 (0,0) 55.202 (0,0) 54.148 (0,0) 100.000
2 T Rick Vomenici 94 2006 Pontiac Solstice 56.319 (0,0) 59.266 (1,0) 55.109 (0,0) 71.907 (0,1) 98.256
3 T Stephen Sullivon 53 1995 Subaru Impreza 59.401 (0,0) 56.534 (0,0) 55.154 (0,0) 55.502 (0,0) 98.176
4 T Keith Mandel 97 2007 Subaru WRX STi 57.545 (1,0) 55.599 (1,0) 57.755 (2,0) 59.515 (2,0) 97.390
5 T Matthew Waterfall 777 2004 Subaru STi 57.868 (0,0) 70.505 (0,1) 60.618 (2,0) 56.185 (0,0) 96.374
6 T Don Wooten 48 2001 Ford Focus ZX3 58.376 (0,0) 58.150 (0,0) 60.452 (2,0) 56.264 (0,0) 96.239
7 T Rodney Dupille 24 1999 BMW M Roadster 61.336 (0,0) 56.862 (0,0) 58.169 (1,0) 60.065 (2,0) 95.227
8 T Dan Podhola 421 2006 Subaru Impreza WRX STI 58.682 (0,0) 60.011 (1,0) 57.056 (0,0) 65.623 (1,0) 94.903
9 T Trent Buys 3 2008 Mazda Speed3 57.194 (0,0) 60.107 (1,0) 59.851 (1,0) 57.565 (0,0) 94.674
10 T Jeff Josephson 300 2008 Infiniti G37 60.290 (0,0) 59.522 (0,0) 58.701 (0,0) 57.985 (0,0) 93.383
11 T James Walker 100 2008 Mitsubishi Lancer Evolution 60.624 (1,0) 59.385 (0,0) 58.288 (0,0) 58.039 (0,0) 93.296
12 Jordan Gray 50 2000 BMW M5 62.152 (1,0) 60.258 (1,0) 58.416 (0,0) 61.069 (1,0) 92.694
13 Troy Buys 54 2006 Mazda MX-5 60.632 (0,0) 59.238 (0,0) 59.282 (0,0) 58.531 (0,0) 92.512
14 Duff Stolberg 144 1987 Porsche 944 JunkYardDog 70.465 (0,1) 61.255 (1,0) 59.394 (0,0) 61.084 (1,0) 91.167
15 Jim Gleza 32 1995 Mitsubishi Eclipse 72.696 (0,1) 60.202 (0,0) 62.383 (1,0) 86.100 (0,2) 89.944
16 Nick Bulat 998 2007 Subaru 2.5i Wagon 64.014 (0,0) 63.114 (0,0) 63.411 (1,0) 60.623 (0,0) 89.319
17 Tyson Sullivan 43 1995 Subaru Impreza 85.816 (0,2) 61.797 (0,0) 62.586 (1,0) 61.096 (1,0) 88.628
18 Jon Johnson 178 1981 VW Scirocco 78.138 (0,1) 63.937 (0,0) 94.116 (1,3) 61.597 (0,0) 87.907
19 Durk Frew 17 2003 Chev Corvette 63.134 (0,0) 62.295 (0,0) 62.182 (0,0) 61.633 (0,0) 87.856
20 Tyler Wright 555 2003 Subaru Wrx 64.225 (0,0) 94.070 (1,3) 62.212 (0,0) 64.470 (1,0) 87.038
21 Alger Juco 88 1986 Toyota Corolla 78.237 (1,1) 62.570 (0,0) 62.516 (0,0) 62.218 (0,0) 87.029
22 Sho Yeh 081 2007 Subaru Impreza STi 67.617 (1,0) 74.840 (6,0) 67.819 (3,0) 62.222 (0,0) 87.024
23 Emmanuel Athans 61 1987 BMW 325is 72.455 (0,1) 62.555 (0,0) 63.677 (1,0) 62.857 (0,0) 86.561
24 Anna Dukes 188 2006 Mitsubishi Evo 68.110 (1,0) 63.365 (1,0) 64.474 (2,0) 68.293 (2,0) 85.454
25 Grant Klepzig 33 1996 Mazda Miata 87.442 (0,2) 65.471 (0,0) 63.918 (0,0) 63.401 (0,0) 85.406
26 Eamon Gavin 72 1998 Volkswagon GTI VR6 71.144 (1,0) 66.176 (0,0) 69.933 (3,0) 63.751 (0,0) 84.937
27 Ginno Malig 825 1999 Mazda MX-5 Miata 67.208 (1,0) 64.584 (0,0) 63.851 (0,0) 64.856 (0,0) 84.804
28 Brad Watters 36 1985 Merkur XR4Ti 79.493 (0,1) 65.813 (0,0) 64.918 (0,0) 64.343 (0,0) 84.155
29 Michael Charlton 31 2001 Ford Mustang GT 68.534 (1,0) 65.405 (0,0) 65.719 (1,0) 65.245 (1,0) 82.992
30 Peter Chin 38 2001 Toyota MR-S 66.502 (0,0) 65.424 (0,0) 78.603 (1,1) 83.486 (0,2) 82.765
31 Nicholas Delikat 79 2004 Subaru WRX 68.876 (0,0) 86.352 (1,2) 65.735 (0,0) 83.023 (5,1) 82.373
32 Dan Beutel 1986 1986 Nissan 300ZX Turbo 69.127 (0,0) 67.293 (0,0) 67.890 (0,0) 66.606 (0,0) 81.296
33 Barbara Sykes 244 2002 Porsche Boxster S 99.688 (0,3) 67.591 (0,0) 66.819 (0,0) 74.335 (0,1) 81.037
34 Jamal Washington 34 2003 Ford Svt Focus 74.771 (0,0) 91.474 (0,2) 68.767 (0,0) 67.045 (0,0) 80.764
35 Timothy Zacher 711 2007 Hyundai Sonata 67.199 (0,0) 68.821 (1,0) 77.544 (1,1) 67.103 (1,0) 80.694
36 Brandon Curl 23 1990 Nissan 240sx 70.801 (0,0) 67.960 (0,0) 79.713 (0,1) 77.526 (1,1) 79.676
37 Vince Callaway 895 1989 Merkur Scorpio 71.166 (1,0) 77.880 (0,1) 67.985 (0,0) 68.508 (0,0) 79.647
38 Rob Cullison 522 2007 Ford Focus 73.874 (0,0) 90.332 (0,2) 79.749 (0,1) 68.842 (0,0) 78.655
39 Kosta Koeman 58 2003 Subaru Impreza WRX 75.940 (1,0) 84.786 (0,1) 69.237 (0,0) 70.584 (0,0) 78.207
40 Gretchen Vallejo 443 2002 Porsche Boxster S 81.972 (0,0) 73.637 (1,0) 70.912 (1,0) 79.885 (2,1) 76.359
TOPM - Time Only Afternoon (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Kevin Dietz 98 2008 Chev Cobalt ss 53.193 (0,0) 56.708 (2,0) 56.955 (2,0) 52.863 (0,0) 100.000
2 T Fastmike Lillejord 18 2008 Chevrolet Cobalt ss 56.326 (1,0) 53.469 (0,0) 56.248 (2,0) 54.678 (1,0) 98.867
3 T Frederick Pascual 66 1991 Ford Taurus SHO 55.684 (1,0) 53.476 (0,0) 57.237 (2,0) 57.275 (2,0) 98.854
4 T Don Wooten 48 2001 Ford Focus ZX3 55.360 (0,0) 55.721 (0,0) 57.480 (1,0) 54.442 (0,0) 97.100
5 T Christos Kariotoglou 347 1965 Ford Svt Mustang 58.099 (0,0) 56.298 (0,0) 56.025 (0,0) 55.745 (0,0) 94.830
6 T Des Toups 4 2008 Honda Civic 56.072 (0,0) 70.044 (2,1) 60.335 (2,0) 56.868 (0,0) 94.277
7 T Rodney Dupille 124 1999 BMW M Roadster 74.471 (2,0) 56.573 (0,0) 56.307 (0,0) 56.531 (0,0) 93.884
8 T Bill Zerr 30 2003 Ford SVT Focus 57.162 (0,0) 56.659 (0,0) 58.729 (1,0) 56.461 (0,0) 93.627
9 Greg Peterson 55 2008 Infiniti G37 58.080 (0,0) 67.020 (0,1) 56.625 (0,0) 56.709 (0,0) 93.356
10 Rick Vomenici 94 2006 Pontiac Solstice 57.639 (1,0) 57.269 (1,0) 56.908 (0,0) 58.376 (2,0) 92.892
11 Greg Lee 76 2005 Infiniti G35 57.866 (0,0) 59.016 (0,0) 57.923 (0,0) 57.331 (0,0) 92.207
12 Chris Miller 13 2007 BMW MCoupe 61.208 (1,0) 60.416 (1,0) 72.829 (2,1) 57.345 (0,0) 92.184
13 Michelle Miller 3 2002 BMW MCoupe 61.678 (1,0) 57.500 (0,0) 57.847 (0,0) 66.911 (1,0) 91.936
14 Ivan Rouzanov 8 2008 Honda Civic 62.029 (2,0) 57.969 (0,0) 65.264 (4,0) 59.533 (1,0) 91.192
15 Jacob Dawson 53 2000 Honda S2000 59.302 (0,0) 59.277 (0,0) 58.210 (0,0) 58.578 (1,0) 90.814
16 Dieter Beldi 90 2001 Toyota Celica 59.266 (0,0) 60.988 (1,0) 60.774 (1,0) 60.522 (1,0) 89.196
17 Bill Bonsell 58 1991 Mazda Miata 59.860 (0,0) 59.338 (0,0) 60.769 (1,0) 61.332 (1,0) 89.088
18 Martin Wild 68 2006 MINI Cooper S 60.267 (0,0) 59.614 (0,0) 59.356 (0,0) 59.810 (0,0) 89.061
19 Dean Prince 734 2004 MINI COOPER S 65.988 (1,0) 62.028 (0,0) 63.243 (0,0) 64.842 (0,0) 85.224
20 Britta Steele 65 2008 Mazda Miata 67.573 (1,0) 62.321 (0,0) 63.473 (0,0) 74.871 (1,1) 84.824
21 Cedar McKay 1976 2000 Mazda Miata 63.771 (0,0) 77.354 (1,1) 65.273 (0,0) 64.316 (0,0) 82.895
22 Michael Charlton 313 2001 Ford Mustang GT 66.946 (1,0) 64.076 (0,0) 72.140 (3,0) 66.721 (1,0) 82.500
23 Ali McKay 1977 2000 Mazda Miata 68.764 (1,0) 246.540 (0,0) 64.431 (1,0) DNS (0,0) 82.046
24 Vince Callaway 875 1987 Merkur XR4Ti 74.946 (0,1) 66.409 (1,0) 65.805 (0,0) 68.677 (2,0) 80.333
25 Kristopher Skelton 3131 2001 Ford Mustang 68.525 (1,0) 95.214 (2,2) 67.220 (0,0) 69.001 (1,0) 78.642
26 James Adamson 38 1991 Acura Integra 71.807 (0,0) 68.157 (0,0) 73.849 (4,0) 75.837 (0,0) 77.561
27 Glen Syvertsen 50 1999 Ford Mustang 73.288 (0,0) 100.287 (0,3) 69.516 (0,0) 88.303 (0,2) 76.044
28 Eric Rasmusson 51 2005 Ford Focus 79.572 (0,1) 70.638 (0,0) 78.771 (0,1) 69.585 (0,0) 75.969
29 Steve Fisher 33 2005 Ford Mustang 87.460 (0,0) 87.644 (0,1) 88.527 (0,1) 77.836 (0,0) 67.916
NOVAM - Novice AM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jerod Pascua 605 2007 Subaru STi Limited 62.805 (1,0) 58.776 (0,0) 58.559 (0,0) 57.925 (0,0) 100.000
2 T Tim Truong 28 2002 Toyota Corolla 74.042 (2,1) 60.686 (0,0) 79.367 (2,1) 59.290 (0,0) 97.698
3 T Greg Brehmer 414 2008 Mercedes Sl55 amg 80.920 (0,2) 60.804 (0,0) 59.297 (0,0) 62.320 (1,0) 97.686
4 T Chris Novotney 69 1989 Toyota MR2 65.340 (2,0) 61.012 (1,0) 74.032 (1,0) 59.365 (0,0) 97.574
5 T Martin Wild 68 2006 MINI Cooper S 61.527 (0,0) 61.141 (0,0) 59.876 (0,0) 62.194 (0,0) 96.742
6 T Matthew Jones 888 2007 Hyundai Tiburon GT V6 66.622 (0,0) 61.862 (0,0) 60.977 (0,0) 60.291 (0,0) 96.076
7 T Chip C 350 2007 Nissan 350Z 63.512 (0,0) 60.628 (0,0) 60.430 (0,0) 75.199 (1,1) 95.855
8 T Matt Tagles 81 2006 Toyota Tacoma X-Runner 62.524 (0,0) 61.303 (0,0) 60.933 (0,0) 68.793 (3,0) 95.063
9 T Ryan Kentfield 63 1986 Volkswagen GTi 73.197 (0,1) 63.479 (1,0) 61.155 (1,0) 62.412 (2,0) 94.718
10 T Benjamin Robison 1985 1985 Pontiac Fiero 63.104 (0,0) 61.249 (0,0) 73.111 (2,0) 62.712 (1,0) 94.573
11 T Linn Shopes 1066 2003 BMW Z4 65.919 (1,0) 62.844 (0,0) 61.446 (0,0) 61.412 (0,0) 94.322
12 T Brad Kochanski 21 1995 Honda Civic 64.463 (0,0) 63.198 (0,0) 64.853 (1,0) 61.568 (0,0) 94.083
13 Eric Cotten 992 2005 Subaru STi 63.766 (0,0) 61.598 (0,0) 71.386 (0,0) 69.018 (0,1) 94.037
14 David Pease 206 2006 Subaru Impreza WRX STI 71.295 (0,0) 65.265 (0,0) 66.525 (0,0) 61.640 (0,0) 93.973
15 Mark Milczewski 78 2007 Subaru WRX 62.884 (0,0) 63.113 (0,0) 61.739 (0,0) 63.629 (1,0) 93.822
16 Aryn Escudero 8888 2006 Subaru STI 68.451 (1,0) 62.627 (0,0) 63.313 (1,0) 62.058 (1,0) 93.340
17 Nick Stenger 225 1986 Volkswagon Golf 67.834 (1,0) 64.871 (1,0) 63.094 (0,0) 62.300 (0,0) 92.978
18 Andrew Abson 124 1998 Volvo S70 Glt-R 64.372 (0,0) 63.142 (0,0) 63.094 (0,0) 62.471 (0,0) 92.723
19 Justin Wilson 361 2004 Mini Cooper S 64.557 (0,0) 65.143 (0,0) 64.592 (0,0) 62.942 (0,0) 92.029
20 Jeff Thompson 123 1999 Bmw 328i 65.550 (0,0) 65.289 (0,0) 65.481 (1,0) 63.362 (0,0) 91.419
21 Gary Manuel 5555 2006 SUBARU Impreza 90.335 (0,2) 66.999 (0,0) 64.772 (0,0) 63.652 (0,0) 91.003
22 Cody McCormick 4650 2004 Ford Mustang Mach 1 73.111 (0,1) 63.741 (0,0) 71.116 (0,0) 73.142 (0,1) 90.876
23 Christopher Siner 105 2008 Subaru Impreza WRX 80.449 (0,1) 68.720 (1,0) 66.492 (0,0) 63.790 (0,0) 90.806
24 Ralph Constantino 253 1993 Honda Civic 65.641 (0,0) 64.315 (0,0) 64.056 (1,0) 85.177 (1,2) 90.429
25 Chad Savaikie 395 2000 BMW M5 68.985 (0,0) 64.102 (0,0) 64.364 (0,0) 65.001 (0,0) 90.364
26 Nathan Farley 73 2001 Ford Focus 73.615 (0,0) 69.786 (1,0) 67.212 (1,0) 64.541 (0,0) 89.749
27 Floyd Wheaton 187 2005 Hyundai Tiburon 75.498 (0,1) 79.292 (2,1) 64.983 (0,0) 84.558 (0,2) 89.139
28 Paul D'Angelo 30 2001 Volkswagon Gti vr6 71.483 (0,0) 66.696 (0,0) 66.618 (0,0) 65.431 (0,0) 88.528
29 Dean Prince 734 2004 MINI COOPER S 67.484 (0,0) 65.550 (0,0) 67.512 (1,0) 65.763 (1,0) 88.368
30 Jack Suico 168 1983 Toyota Corolla 68.459 (1,0) 66.179 (0,0) 83.837 (0,2) 67.027 (0,0) 87.528
31 Ed Kielbon 53 1971 Porsche 914 67.231 (0,0) 73.096 (0,1) 81.325 (2,1) 66.259 (2,0) 87.422
32 Brett Michael 991 2001 Subaru Impreza 107.142 (0,4) 66.671 (0,0) 73.761 (3,0) DNF (0,0) 86.882
33 Cody Chaussee 1987 1987 Toyota Supra 79.404 (0,0) 70.136 (0,0) 68.658 (0,0) 66.873 (0,0) 86.619
34 Jim Hayes 64 2004 Mazda Speed MX-5 73.045 (0,0) 71.507 (1,0) 69.272 (0,0) 66.875 (0,0) 86.617
35 Nathan Callaway 60 1987 Merkur XR4Ti 71.687 (1,0) 86.148 (0,2) 67.655 (1,0) 69.443 (2,0) 85.618
36 Davin Sturdivant 1111 2003 Hyundai Tiburon 70.846 (0,0) 88.682 (1,2) 71.308 (1,0) 67.958 (0,0) 85.236
37 Terra Bohannan 2192 2004 Subaru WRX 69.248 (0,0) 83.177 (1,1) 68.295 (1,0) 74.741 (0,1) 84.816
38 Jamey Carter 277 2004 Hyundai Tiburon GT 71.638 (1,0) 69.996 (1,0) 69.157 (1,0) 75.782 (0,1) 83.759
39 Denise Vanpelt 2912 2008 Subaru Impreza WRX 95.775 (0,2) 107.524 (0,3) 84.328 (0,1) 70.023 (0,0) 82.723
40 Andrew Packer 80 2002 Subaru Impreza WRX 81.600 (0,1) 71.376 (0,0) 78.466 (0,1) 76.045 (0,1) 81.155
41 Michael Deyette 275 1989 Honda CRX 93.622 (0,0) 83.365 (3,1) 80.211 (2,0) 74.849 (3,0) 77.389
42 Eric Rasmusson 86 2005 Ford Focus 89.046 (0,1) 94.093 (0,2) 79.952 (1,0) 75.787 (1,0) 76.431
43 Colin Guthrie 118 2007 Hyundai Elantra SE 127.586 (1,4) 82.121 (0,0) 112.445 (0,3) 87.908 (1,0) 70.536
44 Bennett Kielbon 59 1971 Porsche 914 82.791 (0,1) 88.789 (1,2) 85.602 (1,2) 93.579 (3,0) 69.965
NOVPM - Novice PM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Ryan Wilber 333 1994 BMW 325is 68.719 (0,0) 64.931 (0,0) 67.796 (0,0) 58.000 (1,0) 100.000
2 T Racecar Roger 386 1987 BMW 325 60.547 (0,0) 61.846 (1,0) 59.703 (0,0) 59.820 (0,0) 97.148
3 T David Hays 70 1995 Mazda RX-7 61.080 (0,0) 60.051 (0,0) 64.446 (2,0) 64.226 (2,0) 96.585
