Newsflash

Login Form






Lost Password?
No account yet? Register

Syndicate

SCCA Solo News

Related Items

Home arrow Event Results arrow 2008 Season arrow 2008 BSCC Event #6 (Prelim)
2008 BSCC Event #6 (Prelim) Print E-mail

2008 BSCC Championship Event

8/3/2008 - Bremerton Sports Car Club Kitsap Kup 2008 Autocross #6
Hosted By: Bremerton Motorsports Park
(165 Entrants)

SA SB SC LS MS SS SP MOD T TW PAX PAXW TOAM TOPM NOVAM NOVPM

SA - Sports A (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jerry Lee 181 2004 Corvette Z06 63.317 (0,0) 62.421 (0,0) 61.810 (0,0) 61.592 (0,0) 100.000
2 T Nathan Provo 147 2003 Chev Z06 62.978 (0,0) 64.039 (1,0) 64.330 (1,0) 65.978 (2,0) 97.799
3 Steve Downing 19 1989 Porsche 911 Carrera 69.208 (1,0) 66.458 (1,0) 63.821 (0,0) 63.835 (0,0) 96.507
4 John Lee 81 2004 Chevrolet Z06 68.235 (1,0) 68.883 (3,0) 63.977 (0,0) 64.461 (0,0) 96.272
5 Michael Mejer 47 2003 Corvette Z06 65.050 (0,0) 67.302 (1,0) 67.287 (1,0) 66.594 (0,0) 94.684
6 Jeff Smith 25 1987 Porsche 911 78.037 (0,1) 66.886 (0,0) 71.835 (3,0) 70.419 (2,0) 92.085
SB - Sports B (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Rick Vomenici 94 2006 Pontiac Solstice 69.869 (3,0) 74.619 (1,1) 74.122 (1,1) 63.603 (0,0) 100.000
2 Bob Werner 77 2002 Honda S2000 69.382 (2,0) 66.630 (1,0) 66.872 (1,0) 67.044 (1,0) 95.457
SC - Sports C (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T TJ Mcgeary 1 1991 Mazda Miata 69.774 (0,0) 67.227 (0,0) 65.455 (0,0) 65.904 (0,0) 100.000
2 Tom Slipp 722 1991 Mazda Miata 69.649 (0,0) 67.052 (0,0) 66.357 (0,0) 66.036 (0,0) 99.120
3 Stew Lombard 7 1990 Mazda RX-7 72.878 (0,0) 72.948 (0,0) 74.195 (1,0) 72.989 (1,0) 89.814
LS - Large Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Dieter Beldi 90 2007 Mazda MS3 76.308 (0,1) 66.355 (0,0) 66.856 (1,0) 64.729 (0,0) 100.000
2 T Josh Sinn 79 1979 Chevrolet Camaro 66.517 (0,0) 67.231 (1,0) 64.781 (0,0) 67.234 (1,0) 99.920
3 Karl Keller 81 2006 Mitsubishi Evo 68.358 (2,0) 65.034 (0,0) 66.240 (1,0) 66.270 (1,0) 99.531
4 Bill Zerr 3 2003 Ford SVT Focus 66.578 (0,0) 70.271 (2,0) 65.475 (0,0) 71.248 (3,0) 98.861
5 Christos Kariotoglou 347 1965 Ford Mustang 92.310 (0,2) 68.744 (0,0) 67.353 (0,0) 68.099 (1,0) 96.104
6 Ken Lundrigan 53 2003 Ford Cobra Mustang 70.748 (0,0) 69.679 (0,0) 69.264 (1,0) 69.649 (1,0) 93.453
MS - Medium Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Nathan Klein 82 1993 Dodge Stealth R/T 73.978 (3,0) 66.405 (0,0) 70.315 (2,0) 65.808 (0,0) 100.000
2 T Jonathan Knapp 51 1966 Chevrolet Corvair 84.291 (2,1) 77.465 (3,0) 67.456 (0,0) 84.963 (1,1) 97.557
3 Richard Schiro 44 2002 Honda Civic Si 70.847 (2,0) 71.756 (2,0) 68.616 (0,0) 68.089 (0,0) 96.650
4 Richie Asmus 11 2001 Subaru Impreza 2.5RS 78.368 (0,1) 84.381 (2,0) 69.947 (1,0) 78.223 (5,0) 94.083
5 Kristopher Skelton 1734 2002 Mitsu NOT AN EVO Lancer 76.652 (0,0) 73.900 (0,0) 79.638 (3,0) 74.688 (0,0) 89.050
SS - Small Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jim Garcia 86 1986 VW Golf 78.039 (2,0) 70.612 (0,0) 70.911 (0,0) 70.017 (0,0) 100.000
2 Gordon Baldwin 42 2005 MINI Cooper 73.751 (1,0) 71.047 (0,0) 72.454 (2,0) 75.895 (4,0) 98.550
SP - Sports Prepared (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Rick Miller 32 2004 Volkswagen R-32 68.853 (0,0) 66.806 (0,0) 71.672 (2,0) 68.942 (1,0) 100.000
2 JEB Thornton 77 ???? Some damn Mazda Rx2, 7 or Miata 78.206 (3,0) 75.345 (1,0) 81.412 (1,1) 71.449 (0,0) 93.502
3 Adrian Alexandrino 15 1984 Mazda RX-7 77.613 (0,0) 83.416 (1,0) 71.828 (0,0) 85.824 (2,0) 93.008
MOD - Modified (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Miles Elledge 71 1971 Honda 600 72.448 (0,0) 69.354 (0,0) 73.036 (0,0) 71.593 (0,0) 100.000
T - Street Tire (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Des Toups 14 2008 Honda Civic (XGS) 55.497 (1,0) 53.847 (0,0) 52.489 (0,0) 63.391 (6,0) 100.000
2 T Matthias Baer 11 2002 Mazda Protege5 (XHS) 56.513 (0,0) 55.904 (0,0) 55.330 (0,0) 54.551 (0,0) 96.220
3 T Jacob Dawson 153 2000 Honda S2000 (XAS) 56.122 (0,0) 54.923 (0,0) 56.397 (1,0) 55.900 (1,0) 95.568
4 T Christian Guirguis 1337 1995 BMW M3 (XBS) 57.935 (0,0) 55.674 (0,0) 57.254 (1,0) 57.108 (1,0) 94.279
5 T Joe Sim 184 2006 Toyota Tacoma X-Runner (XHS) 57.924 (0,0) 56.589 (0,0) 55.814 (0,0) 59.864 (2,0) 94.043
6 Richard Adler 129 2008 Porsche Boxster (XAS) 58.750 (2,0) 59.505 (2,0) 55.938 (0,0) 57.915 (1,0) 93.834
7 Chris Miller 13 2007 BMW MCoupe (XSS) 59.802 (0,0) 57.588 (0,0) 56.224 (0,0) 57.411 (0,0) 93.357
8 Aaron Johnson 249 1992 Honda Accord (XHS) 58.484 (1,0) 56.484 (0,0) 61.657 (2,0) 64.039 (3,0) 92.927
9 Dan Barnes 1 2008 Audi RS4 (XAS) 70.931 (3,1) 82.795 (3,2) 56.701 (1,0) 66.438 (6,0) 92.572
10 Michelle Miller 3 2002 BMW MCoupe (XAS) 63.638 (0,0) 60.900 (0,0) 60.855 (2,0) 57.129 (0,0) 91.878
11 Michael Lin 6 2004 Toyota Corolla CE (XHS) 67.303 (7,0) 61.470 (3,0) 57.472 (1,0) DNS (0,0) 91.330
12 Greg Lee 67 2006 Infiniti G35 (XESP) 66.765 (0,1) 64.386 (1,0) 59.124 (1,0) 57.761 (1,0) 90.873
13 Mike Dombrowsky 22 2005 Subaru Wrx (XESP) 57.773 (0,0) 61.600 (2,0) 59.296 (1,0) 67.328 (0,1) 90.854
14 Kit Gauthier 187 2007 Subaru STI (XAS) 59.226 (0,0) 62.186 (2,0) 59.442 (1,0) 62.999 (2,0) 88.625
15 Christian Von Burkleo 28 2003 BMW M3 (XAS) 63.404 (0,0) 61.430 (0,0) 60.888 (0,0) 60.003 (0,0) 87.477
16 Jim Scrafford 55 1998 BMW Z3 Roadster (XASP) 64.340 (1,0) 62.114 (0,0) 67.360 (2,0) 65.293 (1,0) 84.504
17 Jessica Lucena 781 2007 Subaru STI (XAS) 77.841 (2,1) 65.626 (0,0) 65.490 (0,0) 64.526 (0,0) 81.346
TW - Street Tire Women (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Kathy Scrafford 53 1998 BMW Z3 Roadster (XASP) 71.704 (0,0) 68.491 (0,0) 76.223 (0,1) 77.036 (0,1) 100.000
PAX - Pax Indexed (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Denny LaPlante 681 2005 Nissan 350Z (XBSP) 59.228 (4,0) 55.598 (2,0) 51.348 (0,0) 56.607 (2,0) 100.000
2 T David De Regt 86 2006 Mazda RX-8 (XBS) 54.868 (2,0) 55.596 (2,0) 52.884 (0,0) 52.043 (0,0) 98.665
3 Stephen Hui 16 2006 Mazda RX-8 (XBS) 54.951 (1,0) 56.179 (2,0) 57.067 (2,0) 52.179 (0,0) 98.407
4 Peter Umino 168 2005 Nissan 350z (XBSP) 53.852 (1,0) 58.929 (4,0) 56.666 (3,0) 52.499 (0,0) 97.808
5 Mark De Regt 70 2004 Honda S2000 (XAS) 56.173 (1,0) 55.168 (0,0) 60.816 (3,0) 54.711 (0,0) 93.853
6 Scott West 89 2002 Bimmer M Coupe (XAS) 87.919 (0,3) 56.459 (0,0) 61.090 (3,0) 57.991 (1,0) 90.947
PAXW - Pax Women (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jodi Fordahl 28 1993 Porsche 911 (XBSP) 59.046 (0,0) 68.351 (1,1) 59.124 (1,0) 56.224 (0,0) 100.000
TOAM - Time Only Morning (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Frederick Pascual 66 1987 Ford Mustang 63.494 (0,0) 74.612 (1,1) 65.316 (1,0) 63.871 (0,0) 100.000
2 T Jodie LeCoque 55 1969 Chevrolet Camaro 75.915 (5,0) 72.467 (3,0) 66.982 (0,0) 75.988 (5,0) 94.793
3 T Troy Buys 106 2006 Mazda MX-5 71.488 (1,0) 68.461 (0,0) 67.077 (0,0) 68.801 (1,0) 94.658
4 T Dick Willy 132 2004 Subaru WRX STi 67.740 (1,0) 67.103 (1,0) 71.841 (3,0) 69.874 (3,0) 94.622
5 T Trent Buys 3 2008 Mazda Speed3 68.221 (1,0) 68.274 (1,0) 69.251 (1,0) 72.358 (3,0) 93.071
6 Matthew Waterfall 777 2004 Subaru STi 72.380 (1,0) 69.794 (1,0) 70.523 (1,0) 71.372 (2,0) 90.973
7 Jeff Josephson 300 2008 Infiniti G37 80.114 (0,1) 75.007 (2,0) 70.151 (1,0) 70.092 (1,0) 90.587
8 Thomas LeCoque 155 1969 Chevrolet Camaro 74.566 (1,0) 71.857 (2,0) 70.170 (1,0) 72.006 (2,0) 90.486
9 Grant Klepzig 33 1996 Mazda Miata 73.608 (0,0) 72.877 (0,0) 74.404 (2,0) 70.401 (0,0) 90.189
10 Duff Stolberg 144 1987 Porsche 944 JunkYardDog 78.319 (2,0) 71.040 (0,0) 74.731 (2,0) 70.753 (0,0) 89.740
11 James Walker 37 1993 Mazda RX-7 72.885 (0,0) 76.529 (2,0) 72.156 (0,0) 71.068 (0,0) 89.343
12 Anna Dukes 218 2006 Mitsubishi Evo 74.943 (0,0) 73.940 (2,0) 78.712 (5,0) 80.609 (4,0) 85.872
13 Nolan Waterfull 93 2004 Subaru STi 79.363 (0,0) 74.370 (1,0) 76.859 (2,0) 75.203 (3,0) 85.376
14 Michael Charlton 31 2001 Ford Mustang GT 79.619 (2,0) 81.746 (2,0) 94.833 (2,1) DNS (0,0) 79.747
15 James Walker 101 1993 Mazda RX-7 121.868 (0,4) 88.250 (0,1) DNS (0,0) DNS (0,0) 71.948
TOPM - Time Only Afternoon (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Peter Umino 168 2005 Nissan 350z 64.349 (2,0) 60.416 (0,0) 64.074 (2,0) 65.189 (3,0) 100.000
2 T Denny LaPlante 681 2005 Nissan 350Z 61.542 (0,0) 61.802 (0,0) 61.751 (1,0) 63.059 (2,0) 98.170
3 T Frederick Pascual 66 1987 Ford Mustang 62.017 (0,0) 63.090 (0,0) 62.227 (0,0) 65.229 (2,0) 97.418
4 T David De Regt 86 2006 Mazda RX-8 62.054 (0,0) 66.094 (2,0) 67.431 (3,0) 72.652 (0,1) 97.360
5 T Jacob Dawson 53 2000 Honda S2000 65.658 (0,0) 63.687 (0,0) 67.484 (1,0) 65.455 (0,0) 94.864
6 T Karl Keller 181 2006 Mitsubishi Evo 64.547 (0,0) 67.262 (1,0) 66.964 (2,0) 71.068 (4,0) 93.600
7 T Mark De Regt 70 2004 Honda S2000 64.676 (0,0) 66.042 (1,0) 66.327 (1,0) 65.451 (1,0) 93.413
8 T Jennifer Wooten 748 2001 Ford Focus ZX3 65.013 (0,0) 70.637 (3,0) 71.336 (4,0) 69.982 (3,0) 92.929
9 T Bill Zerr 30 2002 BMW M Coupe 68.890 (1,0) 65.111 (0,0) 68.616 (2,0) 72.934 (4,0) 92.789
10 T Jonathan Knapp 222 1966 Chevrolet Corvair 67.647 (1,0) 65.921 (0,0) 65.277 (0,0) 65.729 (0,0) 92.553
11 T Dick Willy 132 2004 Subaru WRX STi 70.769 (3,0) 65.436 (0,0) 71.630 (3,0) 72.135 (3,0) 92.328
12 Des Toups 4 2008 Honda Civic 69.482 (2,0) 73.139 (5,0) 65.587 (2,0) 69.072 (4,0) 92.116
13 Richard Adler 129 2008 Porsche Boxster 68.609 (2,0) 66.443 (0,0) 65.710 (0,0) 68.131 (1,0) 91.943
14 Don Wooten 48 2001 Ford Focus ZX3 69.856 (3,0) 66.169 (2,0) 67.912 (3,0) 68.669 (3,0) 91.306
15 Dieter Beldi 90 2007 Mazda MS3 70.769 (2,0) 69.192 (2,0) 66.330 (0,0) 69.077 (2,0) 91.084
16 Dan Barnes 100 2008 Audi RS4 66.363 (0,0) 80.057 (1,1) 69.769 (2,0) 72.792 (3,0) 91.039
17 Greg Lee 76 2005 Infiniti G35 66.741 (0,0) 68.659 (1,0) 69.558 (1,0) 66.586 (0,0) 90.734
18 Stephen Hui 61 2006 Mazda RX-8 75.409 (1,1) 72.873 (5,0) 77.064 (7,0) 66.869 (2,0) 90.350
19 Michelle Miller 3 2002 BMW MCoupe 74.103 (2,0) 68.322 (0,0) 72.922 (3,0) 74.799 (5,0) 88.428
20 Christos Kariotoglou 347 1965 Ford Svt Mustang 70.504 (2,0) 69.618 (1,0) 68.951 (1,0) 68.350 (1,0) 88.392
21 Derek Sears 818 2006 Mitsubishi Evo 71.060 (0,0) 80.744 (0,1) 68.764 (0,0) 68.666 (1,0) 87.985
22 Scott West 189 1989 Porsche Carrera 68.728 (0,0) 80.885 (0,1) 71.197 (2,0) 69.647 (1,0) 87.906
23 Ian Eddington 62 2008 Honda S2000 69.056 (0,0) 82.376 (2,1) 76.406 (3,0) 68.931 (0,0) 87.647
24 Miles Elledge 171 1971 Honda 600 70.750 (0,0) 70.211 (0,0) 70.501 (0,0) 69.280 (0,0) 87.206
25 Duff Stolberg 344 2002 Porsche Boxster 88.538 (4,1) 74.832 (1,0) 69.394 (0,0) 81.540 (1,0) 87.062
26 Cedar McKay 1976 2000 Mazda Miata 71.771 (1,0) 69.845 (0,0) 70.947 (1,0) 73.959 (3,0) 86.500
27 Joe Sim 184 2002 Toyota Corolla 70.108 (0,0) 70.829 (1,0) 72.583 (1,0) 74.275 (2,0) 86.176
28 Tim Truong 28 2002 Toyota Corolla S 77.487 (4,0) 78.035 (4,0) 74.167 (2,0) 70.298 (0,0) 85.943
29 Brad Kochanski 21 1995 Honda Civic 72.642 (1,0) 72.948 (1,0) 70.605 (0,0) 74.347 (2,0) 85.569
30 Anna Dukes 218 2006 Mitsubishi Evo 70.833 (1,0) 73.968 (3,0) 77.973 (4,0) 78.130 (4,0) 85.294
31 Alger Juco 89 1986 Toyota Corolla 72.330 (0,0) 71.091 (0,0) 70.850 (0,0) 83.943 (1,1) 85.273
32 Travis Fish 367 1996 Mazda Miata 76.085 (0,0) 73.260 (0,0) 71.582 (0,0) 71.854 (0,0) 84.401
33 Dick Jones 64 1994 Mazda Miata 73.309 (2,0) 73.651 (3,0) 72.013 (3,0) 93.186 (8,1) 83.896
34 Duane Fish 267 1996 Mazda Miata 94.130 (0,2) 74.420 (0,0) 73.215 (0,0) 75.213 (2,0) 82.519
35 Britta Steele 65 2008 Mazda Miata 78.523 (3,0) 81.510 (5,0) 79.297 (4,0) 73.264 (0,0) 82.463
36 David Brannon 72 2008 Honda S2000 83.713 (4,0) 91.891 (3,1) 76.987 (0,0) 74.320 (0,0) 81.292
37 Tim Werner 49 2002 Honda S2000 89.175 (0,2) 84.827 (2,1) 74.437 (3,0) 89.866 (2,2) 81.164
38 David Curfman 0832 2008 Volkswagen R32 78.416 (0,0) 75.244 (0,0) 78.707 (2,0) 83.421 (0,1) 80.293
39 Davin Sturdivant 7778 2003 Hyundai Tiburon 94.655 (4,1) 76.564 (1,0) 77.018 (1,0) 76.964 (1,0) 78.909
40 Zachary Bridge 83 2008 Subaru WRX STI 87.560 (2,1) 89.499 (2,1) 80.130 (1,0) 82.268 (2,0) 75.397
NOVAM - Novice AM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Chip C 350 2007 Nissan 350Z 73.652 (1,0) 71.902 (0,0) 71.403 (1,0) 67.440 (0,0) 100.000
2 T James Rachner 167 1996 Subaru Impreza 73.214 (2,0) 80.823 (1,1) 76.182 (3,0) 67.908 (0,0) 99.311
3 T Mark Bliss 2112 2001 Mazda Miata 69.301 (0,0) 68.054 (0,0) 75.297 (4,0) 69.138 (1,0) 99.098
4 T Will Bustillo 79 1999 Subaru 2.5rs 76.041 (2,0) 72.694 (1,0) 68.435 (0,0) 68.064 (0,0) 99.083
5 T Jerod Pascua 605 2007 Subaru STi Limited 70.239 (0,0) 72.779 (3,0) 70.382 (1,0) 68.299 (0,0) 98.742
6 T Martin Wild 68 2006 MINI Cooper S 70.526 (0,0) 72.493 (1,0) 70.419 (1,0) 68.757 (0,0) 98.085
7 T Chris Novotney 69 1989 Toyota MR2 71.514 (1,0) 69.415 (0,0) 72.687 (2,0) 71.740 (2,0) 97.155
8 T Robert Bustillo 92 1998 Acura Integra rs 80.446 (0,0) 72.730 (0,0) 71.721 (0,0) 69.433 (0,0) 97.130
9 T Bruce Collins 3 2006 Acura RSX 91.974 (1,1) 79.858 (0,0) 89.143 (0,1) 69.534 (1,0) 96.989
10 T Matt Tagles 81 2006 Toyota Tacoma X-Runner 73.736 (1,0) 73.691 (2,0) 74.608 (2,0) 70.033 (0,0) 96.297
11 T Tom Fuller 99 2002 MINI Cooper S 76.793 (0,0) 77.248 (2,0) 70.408 (0,0) 74.909 (1,0) 95.785
12 T Nick Bulat 999 2007 Subaru 2.5i Wagon 74.767 (2,0) 74.852 (2,0) 70.437 (0,0) 71.300 (0,0) 95.745
13 Tim Truong 28 2002 Toyota Corolla 78.087 (2,0) 78.854 (4,0) 71.789 (0,0) 70.752 (1,0) 95.319
14 Matthew Jones 888 2007 Hyundai Tiburon GT V6 72.941 (1,0) 82.016 (1,1) 71.004 (1,0) 71.050 (1,0) 94.981
15 Jim Buys 108 2008 Mazda Mazdaspeed 3 95.930 (1,2) 72.233 (0,0) 71.030 (0,0) 75.675 (2,0) 94.946
16 Cedar McKay 976 2008 Mazda Miata 71.239 (0,0) 72.755 (0,0) 71.981 (1,0) 76.773 (4,0) 94.667
17 Josh Andersen 14 2004 Volkswagen .:R32 75.847 (0,0) 73.512 (0,0) 72.276 (0,0) 71.446 (0,0) 94.393
18 Seth Wickstrom 444 2006 Mitsubishi Evolution 91.650 (0,2) 76.371 (2,0) 83.856 (1,1) 71.775 (0,0) 93.960
19 Brad Kochanski 21 1995 Honda Civic 85.000 (2,0) 72.563 (1,0) 75.342 (2,0) 71.955 (0,0) 93.725
20 Dean Prince 734 2004 MINI COOPER S 72.049 (0,0) 80.907 (4,0) 72.376 (0,0) 76.842 (3,0) 93.603
21 David Pease 206 2006 Subaru Impreza WRX STI 85.804 (0,1) 76.560 (1,0) 74.625 (1,0) 72.199 (0,0) 93.408
22 Benjamin Robison 1985 1985 Pontiac Fiero 93.576 (2,1) 73.071 (1,0) 78.275 (4,0) 72.204 (0,0) 93.402
23 Josh Carsen 82 2006 Subaru Impreza WRX STI 80.084 (2,0) 77.383 (1,0) 72.805 (0,0) 73.804 (0,0) 92.631
24 Zachary Bridge 83 2008 Subaru WRX STI 79.803 (0,0) 86.754 (0,1) 80.688 (1,0) 72.811 (0,0) 92.623
25 Nick Stenger 225 1986 Volkswagon Golf 73.157 (1,0) 75.621 (2,0) 73.461 (1,0) 84.214 (2,1) 92.185
26 Duff Moriarty 172 1984 Porsche 911 73.700 (0,0) 84.389 (1,1) 74.328 (0,0) 73.624 (0,0) 91.601
27 Michon Dini 97 1997 BMW M3 88.154 (0,1) 107.396 (1,3) 82.290 (4,0) 74.095 (2,0) 91.018
28 David Hays 7 1994 Mazda RX-7 74.567 (0,0) 78.679 (3,0) 78.817 (3,0) 74.116 (1,0) 90.992
29 Wyatt Fletcher 111 1989 Merkur XR4TI 79.910 (0,0) 78.511 (1,0) 75.396 (0,0) 74.249 (0,0) 90.830
30 Duane Fish 267 1996 Mazda Miata 78.812 (0,0) 77.522 (0,0) 74.794 (0,0) 74.281 (0,0) 90.790
31 Christopher Siner 105 2008 Subaru Impreza WRX 86.664 (7,0) 75.333 (0,0) 74.302 (0,0) 76.814 (2,0) 90.765
32 Travis Fish 367 1996 Mazda Miata 81.218 (0,0) 77.779 (0,0) 75.702 (0,0) 74.955 (0,0) 89.974
33 Britta Steele 65 2008 Mazda Miata 75.234 (1,0) 77.028 (0,0) 95.840 (2,0) 79.882 (4,0) 89.640
34 Gary Manuel 5555 2006 SUBARU Impreza 75.986 (0,0) 77.671 (2,0) 86.077 (1,1) 76.703 (1,0) 88.753
35 David Curfman 0832 2008 Volkswagon R32 88.261 (0,1) 76.669 (1,0) 89.256 (3,1) 80.020 (3,0) 87.963
36 Michael Deyette 275 1989 Honda CRX 90.982 (5,0) 93.871 (0,1) 79.219 (1,0) 77.618 (0,0) 86.887
37 Cody Chaussee 112 1990 Subaru Legacy 86.876 (2,0) 80.747 (0,0) 79.136 (0,0) 78.417 (0,0) 86.002
38 Aaron Archer 169 1985 Pontiac Fiero 82.641 (2,0) 80.620 (2,0) 78.638 (2,0) 81.043 (3,0) 85.760
39 Noeland Christy 807 2000 BMW Z3 M Coupe 89.027 (0,0) 109.712 (0,2) 103.885 (0,2) 79.361 (0,0) 84.979
40 Cynthia Buys 107 2006 Mazda Miata 98.617 (1,1) 88.365 (0,0) 81.345 (0,0) 79.599 (0,0) 84.725
41 Shane Hawthorn 9002 1989 Bavarian Motor Works 325i 82.458 (1,0) 80.753 (1,0) 81.507 (2,0) 102.140 (1,2) 83.514
42 April Schmidt 127 Subaru WRX STI DSQ (0,0) DNS (0,0) DNS (0,0) DNS (0,0) 0.000
NOVPM - Novice PM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Nick Stenger 225 1986 Volkswagon Golf 72.832 (1,0) 79.079 (4,0) 73.089 (1,0) 70.906 (0,0) 100.000
2 T Floyd Wheaton 187 2003 Hyundai Accent GT 76.816 (0,0) 73.944 (0,0) 72.985 (0,0) 75.125 (1,0) 97.151
3 T Jack Suico 168 1986 Toyota Corolla 78.248 (1,0) 76.853 (0,0) 74.782 (0,0) 73.083 (0,0) 97.021
4 T Scott Schostak 913 2008 Mazda Mazdaspeed 3 89.056 (0,0) 77.261 (0,0) 75.576 (0,0) 73.404 (0,0) 96.597
5 T George Haigh 105 1997 Volvo 850 R 80.959 (0,0) 76.863 (0,0) 75.805 (0,0) 75.233 (0,0) 94.249
6 Steve Grether 27 2007 Chevrolet Corvette 80.826 (0,0) 75.977 (0,0) 77.157 (1,0) 75.738 (0,0) 93.620
7 James Adamson 138 1991 Acura Integra 76.930 (0,0) 75.903 (2,0) 77.054 (2,0) 85.040 (6,0) 93.417
8 Dylan Seyler 25 1998 BMW 323i 86.766 (0,1) 76.127 (0,0) 77.524 (2,0) 78.295 (3,0) 93.142
9 Geoffrey Patton 425 2006 Scion Tc 79.920 (0,0) 76.945 (0,0) 82.727 (4,0) 78.184 (3,0) 92.152
10 Brad Young 88 1992 Mazda Miata 93.289 (0,1) 79.146 (0,0) 77.257 (0,0) 88.903 (0,0) 91.779
11 Owen Huffington 101 1989 Toyota Corolla GTS 83.681 (0,0) 81.061 (0,0) 78.153 (0,0) 77.488 (0,0) 91.506
12 Jamie Santillan 180 1992 Nissan 240SX 82.541 (0,0) 83.490 (1,0) 79.408 (0,0) 79.227 (0,0) 89.497
13 Chris Wray 8000 2003 Honda Civic Si 83.868 (1,0) 80.029 (0,0) 81.609 (2,0) 80.936 (3,0) 88.600
14 Ramir Santillan 50 1985 Toyota Trueno 84.943 (0,0) 82.286 (0,0) 82.646 (0,0) 81.592 (0,0) 86.903
15 Detrick Cooter 14 1980 Fiat Spider 2000 DNF (0,0) 102.778 (1,1) 93.035 (0,0) 88.776 (0,0) 79.871
<
Top Indexed Times Top Times
# Name Class Time # Name Class Time
1 Denny LaPlante XBSP 51.348 1 Denny LaPlante PAX 59.846
2 David De Regt XBS 52.043 2 Peter Umino TOPM 60.416
3 Stephen Hui XBS 52.179 3 Peter Umino PAX 61.188
4 Des Toups XGS 52.489 4 Denny LaPlante TOPM 61.542
5 Peter Umino XBSP 52.499 5 Jerry Lee SA 61.592
6 Matthias Baer XHS 54.551 6 Frederick Pascual TOPM 62.017
7 Mark De Regt XAS 54.711 7 David De Regt TOPM 62.054
8 Jacob Dawson XAS 54.923 8 David De Regt PAX 62.552
9 Christian Guirguis XBS 55.674 9 Stephen Hui PAX 62.715
10 Joe Sim XHS 55.814 10 Nathan Provo SA 62.978
11 Richard Adler XAS 55.938 11 Frederick Pascual TOAM 63.494
12 Chris Miller XSS 56.224 12 Rick Vomenici SB 63.603
13 Jodi Fordahl XBSP 56.224 13 Jacob Dawson TOPM 63.687
14 Scott West XAS 56.459 14 Steve Downing SA 63.821
15 Aaron Johnson XHS 56.484 15 John Lee SA 63.977
16 Dan Barnes XAS 56.701 16 Des Toups T 64.404
17 Michelle Miller XAS 57.129 17 Karl Keller TOPM 64.547
18 Michael Lin XHS 57.472 18 Mark De Regt TOPM 64.676
19 Greg Lee XESP 57.761 19 Dieter Beldi LS 64.729
20 Mike Dombrowsky XESP 57.773 20 Josh Sinn LS 64.781
21 Kit Gauthier XAS 59.226 21 Mark De Regt PAX 64.977
22 Christian Von Burkleo XAS 60.003 22 Jennifer Wooten TOPM 65.013
23 Peter Umino TOPM 60.416 23 Karl Keller LS 65.034
24 Denny LaPlante TOPM 61.542 24 Michael Mejer SA 65.050
25 Jerry Lee SA 61.592 25 Bill Zerr TOPM 65.111
26 Frederick Pascual TOPM 62.017 26 Jacob Dawson T 65.229
27 David De Regt TOPM 62.054 27 Jonathan Knapp TOPM 65.277
28 Jim Scrafford XASP 62.114 28 Dick Willy TOPM 65.436
29 Nathan Provo SA 62.978 29 TJ Mcgeary SC 65.455
