Newsflash

Login Form






Lost Password?
No account yet? Register

Syndicate

SCCA Solo News

Related Items

Home arrow Event Results arrow 2006 Season arrow 2006 - Practice #1 Results
2006 - Practice #1 Results Print E-mail

2006 BSCC Practice #1

2/19/2006 - Bremerton Sports Car Club
(73 Entrants)

SA SB SC LS MS SS PS SP NOV TO PAX TOPM

SA - Sports A (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Bob Sagara 157 2003 Chevrolet Z06 Corvette 54.717 (0,0) 54.919 (1,0) 53.762 (1,0) 51.917 (0,0) 100.000
2 T Randy Wells 151 1972 Porsche 911 70.732 (2,1) 55.415 (1,0) 55.488 (1,0) 53.284 (0,0) 97.435
3 T Steve Downing 19 1989 Porsche 911 54.795 (0,0) 57.216 (1,0) 54.280 (0,0) 53.775 (0,0) 96.545
4 Mike Mejer 47 2003 Chevrolet Z06 58.129 (0,0) 57.414 (1,0) 55.378 (0,0) 57.214 (0,0) 93.750
5 Paul Armstrong 201 1975 Porsche 911 79.956 (1,1) 61.176 (0,0) 59.298 (0,0) 57.347 (0,0) 90.531
6 Eric Armstrong 13 1984 Porsche 911 62.020 (0,0) 59.450 (0,0) 60.583 (1,0) 57.486 (0,0) 90.312
7 Brian Scott 32 2001 Porsche 996 78.045 (0,0) 60.865 (0,0) 59.172 (0,0) 60.521 (0,0) 87.739
SB - Sports B (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Matt Pavolka 77 1975 Datsun 280z 60.462 (0,0) 59.775 (0,0) 58.984 (0,0) 63.118 (1,0) 100.000
2 Tim Pavolka 117 1975 Datsun 280z 83.167 (0,2) 65.025 (1,0) 62.061 (0,0) 61.343 (0,0) 96.154
SC - Sports C (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Tom Slipp 722 1991 Mazda Miata 62.399 (0,0) 60.711 (0,0) 63.000 (1,0) 59.941 (0,0) 100.000
2 Paul Hill 99 1991 Mazda Miata 64.509 (2,0) 62.921 (2,0) 62.356 (2,0) 70.484 (1,1) 96.127
LS - Large Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Bill Zerr 3 1991 GMC Syclone 60.514 (2,0) 56.000 (1,0) 56.937 (1,0) 57.741 (2,0) 100.000
2 Douglas Adkisson 24 2004 Cadillac CTS-V 61.257 (0,0) 57.548 (0,0) 57.963 (0,0) 65.118 (4,0) 97.310
MS - Medium Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Roger Champney 34 1978 Volkswagen Scirocco 57.182 (0,0) 54.899 (0,0) 52.996 (0,0) DNS (0,0) 100.000
2 T Nick Ruiz 81 2001 Ford Focus ZX3 59.443 (2,0) 54.445 (0,0) 55.827 (1,0) 53.994 (0,0) 98.152
3 Des Toups 18 2001 Ford Focus 65.503 (0,0) 58.795 (2,0) 54.517 (0,0) 54.893 (0,0) 97.210
4 Nathan Klein 82 1993 Dodge Stealth 60.505 (0,0) 79.188 (1,1) 59.647 (1,0) 57.705 (0,0) 91.840
5 Rick Shaw 95 1980 Volvo GT 92.471 (0,2) 68.754 (1,0) 65.807 (0,0) 66.182 (1,0) 80.532
SS - Small Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Lou Goslee 134 Volkswagen Scirocco 67.973 (0,0) 62.955 (0,0) 61.006 (0,0) DNS (0,0) 100.000
PS - Prepared Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Russell Mayer 454 1991 Nissan 240sx 55.022 (0,0) 52.336 (0,0) 54.878 (1,0) 51.917 (0,0) 100.000
2 Jason Merritt 54 Nissan 240SX 55.203 (0,0) 52.635 (0,0) 57.758 (2,0) 54.503 (1,0) 98.636
SP - Sports Prepared (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Dieter Beldi 90 1990 Mazda Miata 53.953 (0,0) 83.802 (0,3) 51.940 (0,0) 51.758 (0,0) 100.000
NOV - Novice (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Joe Berentsen 36 1988 Mazda RX-7 64.311 (1,0) 59.972 (0,0) 60.169 (0,0) 59.735 (0,0) 100.000
2 T David Pavolka 171 1975 Datsun 280z 65.385 (0,0) 61.293 (0,0) 60.922 (0,0) 60.387 (0,0) 98.920
3 T Joe Sim 130 1991 Toyota Celica 66.969 (1,0) 63.780 (0,0) 61.493 (0,0) 61.931 (0,0) 97.141
4 T Kristi Ennesser 301 1990 Mazda Miata 75.113 (0,1) 63.150 (0,0) 62.403 (0,0) 62.075 (1,0) 96.230
5 Clayton Street 246 1986 Mazda Rx7 70.930 (4,0) 66.136 (1,0) 65.137 (1,0) 62.193 (0,0) 96.048
6 Hector Molina 80 1992 Honda Civic 77.807 (0,1) 68.530 (0,0) 76.796 (0,0) 64.484 (0,0) 92.635
7 Jeff Campbell 83 1985 Mercury Merkur 68.402 (0,0) 78.673 (0,1) 65.808 (0,0) 66.629 (1,0) 90.772
8 Theresa Lesch 61 1988 Pontiac Fiero 70.981 (0,0) 70.071 (1,0) 74.828 (3,0) 67.104 (0,0) 89.019
9 Brian King 198 2004 Honda Civic 72.260 (0,0) 76.044 (0,1) 69.010 (0,0) 69.295 (0,0) 86.560
10 Michael Charlton 313 1985 Merkur XR4Ti 79.278 (0,1) 80.697 (1,1) 74.098 (2,0) 69.395 (0,0) 86.080
11 Steve Washburn 91 1966 Volkswagen VEE 77.588 (0,0) 80.267 (1,0) DNS (0,0) DNS (0,0) 76.990
TO - Time Only (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Kevin Dietz 440 Toyota Mr2 54.042 (1,0) 50.482 (0,0) 53.187 (1,0) 50.514 (0,0) 100.000
2 T Jason Merritt 126 1989 Nissan 240SX 52.326 (0,0) 50.992 (0,0) 51.960 (0,0) 55.548 (2,0) 99.000
3 T Russell Mayer 454 1990 Nissan 240sx 56.451 (2,0) 78.818 (2,2) 54.191 (1,0) 51.730 (0,0) 97.587
4 T Doug Mikko 56 2004 Subaru WRX STi 55.177 (0,0) 52.664 (0,0) 54.392 (1,0) 52.013 (0,0) 97.057
5 T Denny Laplante 215 1998 BMW M Roadster 58.846 (1,0) 56.222 (1,0) 73.673 (0,1) 52.983 (0,0) 95.280
6 T Scotty White 252 2006 Dodge Viper 54.882 (2,0) 55.546 (3,0) 54.685 (2,0) 72.516 (1,2) 92.314
7 Scott Miller 166 1994 Acura Integra 58.984 (1,0) 56.182 (0,0) 56.071 (0,0) 55.356 (0,0) 91.195
8 Eric Armstrong 254 1984 Porsche 911 58.645 (0,0) 57.517 (0,0) 57.544 (0,0) 55.575 (0,0) 90.836
9 Paul Armstrong 250 1975 Porsche 911 67.504 (0,0) 69.002 (0,0) 56.707 (0,0) 56.074 (0,0) 90.027
10 Amy Olson 400 1993 Toyota MR2 93.867 (0,3) 58.594 (0,0) 57.298 (0,0) 56.397 (0,0) 89.512
11 Karina Miller 253 1994 Acura Integra 61.459 (2,0) 58.675 (0,0) 57.654 (0,0) 57.116 (0,0) 88.385
12 Tom Slipp 722 1991 Mazda Miata 59.722 (0,0) 58.970 (0,0) 58.688 (0,0) 58.063 (0,0) 86.943
13 Paul Hill 88 1991 Mazda Miata 59.818 (0,0) 58.568 (0,0) 59.376 (1,0) 59.432 (1,0) 86.194
14 Josh Schultz 258 1991 Toyota Mr2 62.416 (0,0) 61.351 (0,0) 70.546 (0,1) 60.892 (0,0) 82.904
15 Joe Sim 260 1991 Toyota Celica 62.411 (0,0) 62.276 (1,0) 62.623 (0,0) 61.188 (0,0) 82.503
16 Kristi Ennesser 259 1990 Mazda Miata 61.805 (0,0) 81.747 (1,2) 66.352 (3,0) 62.045 (1,0) 81.679
17 Mike Perkowitz 314 2000 BMW M Coupe 63.716 (1,0) 62.357 (1,0) 66.464 (3,0) 65.459 (3,0) 80.956
18 Mary Lee 249 2003 Acura RSX-S 70.723 (2,0) 66.321 (1,0) 68.818 (2,0) 66.477 (0,0) 76.118
PAX - Pax Indexed (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Ron Bauer 92 2003 Chevrolet Corvette (XSS) 44.720 (1,0) 45.662 (2,0) 43.355 (1,0) 41.036 (0,0) 100.000
2 T Greg Fordahl 28 1984 Porsche 944 (XES) 42.977 (0,0) 41.744 (0,0) 41.474 (0,0) 41.401 (0,0) 99.118
3 T Abe Douglas 141 2005 Mini Cooper S (XGS) 43.503 (0,0) 44.266 (1,0) 41.920 (0,0) 45.528 (2,0) 97.891
4 T Keith Brown 74 2002 MINI Cooper (XHS) 45.165 (0,0) 43.727 (0,0) 42.637 (0,0) 42.085 (0,0) 97.507
5 T Jodi Fordahl 228 1984 Porsche 944 (XES) 45.574 (1,0) 43.057 (0,0) 44.153 (1,0) 42.525 (0,0) 96.499
6 Kevin Dietz 21 1993 Toyota MR2 (XES) 54.605 (0,1) 42.560 (0,0) 47.186 (2,0) 43.436 (1,0) 96.419
7 Adam Baxter 8 2002 Subaru WRX (XSTX) 48.137 (2,0) 43.356 (0,0) 48.771 (3,0) 50.334 (4,0) 94.649
8 Alec Osenbach 114 2002 Subaru Impreza (XSTX) 51.203 (2,0) 47.723 (2,0) 58.859 (1,0) 43.360 (0,0) 94.640
9 Jake Nygaard 187 2005 Mini Cooper S (XGS) 50.044 (2,0) 44.818 (1,0) 44.341 (1,0) 58.312 (1,1) 92.546
10 Garrett Bickerdike 14 2002 Subaru WRX (XSTX) 55.637 (1,0) 46.726 (0,0) 45.484 (0,0) 46.562 (1,0) 90.221
11 Scotty White 4 2006 DODGE VIPER (XASP) 58.274 (2,1) 45.632 (1,0) 54.402 (1,1) 46.189 (2,0) 89.928
12 Erik Lyden 989 2004 Subaru Forester STi (XSM) 49.228 (0,0) 49.184 (1,0) 49.019 (1,0) 48.634 (1,0) 84.377
13 Josh Schultz 35 1991 TOyota MR2 (XES) 52.122 (0,0) 49.552 (0,0) 60.448 (0,1) 53.016 (0,0) 82.814
14 Toshi Clark 1729 2002 Subaru WRX (XSM) 54.304 (0,0) 51.937 (1,0) 69.046 (2,0) 51.808 (2,0) 79.208
TOPM - Time Only Afternoon (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Greg Downing 10 1989 Mazda 323 GTX 55.597 (0,0) 52.777 (0,0) 52.134 (0,0) 52.985 (1,0) 100.000
2 T Abe Douglas 41 2005 Mini Cooper S 55.095 (0,0) 52.848 (0,0) 56.568 (2,0) 53.949 (1,0) 98.649
3 T Ace Ventura 31 2005 Mitsubishi EVO 57.331 (2,0) 54.090 (1,0) 53.228 (1,0) 54.831 (2,0) 97.945
4 Des Toups 112 2000 Ford Escort 59.331 (0,0) 55.987 (0,0) 57.453 (1,0) 54.803 (0,0) 95.130
5 Jake Nygaard 187 2005 Mini Cooper S 58.620 (2,0) 55.314 (1,0) 56.978 (2,0) 54.843 (1,0) 95.060
6 Tasha Mikko 156 2004 Subaru WRX STI 56.114 (0,0) 59.685 (2,0) 58.260 (1,0) 55.217 (0,0) 94.417
7 Amy Olson 40 2002 Subaru WRX 61.561 (2,0) 56.086 (0,0) 56.773 (0,0) 56.570 (0,0) 92.954
8 Nick Ruiz 81 2000 Ford Escort 60.169 (0,0) 56.926 (0,0) 57.034 (1,0) 60.745 (3,0) 91.582
Top Times
# Name Class Time
1 Ron Bauer PAX 49.027
2 Kevin Dietz TO 50.482
3 Jason Merritt TO 50.992
4 Greg Fordahl PAX 51.366
5 Russell Mayer TO 51.730
6 Dieter Beldi SP 51.758
7 Bob Sagara SA 51.917
8 Russell Mayer PS 51.917
9 Doug Mikko TO 52.013
10 Greg Downing TOPM 52.134
11 Jason Merritt PS 52.635
12 Jodi Fordahl PAX 52.761
13 Kevin Dietz PAX 52.804
14 Abe Douglas TOPM 52.848
15 Denny Laplante TO 52.983
16 Roger Champney MS 52.996
17 Ace Ventura TOPM 53.228
18 Randy Wells SA 53.284
19 Scotty White PAX 53.332
20 Abe Douglas PAX 53.606
21 Steve Downing SA 53.775
22 Nick Ruiz MS 53.994
23 Adam Baxter PAX 54.060
24 Alec Osenbach PAX 54.065
25 Keith Brown PAX 54.163
26 Des Toups MS 54.517
27 Scotty White TO 54.685
28 Des Toups TOPM 54.803
29 Jake Nygaard TOPM 54.843
30 Tasha Mikko TOPM 55.217
31 Scott Miller TO 55.356
32 Mike Mejer SA 55.378
33 Eric Armstrong TO 55.575
34 Bill Zerr LS 56.000
35 Paul Armstrong TO 56.074
36 Amy Olson TOPM 56.086
37 Jake Nygaard PAX 56.145
38 Amy Olson TO 56.397
39 Garrett Bickerdike PAX 56.713
40 Nick Ruiz TOPM 56.926
41 Karina Miller TO 57.116
42 Paul Armstrong SA 57.347
43 Erik Lyden PAX 57.385
44 Eric Armstrong SA 57.486
45 Douglas Adkisson LS 57.548
46 Nathan Klein MS 57.705
47 Tom Slipp TO 58.063
48 Paul Hill TO 58.568
49 Matt Pavolka SB 58.984
50 Brian Scott SA 59.172
51 Joe Berentsen NOV 59.735
52 Tom Slipp SC 59.941
53 David Pavolka NOV 60.387
54 Toshi Clark PAX 60.779
55 Josh Schultz TO 60.892
56 Lou Goslee SS 61.006
57 Joe Sim TO 61.188
58 Tim Pavolka SB 61.343
59 Josh Schultz PAX 61.479
60 Joe Sim NOV 61.493
61 Kristi Ennesser TO 61.805
62 Kristi Ennesser NOV 62.075
63 Clayton Street NOV 62.193
64 Paul Hill SC 62.356
65 Mike Perkowitz TO 62.357
66 Hector Molina NOV 64.484
67 Rick Shaw MS 65.807
68 Jeff Campbell NOV 65.808
69 Mary Lee TO 66.321
70 Theresa Lesch NOV 67.104
71 Brian King NOV 69.010
72 Michael Charlton NOV 69.395
73 Steve Washburn NOV 77.588

Copyright(c) 2004 Bremerton Sports Car Club
For corrections to the results please contact This e-mail address is being protected from spam bots, you need JavaScript enabled to view it '; document.write( '' ); document.write( addy_text34677 ); document.write( '<\/a>' ); //-->\n This e-mail address is being protected from spam bots, you need JavaScript enabled to view it .
 
< Prev

Weather

Track Conditions
TodayTomorrow
Rain, Probability Of Precipitation: 30%Patchy Fog, Probability Of Precipitation: 20%
Rain
Hi 51°F - Lo 40°F
PoP 30%
Patchy Fog
Hi 49°F - Lo 35°F
PoP 20%
Current Conditions:
This observation is more than 6606 hours old
Overcast
Overcast
39°F
© 2008 Bremerton Sports Car Club
Joomla! is Free Software released under the GNU/GPL License.