Newsflash

Login Form






Lost Password?
No account yet? Register

Syndicate

SCCA Solo News

Related Items

Home arrow Event Results arrow 2006 Season arrow 2006 - Event #1 Results
2006 - Event #1 Results Print E-mail

2006 BSCC Championship Event

3/19/2006 - Bremerton Sports Car Club Kitsap Kup XXXVI Event #1
(176 Entrants)

SA SB SC LS MS SS PS SP MOD NOV TOAM PAX PAXW TOPM

SA - Sports A (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Jeff Barstow 142 1993 Porsche 911 RSA 58.347 (1,0) 56.914 (0,0) 58.333 (1,0) 100.000
2 T Val Korry 2 2004 Porsche GT3 60.832 (1,0) 58.830 (0,0) 60.351 (1,0) 96.743
3 T Jerry Lee 122 2004 Killer Z06 61.483 (0,0) 63.843 (2,0) 59.774 (0,0) 95.215
4 T Mike Mejer 47 2003 Chevrolet Z06 62.028 (0,0) 59.991 (0,0) 72.454 (1,1) 94.871
5 Steve Downing 19 1989 Porsche 911 62.499 (0,0) 61.297 (0,0) 60.527 (0,0) 94.031
6 Jeff Norton 12 1997 Porsche 993 85.938 (1,2) 62.117 (0,0) 60.772 (0,0) 93.652
7 Bob Sagara 157 2003 Chevrolet Corvette 63.683 (1,0) 62.656 (1,0) 61.395 (1,0) 92.701
8 Nathan Provo 147 Chevrolet Corvette 68.952 (1,0) 63.230 (2,0) 61.615 (2,0) 92.370
9 Mike Perman 32 2005 Honda S2000 71.480 (0,0) 67.999 (1,0) 63.384 (0,0) 89.792
10 Brian Peerman 132 2005 Honda S2000 69.794 (0,0) 66.067 (0,0) 65.727 (1,0) 86.592
11 Michael Scrafford 7 1998 BMW M Roadster 68.408 (0,0) 66.880 (0,0) 67.062 (0,0) 85.099
SB - Sports B (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Tim Pavolka 117 1975 Datsun 280z 68.715 (0,0) 69.408 (0,0) 68.817 (0,0) 100.000
2 Matt Pavolka 17 1975 Datsun 280z 74.911 (0,0) 69.105 (0,0) 90.446 (0,2) 99.436
3 Adam Glenn 1 1999 Honda Civic 73.680 (0,0) 70.677 (1,0) 70.394 (1,0) 97.615
SC - Sports C (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T JEB Thornton 77 1985 Mazda Rx7 66.949 (0,0) 67.163 (1,0) 63.504 (0,0) 100.000
2 T Matthew Hebb 104 1987 Toyota MR2 87.888 (0,2) 65.586 (0,0) 64.258 (0,0) 98.827
3 T Josh Schultz 167 1991 Toyota MR2 69.577 (0,0) 65.358 (0,0) 67.729 (1,0) 97.163
4 T Ivan Isaacson 24 1986 Toyota MR2 66.952 (0,0) 65.835 (0,0) 65.696 (0,0) 96.663
5 Tom Slipp 722 1991 Mazda Miata 69.095 (0,0) 67.513 (0,0) 65.941 (0,0) 96.304
6 Paul Hill 88 1991 Mazda Miata 66.779 (0,0) 86.659 (1,2) 67.516 (1,0) 95.096
7 Stew Lombard 267 1990 Mazda RX-7 91.255 (0,2) 69.294 (0,0) 68.342 (0,0) 92.921
8 Alex Eddington 21 1981 Fiat X 1/9 92.333 (1,2) 70.576 (0,0) 70.108 (1,0) 90.580
9 Gordon Taylor 87 1985 Toyota MR2 76.174 (1,0) 72.995 (0,0) 75.456 (1,0) 86.998
10 Mike Osborn 67 1984 Porsche 944 83.443 (0,0) 77.667 (0,0) 75.835 (0,0) 83.740
11 Tim Micek 6 1984 Porsche 944 81.575 (0,0) 109.477 (2,2) 90.891 (0,1) 77.847
LS - Large Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Kermit the Frog 60 2004 Subaru WRX 63.499 (1,0) 62.539 (1,0) 61.017 (0,0) 100.000
2 T Josh Sinn 79 1979 Chevrolet Z28 67.301 (0,0) 63.891 (0,0) 64.703 (0,0) 95.502
3 T Darrin Hansen 12 2006 Subaru WRX STI 64.118 (1,0) 64.570 (1,0) 66.907 (2,0) 95.164
4 Dave Price 28 1996 BMW M3 69.941 (0,0) 65.801 (0,0) 64.851 (0,0) 94.088
5 Ryan Reed 300 2005 Subaru WRX STi 79.321 (1,1) 85.440 (0,2) 66.981 (1,0) 91.096
6 Rick Miller 32 2004 Volkswagen R-32 70.055 (1,0) 75.467 (0,1) 67.016 (1,0) 91.048
7 Steve Sinn 82 1979 Chevrolet Camaro Z28 69.030 (0,0) 67.150 (0,0) 67.892 (0,0) 90.867
8 Douglas Adkisson 24 2004 Cadillac CTS-V 76.054 (0,1) 75.193 (0,1) 77.213 (1,1) 81.147
MS - Medium Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Roger Champney 34 1978 Volkswagen Scirocco 62.896 (1,0) 72.393 (0,0) 59.515 (0,0) 100.000
2 T Nick Ruiz 3 2001 Ford Focus ZX3 65.500 (1,0) 70.132 (1,0) 71.631 (0,1) 90.863
3 T Rich Blake 714 1988 Volkswagen GTi 69.377 (0,0) 65.906 (0,0) 65.553 (0,0) 90.789
4 T Adam Tubbs 4 2006 Subaru WRX 66.785 (0,0) 65.713 (0,0) 65.646 (0,0) 90.661
5 T Chris Isar 325 1990 BMW 325is 66.650 (0,0) 65.842 (0,0) 66.298 (0,0) 90.391
6 Rusty Rossmaier 2 1991 Dodge Stealth R/T 68.104 (0,0) 66.667 (0,0) 68.511 (1,0) 89.272
7 Paul Norrell 40 2004 MINI Cooper S 67.323 (0,0) 67.448 (0,0) 67.407 (1,0) 88.402
8 Stephen Sullivan 319 2003 Subaru WRX 68.077 (0,0) 69.714 (1,0) 69.254 (1,0) 87.423
9 Kyle Jensen 12 1992 Nissan Sentra SE-R 71.806 (1,0) 72.566 (2,0) 68.360 (0,0) 87.061
10 Sean Norton 5 1999 Volkswagen GT1 69.768 (1,0) 70.307 (2,0) 68.982 (1,0) 86.276
11 Matt McAuley 69 2000 Ford Focus ZX3 80.064 (1,0) 77.974 (0,0) 75.274 (0,0) 79.064
12 Aaron Wood 318 1995 BMW 318i 94.894 (0,1) 98.219 (0,2) 75.611 (0,0) 78.712
13 Kristopher Skelton 3999 2002 Mitsubishi Lancer 96.140 (2,1) DNF (0,0) 79.014 (0,0) 75.322
14 Wayne Allen 73 2003 MINI Cooper S 81.977 (0,1) 102.465 (0,2) 85.242 (0,1) 72.600
SS - Small Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Jay Elliott 75 2004 Toyota Corolla 70.968 (0,0) 69.506 (0,0) 67.640 (0,0) 100.000
PS - Prepared Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Greg Downing 10 1989 Mazda 323 GTX 69.533 (0,1) 60.909 (1,0) 58.278 (0,0) 100.000
2 T Jason Merritt 54 1991 Nissan 240sx 66.714 (3,0) 64.331 (3,0) 58.803 (0,0) 99.107
3 Russell Mayer 542 1991 Nissan 240sx 62.365 (1,0) 59.002 (0,0) 59.081 (0,0) 98.773
4 Justin Lind 678 1993 Nissan 240sx 66.345 (0,0) 68.439 (1,0) 66.688 (1,0) 87.841
5 Mike Booth 13 Dodge SRT4 72.602 (0,0) 69.875 (0,0) 67.243 (0,0) 86.668
SP - Sports Prepared (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Leeds Gulick 128 1972 Porsche 914 61.224 (2,0) 56.748 (0,0) 62.179 (1,0) 100.000
2 T Jodi Fordahl 28 1972 Porsche 914 69.722 (0,1) 62.168 (1,0) 58.213 (0,0) 97.483
3 Dieter Beldi 90 1990 Mazda Miata 63.465 (1,0) 62.028 (1,0) 59.302 (0,0) 95.693
4 Emery Kozak 71 1993 Mazda RX-7 70.338 (0,0) 66.476 (0,0) 64.755 (0,0) 87.635
MOD - Modified (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Bill Zerr 33 1977 Mazda Rx3 75.972 (0,1) 72.195 (0,1) 61.302 (0,0) 100.000
2 Lou Goslee 134 1978 Vw Scirocco 72.684 (0,0) 76.953 (0,0) DNS (0,0) 84.340
3 Ken Todd 133 1977 Mazda RX3SP DNF (0,0) 79.198 (0,1) 77.997 (0,1) 78.595
NOV - Novice (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Tom Lesh 10 2006 Pontiac Solstice 72.906 (3,0) 64.937 (0,0) 71.372 (3,0) 100.000
2 T Bill Bonsell 8 1985 Porsche 944 72.561 (0,0) 65.738 (0,0) 65.795 (0,0) 98.782
3 T Kyle Stafford 4 1995 Eagle Talon 68.028 (0,0) 67.257 (0,0) 65.831 (0,0) 98.642
4 T Alvin Deleon 86 1985 Toyota Corolla 96.575 (0,2) 69.379 (0,0) 67.547 (0,0) 96.136
5 T Abner Juco 9 1991 Nissan Sentra SE-R 70.188 (0,0) 68.423 (0,0) 67.571 (0,0) 96.102
6 T Roger Donahe 666 2003 Ford SVT Focus 71.756 (0,0) 68.776 (0,0) 68.632 (0,0) 94.616
7 T David Pavolka 7 1975 Datsun 280z 70.813 (0,0) 80.373 (0,1) 68.659 (0,0) 94.579
8 T Kent Lottis 37 2003 Honda Civic EX 70.714 (0,0) 69.430 (0,0) 68.979 (0,0) 94.140
9 T Dana Johnson 67 1996 Acura Integra 81.606 (0,0) 70.408 (0,0) 69.330 (0,0) 93.664
10 T Joe Sim 184 1991 Toyota Celica 73.518 (0,0) 72.183 (0,0) 69.746 (0,0) 93.105
11 T Manuel Nolasco 52 1995 Honda Civic HB 126.927 (0,4) 126.824 (0,5) 69.810 (2,0) 93.020
12 T James Drank 5 2002 Subaru Impreza 76.011 (0,0) 70.706 (0,0) 70.229 (0,0) 92.465
13 Zach Carver 23 2002 MIni Cooper S 91.443 (0,1) 78.475 (0,1) 70.434 (1,0) 92.196
14 Nick Provine 84 1999 Subaru Impreza 2.5RS 80.216 (0,0) 74.092 (1,0) 70.822 (0,0) 91.690
15 Ji Jung 99 2004 Subaru Impreza DNF (0,0) 71.863 (0,0) 70.858 (0,0) 91.644
16 Ginno Malig 728 2005 Mazda Rx8 72.038 (0,0) 71.285 (0,0) 73.968 (1,0) 91.095
17 Durk Frrw 14 2003 Chevrolet Corvette 75.535 (0,0) 73.153 (0,0) 71.932 (0,0) 90.276
18 Chris Crosetto 527 2000 Subaru Impreza 72.382 (0,0) 76.244 (0,1) 71.945 (3,0) 90.259
19 Charles Balch 92 1992 Nissan NX2000 95.952 (0,1) 82.053 (0,1) 73.175 (1,0) 88.742
20 Susan Bustetter 77 1994 Mazda Miata 82.755 (0,1) 83.792 (0,1) 73.636 (0,0) 88.186
21 Christopher Miller 827 1982 Mazda Rx-7 77.801 (0,0) 77.071 (0,0) 73.957 (0,0) 87.804
22 Reggio Redmond 762 1994 Honda Civic 75.229 (2,0) 74.444 (1,0) 74.598 (2,0) 87.229
23 Brian King 27 2004 Honda Civic 4dr 74.872 (0,0) 74.447 (0,0) 74.598 (2,0) 87.226
24 Andrew Struthers 85 1991 Toyota Celica 97.921 (0,2) 75.152 (0,0) 74.572 (0,0) 87.080
25 Junior Ocampo 72 1988 Toyota Supra Turbo 107.280 (0,3) 139.631 (0,6) 75.055 (0,0) 86.519
26 Steve Browne 22 2000 Subaru Outback 81.093 (0,0) 77.822 (0,0) 75.824 (0,0) 85.642
27 Michelle Miller 540 2000 BMW 540i 78.813 (0,0) 76.855 (0,0) 85.168 (0,1) 84.493
28 Abe Lacsamana 1 2000 Mazda Miata DNF (0,0) 80.510 (0,0) 77.613 (0,0) 83.668
29 Douglas Quevedo 15 1987 Toyota Corolla 87.040 (0,0) 77.765 (0,0) 87.103 (0,1) 83.504
30 Connie Fredlund 98 1991 Mazda Miata 80.590 (0,0) 98.025 (0,2) 78.116 (1,0) 83.129
31 Gregory Backes 55 1990 Mazda Miata 89.989 (1,0) 78.173 (1,0) 80.646 (0,0) 83.068
32 Theresa Lesch 59 1988 Pontiac Fiero 79.953 (0,0) 78.261 (0,0) 93.301 (0,2) 82.975
33 Franklin Muun 16 1984 Volkswagen Rabbit 100.233 (1,2) 87.055 (0,1) 78.335 (0,0) 82.897
34 N. Ross Gerona 6 2003 Acura RSX-S 83.048 (0,1) 81.551 (1,1) 82.318 (1,1) 79.627
35 Tim Franco 999 2004 Mazda 3 92.736 (0,1) 85.487 (0,1) DNS (0,0) 75.961
36 Rob Cullison 17 2006 Subaru WRX 85.519 (0,1) DNF (0,0) DNF (0,0) 75.933
37 Steve Kline 901 1992 Honda Civic 102.858 (0,2) 94.744 (0,1) 87.545 (0,0) 74.176
38 Chris Dempster 31 1988 Volkswagen Scirocco 89.176 (0,1) 94.670 (0,2) 104.032 (0,3) 72.819
39 Kerry Earles 2 1999 Chevrolet Camaro Z28 126.061 (0,6) 93.398 (0,2) 90.995 (0,2) 71.363
40 Stan Gurske 12 2006 Pontiac Solstice 123.014 (0,5) 94.956 (0,2) 101.348 (0,3) 68.386
41 Tim Gouldthorpe 33 2004 Nissan Sentra DNF (0,0) 96.564 (0,3) 108.047 (0,4) 67.248
42 Cathryn Darling 42 1995 Ford Mustang 128.176 (0,0) 116.370 (0,0) 105.776 (0,0) 61.391
43 Steve Washburn 51 1989 Formula Vee 1200 139.417 (0,6) 107.806 (0,3) 114.582 (0,4) 60.235
TOAM - Time Only Morning (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Bill Buetow 601 2003 Chevrolet Corvette 58.215 (1,0) 55.159 (0,0) 54.831 (0,0) 100.000
2 T LJ Moffet 160 2002 Chevrolet Corvette 57.921 (0,0) 59.669 (2,0) 55.766 (0,0) 98.323
3 T Angela Moffet 60 2002 Chevrolet Corvette 59.474 (1,0) 58.278 (1,0) 64.931 (4,0) 94.085
4 T Brian Norton 51 2004 Mazdaspeed Miata 61.106 (0,0) 60.524 (0,0) 63.790 (2,0) 90.594
5 T Scott Miller 43 1994 Acura Integra 70.891 (1,0) 61.015 (0,0) 80.187 (0,2) 89.865
6 T Dick Willy 30 2004 SUBARU WRX STI 69.627 (3,0) 63.716 (1,0) 61.413 (0,0) 89.282
7 T Karina Miller 34 1994 Acura Integra 67.732 (2,0) 75.016 (1,1) 62.016 (0,0) 88.414
8 T Des Toups 112 2000 Ford Escort 65.117 (0,0) 62.739 (0,0) 62.566 (0,0) 87.637
9 T Glenn Bjarno 333 2002 Toyota MR2 66.568 (0,0) 95.965 (0,2) 64.175 (0,0) 85.440
10 Ivan Rouzanov 16 2002 Chevrolete Corvette 66.516 (0,0) 64.590 (0,0) 67.491 (2,0) 84.891
11 Chris Auty 500 1991 Toyota MR2 82.202 (1,0) 67.798 (0,0) 65.265 (0,0) 84.013
12 Nathan Klein 82 1993 Dodge Stealth (MS) 77.497 (1,0) 81.324 (0,1) 65.461 (0,0) 83.761
13 Christian LeRoy 49 2002 Chevrolet Corvette Z06 66.085 (0,0) 73.596 (0,1) 65.946 (1,0) 83.145
14 David Stewart 142 2005 Toyota MR2 79.571 (0,1) 67.439 (0,0) 66.486 (0,0) 82.470
15 Alexey Palladin 747 2004 Mazda RX-8 80.045 (0,1) 67.315 (0,0) 70.797 (1,0) 81.454
16 Brian Horner 116 2002 Chevrolet Corvette Z06 87.499 (0,0) 84.196 (0,2) 68.247 (1,0) 80.342
17 Michael Shaffer 47 2003 Mini Cooper S 117.467 (1,3) 68.676 (1,0) DNS (0,0) 79.840
18 Jerry Tinca 196 2006 Subaru Legacy GT 73.205 (0,0) 72.461 (1,0) 69.189 (0,0) 79.248
19 Mike Ashley 14 1989 Honda CRX SI 71.895 (0,0) 70.618 (0,0) 69.632 (0,0) 78.744
20 Sarinder Virk 75 2000 Audi S4 76.457 (0,1) 69.670 (2,0) 102.603 (0,0) 78.701
21 Mike Perkowitz 314 2000 Bmw M coupe 71.225 (0,0) 71.303 (1,0) 69.842 (1,0) 78.507
22 Jessica Lynch 50 2004 Mazdaspeed Miata 83.875 (2,0) 84.379 (3,1) 69.908 (2,0) 78.433
23 Chris Ursino 9 2004 Volkswagen R32 85.045 (0,1) 72.743 (0,0) 70.857 (0,0) 77.383
24 Mark Buckner 12 1996 Chevrolet S-10 92.953 (0,2) 73.087 (0,0) 72.164 (0,0) 75.981
25 Alex Auty 300 1986 Mitsubishi STarion 74.431 (0,0) 101.431 (0,3) 76.989 (0,1) 73.667
26 Lisa Baker 42 2005 Toyota MR2 Spyder 87.345 (0,1) 74.561 (0,0) 83.343 (0,1) 73.538
27 Mary Rebecca Lee 113 2003 Acura RSX-S 76.672 (1,0) 80.828 (0,1) 81.997 (0,1) 71.514
28 Ken Hornung 45 2003 Volkswagen Jetta G-L1 85.400 (4,1) 88.429 (1,1) 76.714 (0,1) 71.475
29 Russ Hiner 364 2005 Pontiac Holden GTO Monaro 131.037 (0,0) 77.025 (1,0) 91.239 (0,2) 71.186
30 Huy Bourn 187 1987 Pontiac Fiero 105.298 (1,1) 91.319 (1,1) 78.733 (0,0) 69.642
31 Anthony Bucst 206 1992 Honda Civic 85.893 (0,0) 80.666 (0,0) 92.666 (0,1) 67.973
PAX - Pax Indexed (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Glen Hernandez 178 2005 Mini Cooper S (XGS) 49.543 (1,0) 46.973 (0,0) 47.153 (0,0) 100.000
2 T Jake Nygaard 187 2005 Mini Cooper S (XGS) 48.025 (0,0) 47.027 (0,0) 60.084 (1,1) 99.885
3 T Stacey Molleker 5 2005 Dodge Neon (XDS) 48.765 (0,0) 47.682 (0,0) 47.260 (0,0) 99.393
4 T Ace Ventura 31 2005 Mitsubishi EVO VIII (XAS) 54.341 (1,0) 48.373 (0,0) 47.804 (0,0) 98.262
5 Adam Baxter 8 2002 Subaru WRX (XSTX) 47.982 (0,0) 48.263 (0,0) 47.840 (0,0) 98.188
6 Laura Molleker 15 2005 Dodge SRT4 (XDS) 58.202 (5,0) 54.609 (3,0) 47.852 (0,0) 98.163
7 Karl Coleman 140 2002 Subaru WRX (XSTX) 54.543 (3,0) 48.553 (0,0) 48.580 (0,0) 96.746
8 Abe Douglas 141 2005 Mini Cooper S (XGS) 48.936 (0,0) 49.212 (0,0) 50.336 (1,0) 95.989
9 Brett Wilson 24 1999 Mazda Miata (XSM2) 58.112 (4,0) 49.211 (0,0) 51.002 (1,0) 95.452
10 Jerry Lamb 25 2003 BMW 330ci (XDS) 50.397 (0,0) 51.170 (1,0) 49.264 (0,0) 95.350
11 Ron Bauer 12 1994 Mazda Miata (XSTS2) 49.871 (0,0) 49.657 (0,0) 49.919 (0,0) 94.595
12 Enrique Garcia 124 1999 Mazda Miata (XSM2) 56.346 (2,0) 54.225 (2,0) 59.742 (1,0) 86.626
PAXW - Pax Women (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Amy Olson 40 2002 SUbaru WRX (XSTX) 49.957 (0,0) 67.579 (1,0) 52.375 (1,0) 100.000
2 Michelle Reynolds 21 2004 Porsche GT3 (XSS) 55.107 (1,0) 52.360 (0,0) 52.096 (0,0) 95.894
TOPM - Time Only Afternoon (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Dieter Beldi 90 1990 Mazda Miata 60.087 (0,0) 58.538 (0,0) 58.442 (0,0) 100.000
2 T Jodi Fordahl 28 1984 Porsche 944 61.540 (1,0) 70.333 (0,0) 58.872 (0,0) 99.270
3 T Bob Sagara 157 2003 Chevrolet Corvette 61.378 (0,0) 59.905 (0,0) 61.574 (1,0) 97.558
4 T Mark LaCombe 128 1984 Porsche 944 67.211 (2,0) 62.392 (1,0) 61.672 (1,0) 94.763
5 T Dick Willy 30 2004 SUBARU WRX STI 65.246 (2,0) 62.773 (1,0) 61.725 (1,0) 94.681
6 T Des Toups 112 2000 FoRd Escort 66.196 (2,0) 62.528 (0,0) 61.792 (0,0) 94.579
7 T Ivan Rouzanov 31 2002 Chevrolete Corvette 63.062 (0,0) 63.027 (0,0) 66.172 (2,0) 92.725
8 T JEB Thornton 77 1985 Mazda Rx7 64.703 (0,0) 64.115 (0,0) 63.219 (0,0) 92.444
9 Jeff Olmstead 168 2002 Subaru WRX 67.694 (0,0) 65.950 (0,0) 64.564 (0,0) 90.518
10 Alexey Palladin 747 2004 Mazda RX-8 70.643 (2,0) 79.059 (2,1) 64.565 (0,0) 90.517
11 Kim Littke 62 1995 Mazda Miata 65.388 (0,0) 65.081 (0,0) 74.350 (0,1) 89.799
12 Michael Shaffer 47 2003 Mini Cooper S 111.837 (1,4) 65.288 (0,0) 70.018 (2,0) 89.514
13 Allan McGlaughlin 300 1995 BMW M3 67.201 (0,0) 68.451 (1,0) 65.596 (0,0) 89.094
14 Jeff Wallace 7 1989 Nissan 240sx DNF (0,0) 68.597 (0,0) 66.118 (0,0) 88.390
15 Lou Goslee 134 1978 Vw Scirocco 77.446 (0,1) 76.990 (0,1) 66.302 (0,0) 88.145
16 Tim Irwin 26 1994 Mazda Miata R 68.858 (2,0) 67.220 (1,0) 66.376 (0,0) 88.047
17 Paul Hill 88 1991 Mazda Miata 67.076 (0,0) 87.322 (1,2) 67.409 (1,0) 87.128
18 Tysan Sullivan 319 2003 Subaru WRX 97.217 (2,2) 74.097 (1,0) 67.753 (0,0) 86.257
19 Kevin Dietz 11 1990 Mazda Miata 73.202 (0,1) 67.862 (2,0) 78.364 (3,1) 86.119
20 Michael Harrison 8 2004 Volkswagen R32 101.809 (0,3) 72.990 (1,0) 68.412 (0,0) 85.427
21 Ken Hornung 45 2003 Volkswagen Jetta 74.651 (3,0) 68.766 (0,0) 68.706 (0,0) 85.061
22 Bob Stevenson 34 1997 Mazda Miata 68.769 (0,0) DNS (0,0) DNS (0,0) 84.983
23 Ken Todd 133 1977 Mazda RX3 91.044 (0,2) 69.875 (0,0) 71.160 (1,0) 83.638
24 Rick Shaw 43 1966 Vovlo 122 92.673 (0,2) 72.451 (0,0) 69.898 (0,0) 83.610
25 Steven Olmstead 167 2000 Toyota Celica 82.343 (0,1) 72.668 (0,0) 71.176 (0,0) 82.109
26 Kristi Ennesser 111 1990 Mazda Miata 114.974 (4,4) 72.924 (3,0) 77.765 (1,1) 80.141
27 Connie Fredlund 98 1991 Mazda Miata 77.856 (0,0) 76.686 (0,0) 73.476 (0,0) 79.539
28 Ryan Martin 9 2004 Toyota Matrix 122.470 (1,3) 120.451 (0,4) 112.418 (0,3) 51.986
Top Times
# Name Class Time
1 Bill Buetow TOAM 54.831
2 LJ Moffet TOAM 55.766
3 Leeds Gulick SP 56.748
4 Jeff Barstow SA 56.914
5 Ace Ventura PAX 57.526
6 Brett Wilson PAX 57.624
7 Jodi Fordahl SP 58.213
8 Angela Moffet TOAM 58.278
9 Greg Downing PS 58.278
10 Dieter Beldi TOPM 58.442
11 Jason Merritt PS 58.803
12 Val Korry SA 58.830
13 Jodi Fordahl TOPM 58.872
14 Russell Mayer PS 59.002
15 Glen Hernandez PAX 59.160
16 Stacey Molleker PAX 59.223
17 Jake Nygaard PAX 59.228
18 Dieter Beldi SP 59.302
19 Adam Baxter PAX 59.503
20 Roger Champney MS 59.515
21 Jerry Lee SA 59.774
22 Bob Sagara TOPM 59.905
23 Laura Molleker PAX 59.965
24 Mike Mejer SA 59.991
25 Karl Coleman PAX 60.389
26 Brian Norton TOAM 60.524
27 Steve Downing SA 60.527
28 Jeff Norton SA 60.772
29 Scott Miller TOAM 61.015
30 Kermit the Frog LS 61.017
31 Bill Zerr MOD 61.302
32 Bob Sagara SA 61.395
33 Dick Willy TOAM 61.413
34 Nathan Provo SA 61.615
35 Abe Douglas PAX 61.632
36 Mark LaCombe TOPM 61.672
37 Dick Willy TOPM 61.725
38 Jerry Lamb PAX 61.734
39 Des Toups TOPM 61.792
40 Ron Bauer PAX 61.916
41 Karina Miller TOAM 62.016
42 Michelle Reynolds PAXW 62.019
43 Amy Olson PAXW 62.136
44 Des Toups TOAM 62.566
45 Enrique Garcia PAX 62.811
46 Ivan Rouzanov TOPM 63.027
47 JEB Thornton TOPM 63.219
48 Mike Perman SA 63.384
49 JEB Thornton SC 63.504
50 Josh Sinn LS 63.891
51 Darrin Hansen LS 64.118
52 Glenn Bjarno TOAM 64.175
53 Matthew Hebb SC 64.258
54 Jeff Olmstead TOPM 64.564
55 Alexey Palladin TOPM 64.565
56 Ivan Rouzanov TOAM 64.590
57 Emery Kozak SP 64.755
58 Dave Price LS 64.851
59 Tom Lesh NOV 64.937
60 Kim Littke TOPM 65.081
61 Chris Auty TOAM 65.265
62 Michael Shaffer TOPM 65.288
63 Josh Schultz SC 65.358
64 Nathan Klein TOAM 65.461
65 Nick Ruiz MS 65.500
66 Rich Blake MS 65.553
67 Allan McGlaughlin TOPM 65.596
68 Adam Tubbs MS 65.646
69 Ivan Isaacson SC 65.696
70 Brian Peerman SA 65.727
71 Bill Bonsell NOV 65.738
72 Kyle Stafford NOV 65.831
73 Chris Isar MS 65.842
74 Tom Slipp SC 65.941
75 Christian LeRoy TOAM 65.946
76 Jeff Wallace TOPM 66.118
77 Lou Goslee TOPM 66.302
78 Justin Lind PS 66.345
79 Tim Irwin TOPM 66.376
80 David Stewart TOAM 66.486
81 Rusty Rossmaier MS 66.667
82 Paul Hill SC 66.779
83 Michael Scrafford SA 66.880
84 Ryan Reed LS 66.981
85 Rick Miller LS 67.016
86 Paul Hill TOPM 67.076
87 Steve Sinn LS 67.150
88 Mike Booth PS 67.243
89 Alexey Palladin TOAM 67.315
90 Paul Norrell MS 67.323
91 Alvin Deleon NOV 67.547
92 Abner Juco NOV 67.571
93 Jay Elliott SS 67.640
94 Tysan Sullivan TOPM 67.753
95 Kevin Dietz TOPM 67.862
96 Stephen Sullivan MS 68.077
97 Brian Horner TOAM 68.247
98 Stew Lombard SC 68.342
99 Kyle Jensen MS 68.360
100 Michael Harrison TOPM 68.412
101 Roger Donahe NOV 68.632
102 David Pavolka NOV 68.659
103 Michael Shaffer TOAM 68.676
104 Ken Hornung TOPM 68.706
105 Tim Pavolka SB 68.715
106 Bob Stevenson TOPM 68.769
107 Kent Lottis NOV 68.979
108 Sean Norton MS 68.982
109 Matt Pavolka SB 69.105
110 Jerry Tinca TOAM 69.189
111 Dana Johnson NOV 69.330
112 Mike Ashley TOAM 69.632
113 Sarinder Virk TOAM 69.670
114 Joe Sim NOV 69.746
115 Manuel Nolasco NOV 69.810
116 Mike Perkowitz TOAM 69.842
117 Ken Todd TOPM 69.875
118 Rick Shaw TOPM 69.898
119 Jessica Lynch TOAM 69.908
120 Alex Eddington SC 70.108
121 James Drank NOV 70.229
122 Adam Glenn SB 70.394
123 Zach Carver NOV 70.434
124 Nick Provine NOV 70.822
125 Chris Ursino TOAM 70.857
126 Ji Jung NOV 70.858
127 Steven Olmstead TOPM 71.176
128 Ginno Malig NOV 71.285
129 Durk Frrw NOV 71.932
130 Chris Crosetto NOV 71.945
131 Mark Buckner TOAM 72.164
132 Lou Goslee MOD 72.684
133 Kristi Ennesser TOPM 72.924
134 Gordon Taylor SC 72.995
135 Charles Balch NOV 73.175
136 Connie Fredlund TOPM 73.476
137 Susan Bustetter NOV 73.636
