Newsflash

Login Form






Lost Password?
No account yet? Register

Syndicate

SCCA Solo News

Related Items

Home arrow Event Results arrow 2006 Season arrow 2006 - Event #4 Results
2006 - Event #4 Results Print E-mail

2006 BSCC Championship Event

6/11/2006 - Bremerton Sports Car Club Kitsap Kup XXXVI Event #4
(150 Entrants)

SA SB SC LS MS SS PS SP MOD PAX PAXW TOAM TOPM NOV

SA - Sports A (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Jerry Lee 122 2004 Killer Z06 54.238 (4,0) 53.978 (3,0) 53.232 (3,0) 59.373 (6,0) 48.021 (0,0) 100.000
2 T Mike Mejer 47 2003 Chevrolet Z06 52.817 (1,0) 53.128 (2,0) 48.861 (0,0) 51.626 (1,0) 49.209 (0,0) 98.281
3 Steve Downing 19 1989 Porsche 911 53.923 (2,0) 49.742 (0,0) 49.006 (0,0) 73.645 (1,2) 48.946 (0,0) 98.110
4 Nathan Provo 147 Chevrolet Corvette 50.838 (1,0) 55.252 (4,0) 56.600 (5,0) 48.978 (1,0) 51.066 (2,0) 98.046
5 Craig Pfander 73 1986 Chevrolet Corvette 50.738 (0,0) 50.953 (0,0) 50.555 (0,0) 49.570 (0,0) 51.920 (2,0) 96.875
6 Michael Scrafford 7 1998 BMW M Roadster 55.960 (0,0) 54.135 (0,0) 53.301 (0,0) 52.664 (0,0) 55.099 (1,0) 91.184
SB - Sports B (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Bounsana Keopradith 101 2005 Honda S2000 64.514 (2,1) 50.533 (0,0) 64.970 (4,0) 55.801 (3,0) 50.739 (0,0) 100.000
2 T Matt Pavolka 17 1975 Datsun 280z 53.966 (0,0) 51.318 (0,0) 52.852 (0,0) 52.538 (0,0) 51.603 (0,0) 98.470
3 T Kristi Ennesser 68 2006 Pontiac Solstice 66.354 (0,1) 55.839 (1,0) 54.542 (1,0) 74.423 (2,2) 51.505 (0,0) 98.113
4 Chris Auty 500 1991 Toyota MR2 75.274 (0,2) 56.709 (1,0) 53.832 (0,0) 53.675 (0,0) 51.998 (0,0) 97.183
5 Tony Perman 31 2005 Honda S2000 52.395 (0,0) 64.145 (3,0) 54.330 (2,0) 53.783 (1,0) 54.825 (2,0) 96.446
6 Tim Pavolka 117 1975 Datsun 280z 53.275 (0,0) 62.525 (0,1) 72.080 (0,2) 52.956 (0,0) 71.763 (0,2) 95.425
7 Andrew Winship 300 1986 Nissan 300ZX Turbo 61.940 (1,0) 59.238 (0,0) 57.613 (0,0) 59.592 (1,0) 63.440 (4,0) 87.711
SC - Sports C (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Annie Bauer 91 2000 Acura Integra Type R 54.454 (2,0) 50.583 (0,0) 50.749 (1,0) 49.862 (0,0) 49.094 (0,0) 100.000
2 T JEB Thornton 77 1985 Mazda Rx7 52.985 (0,0) 61.010 (0,1) 52.796 (1,0) 51.246 (0,0) 50.386 (0,0) 97.436
3 T Tom Slipp 722 1991 Mazda Miata 54.530 (0,0) 52.135 (0,0) 51.718 (0,0) 53.586 (1,0) 50.822 (0,0) 96.600
4 Matthew Hebb 104 1987 Toyota MR2 52.991 (0,0) 51.586 (0,0) 51.252 (0,0) 51.309 (0,0) 54.719 (2,0) 95.789
5 Josh Schultz 167 1991 Toyota MR2 54.825 (0,0) 52.541 (0,0) 53.917 (1,0) 54.600 (1,0) 53.912 (0,0) 93.439
6 Ivan Isaacson 24 1986 Toyota MR2 57.714 (2,0) 56.195 (1,0) 53.027 (0,0) 53.680 (0,0) 59.386 (3,0) 92.583
7 Stew Lombard 267 1990 Mazda RX-7 57.448 (0,0) 55.848 (0,0) 54.468 (0,0) 53.143 (0,0) 53.109 (0,0) 92.440
8 Micheal Duncan 44 1993 Mazda Miata 66.430 (1,0) 56.446 (1,0) 56.039 (1,0) 57.439 (2,0) 53.196 (0,0) 92.289
9 Anton Bednik 559 1986 Mazda RX-7 58.035 (0,0) 53.986 (0,0) 55.222 (1,0) 55.706 (1,0) 56.627 (2,0) 90.938
LS - Large Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Josh Sinn 79 1979 Chevrolet Z28 56.065 (1,0) 53.562 (0,0) 54.009 (0,0) 52.864 (0,0) 51.782 (0,0) 100.000
2 Douglas Adkisson 24 2004 Cadillac CTS-V 53.991 (0,0) 57.306 (1,0) 75.352 (3,0) 53.491 (0,0) 52.916 (0,0) 97.857
3 Rick Miller 32 2004 Volkswagen R-32 55.141 (0,0) 54.936 (1,0) 54.607 (1,0) 57.889 (2,0) 53.435 (0,0) 96.907
MS - Medium Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Mark McCooey 54 Mercury Cougar 49.176 (0,0) 48.760 (0,0) 50.145 (1,0) 48.115 (0,0) 53.993 (3,0) 100.000
2 T Roger Champney 34 1978 Volkswagen Scirocco 60.980 (1,0) 50.919 (1,0) 52.660 (2,0) 48.847 (0,0) 48.254 (0,0) 99.712
3 T Adam Grabowski 643 1999 BMW 328is 52.478 (0,0) 50.754 (0,0) 50.573 (0,0) 49.996 (0,0) 58.505 (4,0) 96.238
4 Ken Hornung 45 2003 Volkswagen Jetta G-L1 56.166 (0,0) 55.307 (0,0) 71.064 (3,1) 52.918 (0,0) 53.045 (0,0) 90.924
5 Nathan Klein 82 1993 Dodge Stealth 54.806 (0,0) 53.241 (0,0) 54.574 (1,0) 53.572 (1,0) 52.939 (1,0) 90.888
6 Adam Tubbs 4 2006 Subaru WRX 56.098 (0,0) 54.745 (0,0) 53.483 (0,0) 54.799 (1,0) 56.314 (2,0) 89.963
7 Kristopher Skelton 1337 2002 Mitsu Lancer 58.801 (1,0) 60.001 (1,0) 56.160 (0,0) 57.663 (1,0) 57.090 (1,0) 85.675
8 Joe Sim 184 1991 Toyota Celica 56.393 (1,0) 64.556 (0,1) 62.152 (3,0) 57.286 (1,0) 58.973 (1,0) 85.321
SS - Small Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Dan Barnes 13 1985 Toyota Corrolla GTS 52.487 (0,0) 54.910 (1,0) 53.282 (1,0) 52.693 (0,0) 54.483 (1,0) 100.000
PS - Prepared Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Russell Mayer 542 1991 Nissan 240sx 51.992 (1,0) 48.103 (0,0) 47.399 (0,0) 54.010 (3,0) 47.937 (0,0) 100.000
2 Jason Merritt 54 1991 Nissan 240sx 62.698 (2,1) 50.972 (1,0) 47.908 (0,0) 48.624 (1,0) 50.938 (2,0) 98.938
3 Ralph Mitchell 3 2005 MINI Cooper S 79.700 (0,2) 56.264 (1,0) 62.243 (0,0) 55.751 (1,0) 53.860 (0,0) 88.004
SP - Sports Prepared (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Dieter Beldi 90 1990 Mazda Miata 46.458 (0,0) 45.946 (0,0) 44.918 (0,0) 44.825 (0,0) 48.692 (2,0) 100.000
2 Keith Armbruster 37 1994 Mazda RX7 56.418 (0,0) 48.393 (0,0) 51.487 (2,0) 48.332 (0,0) 47.192 (0,0) 94.984
MOD - Modified (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Lou Goslee 12 Zinc Formula Vee 50.343 (0,0) 51.030 (1,0) 52.532 (1,0) 56.729 (1,0) 50.141 (0,0) 100.000
2 Gordon Taylor 86 1973 LeGrand Mk18d/c 64.703 (1,0) 55.671 (1,0) 55.595 (1,0) 52.470 (0,0) 55.098 (2,0) 95.561
3 Ken Todd 133 1977 Mazda RX3SP 69.697 (1,1) 66.821 (0,1) 68.689 (1,1) 59.983 (2,0) 55.152 (0,0) 90.914
PAX - Pax Indexed (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Abe Douglas 141 2005 Mini Cooper S (XGS) 49.531 (0,1) 38.753 (0,0) 38.496 (0,0) 38.372 (0,0) 37.799 (0,0) 100.000
2 T Jake Nygaard 187 2005 Mini Cooper S (XGS) 39.421 (0,0) 45.764 (4,0) 37.856 (0,0) 52.610 (2,1) 43.583 (3,0) 99.849
3 T Kevin Dietz 169 2006 Pontiac Solstice (XCS) 53.482 (0,1) 56.095 (8,0) 63.941 (3,2) 49.808 (1,1) 37.948 (0,0) 99.607
4 Stacey Molleker 5 2005 Dodge Neon (XDS) 41.608 (1,0) 39.848 (0,0) 42.397 (2,0) 42.186 (2,0) 38.502 (0,0) 98.174
5 Laura Molleker 15 2005 Dodge SRT4 (XDS) 41.166 (1,0) 38.972 (0,0) 40.992 (1,0) 42.575 (2,0) 38.645 (0,0) 97.811
6 Karl Coleman 140 2002 Subaru WRX (XSTX) 41.383 (1,0) 39.844 (0,0) 39.144 (0,0) 38.947 (0,0) 40.225 (1,0) 97.052
7 Ace Ventura 31 2005 Mitsubishi EVO VIII (XAS) 47.996 (4,0) 39.764 (0,0) 52.876 (7,0) 47.423 (3,0) 41.341 (1,0) 95.058
PAXW - Pax Women (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Jodi Fordahl 28 1984 Porsche 944 (XES) 42.727 (2,0) 38.702 (0,0) 42.699 (2,0) 39.884 (1,0) 40.000 (1,0) 100.000
2 Amy Olson 140 2002 Subaru WRX (XSTX) 43.734 (1,0) 40.835 (0,0) 42.910 (1,0) 41.215 (0,0) 42.760 (1,0) 94.777
TOAM - Time Only Morning (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Angela Christine Moffet 60 2002 Chevrolet Corvette 50.881 (2,0) 49.828 (2,0) 54.919 (5,0) 53.370 (4,0) 45.499 (0,0) 100.000
2 T Eric Fry 89 1976 Porsche 914-6 47.309 (0,0) 48.102 (1,0) 46.559 (0,0) 45.693 (0,0) 47.586 (1,0) 99.575
3 T LJ Moffet 160 2002 Chevrolet Corvette 52.149 (2,0) 51.974 (3,0) 46.007 (0,0) 56.392 (1,1) DNF (0,0) 98.896
4 T Bob Sagara 157 2003 Chevrolet Corvette 50.005 (0,0) 58.441 (0,1) 50.449 (1,0) 52.048 (2,0) 47.946 (0,0) 94.896
5 T Leeds Gulick 128 1984 Porsche 944 49.164 (0,0) 48.556 (0,0) 48.299 (0,0) 48.770 (0,0) 48.508 (0,0) 94.203
6 T Keith Brown 174 2002 MINI Cooper 52.544 (0,0) 50.688 (0,0) 49.150 (0,0) 56.183 (3,0) 48.693 (0,0) 93.441
7 T Mark de Regt 70 2004 Honda S2000 52.889 (0,0) 51.321 (0,0) 50.164 (0,0) 49.644 (0,0) 53.601 (2,0) 91.651
8 Des Toups 112 2000 Ford Escort 54.875 (2,0) 50.790 (0,0) 54.491 (2,0) 55.904 (3,0) 50.030 (0,0) 90.943
9 Ivan Rouzanov 16 2002 Chevrolete Corvette 54.632 (1,0) 53.058 (1,0) 50.808 (0,0) 53.051 (1,0) 50.708 (0,0) 89.727
10 Mike Perman 32 2005 Honda S2000 53.376 (0,0) 53.074 (0,0) 55.841 (2,0) 52.815 (1,0) 51.034 (0,0) 89.154
11 Kim Littke 26 1995 Mazda Miata 52.282 (0,0) 54.548 (1,0) 53.554 (1,0) 51.122 (0,0) 55.046 (2,0) 89.001
12 Glenn Bjarno 333 2002 Toyota MR2 52.616 (0,0) 53.782 (1,0) 52.328 (0,0) 52.094 (0,0) 51.699 (0,0) 88.008
13 Gary Elwood 21 1988 Porsche 944T 53.965 (0,0) 54.842 (1,0) 53.786 (0,0) 51.944 (0,0) 52.355 (0,0) 87.592
14 Kristi Brown 74 2002 MINI Cooper 54.204 (1,0) 70.859 (4,1) 53.378 (1,0) 55.013 (2,0) 56.763 (3,0) 85.239
15 Jeramy Rehwald 888 1990 Mazda Miata 66.781 (0,1) 55.265 (0,0) 54.701 (0,0) 56.074 (1,0) 53.874 (0,0) 84.454
16 Rick Shaw 61 1966 Volvo 122 58.984 (0,0) 56.037 (0,0) 58.258 (1,0) 56.761 (1,0) 54.060 (0,0) 84.164
17 Nick Provine 84 1999 Subaru Impreza 2.5RS 59.743 (1,0) 55.520 (0,0) 55.574 (0,0) 56.873 (1,0) 54.147 (0,0) 84.029
18 Keith McGuire 52 1989 Porsche 944T 55.211 (0,0) 55.571 (0,0) 55.609 (1,0) 57.111 (2,0) 55.865 (1,0) 82.409
19 Mike Ashley 14 1989 Honda CRX SI 59.284 (0,0) 73.617 (1,0) 61.956 (2,0) 57.889 (0,0) 55.421 (0,0) 82.097
20 Mary Rebecca Lee 113 2003 Acura RSX-S 65.383 (0,1) 59.263 (2,0) 55.609 (1,0) 59.784 (3,0) 57.822 (2,0) 81.819
21 Durk Frew 117 2003 Chevrolet Corvette 78.985 (1,2) 61.831 (2,0) 58.056 (0,0) 57.805 (1,0) 56.064 (0,0) 81.155
22 Michael Shaffer 147 1987 Porsche 944 78.405 (0,2) 70.850 (2,1) 74.829 (3,1) 74.502 (2,1) 57.408 (3,0) 79.256
TOPM - Time Only Afternoon (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Kevin Dietz 200 2004 Chevrolet Corvette 50.205 (2,0) 55.078 (5,0) 86.728 (0,4) 45.566 (0,0) 47.042 (1,0) 100.000
2 T Jodi Fordahl 28 1984 Porsche 944 47.493 (0,0) 46.991 (0,0) 53.123 (3,0) 55.510 (4,0) 48.813 (1,0) 96.968
3 T Chris Downing 4 1970 Porsche 914/4 49.405 (0,0) 49.103 (0,0) 48.346 (0,0) 47.678 (0,0) 47.561 (0,0) 95.805
4 T Bob Sagara 157 2003 Chevrolet Corvette 50.331 (1,0) 49.577 (1,0) 49.276 (1,0) 50.973 (2,0) 47.563 (0,0) 95.801
5 T Leeds Gulick 129 1984 Porsche 51.743 (2,0) 49.825 (1,0) 47.850 (0,0) 57.328 (5,0) 53.152 (3,0) 95.227
6 T Jason Merritt 154 Nissan 240sx 52.203 (3,0) 48.053 (1,0) 55.876 (5,0) 54.121 (4,0) 48.874 (1,0) 94.824
7 T Russell Mayer 542 Nissan 240sx 53.622 (3,0) 48.421 (0,0) 48.656 (1,0) 56.944 (5,0) 70.492 (1,2) 94.104
8 T Karl Coleman 140 2002 Subaru WRX 51.937 (2,0) 48.477 (0,0) 48.753 (0,0) 48.572 (0,0) 49.815 (1,0) 93.995
9 T Abe Douglas 141 2005 Mini Cooper S 52.063 (2,0) 49.082 (0,0) 52.261 (2,0) 49.888 (1,0) 57.099 (5,0) 92.836
10 Des Toups 112 2006 volkswagen GTI 51.798 (1,0) 49.738 (0,0) 51.605 (1,0) 52.229 (1,0) 56.113 (3,0) 91.612
11 Rich Blake 714 1994 Mazda Miata 52.592 (0,0) 51.552 (0,0) 50.981 (0,0) 50.270 (0,0) 51.782 (1,0) 90.643
12 Kim Littke 62 1995 Mazda Miata 51.611 (0,0) 53.810 (1,0) 51.411 (0,0) 51.855 (1,0) 50.280 (0,0) 90.625
13 Michael Shaffer 47 2003 Mini Cooper S 54.925 (0,0) 59.956 (4,0) 59.332 (4,0) 65.031 (4,0) 50.586 (0,0) 90.076
14 Bill Zerr 83 2003 Acura RSX-S 53.243 (0,0) 55.222 (2,0) 50.755 (0,0) 54.118 (2,0) 60.162 (5,0) 89.776
15 Ivan Rouzanov 31 2002 Chevrolete Corvette 51.846 (1,0) 52.937 (1,0) 56.589 (3,0) 56.930 (3,0) 51.013 (0,0) 89.322
16 Mark de Regt 70 2004 Honda S2000 51.102 (1,0) 55.208 (3,0) 56.210 (4,0) 51.221 (1,0) 51.720 (1,0) 89.167
17 Jake Nygaard 191 2000 Acura Integra Type R 55.580 (3,0) 51.399 (1,0) 51.395 (1,0) 75.002 (8,1) 53.260 (2,0) 88.658
18 Amy Olson 40 2002 Subaru WRX 51.482 (0,0) 55.134 (2,0) 52.368 (1,0) 92.317 (1,4) 53.733 (2,0) 88.509
19 Rick Miller 32 2004 Volkswagen R32 54.960 (1,0) 55.073 (1,0) 52.595 (0,0) 52.024 (0,0) 51.511 (0,0) 88.459
20 Mark Stanley 427 2006 Chevrolet Corvette Z06 65.388 (0,1) 55.795 (1,0) 53.792 (0,0) 61.953 (0,1) 51.794 (0,0) 87.975
21 Charles Sires 89 1989 Toyota Supra 57.295 (0,0) 53.987 (0,0) 54.395 (0,0) 52.887 (0,0) 53.773 (0,0) 86.157
22 Kristi Ennesser 68 2006 Pontiac Solstice 53.311 (2,0) 86.081 (4,3) 75.171 (1,2) DNS (0,0) 56.980 (3,0) 85.472
23 Keith McGuire 52 1989 Porsche 944T 56.304 (1,0) 57.480 (1,0) 56.208 (0,0) 54.193 (0,0) 54.400 (0,0) 84.081
24 Mary Rebecca Lee 183 2003 Acura RSX-S 60.138 (3,0) 54.470 (0,0) 60.089 (3,0) 59.199 (3,0) 55.649 (1,0) 83.653
25 Ken Hornung 45 2003 Volkswagen Jetta 64.916 (6,0) 67.794 (2,1) 55.681 (1,0) 54.803 (0,0) 54.820 (0,0) 83.145
26 Jeff Josephson 400 2005 Pontiac GTO 62.310 (0,0) 59.724 (0,0) 58.824 (0,0) 58.063 (0,0) 56.829 (0,0) 80.181
27 Merlin Davis 99 1989 Honda Prelude 2.0Si 4WS 56.996 (0,0) 57.567 (1,0) 62.192 (3,0) DNF (0,0) 60.503 (2,0) 79.946
28 William Green 33 1988 Madza 323 GTX 60.042 (0,0) 62.250 (2,0) 57.085 (0,0) 57.775 (1,0) 57.587 (1,0) 79.821
29 Nathaniel Gudz 101 1991 Ford Festiva 61.776 (0,0) 57.651 (0,0) 58.384 (0,0) 77.335 (0,2) 57.959 (0,0) 79.038
30 Joe Sim 184 1991 Toyota Celica 60.013 (2,0) 58.782 (2,0) 58.755 (1,0) 59.063 (1,0) 57.699 (1,0) 78.972
31 Chris Ursino 19 2004 Volkswagen R32 61.282 (0,0) 60.529 (0,0) 61.702 (1,0) 58.781 (0,0) 61.447 (1,0) 77.518
32 Ryan Munsell 999 1992 Honda Prelude 78.665 (0,2) 89.279 (4,2) 62.527 (1,0) 63.189 (1,0) 60.629 (1,0) 75.155
NOV - Novice (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Roger Donahe 803 1998 BMW M3 56.513 (0,0) 54.468 (0,0) 53.130 (0,0) 52.440 (0,0) 52.396 (0,0) 100.000
2 T Bill Bonsell 18 2000 Porsche Boxster 55.443 (0,0) 54.862 (0,0) 53.776 (0,0) 53.174 (0,0) 53.354 (0,0) 98.537
3 T Eric Hansen 25 2005 Mazda RX8 107.433 (0,5) 55.621 (1,0) 57.510 (2,0) 53.880 (0,0) 53.318 (0,0) 98.271
4 T Michelle Miller 540 1982 Mazda Rx-7 59.557 (0,0) 60.484 (1,0) 57.848 (1,0) 54.939 (0,0) 53.655 (0,0) 97.654
5 T Chris Miller 912 2000 Audi S4 57.379 (0,0) 62.181 (4,0) 55.006 (0,0) 54.928 (0,0) 55.815 (1,0) 95.390
6 T Michael Harrison 232 2004 Volkswagen R32 58.551 (0,0) 55.220 (0,0) 70.644 (3,1) 64.944 (0,1) 54.938 (0,0) 95.373
7 T J.D. Van Kirk 48 2003 Subaru WRX 59.009 (0,0) 57.993 (1,0) 56.919 (0,0) 55.060 (0,0) 57.247 (1,0) 95.162
8 T Wayne Allen 73 2003 MINI Cooper S 59.808 (0,0) 63.286 (0,0) 58.986 (1,0) 58.271 (1,0) 55.197 (0,0) 94.925
9 T Josh Bauch 71 1997 Pontiac Formula Firebird 80.275 (1,2) 67.196 (0,1) 69.922 (1,1) 56.000 (0,0) 55.266 (0,0) 94.807
10 T James Walker 49 1993 Mazda RX7 59.312 (0,0) 57.311 (0,0) 60.125 (1,0) 57.632 (1,0) 55.429 (0,0) 94.528
11 T Christopher Miller 827 1982 Mazda Rx-7 60.908 (0,0) 57.776 (0,0) 57.409 (0,0) 58.751 (1,0) 55.771 (0,0) 93.948
12 T Susan Bustetter 77 1994 Mazda Miata 59.419 (0,0) 58.541 (0,0) 71.122 (2,1) 56.700 (0,0) 55.988 (0,0) 93.584
13 Nate Winchester 685 1984 Mazda RX7 82.112 (0,2) 59.601 (0,0) 57.417 (0,0) 58.727 (1,0) 56.051 (0,0) 93.479
14 N. Ross Gerona 6 2003 Acura RSX-S 78.074 (0,0) 60.063 (0,0) 56.924 (0,0) 56.089 (0,0) 57.863 (1,0) 93.416
15 Sung Lee 200 2004 Dodge SRT-4 73.503 (1,1) 66.221 (3,0) 61.044 (2,0) 58.634 (0,0) 56.092 (0,0) 93.411
16 Eric Moore 126 1997 Chevrolet Corvette 71.165 (1,1) 69.631 (1,1) 61.964 (3,0) 56.163 (0,0) 56.863 (1,0) 93.293
17 Reggio Redmond 762 1994 Honda Civic 64.249 (2,0) 64.040 (4,0) 66.867 (6,0) 56.553 (0,0) 60.161 (2,0) 92.649
18 Jeff Smith 68 1987 Porsche 911 79.942 (0,2) 69.748 (0,1) 57.255 (0,0) 58.731 (0,0) 57.100 (1,0) 91.762
19 Daniel Dalton 1010 1997 Chevrolet Corvette 68.215 (1,0) 61.676 (0,0) 60.068 (0,0) 57.272 (0,0) 65.120 (3,0) 91.486
20 Henry Lee 120 2004 Dodge Srt4 87.096 (3,2) 58.633 (0,0) 61.175 (2,0) 57.506 (1,0) 59.685 (1,0) 91.114
21 Douglas Quevedo 15 1987 Toyota Corolla 63.735 (0,0) 57.555 (0,0) 58.248 (0,0) 59.288 (0,0) 57.921 (0,0) 91.036
22 Roxy Shaffer 41 2003 Mini Cooper S 72.243 (0,0) 71.053 (1,0) 66.236 (1,0) 68.690 (2,0) 57.568 (1,0) 91.016
23 Roger Carr 614 1990 Toyota Celica All-Trac 65.348 (0,0) 57.735 (0,0) 59.192 (1,0) 60.131 (1,0) 58.197 (1,0) 90.753
24 Isaiah Schubert 64 1991 Mazda Miata 65.901 (0,0) 63.243 (0,0) 61.674 (0,0) 59.458 (0,0) 57.802 (0,0) 90.647
25 Tom Bonsell 29 2000 Mazda MX5 62.125 (0,0) 59.288 (0,0) 58.737 (0,0) 64.487 (4,0) 57.938 (0,0) 90.435
26 John Turk 148 1984 Honda Accord 62.991 (0,0) 63.581 (0,0) 59.626 (0,0) 61.097 (1,0) 58.022 (0,0) 90.304
27 Scott Jones 11 2006 Subaru WRX 76.828 (0,1) 63.705 (0,0) 61.587 (0,0) 59.592 (0,0) 59.343 (0,0) 88.293
28 Ryan Antrim 56 1986 Honda Accord 81.357 (0,1) 65.552 (2,0) 62.982 (2,0) 62.769 (1,0) 59.403 (0,0) 88.204
29 Adam Gunn 918 1982 Porsche 911sc 65.105 (1,0) 62.486 (0,0) 59.876 (0,0) 65.040 (3,0) 59.571 (1,0) 87.956
30 Hiro Maeda 57 1990 Nissan 240sx 65.283 (2,0) 65.118 (3,0) 100.176 (1,4) 59.729 (1,0) 59.582 (1,0) 87.939
31 Adrienne Hansen 225 2005 Mazda Rx8 67.736 (1,0) 64.628 (0,0) 66.175 (2,0) 59.656 (0,0) 84.054 (2,2) 87.830
32 Don Treat 816 1850 Toyota Celica Alltrac 66.878 (0,0) 63.506 (1,0) 64.523 (3,0) 59.732 (0,0) 62.762 (2,0) 87.718
33 Theresa Lesch 59 1988 Pontiac Fiero 75.774 (0,1) 63.990 (0,0) 59.834 (0,0) 64.480 (2,0) 67.684 (4,0) 87.569
34 Leighton Wright 40 1998 Volkswagen Jetta 155.473 (1,9) 116.408 (0,4) 77.778 (0,0) 68.180 (0,0) 60.141 (0,0) 87.122
35 Jim Strehlow 181 1996 BMW Z3 64.628 (0,0) 62.091 (0,0) 60.817 (0,0) 61.286 (1,0) 60.436 (1,0) 86.697
36 Franklin Maurer 60 1980 Volkswagen Rabbit 66.962 (1,0) 63.585 (0,0) 61.830 (0,0) 61.894 (1,0) 60.511 (0,0) 86.589
37 Chris Dempster 31 1988 Volkswagen Scirocco 62.282 (0,0) 60.781 (0,0) 74.937 (0,1) 67.840 (0,1) 60.558 (1,0) 86.522
38 Michael Jusenius 240 Nissan 240sx 68.526 (0,0) 62.199 (0,0) 60.961 (0,0) 62.285 (2,0) 74.338 (2,1) 85.950
39 Will Tsui 1314 2006 Ford Focus 62.335 (0,0) 118.054 (1,5) 61.404 (0,0) 65.447 (2,0) 62.329 (0,0) 85.330
40 Richie Asmus 112 1986 Toyota MR2 93.009 (0,2) 77.181 (2,1) 64.185 (2,0) 61.585 (1,0) 64.145 (2,0) 85.079
41 Isaac Rakton 721 1982 Volvo 242 115.642 (0,4) 67.008 (0,0) 65.866 (0,0) 72.149 (0,1) 61.766 (0,0) 84.830
42 Duff Stolberg 74 1987 Porsche 944 NA 87.327 (2,2) 72.860 (0,0) 62.982 (0,0) 64.415 (1,0) 68.817 (1,0) 83.192
43 Justin Foster 814 1998 Volkswagen Jetta 89.586 (0,1) 88.631 (1,2) 73.481 (2,0) 66.066 (2,0) 68.658 (3,0) 79.309
44 Dan Gunn 809 1982 Porsche 911sc 125.344 (0,6) 128.174 (0,6) 69.457 (1,0) 71.840 (0,1) 92.191 (0,2) 75.437
45 Alan Carr 815 1991 BMW M5 DNF (0,0) 85.706 (0,2) 114.127 (0,5) 82.702 (0,2) 79.429 (0,2) 65.966
Top Times
# Name Class Time
1 Dieter Beldi SP 44.825
2 Angela Christine Moffet TOAM 45.499
3 Kevin Dietz TOPM 45.566
4 Eric Fry TOAM 45.693
5 LJ Moffet TOAM 46.007
6 Kevin Dietz PAX 46.676
7 Jodi Fordahl TOPM 46.991
8 Keith Armbruster SP 47.192
9 Russell Mayer PS 47.399
10 Chris Downing TOPM 47.561
11 Bob Sagara TOPM 47.563
12 Abe Douglas PAX 47.606
13 Jake Nygaard PAX 47.678
14 Leeds Gulick TOPM 47.850
15 Ace Ventura PAX 47.851
16 Jason Merritt PS 47.908
17 Bob Sagara TOAM 47.946
18 Jodi Fordahl PAXW 48.017
19 Jerry Lee SA 48.021
20 Jason Merritt TOPM 48.053
21 Mark McCooey MS 48.115
22 Stacey Molleker PAX 48.248
23 Roger Champney MS 48.254
24 Leeds Gulick TOAM 48.299
25 Russell Mayer TOPM 48.421
26 Laura Molleker PAX 48.427
27 Karl Coleman PAX 48.441
28 Karl Coleman TOPM 48.477
29 Keith Brown TOAM 48.693
30 Mike Mejer SA 48.861
31 Steve Downing SA 48.946
32 Nathan Provo SA 48.978
33 Abe Douglas TOPM 49.082
34 Annie Bauer SC 49.094
35 Craig Pfander SA 49.570
36 Mark de Regt TOAM 49.644
37 Des Toups TOPM 49.738
38 Adam Grabowski MS 49.996
39 Des Toups TOAM 50.030
40 Lou Goslee MOD 50.141
41 Rich Blake TOPM 50.270
42 Kim Littke TOPM 50.280
43 JEB Thornton SC 50.386
44 Bounsana Keopradith SB 50.533
