Newsflash

Login Form






Lost Password?
No account yet? Register

Syndicate

SCCA Solo News

Related Items

Home arrow Event Results arrow 2006 Season arrow 2006 Championship Series Standings (4/8)
2006 Championship Series Standings (4/8) Print E-mail

2006 BSCC Championship Series Standings

Best 6 of 8 Events

SA SB SC LS MS SS PS SP MOD PAX PAXW NOV
SA - Sports A - Number of Entries: 36 - Average Per Event: 9.00 (top)
# Name Events
Attended
Event 1 Event 2 Event 3 Event 4 Total
Points
1 Nathan Provo 4 92.370 100.000 95.433 98.046 385.849
2 Mike Mejer 4 94.871 94.047 93.798 98.281 380.997
3 Michael Scrafford 4 85.099 87.659 86.341 91.184 350.283
4 Jerry Lee 3 95.215 100.000 100.000 295.215
5 Steve Downing 3 94.031 92.955 98.110 285.096
6 Bob Sagara 2 92.701 96.269 188.970
7 W Craig Pfander 2 93.793 90.151 183.944
8 Jeff Barstow 1 100.000 100.000
9 Craig Pfander 1 96.875 96.875
10 Val Korry 1 96.743 96.743
11 Jeff Norton 1 93.652 93.652
12 Bounsana Keopradith 1 89.816 89.816
13 Mike Perman 1 89.792 89.792
14 Ernie Yakimovich 1 89.759 89.759
15 Jim Sandwith 1 89.558 89.558
16 Joel Ferguson 1 88.297 88.297
17 Allen Mclaughlin 1 87.756 87.756
18 Brian Peerman 1 86.592 86.592
19 Richard Ranhofer 1 83.002 83.002
20 John Thomas 1 74.069 74.069
21 Dolores Ranhofer 1 68.964 68.964
SB - Sports B - Number of Entries: 24 - Average Per Event: 6.00 (top)
# Name Events
Attended
Event 1 Event 2 Event 3 Event 4 Total
Points
1 Matt Pavolka 4 99.436 100.000 92.677 98.470 390.583
2 Tim Pavolka 4 100.000 98.593 90.356 95.425 384.374
3 Adam Glenn 3 97.615 95.749 87.170 280.534
4 Bounsana Keopradith 2 89.922 100.000 189.922
5 Andrew Winship 2 91.609 87.711 179.320
6 Leeds Gulick 1 100.000 100.000
7 Kristi Ennesser 1 98.113 98.113
8 Chris Auty 1 97.183 97.183
9 Tony Perman 1 96.446 96.446
10 Mike Scasny 1 92.624 92.624
11 David Pavolka 1 91.993 91.993
12 Bill Bonsell 1 87.404 87.404
13 Matthew Kucharski 1 87.174 87.174
14 Henry Rose 1 86.261 86.261
SC - Sports C - Number of Entries: 32 - Average Per Event: 8.00 (top)
# Name Events
Attended
Event 1 Event 2 Event 3 Event 4 Total
Points
1 JEB Thornton 4 100.000 97.737 100.000 97.436 395.173
2 Matthew Hebb 4 98.827 100.000 99.010 95.789 393.626
3 Tom Slipp 3 96.304 98.312 96.600 291.216
4 Josh Schultz 3 97.163 97.052 93.439 287.654
5 Ivan Isaacson 3 96.663 95.944 92.583 285.190
6 Stew Lombard 3 92.921 94.623 92.440 279.984
7 Annie Bauer 1 100.000 100.000
8 Ernie Kowal 1 98.866 98.866
9 Rich Blake 1 98.857 98.857
10 Paul Hill 1 95.096 95.096
11 Rudy Lallemand 1 94.045 94.045
12 Micheal Duncan 1 92.289 92.289
13 Anton Bednik 1 90.938 90.938
14 Alex Eddington 1 90.580 90.580
15 Christopher Pursley 1 89.300 89.300
16 Gordon Taylor 1 86.998 86.998
17 Mike Osborn 1 83.740 83.740
18 Tim Micek 1 77.847 77.847
LS - Large Sedan - Number of Entries: 19 - Average Per Event: 4.75 (top)
# Name Events
Attended
Event 1 Event 2 Event 3 Event 4 Total
Points
1 Josh Sinn 3 95.502 92.482 100.000 287.984
2 Rick Miller 3 91.048 100.000 96.907 287.955
3 Darrin Hansen 2 95.164 97.521 192.685
4 Dave Price 2 94.088 95.162 189.250
5 Steve Sinn 2 90.867 91.169 182.036
6 Douglas Adkisson 2 81.147 97.857 179.004
7 Sean Fleming 1 100.000 100.000
8 Kermit the Frog 1 100.000 100.000
9 Christos Kariotoglou 1 97.964 97.964
10 Ryan Reed 1 91.096 91.096
11 Bob Stevenson 1 89.813 89.813
MS - Medium Sedan - Number of Entries: 43 - Average Per Event: 10.75 (top)
# Name Events
Attended
Event 1 Event 2 Event 3 Event 4 Total
Points
1 Roger Champney 4 100.000 97.895 100.000 99.712 397.607
2 Kristopher Skelton 4 75.322 85.583 85.190 85.675 331.770
3 Mark McCooey 3 100.000 97.320 100.000 297.320
4 Nathan Klein 3 89.898 91.557 90.888 272.343
5 Rusty Rossmaier 3 89.272 88.943 90.977 269.192
6 Matt McAuley 3 79.064 76.131 74.886 230.081
7 Adam Grabowski 2 90.110 96.238 186.348
8 Adam Tubbs 2 90.661 89.963 180.624
9 Paul Norrell 2 88.402 90.457 178.859
10 Chris Isar 2 90.391 84.173 174.564
11 Todd Kirkwood 1 92.503 92.503
12 Des Toups 1 91.739 91.739
13 Ken Hornung 1 90.924 90.924
14 Nick Ruiz 1 90.863 90.863
15 Rich Blake 1 90.789 90.789
16 Bud Bohrer 1 88.963 88.963
17 Charles Morrill 1 88.191 88.191
18 Stephen Sullivan 1 87.423 87.423
19 Kyle Jensen 1 87.061 87.061
20 Nicolas Hostein 1 86.650 86.650
21 Sean Norton 1 86.276 86.276
22 Clardon Gustafson 1 85.876 85.876
23 Joe Sim 1 85.321 85.321
24 Aaron Wood 1 78.712 78.712
25 Wayne Allen 1 72.600 72.600
SS - Small Sedan - Number of Entries: 4 - Average Per Event: 1.00 (top)
# Name Events
Attended
Event 1 Event 2 Event 3 Event 4 Total
Points
1 Jay Elliott 3 100.000 100.000 100.000 300.000
2 Dan Barnes 1 100.000 100.000
PS - Prepared Sedan - Number of Entries: 14 - Average Per Event: 3.50 (top)
# Name Events
Attended
Event 1 Event 2 Event 3 Event 4 Total
Points
1 Jason Merritt 4 99.107 98.641 100.000 98.938 396.686
2 Russell Mayer 4 98.773 99.497 97.385 100.000 395.655
3 Greg Downing 1 100.000 100.000
4 Hector Molina 1 100.000 100.000
5 Micheal Duncan 1 90.633 90.633
6 Ralph Mitchell 1 88.004 88.004
7 Justin Lind 1 87.841 87.841
8 Mike Booth 1 86.668 86.668
SP - Sports Prepared - Number of Entries: 16 - Average Per Event: 4.00 (top)
# Name Events
Attended
Event 1 Event 2 Event 3 Event 4 Total
Points
1 Dieter Beldi 4 95.693 95.934 100.000 100.000 391.627
2 Emery Kozak 3 87.635 78.221 85.679 251.535
3 Leeds Gulick 2 100.000 97.965 197.965
4 Greg Fordahl 1 100.000 100.000
5 Jodi Fordahl 1 97.483 97.483
6 Hamish Sandwith 1 97.062 97.062
7 Keith Armbruster 1 94.984 94.984
8 Chris Jones 1 91.841 91.841
9 Adam Grabowski 1 88.969 88.969
10 Ric Jones 1 86.271 86.271
MOD - Modified - Number of Entries: 10 - Average Per Event: 2.50 (top)
# Name Events
Attended
Event 1 Event 2 Event 3 Event 4 Total
Points
1 Lou Goslee 4 84.340 93.836 100.000 100.000 378.176
2 Ken Todd 3 78.595 91.985 90.914 261.494
3 Bill Zerr 2 100.000 100.000 200.000
4 Gordon Taylor 1 95.561 95.561
PAX - Pax Indexed - Number of Entries: 29 - Average Per Event: 7.25 (top)
# Name Events
Attended
Event 1 Event 2 Event 3 Event 4 Total
Points
1 Jake Nygaard 4 99.885 99.998 100.000 99.849 399.732
2 Abe Douglas 4 95.989 100.000 98.283 100.000 394.272
3 Karl Coleman 4 96.746 99.567 98.127 97.052 391.492
4 Stacey Molleker 2 99.393 98.174 197.567
5 Laura Molleker 2 98.163 97.811 195.974
6 Adam Baxter 2 98.188 95.373 193.561
7 Ace Ventura 2 98.262 95.058 193.320
8 Glen Hernandez 1 100.000 100.000
9 Kevin Dietz 1 99.607 99.607
10 Greg Fordahl 1 96.784 96.784
11 Brett Wilson 1 95.452 95.452
12 Jerry Lamb 1 95.350 95.350
13 Ron Bauer 1 94.595 94.595
14 Mike Scasny 1 92.670 92.670
15 Bill Zerr 1 92.065 92.065
16 Enrique Garcia 1 86.626 86.626
PAXW - Pax Women - Number of Entries: 11 - Average Per Event: 2.75 (top)
# Name Events
Attended
Event 1 Event 2 Event 3 Event 4 Total
Points
1 Amy Olson 4 100.000 97.408 94.177 94.777 386.362
2 Jodi Fordahl 3 94.679 100.000 100.000 294.679
3 Annie Bauer 2 100.000 96.228 196.228
4 Michelle Reynolds 2 95.894 92.308 188.202
NOV - Novice - Number of Entries: 172 - Average Per Event: 43.00 (top)
# Name Events
Attended
Event 1 Event 2 Event 3 Event 4 Total
Points
1 Christopher Miller 4 87.804 81.219 95.975 93.948 358.946
2 Susan Bustetter 4 88.186 81.281 92.325 93.584 355.376
3 Michelle Miller 4 84.493 81.755 90.977 97.654 354.879
4 Reggio Redmond 4 87.229 80.019 89.742 92.649 349.639
5 Eric Hansen 3 100.000 100.000 98.271 298.271
6 Bill Bonsell 3 98.782 94.173 98.537 291.492
7 Nick Provine 3 91.690 90.318 89.300 271.308
8 Eric Moore 3 86.951 89.616 93.293 269.860
9 Gregory Backes 3 83.068 90.333 94.359 267.760
10 Brian King 3 87.226 89.510 90.270 267.006
11 Douglas Quevedo 3 83.504 90.492 91.036 265.032
12 Chris Dempster 3 72.819 88.195 86.522 247.536
13 Roger Donahe 2 94.616 100.000 194.616
14 Kyle Stafford 2 98.642 94.268 192.910
15 Abner Juco 2 96.102 96.633 192.735
16 J.D. Van Kirk 2 96.633 95.162 191.795
17 David Pavolka 2 94.579 93.590 188.169
18 James Walker 2 93.100 94.528 187.628
19 Wayne Allen 2 91.570 94.925 186.495
20 Nate Winchester 2 90.466 93.479 183.945
21 Ginno Malig 2 91.095 91.753 182.848
22 Tom Bonsell 2 90.914 90.435 181.349
23 Sung Lee 2 85.997 93.411 179.408
24 Joe Sim 2 93.105 85.967 179.072
25 Kent Lottis 2 94.140 81.846 175.986
26 Henry Lee 2 84.300 91.114 175.414
27 Nathaniel Gudz 2 82.970 91.359 174.329
28 Jeff Smith 2 81.930 91.762 173.692
29 John Turk 2 83.111 90.304 173.415
30 Jim Strehlow 2 86.535 86.697 173.232
31 N. Ross Gerona 2 79.627 93.416 173.043
32 Adrienne Hansen 2 83.853 87.830 171.683
33 Michael Jusenius 2 85.124 85.950 171.074
34 Theresa Lesch 2 82.975 87.569 170.544
35 Kimberly Backes 2 81.843 85.318 167.161
36 Andrew Struthers 2 87.080 79.555 166.635
37 Duff Stolberg 2 83.023 83.192 166.215
38 Richie Asmus 2 79.517 85.079 164.596
39 Tim Gouldthorpe 2 67.248 88.362 155.610
40 Tom Lesh 1 100.000 100.000
41 Daniel Glover 1 97.595 97.595
42 Alvin Deleon 1 96.136 96.136
43 Josh Barch 1 95.708 95.708
44 Chris Miller 1 95.390 95.390
45 Michael Harrison 1 95.373 95.373
46 Josh Bauch 1 94.807 94.807
47 Ian McCormick 1 94.206 94.206
48 Dana Johnson 1 93.664 93.664
49 Manuel Nolasco 1 93.020 93.020
50 Jerry Roslie 1 92.810 92.810
51 Christian Guirguis 1 92.514 92.514
52 James Drank 1 92.465 92.465
53 Zach Carver 1 92.196 92.196
54 Russ Hiner 1 91.885 91.885
55 Jacob Sipes 1 91.849 91.849
56 Dustin Franklin 1 91.748 91.748
57 Mike Bibik 1 91.725 91.725
58 Ji Jung 1 91.644 91.644
59 Ed Miller 1 91.617 91.617
60 Scott Norton 1 91.494 91.494
61 Daniel Dalton 1 91.486 91.486
62 Terry McCormack 1 91.370 91.370
63 Hagop Karpanian 1 91.349 91.349
64 Alger Juco 1 91.256 91.256
65 Roxy Shaffer 1 91.016 91.016
66 Roger Carr 1 90.753 90.753
67 Isaiah Schubert 1 90.647 90.647
68 Timothy Lemon 1 90.443 90.443
69 Durk Frrw 1 90.276 90.276
70 Chris Crosetto 1 90.259 90.259
71 Ryan Munsell 1 89.306 89.306
72 Jim Scrafford 1 89.165 89.165
73 Durk Frew 1 88.964 88.964
74 Charles Balch 1 88.742 88.742
75 Joe McGowan 1 88.391 88.391
76 Scott Jones 1 88.293 88.293
77 Demian Cook 1 88.240 88.240
78 Ryan Antrim 1 88.204 88.204
79 Adam Gunn 1 87.956 87.956
80 Hiro Maeda 1 87.939 87.939
81 Don Treat 1 87.718 87.718
82 Leighton Wright 1 87.122 87.122
83 Chelsie Lomax 1 87.074 87.074
84 Dan Rheinberger 1 87.055 87.055
85 Aaron Reed 1 86.843 86.843
86 Eric Gearhart 1 86.651 86.651
87 Franklin Maurer 1 86.589 86.589
88 Junior Ocampo 1 86.519 86.519
89 Erik Vacek 1 86.346 86.346
90 Steve Browne 1 85.642 85.642
91 Will Tsui 1 85.330 85.330
92 James Roberts 1 84.899 84.899
93 Isaac Rakton 1 84.830 84.830
94 Adam Bowman 1 84.029 84.029
95 Abe Lacsamana 1 83.668 83.668
96 Joanne Thomas-Osip 1 83.441 83.441
97 Connie Fredlund 1 83.129 83.129
98 Richard Stalberg 1 83.032 83.032
99 Franklin Muun 1 82.897 82.897
100 Craig Perrigo 1 80.817 80.817
101 Rick Donohue 1 80.573 80.573
102 Bert Johndrow 1 79.596 79.596
103 Justin Foster 1 79.309 79.309
104 George Ollie 1 78.076 78.076
105 Alex Perrigo 1 77.723 77.723
106 Michael Charlton 1 77.308 77.308
107 Tim Franco 1 75.961 75.961
108 Rob Cullison 1 75.933 75.933
109 Dan Gunn 1 75.437 75.437
110 Steve Kline 1 74.176 74.176
111 Kerry Earles 1 71.363 71.363
112 Stan Gurske 1 68.386 68.386
113 Jim Burlingame 1 68.163 68.163
114 Alan Carr 1 65.966 65.966
115 Paul Hotl 1 64.831 64.831
116 Cathryn Darling 1 61.391 61.391
117 Steve Washburn 1 60.235 60.235

Copyright(c) 2006 Bremerton Sports Car Club
For corrections to the results please contact This e-mail address is being protected from spam bots, you need JavaScript enabled to view it '; document.write( '' ); document.write( addy_text98503 ); document.write( '<\/a>' ); //-->\n This e-mail address is being protected from spam bots, you need JavaScript enabled to view it .
 
< Prev   Next >

Weather

Track Conditions
TodayTomorrow
Rain, Probability Of Precipitation: 30%Patchy Fog, Probability Of Precipitation: 20%
Rain
Hi 51°F - Lo 40°F
PoP 30%
Patchy Fog
Hi 49°F - Lo 35°F
PoP 20%
Current Conditions:
This observation is more than 6605 hours old
Overcast
Overcast
39°F
© 2008 Bremerton Sports Car Club
Joomla! is Free Software released under the GNU/GPL License.