Newsflash

Login Form






Lost Password?
No account yet? Register

Syndicate

SCCA Solo News

Related Items

Home arrow Event Results arrow 2006 Season arrow 2006 Championship Series Standings (5/8)
2006 Championship Series Standings (5/8) Print E-mail

2006 BSCC Championship Standings

Best 6 of 8 Events

SA SB SC LS MS SS PS SP MOD PAX PAXW NOV
SA - Sports A - Number of Entries: 44 - Average Per Event: 8.80 (top)
# Name Events
Attended
Event 1 Event 2 Event 3 Event 4 Event 5 Total
Points
1 Jerry Lee 4 95.215 100.000 100.000 100.000 395.215
2 Nathan Provo 4 92.370 100.000 95.433 98.046 385.849
3 Steve Downing 4 94.031 92.955 98.110 96.866 381.962
4 Mike Mejer 4 94.871 94.047 93.798 98.281 380.997
5 Michael Scrafford 4 85.099 87.659 86.341 91.184 350.283
6 Bob Sagara 3 92.701 96.269 97.618 286.588
7 Jeff Norton 2 93.652 93.347 186.999
8 W Craig Pfander 2 93.793 90.151 183.944
9 Richard Ranhofer 2 83.002 82.324 165.326
10 Dolores Ranhofer 2 68.964 74.042 143.006
11 Jeff Barstow 1 100.000 100.000
12 John Lee 1 97.297 97.297
13 Craig Pfander 1 96.875 96.875
14 Val Korry 1 96.743 96.743
15 Sean Norton 1 91.788 91.788
16 Bounsana Keopradith 1 89.816 89.816
17 Mike Perman 1 89.792 89.792
18 Ernie Yakimovich 1 89.759 89.759
19 Jim Sandwith 1 89.558 89.558
20 Joel Ferguson 1 88.297 88.297
21 Allen Mclaughlin 1 87.756 87.756
22 Brian Peerman 1 86.592 86.592
23 John Thomas 1 74.069 74.069
SB - Sports B - Number of Entries: 30 - Average Per Event: 6.00 (top)
# Name Events
Attended
Event 1 Event 2 Event 3 Event 4 Event 5 Total
Points
1 Matt Pavolka 5 99.436 100.000 92.677 98.470 95.685 486.268
2 Tim Pavolka 5 100.000 98.593 90.356 95.425 92.289 476.663
3 Adam Glenn 3 97.615 95.749 87.170 280.534
4 Tony Perman 2 96.446 96.421 192.867
5 Bounsana Keopradith 2 89.922 100.000 189.922
6 Andrew Winship 2 91.609 87.711 179.320
7 Leeds Gulick 1 100.000 100.000
8 John Leuty 1 100.000 100.000
9 Kristi Ennesser 1 98.113 98.113
10 Chris Auty 1 97.183 97.183
11 Mike Perman 1 95.968 95.968
12 Mike Scasny 1 92.624 92.624
13 David Pavolka 1 91.993 91.993
14 Rodney Wendt 1 87.680 87.680
15 Bill Bonsell 1 87.404 87.404
16 Matthew Kucharski 1 87.174 87.174
17 Henry Rose 1 86.261 86.261
SC - Sports C - Number of Entries: 36 - Average Per Event: 7.20 (top)
# Name Events
Attended
Event 1 Event 2 Event 3 Event 4 Event 5 Total
Points
1 JEB Thornton 5 100.000 97.737 100.000 97.436 100.000 495.173
2 Matthew Hebb 5 98.827 100.000 99.010 95.789 97.678 491.304
3 Tom Slipp 4 96.304 98.312 96.600 97.343 388.559
4 Ivan Isaacson 4 96.663 95.944 92.583 94.885 380.075
5 Josh Schultz 3 97.163 97.052 93.439 287.654
6 Stew Lombard 3 92.921 94.623 92.440 279.984
7 Annie Bauer 1 100.000 100.000
8 Ernie Kowal 1 98.866 98.866
9 Rich Blake 1 98.857 98.857
10 Paul Hill 1 95.096 95.096
11 Rudy Lallemand 1 94.045 94.045
12 Micheal Duncan 1 92.289 92.289
13 Anton Bednik 1 90.938 90.938
14 Alex Eddington 1 90.580 90.580
15 Christopher Pursley 1 89.300 89.300
16 Gordon Taylor 1 86.998 86.998
17 Mike Osborn 1 83.740 83.740
18 Tim Micek 1 77.847 77.847
LS - Large Sedan - Number of Entries: 23 - Average Per Event: 4.60 (top)
# Name Events
Attended
Event 1 Event 2 Event 3 Event 4 Event 5 Total
Points
1 Rick Miller 4 91.048 100.000 96.907 97.826 385.781
2 Josh Sinn 4 95.502 92.482 100.000 96.882 384.866
3 Dave Price 3 94.088 95.162 98.154 287.404
4 Christos Kariotoglou 2 97.964 100.000 197.964
5 Darrin Hansen 2 95.164 97.521 192.685
6 Steve Sinn 2 90.867 91.169 182.036
7 Douglas Adkisson 2 81.147 97.857 179.004
8 Kermit the Frog 1 100.000 100.000
9 Sean Fleming 1 100.000 100.000
10 Ryan Reed 1 91.096 91.096
11 Bob Stevenson 1 89.813 89.813
MS - Medium Sedan - Number of Entries: 53 - Average Per Event: 10.60 (top)
# Name Events
Attended
Event 1 Event 2 Event 3 Event 4 Event 5 Total
Points
1 Roger Champney 5 100.000 97.895 100.000 99.712 100.000 497.607
2 Kristopher Skelton 5 75.322 85.583 85.190 85.675 84.441 416.211
3 Mark McCooey 4 100.000 97.320 100.000 96.756 394.076
4 Nathan Klein 3 89.898 91.557 90.888 272.343
5 Paul Norrell 3 88.402 90.457 90.461 269.320
6 Rusty Rossmaier 3 89.272 88.943 90.977 269.192
7 Matt McAuley 3 79.064 76.131 74.886 230.081
8 Adam Grabowski 2 90.110 96.238 186.348
9 Adam Tubbs 2 90.661 89.963 180.624
10 Bud Bohrer 2 88.963 89.079 178.042
11 Ken Hornung 2 90.924 85.230 176.154
12 Chris Isar 2 90.391 84.173 174.564
13 Kyle Jensen 2 87.061 84.603 171.664
14 Todd Kirkwood 1 92.503 92.503
15 Des Toups 1 91.739 91.739
16 Nick Ruiz 1 90.863 90.863
17 Rich Blake 1 90.789 90.789
18 Nick Provine 1 90.725 90.725
19 Charles Morrill 1 88.191 88.191
20 Stephen Sullivan 1 87.423 87.423
21 Nicolas Hostein 1 86.650 86.650
22 Sean Norton 1 86.276 86.276
23 Clardon Gustafson 1 85.876 85.876
24 Joe Sim 1 85.321 85.321
25 William Green 1 82.776 82.776
26 Aaron Wood 1 78.712 78.712
27 Christopher Kmetz 1 77.391 77.391
28 Wayne Allen 1 72.600 72.600
SS - Small Sedan - Number of Entries: 6 - Average Per Event: 1.20 (top)
# Name Events
Attended
Event 1 Event 2 Event 3 Event 4 Event 5 Total
Points
1 Jay Elliott 4 100.000 100.000 100.000 100.000 400.000
2 Dan Barnes 2 100.000 99.011 199.011
PS - Prepared Sedan - Number of Entries: 15 - Average Per Event: 3.00 (top)
# Name Events
Attended
Event 1 Event 2 Event 3 Event 4 Event 5 Total
Points
1 Jason Merritt 4 99.107 98.641 100.000 98.938 396.686
2 Russell Mayer 4 98.773 99.497 97.385 100.000 395.655
3 Ralph Mitchell 2 88.004 100.000 188.004
4 Greg Downing 1 100.000 100.000
5 Hector Molina 1 100.000 100.000
6 Micheal Duncan 1 90.633 90.633
7 Justin Lind 1 87.841 87.841
8 Mike Booth 1 86.668 86.668
SP - Sports Prepared - Number of Entries: 18 - Average Per Event: 3.60 (top)
# Name Events
Attended
Event 1 Event 2 Event 3 Event 4 Event 5 Total
Points
1 Dieter Beldi 5 95.693 95.934 100.000 100.000 100.000 491.627
2 Emery Kozak 3 87.635 78.221 85.679 251.535
3 Leeds Gulick 2 100.000 97.965 197.965
4 Greg Fordahl 1 100.000 100.000
5 Jodi Fordahl 1 97.483 97.483
6 Hamish Sandwith 1 97.062 97.062
7 Keith Armbruster 1 94.984 94.984
8 Chris Jones 1 91.841 91.841
9 Adam Grabowski 1 88.969 88.969
10 Ric Jones 1 86.271 86.271
11 Dick Jones 1 85.331 85.331
MOD - Modified - Number of Entries: 12 - Average Per Event: 2.40 (top)
# Name Events
Attended
Event 1 Event 2 Event 3 Event 4 Event 5 Total
Points
1 Lou Goslee 5 84.340 93.836 100.000 100.000 100.000 478.176
2 Ken Todd 4 78.595 91.985 90.914 93.376 354.870
3 Bill Zerr 2 100.000 100.000 200.000
4 Gordon Taylor 1 95.561 95.561
PAX - Pax Indexed - Number of Entries: 37 - Average Per Event: 7.40 (top)
# Name Events
Attended
Event 1 Event 2 Event 3 Event 4 Event 5 Total
Points
1 Abe Douglas 5 95.989 100.000 98.283 100.000 97.997 492.269
2 Karl Coleman 5 96.746 99.567 98.127 97.052 98.868 490.360
3 Jake Nygaard 4 99.885 99.998 100.000 99.849 399.732
4 Stacey Molleker 3 99.393 98.174 96.990 294.557
5 Laura Molleker 3 98.163 97.811 95.683 291.657
6 Kevin Dietz 2 99.607 100.000 199.607
7 Greg Fordahl 2 96.784 99.650 196.434
8 Adam Baxter 2 98.188 95.373 193.561
9 Ace Ventura 2 98.262 95.058 193.320
10 Bill Zerr 2 92.065 93.923 185.988
11 Glen Hernandez 1 100.000 100.000
12 Kristi Ennesser 1 96.619 96.619
13 Brett Wilson 1 95.452 95.452
14 Jerry Lamb 1 95.350 95.350
15 Ron Bauer 1 94.595 94.595
16 Mike Scasny 1 92.670 92.670
17 Enrique Garcia 1 86.626 86.626
PAXW - Pax Women - Number of Entries: 13 - Average Per Event: 2.60 (top)
# Name Events
Attended
Event 1 Event 2 Event 3 Event 4 Event 5 Total
Points
1 Amy Olson 5 100.000 97.408 94.177 94.777 95.336 481.698
2 Jodi Fordahl 4 94.679 100.000 100.000 100.000 394.679
3 Annie Bauer 2 100.000 96.228 196.228
4 Michelle Reynolds 2 95.894 92.308 188.202
NOV - Novice - Number of Entries: 218 - Average Per Event: 43.60 (top)
# Name Events
Attended
Event 1 Event 2 Event 3 Event 4 Event 5 Total
Points
1 Michelle Miller 5 84.493 81.755 90.977 97.654 95.626 450.505
2 Christopher Miller 5 87.804 81.219 95.975 93.948 90.281 449.227
3 Susan Bustetter 5 88.186 81.281 92.325 93.584 91.304 446.680
4 Reggio Redmond 5 87.229 80.019 89.742 92.649 90.990 440.629
5 Eric Hansen 4 100.000 100.000 98.271 100.000 398.271
6 Gregory Backes 4 83.068 90.333 94.359 92.905 360.665
7 Brian King 4 87.226 89.510 90.270 92.077 359.083
8 Chris Dempster 4 72.819 88.195 86.522 91.978 339.514
9 Bill Bonsell 3 98.782 94.173 98.537 291.492
10 J.D. Van Kirk 3 96.633 95.162 93.659 285.454
11 Josh Bauch 3 95.708 94.807 94.309 284.824
12 Ginno Malig 3 91.095 91.753 95.521 278.369
13 Wayne Allen 3 91.570 94.925 91.733 278.228
14 Nick Provine 3 91.690 90.318 89.300 271.308
15 Eric Moore 3 86.951 89.616 93.293 269.860
16 Douglas Quevedo 3 83.504 90.492 91.036 265.032
17 Jim Strehlow 3 86.535 86.697 88.261 261.493
18 John Turk 3 83.111 90.304 86.734 260.149
19 Michael Jusenius 3 85.124 85.950 87.522 258.596
20 Adrienne Hansen 3 83.853 87.830 86.833 258.516
21 Kimberly Backes 3 81.843 85.318 85.358 252.519
22 Richie Asmus 3 79.517 85.079 84.558 249.154
23 Roger Donahe 2 94.616 100.000 194.616
24 Kyle Stafford 2 98.642 94.268 192.910
25 Abner Juco 2 96.102 96.633 192.735
26 David Pavolka 2 94.579 93.590 188.169
27 James Walker 2 93.100 94.528 187.628
28 Nate Winchester 2 90.466 93.479 183.945
29 Dustin Franklin 2 91.748 92.021 183.769
30 Alger Juco 2 91.256 90.584 181.840
31 Tom Bonsell 2 90.914 90.435 181.349
32 Roxy Shaffer 2 91.016 89.626 180.642
33 Sung Lee 2 85.997 93.411 179.408
34 Joe Sim 2 93.105 85.967 179.072
35 Adam Gunn 2 87.956 88.734 176.690
36 Isaiah Schubert 2 90.647 85.678 176.325
37 Kent Lottis 2 94.140 81.846 175.986
38 Henry Lee 2 84.300 91.114 175.414
39 Nathaniel Gudz 2 82.970 91.359 174.329
40 Craig Perrigo 2 80.817 93.301 174.118
41 Jeff Smith 2 81.930 91.762 173.692
42 N. Ross Gerona 2 79.627 93.416 173.043
43 Theresa Lesch 2 82.975 87.569 170.544
44 Andrew Struthers 2 87.080 79.555 166.635
45 Duff Stolberg 2 83.023 83.192 166.215
46 Justin Foster 2 79.309 81.533 160.842
47 Michael Charlton 2 77.308 82.937 160.245
48 Tim Gouldthorpe 2 67.248 88.362 155.610
49 Dan Gunn 2 75.437 78.301 153.738
50 Tom Lesh 1 100.000 100.000
51 Daniel Glover 1 97.595 97.595
52 Alvin Deleon 1 96.136 96.136
53 Aaron Hennekens 1 96.114 96.114
54 Chris Miller 1 95.390 95.390
55 Michael Harrison 1 95.373 95.373
56 Ian McCormick 1 94.206 94.206
57 Dana Johnson 1 93.664 93.664
58 Manuel Nolasco 1 93.020 93.020
59 Jerry Roslie 1 92.810 92.810
60 Christian Guirguis 1 92.514 92.514
61 James Drank 1 92.465 92.465
62 Zach Carver 1 92.196 92.196
63 Russ Hiner 1 91.885 91.885
64 Jacob Sipes 1 91.849 91.849
65 Mike Bibik 1 91.725 91.725
66 Ji Jung 1 91.644 91.644
67 Ed Miller 1 91.617 91.617
68 Brandon Schnierer 1 91.560 91.560
69 Scott Norton 1 91.494 91.494
70 Daniel Dalton 1 91.486 91.486
71 Terry McCormack 1 91.370 91.370
72 Hagop Karpanian 1 91.349 91.349
73 Victor Corpus 1 91.031 91.031
74 Roger Carr 1 90.753 90.753
75 Timothy Lemon 1 90.443 90.443
76 Durk Frrw 1 90.276 90.276
77 Chris Crosetto 1 90.259 90.259
78 Jeff Johnstonbaugh 1 89.923 89.923
79 Ryan Munsell 1 89.306 89.306
80 Jim Scrafford 1 89.165 89.165
81 Durk Frew 1 88.964 88.964
82 Sean Medcroft 1 88.903 88.903
83 Charles Balch 1 88.742 88.742
84 Joe McGowan 1 88.391 88.391
85 Scott Jones 1 88.293 88.293
86 Demian Cook 1 88.240 88.240
87 Ryan Antrim 1 88.204 88.204
88 Andrew Slezak 1 88.043 88.043
89 Hiro Maeda 1 87.939 87.939
90 Don Treat 1 87.718 87.718
91 Leighton Wright 1 87.122 87.122
92 Chelsie Lomax 1 87.074 87.074
93 Dan Rheinberger 1 87.055 87.055
94 Chris Harding 1 86.847 86.847
95 Aaron Reed 1 86.843 86.843
96 Eric Gearhart 1 86.651 86.651
97 Franklin Maurer 1 86.589 86.589
98 Junior Ocampo 1 86.519 86.519
99 Erik Vacek 1 86.346 86.346
100 Isaac Ralston 1 85.820 85.820
101 Steve Browne 1 85.642 85.642
102 Will Tsui 1 85.330 85.330
103 Derek Ackerman 1 85.228 85.228
104 James Roberts 1 84.899 84.899
105 Isaac Rakton 1 84.830 84.830
106 Brett Schlifka 1 84.752 84.752
107 John Burke 1 84.406 84.406
108 Adam Bowman 1 84.029 84.029
109 Abe Lacsamana 1 83.668 83.668
110 Joanne Thomas-Osip 1 83.441 83.441
111 Connie Fredlund 1 83.129 83.129
112 Vineeth Madhusudanan 1 83.109 83.109
113 Crystal Ackerman 1 83.062 83.062
114 Richard Stalberg 1 83.032 83.032
115 Franklin Muun 1 82.897 82.897
116 Stephen Kruso 1 80.823 80.823
117 Jordan Gray 1 80.752 80.752
118 Rick Donohue 1 80.573 80.573
119 Bert Johndrow 1 79.596 79.596
120 Vivek Kumar 1 79.464 79.464
121 George Ollie 1 78.076 78.076
122 Alex Perrigo 1 77.723 77.723
123 Tim Franco 1 75.961 75.961
124 Rob Cullison 1 75.933 75.933
125 Steve Kline 1 74.176 74.176
126 Nino Gonzales 1 74.138 74.138
127 Kerry Earles 1 71.363 71.363
128 Stan Gurske 1 68.386 68.386
129 Barbara Sykes 1 68.189 68.189
130 Jim Burlingame 1 68.163 68.163
131 Alan Carr 1 65.966 65.966
132 Paul Hotl 1 64.831 64.831
133 Cathryn Darling 1 61.391 61.391
134 Steve Washburn 1 60.235 60.235
135 Brandon Yee 1 0.000 0.000

Copyright(c) 2006 Bremerton Sports Car Club
For corrections to the results please contact This e-mail address is being protected from spam bots, you need JavaScript enabled to view it '; document.write( '' ); document.write( addy_text50910 ); document.write( '<\/a>' ); //-->\n This e-mail address is being protected from spam bots, you need JavaScript enabled to view it .
 
< Prev   Next >

Weather

Track Conditions
TodayTomorrow
Rain, Probability Of Precipitation: 30%Patchy Fog, Probability Of Precipitation: 20%
Rain
Hi 51°F - Lo 40°F
PoP 30%
Patchy Fog
Hi 49°F - Lo 35°F
PoP 20%
Current Conditions:
This observation is more than 6606 hours old
Overcast
Overcast
39°F
© 2008 Bremerton Sports Car Club
Joomla! is Free Software released under the GNU/GPL License.