Newsflash

Login Form






Lost Password?
No account yet? Register

Syndicate

SCCA Solo News

Related Items

Home arrow Event Results arrow 2006 Season arrow 2006 - Event #7 Results
2006 - Event #7 Results Print E-mail

2006 BSCC Championship Event

9/4/2006 - Bremerton Sports Car Club Kitsap Kup XXXVI Event #7
Hosted By: Bremerton Motorsports Park
(170 Entrants)

SA SB SC LS MS SS PS SP MOD PAX PAXW TOAM TOPM NOV

SA - Sports A (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Nathan Provo 147 Chevrolet Corvette 49.303 (0,0) 49.994 (1,0) 47.354 (0,0) 52.560 (3,0) 100.000
2 T Jerry Lee 122 2004 Killer Z06 49.717 (0,0) 50.683 (1,0) 47.557 (0,0) 51.599 (2,0) 99.573
3 T Steve Downing 19 1989 Porsche 911 53.690 (1,0) 50.323 (0,0) 49.184 (0,0) 49.273 (0,0) 96.279
4 John Lee 22 2004 Killer II Z06 57.382 (2,0) 49.544 (0,0) 51.249 (1,0) 53.540 (3,0) 95.580
5 Mike Mejer 47 2003 Chevrolet Z06 51.982 (0,0) 51.849 (1,0) 52.916 (1,0) 53.908 (2,0) 91.331
6 Michael Scrafford 7 1998 BMW M Roadster 55.693 (0,0) 54.131 (0,0) 53.195 (0,0) 57.816 (1,0) 89.020
7 David DeMartini 4 1990 Porsche 911 57.569 (0,0) 56.185 (0,0) 77.970 (3,1) 80.270 (1,2) 84.282
SB - Sports B (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Josh Schultz 167 1991 Toyota MR2 62.579 (0,1) 54.824 (1,0) 59.309 (0,0) 50.486 (0,0) 100.000
2 T Tony Perman 31 2005 Honda S2000 55.118 (0,0) 55.010 (1,0) 50.802 (0,0) 54.158 (1,0) 99.378
3 T Bud Bohrer 71 1988 Porsche 944 56.093 (2,0) 51.914 (0,0) 54.586 (1,0) 51.730 (0,0) 97.595
4 David Pavolka 7 1975 Datsun 280Z 54.839 (0,0) 55.183 (1,0) 57.310 (2,0) 53.492 (0,0) 94.380
5 Adam Glenn 1 1999 Honda Civic 55.337 (0,0) 53.998 (0,0) 53.671 (0,0) 54.065 (0,0) 94.066
6 Chris Auty 500 1991 Toyota MR2 66.837 (1,1) 59.186 (2,0) 54.954 (0,0) 53.971 (1,0) 93.543
7 Tim Pavolka 117 1975 Datsun 280z 56.781 (0,0) 54.754 (0,0) 58.804 (0,0) 54.364 (0,0) 92.867
8 Mike Perman 132 2005 Honda S2000 56.838 (0,0) 54.756 (0,0) 63.946 (1,0) 62.627 (1,0) 92.202
SC - Sports C (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Scott West 181 1983 Mazda RX7 54.707 (1,0) 51.793 (1,0) 50.730 (0,0) 53.156 (2,0) 100.000
2 T Tom Slipp 722 1991 Mazda Miata 57.262 (0,0) 54.054 (0,0) 52.925 (0,0) 52.859 (0,0) 95.972
3 JEB Thornton 77 1985 Mazda Rx7 73.820 (0,2) 53.623 (0,0) 54.235 (1,0) 53.584 (1,0) 94.674
4 Ivan Isaacson 24 1986 Toyota MR2 62.648 (3,0) 57.372 (1,0) 55.746 (0,0) 54.900 (0,0) 92.404
5 Alex Auty 30 1987 Mitsubishi Starion 83.499 (0,2) 62.337 (1,0) 60.472 (1,0) 62.232 (2,0) 83.890
LS - Large Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Christos Kariotoglou 347 1965 Ford Mustang 62.159 (0,1) 53.961 (1,0) 51.679 (0,0) 53.573 (1,0) 100.000
2 T Dave Price 28 1996 BMW M3 54.764 (0,0) 56.387 (1,0) 51.943 (0,0) 52.211 (0,0) 99.492
3 Josh Sinn 79 1979 Chevrolet Z28 55.292 (1,0) 53.904 (0,0) 52.238 (0,0) 55.559 (1,0) 98.930
4 Rick Miller 32 2004 Volkswagen R-32 53.327 (0,0) 53.428 (0,0) 52.255 (0,0) 53.449 (0,0) 98.898
5 Steve Sinn 82 1979 Chevrolet Camaro Z28 57.342 (1,0) 55.470 (0,0) 54.987 (0,0) 53.787 (0,0) 96.081
MS - Medium Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Mark Mccooey 54 Mercury Cougar 51.337 (1,0) 52.712 (2,0) 48.705 (0,0) 48.381 (0,0) 100.000
2 T Roger Champney 34 1978 Volkswagen Scirocco 48.610 (0,0) 50.401 (1,0) 49.116 (1,0) 62.813 (2,1) 99.529
3 T Nathan Klein 82 1993 Dodge Stealth 72.446 (0,2) 53.917 (1,0) 52.548 (0,0) 51.478 (0,0) 93.984
4 T Mark Snell 59 1998 BMW 328i 51.639 (0,0) 51.590 (0,0) 53.996 (2,0) 52.534 (1,0) 93.780
5 Jill Snell 95 1998 BMW 328i 54.916 (1,0) 52.428 (0,0) 52.372 (0,0) 51.753 (0,0) 93.484
6 Paul Norrell 40 2004 MINI Cooper S 53.066 (0,0) 52.283 (0,0) 51.921 (0,0) 51.929 (0,0) 93.182
7 Ken Hornung 45 2003 Volkswagen Jetta G-L1 55.980 (0,0) 55.618 (0,0) 54.935 (0,0) 58.108 (2,0) 88.070
8 Kristopher Skelton 1337 2002 Mitsu Lancer 60.185 (1,0) 56.140 (0,0) 61.883 (3,0) 73.136 (4,1) 86.179
9 Christopher Kmetz 38 1993 Honda Accord DX 59.131 (2,0) 60.797 (3,0) 57.025 (1,0) 58.011 (1,0) 84.842
10 Michael Dean 9 1999 Mercury Cougar 64.046 (0,0) 59.230 (0,0) 61.067 (1,0) 61.020 (1,0) 81.683
SS - Small Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Dan Barnes 13 1985 Toyota Corrolla GTS 58.923 (3,0) 60.436 (3,0) 53.443 (0,0) 56.055 (1,0) 100.000
2 Jay Elliott 75 2004 Toyota Corolla 55.916 (0,0) 56.527 (1,0) 54.183 (0,0) 55.631 (1,0) 98.634
PS - Prepared Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Frederick Pascual 69 1991 Ford Taurus SHO 56.712 (2,0) 51.727 (0,0) 73.381 (2,2) 50.226 (0,0) 100.000
2 T Russell Mayer 542 1991 Nissan 240sx 53.883 (1,0) 55.388 (2,0) 50.501 (0,0) 84.698 (1,3) 99.455
3 Ralph Mitchell 3 2005 MINI Cooper S 56.142 (0,0) 56.758 (1,0) 53.583 (0,0) 53.073 (0,0) 94.636
4 Jody Mitchell 35 2005 MINI Cooper S 60.845 (1,0) 84.173 (5,2) 63.515 (4,0) 61.447 (3,0) 82.547
SP - Sports Prepared (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Dieter Beldi 90 1990 Mazda Miata 60.146 (1,1) 46.794 (0,0) 46.063 (0,0) 50.302 (2,0) 100.000
2 Emery Kozak 71 1993 Mazda RX-7 55.905 (0,0) 55.486 (0,0) 53.133 (0,0) 53.085 (0,0) 86.772
MOD - Modified (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Lou Goslee 12 Zinc Formula Vee 54.326 (0,0) 53.897 (0,0) 52.506 (0,0) 51.542 (0,0) 100.000
2 Ken Todd 133 1977 Mazda RX3SP 61.473 (0,0) 60.026 (0,0) 57.631 (0,0) 57.615 (0,0) 89.459
PAX - Pax Indexed (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Abe Douglas 141 2005 Mini Cooper S (XGS) 40.372 (1,0) 42.372 (2,0) 38.127 (0,0) 40.143 (1,0) 100.000
2 T Jake Nygaard 187 2005 Mini Cooper S (XGS) 40.642 (1,0) 38.898 (0,0) 38.460 (0,0) 40.083 (1,0) 99.134
3 Karl Coleman 140 1993 Toyota MR2 (XES) 46.669 (4,0) 41.463 (1,0) 38.852 (0,0) 38.677 (0,0) 98.578
4 Bill Zerr 33 1991 GMC Syclone (XFS) 41.329 (0,0) 43.115 (1,0) 43.925 (2,0) 43.472 (2,0) 92.252
PAXW - Pax Women (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Shalyn Morrow 187 2005 For Sale Mini Cooper S (XGS) 43.567 (2,0) 42.989 (2,0) 39.465 (0,0) 41.229 (1,0) 100.000
2 Jodi Fordahl 28 1984 Porsche 944 (XFP) 43.207 (1,0) 42.077 (1,0) 40.302 (0,0) 39.903 (0,0) 98.902
3 Michelle Reynolds 21 2004 Porsche GT3 (XSS) 44.057 (0,0) 42.749 (0,0) 42.155 (0,0) 42.809 (0,0) 93.619
TOAM - Time Only Morning (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T LJ Moffet 160 2002 Chevrolet Corvette 47.811 (1,0) 45.474 (0,0) 47.552 (1,0) 46.419 (1,0) 100.000
2 T Leeds Gulick 128 1984 Porsche 944 48.595 (1,0) 46.574 (0,0) 45.918 (0,0) 46.144 (0,0) 99.033
3 T Angela Moffet 35 2001 Chevrolet Corvette 52.301 (3,0) 48.246 (1,0) 46.385 (0,0) 53.936 (4,0) 98.036
4 T Ryan Carag 87 1999 BMW M3 54.720 (4,0) 54.102 (4,0) 48.759 (1,0) 46.735 (0,0) 97.302
5 T Eric Fry 89 1976 Porsche 914-6 53.901 (3,0) 48.275 (0,0) 49.465 (1,0) 47.739 (0,0) 95.255
6 T Stephen Hui 98 2005 Mazda RX-8 61.086 (1,1) 49.643 (1,0) 50.788 (2,0) 48.071 (1,0) 94.598
7 T Caleb Veach 181 1993 Toyota MR2 52.087 (0,0) 49.952 (0,0) 49.724 (0,0) 49.012 (0,0) 92.781
8 T Keith Brown 174 2002 MINI Cooper 62.511 (0,1) 50.714 (0,0) 49.194 (0,0) 49.248 (0,0) 92.438
9 T Fastmike Lillejord 58 2006 Pontiac Solstice 57.311 (0,1) 50.424 (2,0) 49.825 (2,0) 61.319 (3,1) 91.267
10 T Richard Lang 36 1993 Toyota MR2 53.465 (1,0) 53.288 (1,0) 54.289 (2,0) 49.856 (0,0) 91.211
11 T Ron Bauer 90 2003 Chevrolet Corvette 55.777 (3,0) 50.285 (2,0) 57.873 (6,0) 51.896 (3,0) 90.433
12 T Scott Miller 43 1994 Acura Integra 51.995 (0,0) 61.669 (0,1) 50.419 (0,0) 50.902 (1,0) 90.192
13 Amy Olson 104 2002 Subaru WRX 52.188 (0,0) 54.577 (2,0) 50.423 (0,0) 52.418 (1,0) 90.185
14 Dick Willy 30 2004 Subaru WRX Sti 63.389 (1,1) 50.430 (0,0) 52.009 (1,0) 51.711 (1,0) 90.173
15 Bob Sagara 157 2003 Chevrolet Corvette 52.923 (2,0) 51.076 (1,0) 52.321 (2,0) 50.453 (1,0) 90.131
16 Des Toups 112 2006 VW GTI 57.051 (3,0) 50.967 (0,0) 51.104 (0,0) 50.765 (0,0) 89.577
17 Kevin Dietz 168 2006 Pontiac Solstice 59.813 (1,1) 50.823 (2,0) 61.321 (2,1) 53.246 (3,0) 89.475
18 Anthony Bucat 66 1989 Honda CRX 58.359 (2,0) 54.767 (1,0) 51.322 (0,0) 63.949 (3,0) 88.605
19 Jim Sandwith 65 1984 Chevrolet Corvette 53.724 (0,0) 57.779 (0,0) 54.256 (1,0) 51.837 (0,0) 87.725
20 Ernie Kowal 39 1974 Porsche 914 55.036 (0,0) 52.540 (0,0) 52.362 (0,0) 61.825 (0,1) 86.845
21 Kristi Brown 74 2002 MINI Cooper 57.390 (3,0) 52.652 (1,0) 56.256 (3,0) 54.497 (2,0) 86.367
22 Roger Ludwig Jr 81 1981 Volkswagon Rabbit 63.924 (4,0) 53.736 (0,0) 52.917 (0,0) 56.802 (3,0) 85.935
23 Mike Ashley 14 1989 Honda CRX SI 71.438 (1,1) 52.997 (0,0) 58.129 (3,0) 80.859 (3,2) 85.805
24 Glenn Bjarno 111 2002 Toyota MR2- spyder 57.053 (0,0) 53.207 (0,0) 55.092 (1,0) 59.482 (3,0) 85.466
25 Ace Ventura 31 2005 Mitsubishi EVO 53.262 (2,0) 66.280 (4,1) 54.278 (3,0) 56.221 (4,0) 85.378
26 Michael Shaffer 63 2006 Volkswagen GTi 56.963 (0,0) 65.509 (1,1) 64.803 (6,0) 54.293 (0,0) 83.757
27 Joe Sim 184 1991 Toyota Celica 58.165 (1,0) 71.978 (5,0) 56.995 (1,0) 54.361 (0,0) 83.652
28 Reggio Redmond 762 1994 Honda Civic 78.294 (0,2) 65.995 (0,1) 77.300 (1,0) 54.583 (0,0) 83.312
29 Demian Cook 59 2004 Vw R32 58.686 (1,0) 57.315 (0,0) 55.724 (0,0) 55.133 (0,0) 82.481
30 Brian Noji 29 1988 Mazda 323 gtx 62.101 (1,0) 58.311 (0,0) 59.034 (1,0) 55.348 (0,0) 82.160
31 Duff Stolberg 244 1987 Porsche 944 56.847 (0,0) 56.437 (0,0) 55.546 (0,0) 55.358 (0,0) 82.145
32 Bill Lupton 28 1990 Mazda Miata 58.584 (1,0) 55.907 (0,0) 55.419 (0,0) 56.571 (1,0) 82.055
33 Jason Cole 53 2006 Volkswagen GLI 76.240 (0,1) 58.860 (0,0) 59.327 (0,0) 55.855 (0,0) 81.414
34 Mary Rebecca Lee 113 2003 Acura RSX-S 60.392 (2,0) 59.791 (2,0) 61.905 (3,0) 55.943 (0,0) 81.286
35 Durk Frew 117 2003 Chevrolet Corvette 60.715 (0,0) 57.922 (0,0) 57.166 (0,0) 56.429 (0,0) 80.586
36 Carl Latzel 54 1973 Porsche 914 56.473 (0,0) 64.392 (0,1) 66.162 (1,1) 59.138 (2,0) 80.523
37 Ryan Schurr 100 1915 Honda Civic 72.880 (0,1) 60.283 (1,0) 56.506 (0,0) 58.837 (1,0) 80.476
38 Darrin Hansen 123 1983 Madza RX7 69.798 (1,1) 56.931 (0,0) 63.246 (0,1) 57.462 (2,0) 79.876
39 Steve Browne 213 2004 Subaru WRX 63.034 (0,0) 59.597 (0,0) 58.567 (1,0) 57.523 (0,0) 79.054
40 Blair Cooper 48 1974 911 CARRERA 59.402 (0,0) 67.383 (0,1) 58.148 (0,0) 58.325 (0,0) 78.204
41 Bill Maxwell 60 1969 Fomula Vee 64.748 (0,0) 62.371 (0,0) 71.852 (0,1) 59.528 (0,0) 76.391
42 Paul Shaffer 7 2003 Mini Cooper S 68.993 (0,0) 76.284 (3,1) 60.032 (0,0) 59.831 (1,0) 76.004
43 Michael Charlton 313 1985 Ford Sierra 68.413 (1,0) 64.296 (0,0) 61.123 (0,0) 62.810 (1,0) 74.398
44 Barbara Sykes 144 1987 Porsche 944 81.396 (0,1) 65.552 (0,0) 73.695 (0,1) 61.588 (0,0) 73.836
45 Coy Sinclair 80 1922 Honda Civic DSQ (0,0) DSQ (0,0) DSQ (0,0) DSQ (0,0) 0.000
TOPM - Time Only Afternoon (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Ron Bauer 48 2003 Chevrolet Corvette 46.079 (0,0) 51.379 (3,0) 49.386 (2,0) 49.072 (2,0) 100.000
2 T Fastmike Lillejord 58 2006 Pontiac Solstice 48.389 (1,0) DNF (0,0) 46.080 (0,0) 46.573 (0,0) 99.998
3 T Bob Sagara 157 2003 Chevrolet Corvette 52.697 (2,0) 51.602 (1,0) 49.072 (0,0) 48.040 (0,0) 95.918
4 T Val Korry 92 2004 Porsche GT3 63.537 (3,1) 48.050 (0,0) 51.005 (2,0) 49.516 (1,0) 95.898
5 T Leeds Gulick 129 1984 Porsche 48.579 (1,0) 51.077 (3,0) 50.198 (2,0) 48.122 (1,0) 95.755
6 T Ryan Carag 187 1999 BMW M3 53.239 (4,0) 51.148 (3,0) 48.371 (1,0) 49.561 (2,0) 95.262
7 T Scott Miller 44 1994 Acura Integra 53.137 (2,0) 50.772 (1,0) 48.542 (0,0) 49.107 (0,0) 94.926
8 T Kevin Dietz 100 2006 Pontiac Solstice 50.236 (2,0) 49.226 (2,0) 67.082 (0,2) 68.156 (0,2) 93.607
9 T Doug Mikko 165 2000 Subaru Impreza 50.077 (0,0) 50.593 (0,0) 49.494 (0,0) 53.718 (2,0) 93.100
10 Richard Lang 182 1993 Toyota Mr2 49.666 (0,0) 49.795 (0,0) 51.888 (1,0) 54.295 (2,0) 92.778
11 Dick Willy 30 2004 Subaru WRX Sti 51.582 (1,0) 55.109 (3,0) 50.019 (0,0) 51.538 (1,0) 92.123
12 Kristi Ennesser 68 2006 Pontiac Solstice 52.405 (1,0) 50.100 (0,0) 50.563 (1,0) 50.894 (1,0) 91.974
13 Frederick Pascual 69 1991 Ford Taurus SHO 62.958 (2,0) 51.029 (0,0) 50.470 (0,0) 64.474 (2,1) 91.300
14 Jim Sandwith 39 1984 Chevrolet Corvette 52.981 (1,0) 54.787 (2,0) 51.535 (0,0) 52.253 (1,0) 89.413
15 Josh Schultz 65 1991 Nissan 240sx 54.317 (1,0) 52.187 (0,0) 52.960 (0,0) 51.928 (0,0) 88.736
16 Ernie Kowal 59 1974 Porsche 914 52.574 (0,0) 53.003 (0,0) 52.048 (0,0) 52.008 (0,0) 88.600
17 Bill Lupton 53 1990 Mazda Miata 54.484 (0,0) 54.324 (0,0) 53.455 (0,0) 52.717 (0,0) 87.408
18 Amy Olson 40 2002 Subaru WRX 52.979 (1,0) 54.721 (2,0) 55.409 (2,0) 56.455 (3,0) 86.976
19 Tasha Mikko 561 2000 Subaru Impreza 2.5RS 54.308 (1,0) 55.315 (2,0) 53.294 (1,0) 53.502 (1,0) 86.462
20 Drew Hanft 126 1995 Mazda Miata 53.829 (1,0) 53.695 (1,0) 80.041 (0,3) 53.367 (2,0) 86.344
21 Joe Sim 184 1991 Toyota Celica 54.373 (0,0) 56.150 (1,0) 54.099 (0,0) 63.398 (0,1) 85.175
22 Matt Miller 49 1850 Subaru WRX 55.567 (0,0) 56.927 (1,0) 56.837 (1,0) 54.592 (0,0) 84.406
23 Jeff Graham 61 1990 Mazda Miata 65.948 (0,0) 58.901 (2,0) 75.772 (2,1) 54.953 (0,0) 83.852
24 Brian Noji 681 1988 Mazda 323 GTX 55.771 (0,0) 55.038 (0,0) 56.002 (0,0) 55.762 (0,0) 83.722
25 Mary Rebecca Lee 113 2003 Acura RSX-S 59.003 (2,0) 67.413 (1,1) 56.246 (0,0) 57.166 (1,0) 81.924
26 Chris Ursino 19 2004 Volkswagen R32 58.527 (0,0) 56.944 (0,0) 57.052 (0,0) 58.360 (1,0) 80.920
27 Giancarlo Lenzi 42 1995 Madza Miata 57.623 (2,0) 73.241 (0,1) 73.923 (4,0) 59.015 (3,0) 79.966
28 Ryan Munsell 999 1992 Honda Prelude 63.415 (2,0) 59.500 (1,0) 62.328 (3,0) 62.745 (3,0) 77.444
29 Michael Charlton 313 1985 Ford Sierra 61.789 (0,0) 74.114 (6,0) 63.649 (1,0) 60.415 (0,0) 76.271
30 JEB Thornton 77 1985 Mazda Rx7 DSQ (0,0) DSQ (0,0) DNS (0,0) DNS (0,0) 0.000
NOV - Novice (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T J.D. Van kirk 220 2003 Subaru WRX 55.894 (1,0) 52.521 (0,0) 53.659 (1,0) 53.255 (1,0) 100.000
2 T Eric Moore 126 1997 Chevrolet Corvette 56.226 (0,0) 56.226 (0,0) 53.580 (0,0) 59.570 (2,0) 98.024
3 T Gregory Backes 55 1990 Mazda Miata 56.325 (0,0) 55.148 (0,0) 55.475 (0,0) 54.158 (0,0) 96.977
4 T Roxy Shaffer 41 2003 Mini Cooper S 61.895 (0,0) 58.282 (0,0) 55.173 (0,0) 54.588 (0,0) 96.213
5 T Chris Miller 234 2000 Audi S4 59.318 (1,0) 65.995 (0,1) 59.441 (1,0) 54.748 (0,0) 95.932
6 T Matt Miller 128 1850 Subaru WRX 57.505 (0,0) 56.025 (0,0) 55.400 (0,0) 57.931 (1,0) 94.803
7 T Ryan Conley 104 2002 Subaru WRX 55.523 (1,0) 61.699 (5,0) 59.204 (4,0) 57.180 (3,0) 94.593
8 T Christopher Miller 827 1982 Mazda Rx-7 59.020 (1,0) 56.506 (0,0) 55.591 (0,0) 56.896 (1,0) 94.478
9 T James Walker 49 1993 Mazda RX7 58.440 (0,0) 55.851 (0,0) 63.916 (0,0) 56.269 (0,0) 94.038
10 T Ginno Malig 728 2005 Mazda Rx8 61.973 (1,0) 69.558 (1,1) 56.135 (0,0) 56.114 (0,0) 93.597
11 T Chris Malizia 109 1997 Toyota Celica 63.424 (1,0) 58.695 (0,0) 56.315 (0,0) 59.961 (2,0) 93.263
12 T Steven Taylor 1776 2003 Mitsubishi Lancer Evolution 89.439 (0,3) 67.055 (1,0) 60.135 (0,0) 56.530 (0,0) 92.908
13 Alger Juco 88 1986 Toyota Corolla 60.273 (0,0) 59.485 (0,0) 57.774 (0,0) 57.005 (0,0) 92.134
14 Michelle Miller 540 1982 Mazda Rx-7 66.492 (0,1) 66.341 (1,0) 57.039 (0,0) 69.641 (1,1) 92.079
15 Ryan Elves 701 2002 Subaru WRX 62.785 (0,0) 61.859 (1,0) 58.553 (0,0) 57.376 (0,0) 91.538
16 John Hong 427 2006 Subaru WRX STI DNF (0,0) 59.378 (0,0) 57.539 (0,0) 66.311 (0,1) 91.279
17 Alan Mixer 119 2005 Madza RX8 66.851 (0,0) 63.278 (1,0) 61.561 (2,0) 57.791 (1,0) 90.881
18 Wayne Allen 73 2003 MINI Cooper S 58.948 (0,0) 61.396 (2,0) 60.590 (2,0) 58.484 (1,0) 89.804
19 Brian King 27 2004 Honda Civic 4dr 60.486 (1,0) 58.937 (0,0) 58.489 (0,0) 58.524 (0,0) 89.796
20 Al Burnichon 322 2005 Huyndai Tiburon 63.007 (0,0) 61.633 (0,0) 58.889 (0,0) DNS (0,0) 89.186
21 Matt Steelle 129 2000 Mercedes Benz CLK 320 68.973 (0,0) 63.760 (0,0) 59.490 (0,0) 58.894 (0,0) 89.179
22 John Turk 148 1984 Honda Accord 63.018 (0,0) 60.759 (0,0) 60.071 (0,0) 58.949 (0,0) 89.096
23 Justin Foster 814 1998 Volkswagen Jetta 69.008 (0,0) 61.817 (0,0) 61.708 (0,0) 59.191 (0,0) 88.731
24 Rob Hobbs 114 2002 Mazda Protege 5 62.951 (0,0) 61.320 (0,0) 60.795 (1,0) 59.253 (0,0) 88.639
25 Richie Asmus 112 1986 Toyota MR2 64.091 (0,0) 59.624 (0,0) 60.710 (0,0) 59.314 (0,0) 88.547
26 Daniel Dalton 1010 1997 Chevrolet Corvette 63.491 (1,0) 59.719 (0,0) 82.697 (0,0) 59.994 (1,0) 87.947
27 Kris Otnes 151 2005 Subaru WRX Wagon 61.685 (0,0) 59.811 (0,0) 60.006 (0,0) 59.773 (3,0) 87.867
28 Jimmy Hoettel 107 1918 Honda Civic 64.399 (1,0) 59.774 (0,0) 62.010 (2,0) 65.109 (4,0) 87.866
29 Daniel Dolson 116 2003 Subaru WRX 62.249 (0,0) 59.789 (0,0) 61.964 (1,0) 72.261 (6,0) 87.844
30 Brian Johnson 95 1995 Honda Civic 67.230 (0,0) 61.970 (0,0) 60.302 (0,0) 59.857 (0,0) 87.744
31 Michael Jusenius 240 Nissan 240sx 62.854 (1,0) 90.666 (0,3) 59.916 (0,0) 62.655 (1,0) 87.658
32 Erik Scrafford 854 Mitsubishi Eclipse 64.491 (0,0) 60.055 (0,0) 63.509 (1,0) 65.183 (3,0) 87.455
33 Mark Yonker 474 2005 Hyundai Tuscani 64.158 (0,0) 63.550 (1,0) 60.929 (0,0) 60.402 (0,0) 86.952
34 Ben Shiner 132 1970 Datsun 510 84.213 (0,1) 63.829 (0,0) 62.341 (0,0) 60.863 (0,0) 86.294
35 Jim Scrafford 201 1998 BMW Z3 Roadster 63.866 (0,0) 61.482 (0,0) 72.829 (1,1) 63.654 (1,0) 85.425
36 Abraham Lacsamana 123 2000 Mazda Miata 67.649 (0,0) 93.754 (0,3) 62.517 (0,0) 61.645 (0,0) 85.199
37 Ken Bollman 161 2003 Lexus Is 300 66.737 (0,0) 62.014 (0,0) 63.719 (1,0) 65.034 (1,0) 84.692
38 Mang Cheng 100 1992 Mazda Miata 74.093 (0,0) 66.868 (0,0) 62.544 (0,0) 64.086 (0,0) 83.974
39 Mike Bastian 130 1998 Porsche Boxster 81.978 (0,2) 62.576 (0,0) DNF (0,0) 64.201 (1,0) 83.932
40 Jeff Smith 68 1987 Porsche 911 62.681 (0,0) 71.005 (0,1) 70.364 (0,1) 78.921 (0,2) 83.791
41 William Zuchero 122 1985 Toyota Corolla 98.190 (0,1) 72.607 (0,0) 78.592 (0,1) 63.773 (5,0) 82.356
42 James Fentress 131 2004 Volkswagen R32 74.375 (0,0) 70.682 (1,0) 66.616 (0,0) 65.165 (0,0) 80.597
43 Paula de Azevedo 121 2003 Subaru WRX 107.418 (0,2) 73.873 (0,0) 72.174 (3,0) 65.483 (0,0) 80.206
Top Times
# Name Class Time
1 LJ Moffet TOAM 45.474
2 Leeds Gulick TOAM 45.918
3 Dieter Beldi SP 46.063
4 Ron Bauer TOPM 46.079
5 Fastmike Lillejord TOPM 46.080
6 Jodi Fordahl PAXW 46.237
7 Angela Moffet TOAM 46.385
8 Ryan Carag TOAM 46.735
9 Nathan Provo SA 47.354
10 Jerry Lee SA 47.557
11 Eric Fry TOAM 47.739
12 Karl Coleman PAX 47.986
13 Abe Douglas PAX 48.019
14 Bob Sagara TOPM 48.040
15 Val Korry TOPM 48.050
16 Stephen Hui TOAM 48.071
17 Leeds Gulick TOPM 48.122
18 Ryan Carag TOPM 48.371
19 Mark Mccooey MS 48.381
20 Jake Nygaard PAX 48.438
21 Scott Miller TOPM 48.542
22 Roger Champney MS 48.610
23 Caleb Veach TOAM 49.012
24 Steve Downing SA 49.184
25 Keith Brown TOAM 49.194
26 Kevin Dietz TOPM 49.226
27 Doug Mikko TOPM 49.494
28 John Lee SA 49.544
29 Richard Lang TOPM 49.666
30 Shalyn Morrow PAXW 49.704
31 Fastmike Lillejord TOAM 49.825
32 Richard Lang TOAM 49.856
33 Dick Willy TOPM 50.019
34 Kristi Ennesser TOPM 50.100
35 Michelle Reynolds PAXW 50.185
36 Frederick Pascual PS 50.226
37 Ron Bauer TOAM 50.285
38 Scott Miller TOAM 50.419
39 Amy Olson TOAM 50.423
40 Dick Willy TOAM 50.430
41 Bob Sagara TOAM 50.453
42 Frederick Pascual TOPM 50.470
43 Josh Schultz SB 50.486
44 Russell Mayer PS 50.501
45 Scott West SC 50.730
46 Des Toups TOAM 50.765
47 Tony Perman SB 50.802
48 Kevin Dietz TOAM 50.823
49 Anthony Bucat TOAM 51.322
50 Bill Zerr PAX 51.340
51 Nathan Klein MS 51.478
52 Jim Sandwith TOPM 51.535
53 Lou Goslee MOD 51.542
54 Mark Snell MS 51.590
55 Christos Kariotoglou LS 51.679
56 Bud Bohrer SB 51.730
57 Jill Snell MS 51.753
58 Jim Sandwith TOAM 51.837
59 Mike Mejer SA 51.849
