Newsflash

Login Form






Lost Password?
No account yet? Register

Syndicate

SCCA Solo News

Related Items

Home arrow Event Results arrow 2005 Season arrow 2005 - Event 2
2005 - Event 2 Print E-mail

2005 BSCC Championship Event #2

Sunday 17, April 2005

2005 BSCC Championship Event

4/17/2005 - Bremerton Sports Car Club Kitsap Kup XXXV Autocross #2
(90 Entrants)

SA SB SC LS MS SS PS SP MOD NOV TO

SA - Sports A (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Jeff Barstow 142 1993 Porsche 911 RSA 65.250 (1,0) 61.137 (0,0) 60.521 (0,0) 63.503 (1,0) 61.168 (0,0) 100.000
SB - Sports B (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Bill Zerr 3 1988 Pontiac Fiero GT 78.555 (1,0) 63.416 (0,0) 61.701 (0,0) 60.332 (0,0) 63.667 (2,0) 100.000
2 Will Kellogg 19 2000 Honda S2000 73.239 (1,0) 70.466 (1,0) 66.783 (1,0) 76.925 (1,1) 64.971 (1,0) 92.860
SC - Sports C (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Glenn Bjarno 2 2002 Toyota MR2 78.480 (0,0) 72.809 (0,0) 71.733 (0,0) 68.875 (0,0) 68.623 (0,0) 100.000
2 T Ivan Isaacson 24 1986 Toyota MR2 74.899 (2,0) 75.963 (2,0) 71.861 (0,0) 70.456 (0,0) 69.066 (0,0) 99.359
3 Alex Eddington 914 1976 Porsche 914-4 1.7 93.807 (0,2) 71.622 (0,0) 70.623 (0,0) 70.448 (0,0) 69.728 (0,0) 98.415
4 JEB Thornton 77 1985 Mazda Rx7 86.588 (2,0) 79.190 (2,0) 72.966 (0,0) 79.384 (1,0) 72.219 (0,0) 95.021
5 Mike Eddington 109 1981 Fiat X1/9 96.125 (1,1) 78.681 (0,0) 96.824 (0,2) 107.481 (1,2) 81.694 (0,1) 87.217
LS - Large Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Doug Mikko 156 2004 Subaru Impreza WRX STi 60.403 (0,0) 70.351 (1,1) 69.579 (1,1) 57.458 (0,0) 57.788 (0,0) 100.000
2 T Aaron Hedquist 90 Volkswagen R32 77.769 (0,0) 71.318 (0,0) 70.867 (0,0) 68.237 (0,0) 64.932 (0,0) 88.489
3 T Tony Goddard 80 1991 Mitshubishi Galant VR4 80.420 (0,1) 66.736 (0,0) 66.316 (0,0) 65.221 (0,0) 76.109 (0,1) 88.097
4 T Ethan Skyler 23 1990 Ford Thuderbird SC 93.684 (1,2) 70.484 (0,0) 68.076 (0,0) 66.427 (0,0) 66.051 (0,0) 86.990
5 Brent Shaw 16 2002 Subaru Impreza 88.031 (0,2) 77.077 (0,1) 66.767 (0,0) 74.671 (0,1) 73.964 (0,1) 86.057
6 Rick Miller 32 2004 Volkswagen R-32 70.772 (2,0) 66.931 (1,0) 67.340 (1,0) 76.530 (1,1) 67.784 (2,0) 85.847
7 Ted Shaw 17 2002 Subaru Impreza wrx 84.087 (0,1) 74.128 (0,0) 70.646 (0,0) 68.181 (0,0) 67.956 (1,0) 84.552
8 Darrin Hansen 4 2005 Subaru WRX STI 96.300 (1,3) 70.106 (0,1) 82.895 (2,1) 74.205 (2,1) 71.553 (1,0) 81.959
9 Ryan Skyler 22 1990 Ford Thunderbird SC 74.907 (0,0) 74.801 (0,0) 72.543 (0,0) 70.225 (0,0) 70.817 (0,0) 81.820
10 Jonathan Savage 66 2004 Subaru STi DSQ (0,0) DSQ (0,0) DSQ (0,0) DSQ (0,0) DSQ (0,0) 0.000
MS - Medium Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Damian Wiese 944 1987 BM 325i Cabrio 65.866 (0,0) 64.736 (0,0) 66.734 (2,0) 65.580 (1,0) 62.617 (0,0) 100.000
2 T Austin Marriage 76 2005 Subaru Legacy 74.886 (1,1) 64.432 (0,0) 63.101 (0,0) 69.694 (3,0) 65.043 (1,0) 99.233
3 T Mike Dahlstrom 203 1986 Honda Prelude SI 80.103 (2,0) 67.946 (1,0) 64.264 (0,0) 63.933 (0,0) 63.184 (0,0) 99.103
4 Kristopher Skelton 3999 2002 Mitsubishi Lancer 85.375 (3,1) 69.562 (1,0) 64.679 (0,0) 65.565 (0,0) 63.738 (0,0) 98.241
5 Andrew Wong 127 1998 Acura Integra 70.312 (0,0) 67.786 (0,0) 68.623 (0,0) 66.203 (0,0) 75.565 (0,1) 94.583
6 Stacie Marriage 276 2005 Subaru Legacy 90.609 (0,2) 84.160 (2,1) 69.610 (0,0) 67.705 (0,0) 92.201 (0,2) 92.485
7 Chris Isar 325 1990 BMW 325is 96.556 (0,2) 73.352 (0,0) 73.404 (0,0) 83.463 (0,1) 69.790 (0,0) 89.722
8 Ashley Mcdonald 78 1998 Subaru RS 75.923 (1,0) 101.881 (0,3) 91.515 (2,1) 81.871 (1,1) 72.321 (1,0) 86.582
SS - Small Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Chung Leung 912 1997 Honda Civic 72.809 (3,0) 70.001 (1,0) 64.799 (0,0) 65.208 (0,0) 64.714 (0,0) 100.000
PS - Prepared Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Greg Downing 10 1989 Mazda 323 GTX 57.732 (0,0) 56.842 (0,0) 56.411 (0,0) 55.755 (0,0) 55.869 (0,0) 100.000
2 Derrick Terada 57 2000 Subaru Impreza RS 69.259 (0,0) 65.957 (0,0) 85.220 (0,2) 64.200 (0,0) 65.403 (0,0) 86.846
SP - Sports Prepared (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Matt Lowell 33 2001 BMW M Coupe 83.260 (2,2) 71.862 (2,1) 55.342 (0,0) 54.543 (0,0) 58.259 (2,0) 100.000
2 Jerrett Cangie 133 2001 BMW M Coupe 68.335 (0,1) 80.299 (0,1) 65.474 (0,1) 57.753 (1,0) 57.302 (1,0) 95.185
3 Geoff Newman 42 1993 Porsche 911 RSA 64.633 (0,0) 62.750 (0,0) 61.420 (0,0) 60.714 (0,0) 60.360 (0,0) 90.363
MOD - Modified (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Lou Goslee 12 Zinc Formula Vee 82.820 (2,0) 69.402 (0,0) 65.937 (0,0) 65.998 (0,0) 69.716 (2,0) 100.000
2 Gene Bennett 5 KBS Mark 5 DNF (0,0) 87.214 (0,1) 94.276 (0,2) DNF (0,0) DNF (0,0) 75.604
NOV - Novice (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Brett Platteborze 890 1990 Honda CRX 73.832 (0,0) 70.290 (1,0) 66.148 (0,0) 62.313 (0,0) 60.991 (0,0) 100.000
2 T Jerry Derevyanny 532 1995 BMW M3 74.088 (0,1) 66.848 (2,0) 62.391 (0,0) 64.636 (1,0) 61.600 (0,0) 99.011
3 T Justin Lee 75 2000 Subaru Impresa 77.455 (0,1) 66.418 (0,0) 71.878 (0,1) 74.012 (1,1) 62.014 (0,0) 98.350
4 T Chris Auty 501 Toyota Mr2 86.272 (1,1) 73.659 (1,1) 65.831 (2,0) 64.790 (1,0) 62.202 (0,0) 98.053
5 T Tony Perman 31 2005 Honda S2000 92.747 (0,1) 86.568 (2,1) 79.433 (1,1) 68.208 (1,0) 62.624 (0,0) 97.392
6 T Josh Kiney 303 1989 Nissan 240SX 67.445 (0,0) 67.954 (1,0) 70.360 (2,0) 65.952 (2,0) 63.237 (0,0) 96.448
7 T Lucas Halverson 118 2000 Honda Civic Si 76.741 (3,0) 67.533 (1,0) 67.981 (2,0) 71.456 (0,1) 63.439 (1,0) 96.141
8 T Craig Crisafulli 235 1995 BMW M3 80.705 (0,1) 77.632 (0,1) 66.561 (0,0) 78.344 (1,1) 63.586 (0,0) 95.919
9 T Conway Upshur 21 2003 Honda S2000 DNF (0,0) 81.505 (1,0) 63.785 (0,0) 79.931 (1,1) 73.681 (3,0) 95.620
10 T Arron Skyler 26 Ford Thuderbird SC 74.386 (1,0) 68.407 (1,0) 77.881 (0,1) 68.171 (0,0) 63.852 (0,0) 95.519
11 T William Green 34 2004 Subaru STi 82.841 (0,1) 74.647 (2,0) 67.342 (0,0) 83.833 (0,2) 65.639 (0,0) 92.919
12 Alan Perry 445 2004 Volkswagen R32 91.065 (0,2) 76.378 (0,1) 66.644 (0,0) 66.497 (0,0) 68.041 (1,0) 91.720
13 Merlin Davis 47 1989 Honda Prelude 2.0Si 4WS 84.225 (0,1) 72.919 (0,0) 69.848 (0,0) 67.365 (0,0) 67.248 (0,0) 90.696
14 Tim Pavolka 7 1975 Datsun 280z 78.940 (0,1) 77.793 (0,1) 68.152 (0,0) 67.552 (0,0) 67.464 (0,0) 90.405
15 Shane Gottula 10 2000 Dodge Neon 103.246 (0,3) 67.622 (0,0) 70.103 (2,0) 69.769 (0,0) 70.185 (1,0) 90.194
16 Josh Volk 987 1990 Honda CRX 114.027 (0,3) 102.775 (0,0) 83.476 (1,1) 89.294 (1,1) 67.957 (1,0) 89.749
17 Mike Perman 23 2005 Honda S2000 88.804 (0,0) 77.088 (1,0) 68.305 (0,0) 78.963 (1,1) 69.087 (2,0) 89.292
18 Jamal Washington 137 2003 Ford SVT Focus 103.398 (1,2) 77.011 (0,0) 81.909 (0,1) 71.301 (0,0) 68.342 (0,0) 89.244
19 Sean Norton 112 1999 Volkswagen GTi 80.045 (4,1) 68.616 (2,0) 77.107 (2,1) 68.547 (2,0) 80.700 (3,1) 88.977
20 Uriah Bishop 66 2003 Volkswagon GTi 1.8T 84.414 (1,1) 81.393 (0,1) 79.557 (1,1) 70.921 (2,0) 69.225 (1,0) 88.105
21 N. Ross Gerona 6 1900 Acura Integra Type S 86.978 (0,0) 87.041 (1,1) 84.051 (0,1) 71.685 (0,0) 69.227 (0,0) 88.103
22 Justin Kong 6404 1998 Honda Prelude 75.229 (0,0) 79.467 (0,1) 81.702 (1,1) 70.651 (2,0) 69.908 (2,0) 87.245
23 Nam Huynh 1587 1985 Toyota Corolla 83.277 (0,1) 84.238 (1,1) 70.950 (0,0) 73.183 (2,0) 69.943 (0,0) 87.201
24 Abner Juco 9 1991 Nissan Sentra ser 75.548 (0,0) 72.818 (0,0) 72.083 (0,0) 70.146 (0,0) 69.949 (0,0) 87.194
25 Rusty Rossmaier 2 1991 Dodge Stealth RT 75.439 (1,0) 70.280 (0,0) 70.481 (0,0) 70.144 (1,0) 72.942 (0,0) 86.951
26 Joe Berentsen 200 1980 Mazda RX-7 85.001 (0,1) 84.693 (0,1) 71.638 (0,0) 70.188 (0,0) 70.528 (2,0) 86.897
27 Christopher Pursley 57 1988 Honda Prelude Si 73.461 (0,0) 72.634 (0,0) 71.290 (1,0) 81.557 (1,1) 71.893 (1,0) 85.553
28 Rodney Thomas 44 2004 Subaru WRX STi 99.070 (0,2) 91.504 (1,2) 79.378 (0,1) 71.379 (1,0) 76.289 (1,1) 85.447
29 David DeMartini 50 1990 Mazda Miata 101.464 (0,2) 79.105 (1,0) 72.053 (0,0) 74.004 (0,0) 72.112 (0,0) 84.647
30 Bernard Bolisig 1986 1986 Toyota Corolla GTS 73.172 (0,0) 83.332 (1,1) 74.700 (1,0) 82.140 (1,1) 72.476 (0,0) 84.153
31 Michael Scrafford 314 1998 BMW M Roadster 78.336 (0,0) 76.396 (0,0) 73.705 (0,0) 85.058 (0,1) 73.473 (0,0) 83.011
32 Tyler Sprague 53 1999 Subaru Forester 103.022 (0,2) 88.343 (0,1) 87.254 (0,1) 85.390 (0,1) 73.517 (0,0) 82.962
33 Rich Green 16 1997 Volkswagen Golf DNF (0,0) DNF (0,0) 93.598 (0,1) 87.213 (1,1) 74.423 (0,0) 81.952
34 Brandon Baker 243 1986 Honda Civic 83.152 (1,0) 79.046 (1,0) 83.358 (1,0) 75.656 (0,0) 75.831 (1,0) 80.616
35 Alex Hur 99 2000 Honda Civic Si 102.546 (0,1) 81.566 (0,0) 76.236 (0,0) 85.676 (0,1) 91.548 (0,2) 80.003
36 Tim Franco 48 2004 Mazda 3 95.282 (1,1) 83.263 (0,0) 76.671 (0,0) 76.568 (0,0) 76.860 (0,0) 79.656
37 Robert Gwetney 143 1986 Honda Civic 104.010 (0,2) 98.462 (0,1) 82.119 (0,0) 87.681 (0,1) 77.766 (0,0) 78.429
38 Alger Juco 88 1986 Toyota Corolla 113.161 (1,2) 97.023 (0,1) 103.574 (0,1) 85.000 (0,0) 81.945 (0,0) 74.429
39 Willy Flanders 27 1996 Subaru 2.2L Impreza Wagon DNF (0,0) 99.589 (1,2) 87.390 (0,0) 84.465 (0,1) 84.504 (1,1) 72.209
TO - Time Only (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T James Davis 785 Mazda RX7 67.674 (2,0) 64.986 (1,0) 63.820 (0,0) 65.054 (2,0) 60.739 (0,0) 100.000
2 T Tom Slipp 722 1991 Mazda Miata 95.989 (0,3) 74.880 (0,1) 63.674 (0,0) 63.515 (0,0) 61.601 (0,0) 98.601
3 T Glenn Bjarno 146 Toyota Mr2 63.386 (0,0) 63.639 (0,0) 61.846 (0,0) 62.474 (0,0) 63.408 (1,0) 98.210
4 T Matt Overman 160 2002 BMW M Coupe 71.381 (0,0) 94.687 (2,0) 64.052 (0,0) 62.062 (0,0) DNS (0,0) 97.868
5 T Jeff Norton 152 Porsche 993 63.744 (2,0) 62.450 (1,0) 69.321 (0,1) 70.520 (1,1) 77.695 (0,2) 97.260
6 Jeff Olmstead 168 2002 Subaru WRX 74.804 (1,1) 74.299 (0,1) 79.875 (1,0) 62.751 (0,0) 110.394 (0,4) 96.794
7 Jamie Cissell 171 1993 Toyota Mr2 68.484 (1,0) 65.654 (0,0) 83.213 (2,1) 65.160 (0,0) 63.257 (0,0) 96.019
8 Mark Besso 158 Mazda Miata 80.456 (3,1) 77.246 (1,1) 64.821 (1,0) 68.869 (2,0) 67.336 (2,0) 93.703
9 Joe Berentsen 163 1980 Mazda RX7 67.793 (0,0) 72.049 (2,0) 67.035 (0,0) 65.340 (0,0) 67.441 (0,0) 92.958
10 Andrew Winship 303 1989 Mazda RX7 81.040 (0,1) 74.178 (3,0) 66.052 (1,0) 68.807 (2,0) 67.314 (2,0) 91.956
11 Johnnalson La 159 1985 Toyota MR2 73.221 (0,0) 84.018 (1,1) 68.665 (0,0) 66.758 (0,0) 74.690 (1,0) 90.984
12 Steven Olmstead 467 2000 Toyota Celica GT-S 88.021 (0,1) 72.916 (0,0) 70.511 (0,0) 70.305 (0,0) 68.576 (0,0) 88.572
13 Benjamin Krueger 1808 1989 BMW M3 91.411 (0,1) 93.707 (1,2) 72.240 (0,0) 69.894 (0,0) 79.815 (0,1) 86.902
14 Stephen Hughes-Jelen 180 1989 BMW M3 73.975 (0,0) 75.048 (2,0) 80.251 (0,1) 80.272 (0,1) 72.117 (1,0) 84.223
15 Rob Cullison 154 Subaru Impresa RS 128.533 (1,4) 86.864 (0,1) 101.485 (0,2) 84.676 (1,0) 72.207 (0,0) 84.118
16 Rudy Lallemand 222 1988 Honda Prelude SI 4WS 104.264 (1,0) DNF (0,0) DNF (0,0) 72.584 (1,0) 79.620 (1,1) 83.681
17 Adam Hendershot 198 2003 Subaru WRX 92.123 (0,2) 99.294 (0,3) 99.376 (1,3) 97.110 (1,2) 80.058 (0,1) 75.869
Top Indexed Times Top Times
# Name Class Time # Name Class Time
1 Matt Lowell SP 54.543 1 Matt Lowell SP 54.543
2 Greg Downing PS 55.755 2 Greg Downing PS 55.755
3 Jerrett Cangie SP 57.302 3 Jerrett Cangie SP 57.302
4 Doug Mikko LS 57.458 4 Doug Mikko LS 57.458
5 Bill Zerr SB 60.332 5 Bill Zerr SB 60.332
6 Geoff Newman SP 60.360 6 Geoff Newman SP 60.360
7 Jeff Barstow SA 60.521 7 Jeff Barstow SA 60.521
8 James Davis TO 60.739 8 James Davis TO 60.739
9 Brett Platteborze NOV 60.991 9 Brett Platteborze NOV 60.991
10 Jerry Derevyanny NOV 61.600 10 Jerry Derevyanny NOV 61.600
11 Tom Slipp TO 61.601 11 Tom Slipp TO 61.601
12 Glenn Bjarno TO 61.846 12 Glenn Bjarno TO 61.846
13 Justin Lee NOV 62.014 13 Justin Lee NOV 62.014
14 Matt Overman TO 62.062 14 Matt Overman TO 62.062
15 Chris Auty NOV 62.202 15 Chris Auty NOV 62.202
16 Jeff Norton TO 62.450 16 Jeff Norton TO 62.450
17 Damian Wiese MS 62.617 17 Damian Wiese MS 62.617
18 Tony Perman NOV 62.624 18 Tony Perman NOV 62.624
19 Jeff Olmstead TO 62.751 19 Jeff Olmstead TO 62.751
20 Austin Marriage MS 63.101 20 Austin Marriage MS 63.101
21 Mike Dahlstrom MS 63.184 21 Mike Dahlstrom MS 63.184
22 Josh Kiney NOV 63.237 22 Josh Kiney NOV 63.237
23 Jamie Cissell TO 63.257 23 Jamie Cissell TO 63.257
24 Lucas Halverson NOV 63.439 24 Lucas Halverson NOV 63.439
25 Craig Crisafulli NOV 63.586 25 Craig Crisafulli NOV 63.586
26 Kristopher Skelton MS 63.738 26 Kristopher Skelton MS 63.738
27 Conway Upshur NOV 63.785 27 Conway Upshur NOV 63.785
28 Arron Skyler NOV 63.852 28 Arron Skyler NOV 63.852
29 Derrick Terada PS 64.200 29 Derrick Terada PS 64.200
30 Chung Leung SS 64.714 30 Chung Leung SS 64.714
31 Mark Besso TO 64.821 31 Mark Besso TO 64.821
32 Aaron Hedquist LS 64.932 32 Aaron Hedquist LS 64.932
33 Will Kellogg SB 64.971 33 Will Kellogg SB 64.971
34 Tony Goddard LS 65.221 34 Tony Goddard LS 65.221
35 Joe Berentsen TO 65.340 35 Joe Berentsen TO 65.340
36 William Green NOV 65.639 36 William Green NOV 65.639
37 Lou Goslee MOD 65.937 37 Lou Goslee MOD 65.937
38 Ethan Skyler LS 66.051 38 Ethan Skyler LS 66.051
39 Andrew Winship TO 66.052 39 Andrew Winship TO 66.052
40 Andrew Wong MS 66.203 40 Andrew Wong MS 66.203
41 Alan Perry NOV 66.497 41 Alan Perry NOV 66.497
42 Johnnalson La TO 66.758 42 Johnnalson La TO 66.758
43 Brent Shaw LS 66.767 43 Brent Shaw LS 66.767
44 Rick Miller LS 66.931 44 Rick Miller LS 66.931
45 Merlin Davis NOV 67.248 45 Merlin Davis NOV 67.248
46 Tim Pavolka NOV 67.464 46 Tim Pavolka NOV 67.464
47 Shane Gottula NOV 67.622 47 Shane Gottula NOV 67.622
48 Stacie Marriage MS 67.705 48 Stacie Marriage MS 67.705
49 Ted Shaw LS 67.956 49 Ted Shaw LS 67.956
50 Josh Volk NOV 67.957 50 Josh Volk NOV 67.957
51 Mike Perman NOV 68.305 51 Mike Perman NOV 68.305
52 Jamal Washington NOV 68.342 52 Jamal Washington NOV 68.342
53 Sean Norton NOV 68.547 53 Sean Norton NOV 68.547
54 Steven Olmstead TO 68.576 54 Steven Olmstead TO 68.576
55 Glenn Bjarno SC 68.623 55 Glenn Bjarno SC 68.623
56 Ivan Isaacson SC 69.066 56 Ivan Isaacson SC 69.066
57 Uriah Bishop NOV 69.225 57 Uriah Bishop NOV 69.225
58 N. Ross Gerona NOV 69.227 58 N. Ross Gerona NOV 69.227
59 Alex Eddington SC 69.728 59 Alex Eddington SC 69.728
60 Chris Isar MS 69.790 60 Chris Isar MS 69.790
61 Benjamin Krueger TO 69.894 61 Benjamin Krueger TO 69.894
62 Justin Kong NOV 69.908 62 Justin Kong NOV 69.908
63 Nam Huynh NOV 69.943 63 Nam Huynh NOV 69.943
64 Abner Juco NOV 69.949 64 Abner Juco NOV 69.949
65 Darrin Hansen LS 70.106 65 Darrin Hansen LS 70.106
66 Rusty Rossmaier NOV 70.144 66 Rusty Rossmaier NOV 70.144
67 Joe Berentsen NOV 70.188 67 Joe Berentsen NOV 70.188
68 Ryan Skyler LS 70.225 68 Ryan Skyler LS 70.225
69 Christopher Pursley NOV 71.290 69 Christopher Pursley NOV 71.290
70 Rodney Thomas NOV 71.379 70 Rodney Thomas NOV 71.379
71 David De Martini NOV 72.053 71 David De Martini NOV 72.053
72 Stephen Hughes-Jelen TO 72.117 72 Stephen Hughes-Jelen TO 72.117
73 Rob Cullison TO 72.207 73 Rob Cullison TO 72.207
74 JEB Thornton SC 72.219 74 JEB Thornton SC 72.219
75 Ashley Mcdonald MS 72.321 75 Ashley Mcdonald MS 72.321
76 Bernard Bolisig NOV 72.476 76 Bernard Bolisig NOV 72.476
77 Rudy Lallemand TO 72.584 77 Rudy Lallemand TO 72.584
78 Michael Scrafford NOV 73.473 78 Michael Scrafford NOV 73.473
79 Tyler Sprague NOV 73.517 79 Tyler Sprague NOV 73.517
80 Rich Green NOV 74.423 80 Rich Green NOV 74.423
81 Brandon Baker NOV 75.656 81 Brandon Baker NOV 75.656
82 Alex Hur NOV 76.236 82 Alex Hur NOV 76.236
83 Tim Franco NOV 76.568 83 Tim Franco NOV 76.568
84 Robert Gwetney NOV 77.766 84 Robert Gwetney NOV 77.766
85 Mike Eddington SC 78.681 85 Mike Eddington SC 78.681
86 Adam Hendershot TO 80.058 86 Adam Hendershot TO 80.058
87 Alger Juco NOV 81.945 87 Alger Juco NOV 81.945
88 Willy Flanders NOV 84.465 88 Willy Flanders NOV 84.465
89 Gene Bennett MOD 87.214 89 Gene Bennett MOD 87.214

Copyright(c) 2005 Bremerton Sports Car Club
For corrections to the results please contact This e-mail address is being protected from spam bots, you need JavaScript enabled to view it '; document.write( '' ); document.write( addy_text47120 ); document.write( '<\/a>' ); //-->\n This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
 
< Prev   Next >

Weather

Track Conditions
TodayTomorrow
Rain, Probability Of Precipitation: 30%Patchy Fog, Probability Of Precipitation: 20%
Rain
Hi 51°F - Lo 40°F
PoP 30%
Patchy Fog
Hi 49°F - Lo 35°F
PoP 20%
Current Conditions:
This observation is more than 6605 hours old
Overcast
Overcast
39°F
© 2008 Bremerton Sports Car Club
Joomla! is Free Software released under the GNU/GPL License.