Newsflash

Login Form






Lost Password?
No account yet? Register

Syndicate

SCCA Solo News

Related Items

Home arrow Event Results arrow 2007 Season arrow 2007 BSCC Event #2
2007 BSCC Event #2 Print E-mail

2007 BSCC Championship Event

4/15/2007 - Bremerton Sports Car Club Kitsap Kup 2007 Event #2
(160 Entrants)

SA SB SC LS MS SS PS MOD T PAX TOAM TOPM NOV

SA - Sports A (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Steve Downing 19 1989 Porsche 911 64.045 (0,1) 52.530 (0,0) 51.264 (0,0) 52.043 (0,0) 100.000
2 Jeff Smith 25 1987 Porsche 911 62.792 (1,0) 61.524 (0,0) 60.360 (0,0) 59.900 (0,0) 85.583
SB - Sports B (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T David De Regt 618 2006 Mazda RX-8 52.330 (0,0) 54.013 (1,0) 52.950 (1,0) 53.337 (1,0) 100.000
2 T Rick Miller 320 2004 Volkswagen R-32 57.972 (0,0) 56.132 (0,0) 55.483 (0,0) 54.340 (0,0) 96.301
3 Brian Woolsey 4 2003 Nissan 350Z 77.350 (0,2) 59.422 (0,0) 56.462 (0,0) 57.598 (0,0) 92.682
4 Meagan Renick 76 1976 Chevrolet Corvette 91.488 (0,2) 67.127 (0,0) 65.614 (0,0) 65.627 (0,0) 79.754
SC - Sports C (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T JEB Thornton 77 1985 Mazda Rx7 58.236 (0,0) 54.263 (0,0) 52.916 (0,0) 54.540 (1,0) 100.000
2 T Tim Pavolka 117 1975 Datsun 280z 53.890 (0,0) 54.597 (0,0) 54.086 (0,0) 52.986 (0,0) 99.868
3 David Pavolka 71 1975 Datsun 280Z 57.595 (0,0) 56.507 (0,0) 54.963 (0,0) 73.444 (0,2) 96.276
4 Tom Slipp 722 1991 Mazda Miata 57.686 (0,0) 56.415 (0,0) 55.573 (0,0) 55.382 (0,0) 95.547
5 Duff Stolberg 144 1987 Porsche 944 68.673 (0,1) 60.783 (1,0) 58.830 (1,0) 58.449 (1,0) 90.534
6 Chris Halstead 4 1989 Mazda RX-7 60.566 (0,0) 58.872 (0,0) 58.487 (0,0) 65.949 (0,0) 90.475
LS - Large Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Dieter Beldi 900 2007 Mazda Speed3 56.129 (1,0) 52.649 (0,0) 51.534 (0,0) 51.366 (0,0) 100.000
2 T Bill Zerr 3 1991 GMC Syclone 52.623 (0,0) 58.284 (3,0) 54.449 (1,0) 52.010 (0,0) 98.762
3 Jeff Josephson 383 1990 Ford Mustang 66.840 (0,0) 62.454 (0,0) 59.087 (0,0) 58.241 (0,0) 88.196
4 Paul Bellesen 88 1998 Ford Mustang DNF (0,0) 62.579 (0,0) 62.514 (0,0) 61.189 (0,0) 83.946
5 Amberlee Harmon 303 1990 Ford Mustang 65.404 (0,0) 82.566 (0,2) 72.944 (0,1) 66.596 (0,0) 78.536
MS - Medium Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Roger Champney 34 1978 Volkswagen Scirocco 57.629 (1,0) DNF (0,0) 53.073 (0,0) 52.071 (0,0) 100.000
2 T Mark Mccooey 54 2001 Mercury Cougar 55.489 (0,0) 53.520 (0,0) 53.337 (0,0) 54.415 (1,0) 97.626
3 T Nathan Klein 82 1993 Dodge Stealth 56.429 (0,0) 60.351 (2,0) 55.677 (0,0) 54.535 (0,0) 95.482
4 T Nicolas Hostein 21 2001 BMW 325Ci 76.758 (0,1) 56.577 (0,0) 55.478 (0,0) 54.540 (0,0) 95.473
5 Stephen Sullivan 227 2003 Subaru WRX 59.519 (0,0) 58.086 (0,0) 56.029 (0,0) 56.829 (1,0) 92.936
6 Joe Sim 184 1991 Toyota Celica 58.914 (0,0) 56.444 (0,0) 71.395 (1,0) 56.379 (0,0) 92.359
7 Chris Ferguson 611 2005 Nissan SER Spec V 60.318 (0,0) 63.293 (3,0) 60.853 (1,0) 56.455 (0,0) 92.235
8 Christopher Pursley 188 1988 Honda Prelude 63.585 (0,0) 58.996 (0,0) 57.353 (0,0) 59.171 (1,0) 90.790
9 Wayne Allen 73 2003 MINI Cooper S 63.375 (0,0) 61.082 (0,0) 58.124 (0,0) 57.778 (0,0) 90.123
10 Ken Hornung 46 2003 Volkswagen GLI 58.941 (0,0) 61.233 (0,0) 59.314 (0,0) 60.258 (2,0) 88.344
11 Rudy Lallemand 88 1988 Honda Prelude SI 4WS 64.460 (3,0) 69.374 (1,1) 59.425 (2,0) 61.703 (2,0) 87.625
12 Kristopher Skelton 1734 2002 Mitsu Not-An-Evo Lancer 85.426 (1,1) 64.208 (1,0) 61.642 (0,0) 62.618 (0,0) 84.473
SS - Small Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Adam Glenn 46 1999 Honda Civic 54.543 (0,0) 54.356 (0,0) 53.718 (0,0) 53.218 (0,0) 100.000
2 T Rick Lyons 70 1989 Honda Civic-si 58.182 (0,0) 62.480 (0,0) 57.850 (0,0) DNS (0,0) 91.993
3 Kent Lottis 37 2003 Honda Civic 61.331 (0,0) 60.501 (0,0) 63.440 (0,0) 59.877 (0,0) 88.879
4 John Buckbee 9 1989 Honda Civic SI 66.321 (2,0) 60.417 (0,0) 63.464 (1,0) 61.632 (0,0) 88.084
PS - Prepared Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Frederick Pascual 69 1989 Ford/Yamaha Taurus SHO 57.858 (1,0) 56.221 (1,0) 57.670 (2,0) 53.556 (0,0) 100.000
2 T JD Van Kirk 22 2003 Subaru WRX 55.089 (0,0) 56.350 (1,0) 55.126 (0,0) 54.043 (0,0) 99.099
3 Ryan Conley 110 2002 Subaru Impreza WRX 55.734 (0,0) 55.742 (0,0) 60.658 (1,0) 55.076 (0,0) 97.240
4 Mike Duncan 44 1990 Eagle Talon 59.600 (1,0) 58.760 (2,0) 58.297 (2,0) 55.179 (0,0) 97.059
5 Chris Miller 666 2000 Audi S4 69.079 (0,1) 58.788 (0,0) 58.637 (0,0) 57.169 (0,0) 93.680
6 James Drank 5 2002 Subaru WRX wagon 71.572 (0,1) 57.311 (0,0) 59.584 (1,0) 57.244 (0,0) 93.557
MOD - Modified (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Lou Goslee 12 Zinc Formula Vee 58.143 (0,0) 55.240 (0,0) 55.471 (0,0) 53.716 (0,0) 100.000
T - Street Tire (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Paul Norrell 40 2004 MINI Cooper S (XDSP) 47.323 (0,0) 53.879 (0,0) 46.686 (0,0) 46.450 (0,0) 100.000
2 T Toshi Clark 1729 2004 Mazda RX-8 (XBS) 50.382 (1,0) 48.682 (0,0) 47.316 (0,0) 46.470 (0,0) 99.957
3 T Mike Perman 320 2006 Honda S2000 (XAS) 51.426 (0,0) 47.956 (0,0) 47.998 (0,0) 46.649 (0,0) 99.573
4 T Brian Perman 32 2006 Honda S2000 (XAS) 47.703 (0,0) 47.579 (1,0) 72.266 (1,2) 46.781 (0,0) 99.292
5 Bounsana Keopradith 101 1993 Honda Civic (XHS) 49.482 (0,0) 50.819 (1,0) 48.478 (1,0) 46.845 (0,0) 99.157
6 Michael Scrafford 7 1998 BMW M Roadster (XBS) 51.897 (0,0) 48.250 (0,0) 47.807 (0,0) 47.673 (0,0) 97.435
7 Chris Miller 13 2002 BMW MCoupe (XAS) 49.333 (0,0) 48.537 (0,0) 47.805 (0,0) 48.834 (0,0) 97.166
8 Michelle Miller 82 2002 BMW MCoupe (XAS) 50.122 (1,0) 48.797 (0,0) 50.352 (0,0) 48.555 (0,0) 95.665
9 Doug Mcclanahan 113 1986 Nissan 300zx (XGS) 82.716 (0,3) 54.708 (0,0) 51.496 (0,0) 51.353 (0,0) 90.452
10 Shawn Kyes 8 1997 Mazda Miata (XES) 61.300 (0,1) 51.582 (0,0) 54.356 (1,0) 53.447 (1,0) 90.051
PAX - Pax Indexed (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Keith Brown 174 2002 Mini Cooper (XHS) 42.675 (0,0) 42.993 (0,0) 42.698 (0,0) 41.713 (0,0) 100.000
2 T Ace Ventura 131 2005 Mitsubishi EVO (XSTU) 43.422 (0,0) 44.464 (1,0) 42.312 (0,0) 49.296 (3,0) 98.584
3 Stephen Hui 68 2003 Porsche Boxster S (XAS) 55.240 (1,1) 42.822 (0,0) DNS (0,0) DNS (0,0) 97.410
4 Brandon Wilson 64 1993 Porsche 964 RSA (XASP) 46.075 (0,0) 44.203 (0,0) 45.377 (1,0) 54.972 (0,1) 94.367
5 Craig Wilson 46 1993 Porsche 964 RSA (XASP) 48.278 (1,0) 45.646 (0,0) 47.066 (1,0) 46.136 (1,0) 91.384
TOAM - Time Only Morning (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Keith Mandel 97 2007 Subaru WRX STi 52.350 (0,0) 52.683 (0,0) 51.063 (0,0) 52.119 (0,0) 100.000
2 T Scott Miller 43 2007 Scion Tc 56.913 (1,0) 53.437 (0,0) 52.746 (0,0) DNS (0,0) 96.809
3 T Des Toups 112 2007 Mazda 3 56.201 (1,0) 54.847 (0,0) 53.565 (0,0) 53.498 (0,0) 95.448
4 T Ken Wilson 100 1990 Ford Mustang 55.558 (0,0) 56.342 (0,0) 55.885 (0,0) 62.003 (0,0) 91.909
5 T Chris Blakely 240 1998 Subaru Impreza 2.5rs 58.194 (1,0) 57.532 (0,0) 59.062 (1,0) 55.833 (0,0) 91.457
6 Ian Pinter 241 1998 Subaru Impreza 2.5rs 57.741 (0,0) 61.842 (2,0) 56.105 (0,0) 56.559 (0,0) 91.013
7 Will Bustillo 5 1999 Subaru 2.5rs impreza 56.830 (0,0) 57.445 (0,0) 57.892 (0,0) 57.896 (1,0) 89.852
8 Mike Osborn 667 1983 Porsche 944 58.820 (0,0) 58.320 (1,0) 58.021 (1,0) 58.573 (2,0) 88.008
9 John Musgrave 99 1994 Mazda RX7 Turbo 76.245 (1,0) 82.561 (1,1) 62.548 (0,0) 58.442 (0,0) 87.374
10 Tom Morrow 66 1983 Porsche 944 61.944 (1,0) 58.741 (0,0) 58.786 (0,0) 59.835 (1,0) 86.929
11 Jeff Josephson 300 2005 Pontiac GTO 62.080 (0,0) 61.414 (0,0) 59.420 (0,0) 58.843 (0,0) 86.778
12 Michael Shaffer 47 2003 Mini Cooper S 62.800 (1,0) 59.942 (1,0) 98.358 (3,3) 58.890 (0,0) 86.709
13 Alger Juco 68 1986 Toyota Corolla 62.228 (0,0) 74.332 (1,0) 62.378 (1,0) 59.679 (0,0) 85.563
14 James Walker 37 1993 Madza RX 7 60.485 (0,0) 59.828 (0,0) 60.444 (0,0) 61.137 (1,0) 85.350
15 Conor Musgrave 87 1987 Honda CRX 60.969 (0,0) 125.477 (0,0) 114.791 (0,4) 122.662 (0,5) 83.752
16 Vince Tucker 201 2002 Dodge Stratus 62.756 (0,0) 61.198 (0,0) 70.607 (2,0) 61.627 (0,0) 83.439
17 Amber Miller 143 2007 Scion TC 72.735 (1,0) 70.841 (2,0) 67.767 (1,0) 65.291 (0,0) 78.208
TOPM - Time Only Afternoon (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Bob Sagara 157 2003 Chevrolet Z06 55.491 (1,0) 52.199 (0,0) 53.138 (1,0) 53.100 (1,0) 100.000
2 T Doug Mikko 560 2000 Subaru 2.5RS impreza 54.211 (0,0) 53.222 (0,0) 56.539 (2,0) 52.354 (0,0) 99.704
3 T Adam Tubbs 46 2006 Subaru WRX Wagon 56.527 (1,0) 54.700 (0,0) 54.072 (0,0) 53.013 (0,0) 98.465
4 T Andrew Wong 84 2000 Subaru Impreza 60.545 (1,0) 56.422 (1,0) 55.886 (1,0) 53.194 (0,0) 98.129
5 T Randy Wilson 56 1989 Porsche 911 Turbo 55.621 (0,0) 54.926 (0,0) 55.199 (0,0) 53.616 (0,0) 97.357
6 T Christian LeRoy 49 2002 Chevrolet Corvette Z06 57.019 (0,0) 55.246 (0,0) 54.389 (0,0) 53.658 (0,0) 97.281
7 Glenn Bjarno 111 2002 Toyota MR2 Spyder 57.928 (1,0) 55.785 (0,0) 54.689 (0,0) 53.807 (0,0) 97.012
8 John Kimball 83 1999 Mazda Miata 68.615 (2,1) 55.175 (1,0) 54.450 (1,0) 54.687 (1,0) 95.866
9 Christopher Kmetz 38 1999 Madza Miata 59.897 (2,0) 54.907 (0,0) 55.471 (1,0) 57.391 (1,0) 95.068
10 Chris Miller 13 2002 BMW MCoupe 59.682 (0,0) 54.981 (0,0) 55.159 (0,0) 55.031 (0,0) 94.940
11 Tasha Mikko 156 2000 Subaru 2.5RS impreza 59.259 (2,0) 55.307 (0,0) 56.004 (1,0) 56.644 (1,0) 94.380
12 Michelle Miller 82 2002 BMW MCoupe 58.327 (1,0) 56.863 (0,0) 56.472 (0,0) 55.314 (0,0) 94.369
13 Derrick Terada 57 2000 Subaru Impreza RS 59.543 (0,0) 57.364 (0,0) 60.546 (3,0) 55.372 (0,0) 94.270
14 Nate Allen 8 1994 Acura Integra 60.256 (0,0) 69.728 (0,1) 57.558 (0,0) 58.483 (0,0) 90.689
15 Clayton Street 246 1986 Mazda Rx7 58.711 (0,0) 60.565 (0,0) 58.754 (0,0) 57.596 (0,0) 90.630
16 Nathaniel Gudz 707 1991 Ford Festiva 60.453 (0,0) 82.204 (0,1) 58.044 (0,0) 59.550 (1,0) 89.930
17 Justin Kong 240 1989 Nissan 240sx 61.575 (0,0) 59.447 (1,0) 59.522 (1,0) 66.470 (0,1) 87.808
18 Aaron Cruse 950 1920 Chevrolet Camaro 91.315 (5,2) 64.190 (2,0) 60.269 (1,0) 70.601 (2,1) 86.610
19 Brad Rouch 900 2000 Acura RSX-S 63.338 (0,0) 60.748 (0,0) 61.585 (1,0) 66.838 (1,0) 85.927
20 Mike Bibik 12 2004 Ford Focus SVT 65.016 (0,0) 63.296 (0,0) 62.957 (0,0) 62.567 (0,0) 83.429
NOV - Novice (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Dustin Franklin 998 2003 Volkswagen GTI 77.396 (0,2) 56.586 (0,0) 56.238 (0,0) 54.653 (0,0) 100.000
2 T Don Thompson 807 1997 Mitisubishi Eclipse 56.795 (0,0) 54.826 (0,0) DNS (0,0) DNS (0,0) 99.684
3 T Dwight Motz 44 2005 Chevrolet Corvette 60.618 (0,0) 58.039 (0,0) 60.465 (2,0) 56.437 (0,0) 96.839
4 T Robert Bunda 6 1966 Suburu WRX 63.777 (2,0) 64.868 (3,0) 56.500 (1,0) 57.716 (1,0) 96.731
5 T David Sites 333 2003 2003 GTI 60.015 (0,0) 59.066 (0,0) 58.981 (0,0) 56.873 (0,0) 96.097
6 T Bert Johndrow 39 2006 Cheverolet Corvette 60.700 (0,0) 67.931 (0,1) 59.367 (1,0) 57.196 (0,0) 95.554
7 T Kurtis Daniels 153 1982 Volkswagen Scirocco 60.268 (0,0) 59.010 (0,0) 57.456 (0,0) 58.044 (0,0) 95.121
8 T Ryan Doherty 99 1997 Pontiac Trans Am 70.204 (3,0) 86.860 (1,3) 60.502 (2,0) 57.604 (0,0) 94.877
9 T Steven Taylor 76 2003 Mitsu Lancer Evo 60.512 (0,0) 57.677 (0,0) 60.711 (0,0) 58.067 (0,0) 94.757
10 T Jim Scrafford 55 1998 BMW Z3 60.973 (0,0) 58.347 (0,0) 60.557 (1,0) 59.817 (1,0) 93.669
11 T Sho Yeh 28 2006 BMW 325i 69.444 (0,1) 58.910 (0,0) 58.399 (0,0) 61.259 (0,0) 93.586
12 T James King 31 1988 VW Golf Gti 70.447 (0,1) 60.051 (0,0) 58.420 (0,0) 59.036 (0,0) 93.552
13 T Dwight Motz 328 1998 BMW 328is 92.997 (0,0) 74.155 (0,0) 68.517 (0,0) 58.516 (0,0) 93.398
14 T Chris Dempster 201 1988 Volkswagen Scirocco 62.392 (0,0) 60.372 (1,0) 58.521 (0,0) 74.799 (2,0) 93.390
15 T Jordan Gray 50 2000 BMW M5 61.693 (0,0) 61.742 (1,0) 58.732 (0,0) 59.006 (0,0) 93.055
16 T Terra Bohannan 227 2004 Subaru Impreza WRX 74.962 (0,1) 118.841 (0,5) 83.717 (0,0) 58.956 (0,0) 92.701
17 T Joel Burt 369 2003 BMW M3 67.676 (1,0) 63.406 (0,0) 59.694 (1,0) 58.960 (1,0) 92.695
18 T Jeffrey Morton 51 2000 Subaru Wrx sti 74.481 (0,1) 60.390 (0,0) 59.555 (0,0) 59.029 (0,0) 92.587
19 Blaine Vister 265 1990 Nissan 240sx 75.601 (2,1) 62.777 (2,0) 59.032 (0,0) DNS (0,0) 92.582
20 Jacob Hammer 6666 1991 Acura Integra 65.264 (2,0) 62.034 (1,0) 59.045 (0,0) 69.391 (1,1) 92.562
21 Eric Vacek 362 1930 Volkswagen Corrado 82.337 (0,2) 61.614 (0,0) 61.200 (0,0) 59.142 (0,0) 92.410
22 Gary Herr 254 2006 Suabru Wrx 63.824 (0,0) 61.047 (0,0) 59.405 (0,0) 75.798 (4,0) 92.001
23 Joel Jacobs 74 2002 Honda S2000 66.610 (2,0) 59.551 (0,0) 61.132 (0,0) 59.903 (1,0) 91.775
24 Ricardo Sanchez 1130 2002 Toyota MR2 Spyder 83.378 (0,2) 62.406 (0,0) 60.615 (0,0) 59.637 (0,0) 91.643
25 Eric Ries 500 1999 Chevrolet Corvette 73.715 (1,1) 65.635 (1,0) 74.917 (1,1) 59.649 (0,0) 91.624
26 Sid Seabrook 34 1995 Ford Probe gt 60.768 (0,0) 77.755 (1,1) 59.670 (0,0) 73.765 (2,1) 91.592
27 Mike Dombrowsky 22 2005 Subaru WRX 63.014 (0,0) 62.662 (1,0) 59.979 (0,0) 59.808 (0,0) 91.381
28 TJ McGeary 71 1991 Mazda Miata 62.009 (0,0) 61.116 (0,0) 59.928 (0,0) 59.818 (0,0) 91.365
29 John Burke 97 2007 Mitisubishi Eclipse 66.760 (0,0) 70.623 (0,1) 61.395 (0,0) 59.821 (0,0) 91.361
30 Rick Vomenici 95 2006 Pontiac Solstice 61.952 (0,0) 61.605 (0,0) 59.846 (0,0) 60.655 (1,0) 91.323
31 Trent Buys 91 1991 Acura Integra 63.446 (0,0) 61.842 (0,0) 60.829 (0,0) 59.850 (0,0) 91.317
32 Tyson Burnside 35 2005 Honda Civic 62.863 (0,0) 60.664 (0,0) 59.898 (0,0) 63.492 (1,0) 91.243
33 Norm Thompson 200 1991 Mazda Miata 64.394 (0,0) 59.921 (0,0) 82.024 (1,1) 61.019 (0,0) 91.208
34 Cameron Groberg 29 1996 Honda Civic 61.627 (0,0) 61.212 (0,0) 62.216 (1,0) 60.286 (0,0) 90.656
35 Ethan Johnson 43 2002 Suabru Wrx 90.430 (0,2) 63.346 (0,0) 63.463 (1,0) 60.455 (0,0) 90.403
36 Sean McCormick 2192 2004 Subaru Impreza WRX 119.026 (0,4) 65.658 (0,0) 62.958 (0,0) 60.513 (0,0) 90.316
37 Cole Bertolozzi 997 2006 Scion TC 73.837 (0,1) 70.858 (0,1) 60.553 (0,0) 60.865 (0,0) 90.256
38 Joey Reid 125 2005 Madza Mazdaspeed MX-5 70.662 (0,0) 61.840 (0,0) 60.984 (0,0) 61.981 (1,0) 89.619
39 Kevin Lunsford 121 1988 Mazda RX-7 61.148 (0,0) 67.686 (1,0) 62.397 (1,0) 62.307 (0,0) 89.378
40 Joshua Bellesen 27 1983 Madza Rx7 65.740 (0,0) 61.246 (0,0) 61.903 (1,0) 68.788 (0,0) 89.235
41 Allan Kettle 87 1980 Mazda Rx-7 65.120 (2,0) 66.238 (3,0) 62.597 (1,0) 61.513 (1,0) 88.848
42 John Devitt 139 1993 Ford Escort 65.600 (0,0) 67.368 (1,0) 65.244 (1,0) 61.587 (0,0) 88.741
43 Allen Scott 9630 2005 Honda S2000 62.098 (0,0) 97.744 (0,3) 72.663 (2,0) 89.550 (0,3) 88.011
44 Jared Lasater 111 1994 Ford Mustang GT 67.700 (0,0) 63.153 (0,0) 63.761 (0,0) 62.288 (0,0) 87.742
45 Peter Chin 2000 2001 Toyota Mr-2 78.672 (0,0) 63.149 (0,0) 62.319 (0,0) 71.249 (0,1) 87.699
46 Mark Yonker 474 2005 Hyundai Tuscani/Tiburon 65.571 (1,0) 63.989 (0,0) 63.419 (0,0) 62.406 (0,0) 87.577
47 Bronwyn Deckert 119 2004 Saab 9-3 70.248 (0,0) 65.345 (0,0) 62.513 (0,0) 63.408 (0,0) 87.427
48 Adrian Tyvand 48 2003 Volkswagen Jetta 67.314 (0,0) 64.274 (0,0) 63.135 (0,0) 62.672 (0,0) 87.205
49 Michael Silbernagel 280 2005 Ford Focus 66.520 (0,0) 63.241 (0,0) 62.966 (0,0) 62.693 (0,0) 87.176
50 Robert Rore 40 1999 Honda Civic 68.786 (0,0) 66.400 (0,0) 65.942 (1,0) 62.748 (0,0) 87.099
51 Josh McGrath 56 1990 Subaru Legacy 64.083 (0,0) 73.139 (0,1) 63.511 (0,0) 62.925 (1,0) 86.854
52 Jens Hammer 6667 1991 Acura Integra 69.951 (0,0) 65.300 (0,0) 64.945 (0,0) 63.743 (0,0) 85.740
53 Jonathan Kervin 888 2002 Kia Rio 65.631 (0,0) 64.078 (1,0) 77.409 (1,1) 90.599 (0,2) 85.291
54 Loe Tran 1010 2001 Audi TT 68.710 (0,0) 64.760 (0,0) 64.297 (0,0) 84.573 (1,2) 85.001
55 Gene Lange 42 1994 Mazda MX-3 71.949 (0,0) 66.420 (0,0) 66.511 (0,0) 64.718 (0,0) 84.448
56 Dan Lindgren 85 2000 Ford Mustang GT 75.163 (0,0) 69.243 (0,0) 65.819 (0,0) 64.951 (0,0) 84.145
57 Aureliano Martinez Jr 187 1998 Kia Sephia 70.607 (0,0) 70.887 (0,0) 68.411 (0,0) 65.245 (0,0) 83.766
58 Mat Riddle 37 2003 Toyota MR2 Spyder 80.863 (0,1) 69.302 (0,0) 66.843 (0,0) 65.813 (0,0) 83.043
59 Kathleen McLain 970 1998 Mitsubishi Eclipse 99.031 (0,1) 71.542 (1,0) 70.716 (0,0) DNS (0,0) 77.285
60 Joshua Gordon 24 2006 Kia Spectra5 78.965 (1,0) 72.874 (0,0) 74.862 (1,0) DNS (0,0) 74.997
61 Maurice Mason 2010 2006 Nissan 350z 81.787 (0,0) 78.707 (0,1) 73.499 (1,0) DNS (0,0) 74.359
62 Kathy Scrafford 53 1998 BMW Z3 90.418 (0,1) 77.664 (0,0) 74.260 (0,0) 93.057 (0,2) 73.597
63 Sean Medcroft 141 1985 Ford Xr4Ti 74.418 (1,1) DNF (0,0) DNF (0,0) DNF (0,0) 73.441
64 Jason Basas 45 1915 Honda Delsol 81.074 (0,0) 130.586 (0,6) 77.979 (0,0) 74.680 (0,0) 73.183
65 Shawn Debnath 66 2001 BMW 530 84.716 (0,1) 95.338 (0,2) 84.465 (0,1) 106.901 (0,4) 64.705
66 Simon Gamez 186 1992 Honda Civic CX 97.120 (0,2) 116.123 (0,5) 125.364 (0,6) 84.511 (0,2) 64.670
67 Tom Bonsell 41 2000 Mazda MX 5 DNS (0,0) DNS (0,0) DNS (0,0) DNS (0,0) 0.000
68 Kirk Keeling 360 2002 Subaru WRX DSQ (0,0) DSQ (0,0) DSQ (0,0) DSQ (0,0) 0.000
Top Times
# Name Class Time
1 Keith Mandel TOAM 51.063
2 Stephen Hui PAX 51.100
3 Steve Downing SA 51.264
4 Dieter Beldi LS 51.366
5 Brandon Wilson PAX 51.519
6 Ace Ventura PAX 51.537
7 Bill Zerr LS 52.010
8 Roger Champney MS 52.071
9 Bob Sagara TOPM 52.199
10 David De Regt SB 52.330
11 Doug Mikko TOPM 52.354
12 Scott Miller TOAM 52.746
13 Keith Brown PAX 52.868
14 JEB Thornton SC 52.916
15 Tim Pavolka SC 52.986
16 Adam Tubbs TOPM 53.013
17 Andrew Wong TOPM 53.194
18 Craig Wilson PAX 53.200
19 Adam Glenn SS 53.218
20 Mark Mccooey MS 53.337
21 Des Toups TOAM 53.498
22 Frederick Pascual PS 53.556
23 Randy Wilson TOPM 53.616
24 Christian LeRoy TOPM 53.658
25 Lou Goslee MOD 53.716
26 Glenn Bjarno TOPM 53.807
27 JD Van Kirk PS 54.043
28 Rick Miller SB 54.340
29 John Kimball TOPM 54.450
30 Nathan Klein MS 54.535
31 Nicolas Hostein MS 54.540
32 Dustin Franklin NOV 54.653
33 Don Thompson NOV 54.826
34 Christopher Kmetz TOPM 54.907
35 David Pavolka SC 54.963
36 Chris Miller TOPM 54.981
37 Ryan Conley PS 55.076
38 Mike Duncan PS 55.179
39 Tasha Mikko TOPM 55.307
40 Michelle Miller TOPM 55.314
41 Derrick Terada TOPM 55.372
42 Tom Slipp SC 55.382
43 Ken Wilson TOAM 55.558
44 Paul Norrell T 55.562
45 Mike Perman T 55.667
46 Brian Perman T 55.824
47 Chris Blakely TOAM 55.833
48 Stephen Sullivan MS 56.029
49 Ian Pinter TOAM 56.105
50 Toshi Clark T 56.123
51 Joe Sim MS 56.379
52 Dwight Motz NOV 56.437
53 Chris Ferguson MS 56.455
54 Brian Woolsey SB 56.462
55 Robert Bunda NOV 56.500
56 Will Bustillo TOAM 56.830
57 David Sites NOV 56.873
58 Chris Miller T 57.046
59 Chris Miller PS 57.169
60 Bert Johndrow NOV 57.196
61 James Drank PS 57.244
62 Christopher Pursley MS 57.353
63 Kurtis Daniels NOV 57.456
64 Nate Allen TOPM 57.558
65 Michael Scrafford T 57.576
66 Clayton Street TOPM 57.596
67 Ryan Doherty NOV 57.604
68 Steven Taylor NOV 57.677
69 Wayne Allen MS 57.778
70 Rick Lyons SS 57.850
71 Michelle Miller T 57.942
72 Mike Osborn TOAM 58.021
73 Nathaniel Gudz TOPM 58.044
74 Jeff Josephson LS 58.241
75 Jim Scrafford NOV 58.347
76 Sho Yeh NOV 58.399
77 James King NOV 58.420
78 John Musgrave TOAM 58.442
79 Duff Stolberg SC 58.449
80 Chris Halstead SC 58.487
81 Dwight Motz NOV 58.516
82 Chris Dempster NOV 58.521
83 Jordan Gray NOV 58.732
84 Tom Morrow TOAM 58.741
85 Jeff Josephson TOAM 58.843
86 Michael Shaffer TOAM 58.890
87 Ken Hornung MS 58.941
88 Terra Bohannan NOV 58.956
89 Joel Burt NOV 58.960
90 Jeffrey Morton NOV 59.029
91 Blaine Vister NOV 59.032
92 Jacob Hammer NOV 59.045
93 Eric Vacek NOV 59.142
94 Bounsana Keopradith T 59.372
95 Gary Herr NOV 59.405
96 Rudy Lallemand MS 59.425
97 Justin Kong TOPM 59.447
98 Joel Jacobs NOV 59.551
99 Ricardo Sanchez NOV 59.637
100 Eric Ries NOV 59.649
101 Sid Seabrook NOV 59.670
102 Alger Juco TOAM 59.679
103 Mike Dombrowsky NOV 59.808
104 TJ McGeary NOV 59.818
105 John Burke NOV 59.821
