Newsflash

Login Form






Lost Password?
No account yet? Register

Syndicate

SCCA Solo News

Related Items

Home arrow Event Results arrow 2007 Season arrow 2007 BSCC Event #4
2007 BSCC Event #4 Print E-mail

2007 BSCC Championship Event

6/10/2007 - Bremerton Sports Car Club Kitsap Kup 2007 Event #4
(115 Entrants)

SA SB SC LS MS SS PS SP MOD T PAX PAXW TOAM TOPM NOV

SA - Sports A (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Jerry Lee 122 2004 Killer Z06 55.403 (1,0) 53.343 (0,0) 52.897 (0,0) 54.663 (1,0) 52.313 (0,0) 100.000
2 T Bob Sagara 157 2003 Chevrolet Corvette 53.907 (0,0) 53.832 (0,0) 52.495 (0,0) 54.463 (1,0) 53.100 (0,0) 99.653
3 Steve Downing 19 1989 Porsche 911 56.051 (0,0) 55.178 (0,0) 54.860 (0,0) 54.950 (0,0) 54.784 (0,0) 95.490
4 Nathan Provo 147 2007 Pontiac Solstice GXP 61.366 (1,0) 58.395 (0,0) 58.530 (1,0) 56.806 (0,0) 60.486 (2,0) 92.091
5 Mike Mejer 47 2007 Pontiac Solstice GXP 61.123 (0,0) 61.088 (0,0) 60.899 (0,0) 58.832 (0,0) 60.586 (0,0) 88.919
6 Jeff Smith 25 1987 Porsche 911 65.133 (0,0) 62.950 (0,0) 62.898 (0,0) 64.058 (1,0) 61.040 (0,0) 85.703
SB - Sports B (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Rick Miller 320 2004 Volkswagen R-32 59.590 (0,0) 58.099 (0,0) 59.453 (1,0) 56.598 (0,0) 58.222 (0,0) 100.000
2 T Matt Pavolka 17 1975 Datsun 280z DNF (0,0) DNF (0,0) 57.842 (0,0) 57.068 (0,0) 58.841 (0,0) 99.176
3 Nick Satter 89 1975 Porsche 914 65.583 (1,0) 61.573 (0,0) 58.604 (0,0) 57.741 (0,0) 58.060 (0,0) 98.020
4 Brian Woolsey 72 2003 Nissan 350Z 62.839 (0,0) 60.037 (0,0) 58.952 (0,0) 59.069 (0,0) 65.176 (0,0) 96.007
5 Bob Werner 5 2002 Honda S2000 72.229 (0,1) 59.590 (0,0) 60.580 (1,0) 60.258 (1,0) 74.094 (3,1) 94.979
6 Jim Scrafford 55 1998 BMW Z3 Roadster 63.073 (0,0) 61.710 (0,0) 60.830 (0,0) 60.559 (0,0) 62.359 (0,0) 93.459
SC - Sports C (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Greg Fordahl 28 1984 Porsche 944 64.748 (1,1) 55.829 (1,0) 53.388 (0,0) 55.842 (1,0) 52.481 (0,0) 100.000
2 T JEB Thornton 77 1985 Mazda Rx7 63.250 (1,0) 59.484 (0,0) 58.070 (0,0) 57.579 (0,0) 57.832 (0,0) 91.146
3 Tom Slipp 722 1991 Mazda Miata 60.755 (0,0) 59.032 (0,0) 58.213 (0,0) 57.843 (0,0) 58.213 (0,0) 90.730
4 Chris Halstead 4 1989 Mazda RX-7 60.473 (0,0) 59.849 (0,0) 61.970 (1,0) 59.866 (0,0) 61.253 (1,0) 87.689
5 Duff Stolberg 144 1987 Porsche 944 61.564 (0,0) 60.761 (0,0) 61.124 (0,0) 61.749 (1,0) 59.921 (0,0) 87.584
LS - Large Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Dieter Beldi 99 2007 Mazda MS3 59.260 (0,0) 57.020 (0,0) 56.093 (0,0) 55.912 (0,0) 55.598 (0,0) 100.000
2 T Josh Sinn 79 1979 Chevrolet Z28 57.944 (0,0) 59.176 (1,0) 57.409 (0,0) 72.823 (3,1) 55.695 (0,0) 99.826
3 Bill Zerr 3 1991 GMC Syclone 59.117 (1,0) 56.145 (0,0) 55.808 (0,0) 66.673 (0,0) 55.823 (0,0) 99.624
4 Christos Kariotoglou 347 1965 Ford Mustang 62.360 (0,0) 59.634 (0,0) 61.086 (2,0) 59.015 (1,0) 57.021 (0,0) 97.504
5 Jeff Josephson 383 1990 Ford Mustang 61.386 (0,0) 60.322 (0,0) 59.472 (0,0) 70.742 (0,1) 59.602 (0,0) 93.486
6 Amberlee Harmon 303 1990 Ford Mustang 65.108 (0,0) 64.082 (0,0) 63.166 (0,0) 61.273 (0,0) 64.542 (0,0) 90.738
MS - Medium Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Mark Mccooey 54 2001 Mercury Cougar 59.459 (2,0) 55.700 (0,0) 54.436 (0,0) 54.131 (0,0) 77.646 (1,2) 100.000
2 Kristopher Skelton 1734 2002 Mitsu Not-An-Evo Lancer 63.057 (0,0) 98.112 (0,0) 65.587 (1,0) 62.846 (0,0) 63.014 (0,0) 86.133
SS - Small Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Dan Barnes 13 1985 Toyota Corrolla GTS 64.031 (1,0) 61.061 (1,0) 61.885 (1,0) 59.387 (0,0) 59.366 (0,0) 100.000
2 John Buckbee 9 1989 Honda Civic SI 64.893 (0,0) 63.465 (0,0) 63.375 (0,0) 63.491 (0,0) 110.152 (0,0) 93.674
3 Kent Lottis 37 2003 Honda Civic 67.763 (0,0) 118.446 (0,5) 66.089 (0,0) 65.778 (0,0) 64.616 (0,0) 91.875
PS - Prepared Sedan (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Frederick Pascual 69 1991 Ford Taurus SHO 58.838 (1,0) 58.661 (1,0) 55.152 (0,0) 54.923 (0,0) 54.807 (0,0) 100.000
2 JD Van Kirk 22 2003 Subaru WRX 61.552 (0,0) 58.591 (0,0) 58.329 (0,0) 59.625 (1,0) 59.301 (1,0) 93.962
SP - Sports Prepared (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Clayton Street 246 1986 Mazda Rx7 65.705 (0,0) 60.458 (0,0) 59.446 (0,0) 59.400 (0,0) 58.497 (0,0) 100.000
MOD - Modified (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Demian Cook 2 2004 Volkswagen R32 69.896 (0,1) 68.776 (0,1) 68.910 (0,1) 57.840 (0,0) 59.726 (1,0) 100.000
2 Cameron Neill 31 2004 Volkswagen Jetta 122.090 (0,5) DSQ (0,0) 70.894 (1,1) 60.751 (0,0) 59.605 (0,0) 97.039
3 Lou Goslee 12 1990 Mazda Miata 68.608 (0,0) 67.380 (0,0) 66.003 (0,0) 76.367 (0,1) 65.255 (0,0) 88.637
T - Street Tire (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Derek Wrobel 525 2004 Subaru STi (XAS) 52.674 (1,0) 50.111 (0,0) 48.913 (0,0) 48.327 (0,0) 47.194 (0,0) 100.000
2 T Paul Norrell 40 2004 MINI Cooper S (XDSP) 50.005 (0,0) 48.743 (0,0) 50.030 (0,0) 48.457 (0,0) 48.014 (0,0) 98.292
3 T Mike Duncan 44 1993 Mazda Miata (XCSP) 50.229 (0,0) 52.155 (1,0) 48.796 (0,0) 60.518 (1,1) 48.130 (0,0) 98.055
4 Bounsana Keopradith 101 2005 Honda S2000 (XAS) 50.800 (0,0) 50.283 (1,0) 58.254 (0,1) 68.946 (0,0) 48.555 (0,0) 97.197
5 Dennis Healy 42 2003 Nissan Sentra SE-R Spec V (XDSP) 52.434 (1,0) 77.931 (0,2) 56.165 (0,0) 49.719 (0,0) 49.041 (0,0) 96.234
6 Michael Scrafford 7 1998 BMW M Roadster (XBS) 52.207 (0,0) 50.965 (0,0) 50.137 (0,0) 50.063 (0,0) 50.534 (0,0) 94.269
7 Michelle Miller 82 1982 Mazda Turbo Rx-7 (XSM2) 54.900 (0,0) 53.548 (0,0) 51.550 (0,0) 50.120 (0,0) 50.733 (0,0) 94.162
8 Chris Miller 13 1982 Mazda Turbo Rx-7 (XSM2) 54.195 (0,0) 54.383 (1,0) 50.225 (0,0) 50.788 (0,0) 52.126 (1,0) 93.965
9 Jeff Petersen 325 1987 Bmw 325ic (MS) 63.041 (0,0) 64.505 (0,0) 62.373 (0,0) 64.892 (1,0) 83.302 (0,0) 75.664
PAX - Pax Indexed (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Karl Coleman 140 2002 Subaru WRX (XSTX) 47.343 (1,0) 43.964 (0,0) 43.677 (0,0) 44.139 (0,0) 44.147 (0,0) 100.000
2 Keith Brown 210 1990 Mazda Miata (XSTS2) 45.849 (0,0) 45.314 (0,0) 44.758 (0,0) 46.389 (1,0) 46.428 (1,0) 97.585
3 David De Regt 1185 1990 Toyota Celica Alltrac (XSM) 56.318 (1,0) 48.318 (0,0) 47.767 (0,0) 48.878 (1,0) 48.962 (1,0) 91.438
PAXW - Pax Women (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Jodi Fordahl 28 1984 Porsche 944 (XES) 45.529 (0,0) 44.524 (0,0) 44.050 (0,0) 43.755 (0,0) 43.690 (0,0) 100.000
2 Amy Olson 40 2002 SUbaru WRX (XSTX) 45.854 (0,0) 54.515 (4,0) 50.556 (3,0) 44.877 (0,0) 44.810 (0,0) 97.501
TOAM - Time Only Morning (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Mark De Regt 185 1990 Toyota Celica Alltrac 59.530 (0,0) 61.318 (1,0) 58.205 (0,0) 58.179 (0,0) 64.115 (3,0) 100.000
2 T Eric Moore 140 1997 Chev Corvette 60.424 (0,0) 69.982 (0,1) 59.430 (0,0) 59.407 (0,0) 58.237 (0,0) 99.900
3 T Matia Boscolo 174 1991 Nissan 240SX 63.612 (2,0) 59.963 (0,0) 64.043 (2,0) 58.829 (0,0) 70.884 (1,1) 98.895
4 T Edwin Abiva 85 1986 Toyota Corolla 63.333 (0,0) 60.705 (0,0) 60.843 (0,0) 63.961 (2,0) 59.910 (0,0) 97.111
5 Alger Juco 68 1986 Toyota Corolla 63.387 (0,0) 62.264 (0,0) 62.605 (0,0) 61.824 (0,0) 60.522 (0,0) 96.129
6 TJ McGeary 710 1991 Mazda Miata 63.533 (0,0) 61.488 (0,0) 60.570 (0,0) 72.685 (0,1) DNS (0,0) 96.053
7 Durk Frew 11 2003 Chevrolet Corvette 65.421 (0,0) 63.312 (0,0) 63.225 (0,0) 62.469 (0,0) 61.749 (0,0) 94.219
8 Michael Charlton 313 1985 Merkur XR4Ti 69.380 (0,0) 68.270 (1,0) 65.973 (0,0) 63.943 (0,0) 64.077 (0,0) 90.986
9 Chris Mueller 210 1986 Porsche 944 Turbo 73.807 (0,0) 68.931 (0,0) 68.207 (0,0) 68.645 (0,0) 67.048 (0,0) 86.772
10 Vince Callaway 875 1987 Merkur XR4Ti 71.358 (0,0) 68.003 (0,0) 69.089 (1,0) 79.541 (0,1) 67.317 (0,0) 86.425
TOPM - Time Only Afternoon (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Frederick Pascual 69 1991 Ford/Yamaha Taurus SHO 66.915 (0,0) 76.793 (0,2) 55.304 (0,0) 53.927 (0,0) 57.423 (1,0) 100.000
2 T Dieter Beldi 9 2007 Mazda MS3 56.148 (0,0) 55.417 (0,0) 54.389 (0,0) 56.413 (1,0) 54.177 (0,0) 99.539
3 T Dick Willy 31 2004 Subaru WRS STi 57.526 (1,0) 61.140 (3,0) 55.139 (0,0) 55.175 (0,0) 69.180 (1,0) 97.802
4 T Christos Kariotoglou 347 1965 Ford Mustang 58.154 (0,0) 56.983 (0,0) 57.648 (0,0) 56.674 (0,0) 56.079 (0,0) 96.163
5 T Chris Miller 13 1982 Mazda Turbo Rx-7 59.065 (0,0) 59.351 (0,0) 57.665 (0,0) 56.662 (0,0) 57.560 (0,0) 95.173
6 T Dennis Healy 242 2003 Nissan Sentra SE-R Spec V 59.242 (0,0) 57.805 (0,0) 58.187 (0,0) 57.243 (0,0) 57.697 (0,0) 94.207
7 Karl Keller 81 2006 Mitsubishi Lancer Evolution 61.739 (0,0) 60.226 (0,0) 57.962 (0,0) 60.275 (0,0) 62.915 (2,0) 93.039
8 Eric Moore 104 1997 Chev Corvette 58.745 (0,0) 72.667 (2,1) 61.145 (1,0) 60.781 (1,0) 58.268 (0,0) 92.550
9 TJ McGeary 71 1991 Mazda Miata 61.624 (0,0) 60.718 (0,0) 59.438 (0,0) 59.218 (0,0) 59.998 (0,0) 91.065
10 Greg Lee 67 2006 Infiniti G35 61.237 (0,0) 61.060 (0,0) 59.812 (0,0) 59.960 (0,0) 60.512 (1,0) 90.161
11 Michelle Miller 82 1982 Mazda Turbo Rx-7 61.019 (1,0) 60.981 (1,0) 62.250 (2,0) 60.039 (1,0) 75.739 (3,1) 89.820
12 Michael Harrison 23 VW R32 70.326 (0,1) 61.315 (0,0) 62.823 (0,0) 61.775 (1,0) 61.558 (1,0) 87.951
13 Rafer Chambers 455 2001 Porsche 911 Carrera 63.050 (0,0) 62.412 (0,0) 62.097 (0,0) 64.298 (2,0) 64.710 (2,0) 86.843
14 Matthew Boisson 1313 2001 Volkswagen Jetta 97.520 (0,2) 72.226 (0,0) 66.976 (0,0) 64.532 (0,0) 62.175 (0,0) 86.734
15 Meagan Renick 98 1998 Honda Civic 80.662 (0,1) 67.985 (0,0) 66.178 (0,0) 64.690 (0,0) 63.946 (0,0) 84.332
16 Barbara Sykes 244 1987 Porsche 944 70.246 (0,0) 76.990 (0,1) 65.249 (0,0) 65.512 (1,0) 64.263 (0,0) 83.916
17 Michael Charlton 313 1985 Merkur XR4Ti 66.493 (1,0) 67.878 (1,0) 65.097 (0,0) 67.636 (1,0) 76.775 (1,1) 82.841
18 Vince Callaway 875 1987 Merkur XR4Ti 66.306 (0,0) 72.227 (2,0) 66.235 (0,0) 65.712 (0,0) 67.639 (0,0) 82.066
19 Chris Ursino 20 2004 Volkswagen R32 76.964 (0,1) 66.208 (0,0) 66.077 (0,0) 73.781 (0,1) 74.113 (0,1) 81.612
20 Dennis Ousley 51 1988 Merkur XR4Ti DNF (0,0) 104.241 (0,3) 81.677 (0,1) 98.312 (0,3) 89.544 (0,2) 66.025
NOV - Novice (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Aaron Hennekens 114 2006 Lotus Exige 94.011 (1,1) 61.940 (0,0) 63.782 (2,0) 58.108 (0,0) 59.564 (0,0) 100.000
2 T Rick Vomenici 94 2006 Pontiac Solstice 72.663 (1,1) 78.722 (0,2) 68.220 (0,1) 58.629 (0,0) 79.829 (1,2) 99.111
3 T Dustin Franklin 998 2003 Volkswagen GTI 69.058 (0,0) 60.172 (0,0) 60.609 (0,0) 59.539 (0,0) 58.693 (0,0) 99.003
4 T David Sites 333 2003 2003 GTI 71.453 (1,0) 60.345 (0,0) 60.255 (0,0) 59.565 (0,0) 58.854 (0,0) 98.732
5 T Robert Bunda 600 2003 Subaru Impreza WRX 63.130 (0,0) 62.887 (0,0) 64.853 (2,0) 60.438 (0,0) 59.503 (0,0) 97.656
6 T Sid Seabrook 34 1995 Ford Probe gt 63.892 (0,0) 62.270 (0,0) 61.287 (0,0) 60.249 (0,0) 59.868 (0,0) 97.060
7 T Greg Lee 67 2006 Infiniti G35 64.414 (1,0) 61.045 (0,0) 60.261 (0,0) 59.950 (0,0) 60.475 (0,0) 96.927
8 T Rafer Chambers 455 2001 Porsche 911 Carrera 67.504 (1,0) 64.684 (1,0) 61.921 (0,0) 60.621 (0,0) 59.995 (0,0) 96.855
9 T Kit Gauthier 404 2007 BMW 335i 78.468 (0,1) 102.035 (0,3) 62.433 (0,0) 61.279 (0,0) 60.225 (0,0) 96.485
10 T TJ McGeary 71 1991 Mazda Miata 63.533 (0,0) 61.488 (0,0) 60.570 (0,0) 72.685 (0,1) 61.431 (0,0) 95.935
11 Karl Keller 81 2006 Mitsubishi Lancer Evolution 67.898 (1,0) 60.632 (0,0) 60.714 (0,0) 67.166 (3,0) 66.909 (3,0) 95.837
12 Ricardo Sanchez 1130 2002 Toyota MR2 Spyder 63.813 (0,0) 62.691 (0,0) 61.609 (0,0) 60.993 (0,0) 60.844 (0,0) 95.503
13 John Burke 527 2007 Mitsubishi Eclipse 67.210 (1,0) 64.762 (0,0) 63.209 (0,0) 61.177 (0,0) 66.376 (2,0) 94.983
14 Ethan Johnson 43 2002 Suabru Wrx 65.874 (0,0) 62.686 (0,0) 72.235 (0,1) 61.641 (0,0) 63.092 (0,0) 94.268
15 David Burnett 49 1995 Mazda Miata 67.121 (0,0) 64.544 (0,0) 62.962 (0,0) 62.273 (0,0) 61.643 (0,0) 94.265
16 Allan Kettle 87 1980 Mazda Rx-7 65.941 (0,0) 66.829 (1,0) 63.359 (0,0) 62.704 (0,0) 62.267 (0,0) 93.321
17 Kurtis Daniels 153 1982 Volkswagen Scirocco 63.501 (0,0) 62.711 (0,0) 62.526 (0,0) 66.285 (2,0) 62.824 (0,0) 92.934
18 Sho Yeh 28 2006 BMW 325i 66.697 (1,0) 65.772 (1,0) 69.011 (1,0) 62.540 (0,0) 67.293 (2,0) 92.913
19 Norm Thompson 200 1991 Mazda Miata 64.634 (0,0) 63.259 (0,0) 63.581 (0,0) 94.793 (0,1) 62.652 (0,0) 92.747
20 Maurice Mason 2010 2006 Nissan 350z 70.934 (1,0) 67.639 (0,0) 63.858 (0,0) 63.357 (0,0) 63.825 (0,0) 91.715
21 Ryan Street 264 1980 Madza RX7 68.444 (0,0) 75.975 (1,1) 79.370 (0,0) 83.942 (0,2) 63.498 (1,0) 91.512
22 Michael Silbernagel 280 2005 Ford Focus 66.955 (0,0) 67.030 (1,0) 66.040 (0,0) 64.503 (0,0) 65.996 (0,0) 90.086
23 Eamon Gavin 79 1998 VW GTI VR6 79.746 (0,1) 75.695 (0,1) 77.099 (2,1) 71.788 (1,0) 65.188 (1,0) 89.139
24 Mark Yonker 474 2005 Hyundai Tuscani/Tiburon 69.258 (0,0) 67.629 (0,0) 67.284 (0,0) 65.201 (0,0) 65.706 (0,0) 89.121
25 Chris Gatlin 131 2003 Volkswagen GTi 76.660 (0,0) 67.665 (0,0) 65.720 (1,0) 74.230 (1,1) 76.445 (1,1) 88.418
26 Bradley Watters 117 1986 Merkur XR4Ti 69.990 (0,0) 69.355 (0,0) 68.118 (0,0) 65.755 (0,0) 75.185 (0,0) 88.370
27 Jonathan Wilson 817 2006 Mitisubishi Lancer Evo IX 91.315 (0,1) 69.439 (0,0) 104.159 (0,3) 66.883 (0,0) 65.969 (0,0) 88.084
28 Keith Novak 311 1997 Mazda Miata 74.170 (0,0) 81.848 (1,1) 80.688 (0,1) 72.160 (2,0) 66.766 (0,0) 87.032
29 Jessica Lucena 134 2004 Subaru WRS STi 83.944 (0,1) 93.613 (0,2) 74.649 (2,0) 67.371 (0,0) 87.141 (0,2) 86.251
30 Bronwyn Deckert 192 1996 Mazda MX-5 Miata 73.712 (0,0) 70.855 (0,0) 69.587 (0,0) 69.601 (0,0) 67.815 (0,0) 85.686
31 Kathy Scrafford 53 1998 BMW Z3 104.583 (0,1) 80.901 (0,0) 71.083 (0,0) 71.386 (1,0) 67.973 (0,0) 85.487
32 Rob Michels 116 2003 Volkswagen Jetta 68.039 (0,0) 75.150 (0,1) 87.366 (1,2) 68.491 (2,0) 69.155 (2,0) 85.404
33 Joshua Gordon 24 2006 Kia Spectra5 73.119 (0,0) 72.339 (0,0) 71.797 (0,0) 70.641 (0,0) 68.608 (0,0) 84.696
34 Bradford Davis 180 2003 Lexus IS300 81.551 (0,0) 76.035 (0,0) 74.353 (0,0) 74.085 (0,0) 69.667 (0,0) 83.408
35 Glen Daniels 104 1982 Volkswagen Scirocco 112.259 (0,4) 79.302 (0,0) 132.884 (1,5) 71.703 (0,0) 72.694 (0,0) 81.040
36 Louis Levan 84 1987 Merkur XR4Ti 93.412 (0,1) 89.029 (1,1) 84.929 (0,1) 84.278 (0,1) 83.544 (0,1) 69.554
37 Tim Towey 126 1961 Lotus 18/21 F1 115.818 (0,3) 107.667 (0,3) 99.478 (0,2) DNS (0,0) DNS (0,0) 58.413
Top Indexed Times Top Times
# Name Class Time # Name Class Time
1 Karl Coleman XSTX 43.677 1 Jerry Lee SA 52.313
2 Jodi Fordahl XES 43.690 2 Greg Fordahl SC 52.481
3 Keith Brown XSTS2 44.758 3 Bob Sagara SA 52.495
4 Amy Olson XSTX 44.810 4 Jodi Fordahl PAXW 53.806
5 Derek Wrobel XAS 47.194 5 Frederick Pascual TOPM 53.927
6 David De Regt XSM 47.767 6 Karl Coleman PAX 54.056
7 Paul Norrell XDSP 48.014 7 Mark Mccooey MS 54.131
8 Mike Duncan XCSP 48.130 8 Dieter Beldi TOPM 54.177
9 Bounsana Keopradith XAS 48.555 9 Steve Downing SA 54.784
10 Dennis Healy XDSP 49.041 10 Frederick Pascual PS 54.807
11 Michael Scrafford XBS 50.063 11 Dick Willy TOPM 55.139
12 Michelle Miller XSM2 50.120 12 Amy Olson PAXW 55.458
13 Chris Miller XSM2 50.225 13 Keith Brown PAX 55.531
14 Jerry Lee SA 52.313 14 Dieter Beldi LS 55.598
15 Greg Fordahl SC 52.481 15 Josh Sinn LS 55.695
16 Bob Sagara SA 52.495 16 David De Regt PAX 55.802
17 Frederick Pascual TOPM 53.927 17 Bill Zerr LS 55.808
18 Mark Mccooey MS 54.131 18 Christos Kariotoglou TOPM 56.079
19 Dieter Beldi TOPM 54.177 19 Derek Wrobel T 56.318
20 Steve Downing SA 54.784 20 Rick Miller SB 56.598
21 Frederick Pascual PS 54.807 21 Chris Miller TOPM 56.662
22 Dick Willy TOPM 55.139 22 Nathan Provo SA 56.806
23 Dieter Beldi LS 55.598 23 Mike Duncan T 56.958
24 Josh Sinn LS 55.695 24 Christos Kariotoglou LS 57.021
25 Bill Zerr LS 55.808 25 Matt Pavolka SB 57.068
26 Christos Kariotoglou TOPM 56.079 26 Dennis Healy TOPM 57.243
27 Rick Miller SB 56.598 27 Paul Norrell T 57.433
28 Chris Miller TOPM 56.662 28 JEB Thornton SC 57.579
29 Nathan Provo SA 56.806 29 Nick Satter SB 57.741
30 Christos Kariotoglou LS 57.021 30 Demian Cook MOD 57.840
31 Matt Pavolka SB 57.068 31 Tom Slipp SC 57.843
32 Dennis Healy TOPM 57.243 32 Bounsana Keopradith T 57.942
33 JEB Thornton SC 57.579 33 Karl Keller TOPM 57.962
34 Nick Satter SB 57.741 34 Aaron Hennekens NOV 58.108
35 Demian Cook MOD 57.840 35 Michelle Miller T 58.144
36 Tom Slipp SC 57.843 36 Mark De Regt TOAM 58.179
37 Karl Keller TOPM 57.962 37 Eric Moore TOAM 58.237
38 Aaron Hennekens NOV 58.108 38 Chris Miller T 58.266
39 Mark De Regt TOAM 58.179 39 Eric Moore TOPM 58.268
40 Eric Moore TOAM 58.237 40 JD Van Kirk PS 58.329
41 Eric Moore TOPM 58.268 41 Clayton Street SP 58.497
42 JD Van Kirk PS 58.329 42 Rick Vomenici NOV 58.629
43 Clayton Street SP 58.497 43 Dennis Healy T 58.662
44 Rick Vomenici NOV 58.629 44 Dustin Franklin NOV 58.693
45 Dustin Franklin NOV 58.693 45 Matia Boscolo TOAM 58.829
46 Matia Boscolo TOAM 58.829 46 Mike Mejer SA 58.832
47 Mike Mejer SA 58.832 47 David Sites NOV 58.854
48 David Sites NOV 58.854 48 Brian Woolsey SB 58.952
49 Brian Woolsey SB 58.952 49 TJ McGeary TOPM 59.218
50 TJ McGeary TOPM 59.218 50 Dan Barnes SS 59.366
51 Dan Barnes SS 59.366 51 Jeff Josephson LS 59.472
52 Jeff Josephson LS 59.472 52 Robert Bunda NOV 59.503
53 Robert Bunda NOV 59.503 53 Bob Werner SB 59.590
54 Bob Werner SB 59.590 54 Cameron Neill MOD 59.605
55 Cameron Neill MOD 59.605 55 Greg Lee TOPM 59.812
56 Greg Lee TOPM 59.812 56 Chris Halstead SC 59.849
57 Chris Halstead SC 59.849 57 Sid Seabrook NOV 59.868
58 Sid Seabrook NOV 59.868 58 Edwin Abiva TOAM 59.910
59 Edwin Abiva TOAM 59.910 59 Duff Stolberg SC 59.921
60 Duff Stolberg SC 59.921 60 Greg Lee NOV 59.950
61 Greg Lee NOV 59.950 61 Rafer Chambers NOV 59.995
62 Rafer Chambers NOV 59.995 62 Michelle Miller TOPM 60.039
63 Michelle Miller TOPM 60.039 63 Kit Gauthier NOV 60.225
64 Kit Gauthier NOV 60.225 64 Michael Scrafford T 60.463
65 Alger Juco TOAM 60.522 65 Alger Juco TOAM 60.522
66 Jim Scrafford SB 60.559 66 Jim Scrafford SB 60.559
67 TJ McGeary TOAM 60.570 67 TJ McGeary NOV 60.570
68 TJ McGeary NOV 60.570 68 TJ McGeary TOAM 60.570
69 Karl Keller NOV 60.632 69 Karl Keller NOV 60.632
70 Ricardo Sanchez NOV 60.844 70 Ricardo Sanchez NOV 60.844
71 Jeff Smith SA 61.040 71 Jeff Smith SA 61.040
72 John Burke NOV 61.177 72 John Burke NOV 61.177
73 Amberlee Harmon LS 61.273 73 Amberlee Harmon LS 61.273
74 Michael Harrison TOPM 61.315 74 Michael Harrison TOPM 61.315
75 Ethan Johnson NOV 61.641 75 Ethan Johnson NOV 61.641
76 David Burnett NOV 61.643 76 David Burnett NOV 61.643
77 Durk Frew TOAM 61.749 77 Durk Frew TOAM 61.749
78 Rafer Chambers TOPM 62.097 78 Rafer Chambers TOPM 62.097
79 Matthew Boisson TOPM 62.175 79 Matthew Boisson TOPM 62.175
80 Allan Kettle NOV 62.267 80 Allan Kettle NOV 62.267
81 Jeff Petersen MS 62.373 81 Jeff Petersen T 62.373
82 Kurtis Daniels NOV 62.526 82 Kurtis Daniels NOV 62.526
83 Sho Yeh NOV 62.540 83 Sho Yeh NOV 62.540
84 Norm Thompson NOV 62.652 84 Norm Thompson NOV 62.652
85 Kristopher Skelton MS 62.846 85 Kristopher Skelton MS 62.846
86 Maurice Mason NOV 63.357 86 Maurice Mason NOV 63.357
87 John Buckbee SS 63.375 87 John Buckbee SS 63.375
88 Ryan Street NOV 63.498 88 Ryan Street NOV 63.498
89 Michael Charlton TOAM 63.943 89 Michael Charlton TOAM 63.943
90 Meagan Renick TOPM 63.946 90 Meagan Renick TOPM 63.946
91 Barbara Sykes TOPM 64.263 91 Barbara Sykes TOPM 64.263
92 Michael Silbernagel NOV 64.503 92 Michael Silbernagel NOV 64.503
93 Kent Lottis SS 64.616 93 Kent Lottis SS 64.616
94 Michael Charlton TOPM 65.097 94 Michael Charlton TOPM 65.097
95 Eamon Gavin NOV 65.188 95 Eamon Gavin NOV 65.188
96 Mark Yonker NOV 65.201 96 Mark Yonker NOV 65.201
97 Lou Goslee MOD 65.255 97 Lou Goslee MOD 65.255
